Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | SIGMAN, Tyler | * | 2-6 | 0-3 | 3-5 | 2-3 | 5 | 2 | 7 | 1 | 5 | 0 | 1 | 28 |
| 23 | BLACKSHEAR, Devonne | * | 2-7 | 1-4 | 1-3 | 1-1 | 2 | 5 | 6 | 2 | 2 | 1 | 1 | 18 |
| 24 | JERNIGAN, Mark | * | 6-13 | 1-4 | 3-5 | 2-2 | 4 | 3 | 16 | 0 | 4 | 1 | 1 | 34 |
| 44 | CARNES, Tanner | * | 2-8 | 0-1 | 1-2 | 2-1 | 3 | 5 | 5 | 0 | 0 | 0 | 1 | 18 |
| 52 | SNOWBERGER, Matthew | * | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 12 |
| 03 | SIGMAN, Brian | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 05 | BERNARD, Paul | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| 10 | LANIER, Blake | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 3 |
| 12 | FULP, Travis | - | 4-8 | 2-4 | 2-2 | 1-2 | 3 | 2 | 12 | 0 | 2 | 0 | 0 | 11 |
| 15 | KERR, Steven | - | 1-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 6 |
| 32 | THOMAS, Eric | - | 3-8 | 2-4 | 0-0 | 0-0 | 0 | 2 | 8 | 2 | 2 | 1 | 1 | 18 |
| 33 | COMBS, Kyle | - | 1-5 | 1-3 | 0-0 | 4-2 | 6 | 3 | 3 | 0 | 0 | 0 | 2 | 19 |
| 40 | BERNARD, Claude | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 42 | PATTERSON, Bruce | - | 2-3 | 0-1 | 2-2 | 1-0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 13 |
| 50 | SLADE, Marc | - | 1-2 | 0-0 | 0-0 | 1-2 | 3 | 3 | 2 | 1 | 2 | 1 | 1 | 17 |
| TM | TEAM | - | - | - | - | 4-0 | 4 | 1 | - | - | - | - | - | - |
| Totals.............. | - | 26-67 | 8-27 | 12-19 | 18-15 | 33 | 31 | 72 | 9 | 18 | 5 | 9 | 200 | |
| 38.8% | 29.6% | 63.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-32 | 3-14 | 7-10 | |||||||||||
| 34.4% | 21.4% | 70.0% | ||||||||||||
| 2nd Half: | 15-35 | 5-13 | 5-9 | |||||||||||
| 42.9% | 38.5% | 55.6% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | ANDERSON, T.C. | * | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 4 | 0 | 1 | 1 | 0 | 2 | 16 |
| 11 | HENSON, Clay | * | 7-15 | 5-9 | 3-5 | 1-1 | 2 | 1 | 22 | 0 | 0 | 0 | 1 | 24 |
| 15 | SANBORN, Tyler | * | 7-9 | 0-0 | 6-14 | 7-9 | 16 | 2 | 20 | 0 | 3 | 2 | 0 | 25 |
| 32 | STEPHENSON, Martin | * | 1-3 | 0-1 | 0-0 | 2-2 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 16 |
| 34 | BONNER, Rhett | * | 2-10 | 0-3 | 6-8 | 1-2 | 3 | 2 | 10 | 4 | 4 | 0 | 0 | 33 |
| 05 | LOWDER, Gabriel | - | 3-4 | 0-0 | 1-1 | 2-1 | 3 | 2 | 7 | 0 | 2 | 0 | 1 | 16 |
| 13 | HIGH, Eric | - | 1-3 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| 21 | PITTMAN, Josh | - | 3-5 | 1-1 | 2-4 | 0-3 | 3 | 1 | 9 | 1 | 4 | 0 | 4 | 16 |
| 25 | TRACY, Travis | - | 1-3 | 0-0 | 3-6 | 2-2 | 4 | 1 | 5 | 1 | 3 | 0 | 0 | 11 |
| 35 | BEST, Josh | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 40 | MONROE, Brad | - | 0-1 | 0-0 | 0-0 | 2-1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 15 |
| 42 | COONEY, Matt | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 45 | AKINSOLA, Tobi | - | 2-4 | 0-0 | 8-9 | 2-2 | 4 | 1 | 12 | 0 | 1 | 0 | 1 | 14 |
| 50 | STAFFORD, Justin | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 3 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-58 | 6-14 | 29-47 | 22-27 | 49 | 18 | 91 | 9 | 21 | 3 | 10 | 200 | |
| 48.3% | 42.9% | 61.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-34 | 2-8 | 15-25 | |||||||||||
| 41.2% | 25.0% | 60.0% | ||||||||||||
| 2nd Half: | 14-24 | 4-6 | 14-22 | |||||||||||
| 58.3% | 66.7% | 63.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Methodist | 32 | 40 | 72 | Record: (0-2) |
| Guilford | 45 | 46 | 91 | Record: (1-0) |
|
Officials: Thorn, Ellstrom, O'Shields
Technical fouls: Methodist-TEAM. Guilford-None. Attendance: 625 Nonconference game. |
Play-by-Play |
| 19:56 | GC | MISSED 3 PTR by BONNER, Rhett | ||
| REBOUND (OFF) by HENSON, Clay | ||||
| 19:50 | MUM | FOUL by SNOWBERGER, Matthew (1) | ||
| REBOUND (OFF) by SANBORN, Tyler | ||||
| 19:48 | GC | MISSED LAYUP by HENSON, Clay | ||
| 19:38 | MUM | FOUL by SNOWBERGER, Matthew (2) | ||
| 19:27 | MUM | FOUL by BLACKSHEAR, Devonne (1) | ||
| 19:27 | GC | MISSED FT SHOT by SANBORN, Tyler | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:27 | GC | GOOD! FT SHOT by SANBORN, Tyler | GC 1 - MUM 0 | (GC by 1) |
| 19:01 | MUM | MISSED JUMPER by SNOWBERGER, Matthew | ||
| REBOUND (DEF) by STEPHENSON, Martin | ||||
| 18:52 | GC | MISSED FT SHOT by SANBORN, Tyler | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:52 | GC | GOOD! FT SHOT by SANBORN, Tyler | GC 2 - MUM 0 | (GC by 2) |
| 18:42 | MUM | TURNOVR by SIGMAN, Tyler | ||
| 18:31 | GC | MISSED JUMPER by STEPHENSON, Martin | ||
| REBOUND (DEF) by BLACKSHEAR, Devonne | ||||
| 18:05 | MUM | GOOD! JUMPER by JERNIGAN, Mark (in the paint) | GC 2 - MUM 2 | Tied |
| 18:01 | GC | TURNOVR by ANDERSON, T.C. | ||
| 17:55 | GC | FOUL by BONNER, Rhett (1) | ||
| 17:42 | MUM | MISSED JUMPER by JERNIGAN, Mark | ||
| 17:42 | GC | BLOCK by SANBORN, Tyler | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:26 | MUM | TURNOVR by BLACKSHEAR, Devonne | ||
| 17:24 | GC | STEAL by HENSON, Clay | ||
| 17:19 | GC | MISSED LAYUP by BONNER, Rhett | ||
| REBOUND (OFF) by SANBORN, Tyler | ||||
| 17:05 | GC | GOOD! TIP-IN by SANBORN, Tyler | GC 4 - MUM 2 | (GC by 2) |
| 16:57 | MUM | MISSED JUMPER by CARNES, Tanner | ||
| REBOUND (DEF) by SANBORN, Tyler | ||||
| 16:57 | MUM | FOUL by BLACKSHEAR, Devonne (2) | ||
| 16:57 | MUM | FOUL by CARNES, Tanner (1) | ||
| 16:57 | GC | MISSED FT SHOT by SANBORN, Tyler | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:57 | GC | GOOD! FT SHOT by SANBORN, Tyler | GC 5 - MUM 2 | (GC by 3) |
| 16:49 | GC | FOUL by STEPHENSON, Martin (1) | ||
| 16:45 | MUM | MISSED 3 PTR by JERNIGAN, Mark | ||
| REBOUND (DEF) by SANBORN, Tyler | ||||
| 16:31 | GC | TURNOVR by SANBORN, Tyler | ||
| 16:14 | MUM | FOUL by SIGMAN, Tyler (1) | ||
| 16:14 | MUM | TURNOVR by SIGMAN, Tyler | ||
| 15:56 | GC | GOOD! 3 PTR by HENSON, Clay | GC 8 - MUM 2 | (GC by 6) |
| ASSIST by BONNER, Rhett | ||||
| 15:33 | MUM | MISSED 3 PTR by CARNES, Tanner | ||
| REBOUND (DEF) by BONNER, Rhett | ||||
| 15:24 | GC | MISSED JUMPER by BONNER, Rhett | ||
| 15:24 | MUM | BLOCK by BLACKSHEAR, Devonne | ||
| REBOUND (DEF) by SIGMAN, Tyler | ||||
| 15:18 | GC | FOUL by ANDERSON, T.C. (1) | ||
| 15:18 | MUM | GOOD! FT SHOT by SIGMAN, Tyler | GC 8 - MUM 3 | (GC by 5) |
| 15:18 | MUM | GOOD! FT SHOT by SIGMAN, Tyler | GC 8 - MUM 4 | (GC by 4) |
| 15:09 | MUM | FOUL by SLADE, Marc (1) | ||
| 14:52 | GC | GOOD! FT SHOT by BONNER, Rhett | GC 9 - MUM 4 | (GC by 5) |
| 14:52 | GC | GOOD! FT SHOT by BONNER, Rhett | GC 10 - MUM 4 | (GC by 6) |
| 14:41 | MUM | GOOD! JUMPER by SLADE, Marc (in the paint) | GC 10 - MUM 6 | (GC by 4) |
| ASSIST by THOMAS, Eric | ||||
| 14:23 | GC | GOOD! LAYUP by AKINSOLA, Tobi | GC 12 - MUM 6 | (GC by 6) |
| 14:05 | MUM | MISSED 3 PTR by THOMAS, Eric | ||
| REBOUND (DEF) by PITTMAN, Josh | ||||
| 14:01 | GC | TURNOVR by PITTMAN, Josh | ||
| 13:59 | MUM | STEAL by SLADE, Marc | ||
| 13:57 | MUM | GOOD! LAYUP by JERNIGAN, Mark | GC 12 - MUM 8 | (GC by 4) |
| ASSIST by SLADE, Marc | ||||
| 13:46 | GC | MISSED 3 PTR by HENSON, Clay | ||
| REBOUND (DEF) by SIGMAN, Tyler | ||||
| 13:23 | MUM | GOOD! LAYUP by JERNIGAN, Mark (fastbreak) | GC 12 - MUM 10 | (GC by 2) |
| 13:15 | MUM | FOUL by CARNES, Tanner (2) | ||
| 13:15 | GC | TIMEOUT MEDIA | ||
| 13:15 | GC | GOOD! FT SHOT by AKINSOLA, Tobi | GC 13 - MUM 10 | (GC by 3) |
| 13:15 | GC | MISSED FT SHOT by AKINSOLA, Tobi | ||
| REBOUND (DEF) by SLADE, Marc | ||||
| 13:15 | MUM | TURNOVR by SLADE, Marc | ||
| 13:15 | GC | STEAL by LOWDER, Gabriel | ||
| 13:15 | GC | MISSED JUMPER by PITTMAN, Josh | ||
| REBOUND (OFF) by MONROE, Brad | ||||
| 13:15 | GC | TURNOVR by BONNER, Rhett | ||
| 13:14 | MUM | MISSED LAYUP by THOMAS, Eric | ||
| 13:14 | GC | BLOCK by MONROE, Brad | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:04 | MUM | MISSED 3 PTR by SIGMAN, Tyler | ||
| REBOUND (OFF) by PATTERSON, Bruce | ||||
| 12:58 | MUM | TURNOVR by PATTERSON, Bruce | ||
| 12:54 | GC | STEAL by PITTMAN, Josh | ||
| 12:51 | GC | GOOD! JUMPER by LOWDER, Gabriel | GC 15 - MUM 10 | (GC by 5) |
| ASSIST by PITTMAN, Josh | ||||
| 12:23 | MUM | TURNOVR by JERNIGAN, Mark | ||
| 12:22 | GC | STEAL by PITTMAN, Josh | ||
| 12:13 | GC | GOOD! LAYUP by PITTMAN, Josh | GC 17 - MUM 10 | (GC by 7) |
| 12:00 | MUM | TIMEOUT TEAM | ||
| 11:31 | MUM | GOOD! 3 PTR by JERNIGAN, Mark | GC 17 - MUM 13 | (GC by 4) |
| ASSIST by THOMAS, Eric | ||||
| 11:15 | GC | MISSED LAYUP by BONNER, Rhett | ||
| REBOUND (OFF) by MONROE, Brad | ||||
| 11:10 | GC | MISSED JUMPER by MONROE, Brad | ||
| REBOUND (OFF) by LOWDER, Gabriel | ||||
| 10:54 | GC | GOOD! LAYUP by SANBORN, Tyler | GC 19 - MUM 13 | (GC by 6) |
| ASSIST by MONROE, Brad | ||||
| 10:36 | MUM | MISSED 3 PTR by FULP, Travis | ||
| REBOUND (DEF) by SANBORN, Tyler | ||||
| 10:18 | GC | MISSED JUMPER by BONNER, Rhett | ||
| REBOUND (DEF) by SLADE, Marc | ||||
| 10:13 | MUM | TURNOVR by SLADE, Marc | ||
| 10:12 | GC | STEAL by PITTMAN, Josh | ||
| 10:10 | GC | GOOD! LAYUP by PITTMAN, Josh | GC 21 - MUM 13 | (GC by 8) |
| 09:56 | MUM | GOOD! 3 PTR by THOMAS, Eric | GC 21 - MUM 16 | (GC by 5) |
| 09:30 | MUM | FOUL by FULP, Travis (1) | ||
| 09:30 | GC | GOOD! FT SHOT by SANBORN, Tyler | GC 22 - MUM 16 | (GC by 6) |
| 09:30 | GC | GOOD! FT SHOT by SANBORN, Tyler | GC 23 - MUM 16 | (GC by 7) |
| 09:16 | MUM | GOOD! JUMPER by JERNIGAN, Mark | GC 23 - MUM 18 | (GC by 5) |
| 08:59 | GC | MISSED 3 PTR by HENSON, Clay | ||
| REBOUND (OFF) by STEPHENSON, Martin | ||||
| 08:52 | GC | MISSED LAYUP by HENSON, Clay | ||
| 08:52 | MUM | BLOCK by JERNIGAN, Mark | ||
| REBOUND (OFF) by TRACY, Travis | ||||
| 08:43 | GC | GOOD! LAYUP by SANBORN, Tyler | GC 25 - MUM 18 | (GC by 7) |
| 08:35 | MUM | MISSED JUMPER by FULP, Travis | ||
| REBOUND (OFF) by FULP, Travis | ||||
| 08:29 | GC | FOUL by ANDERSON, T.C. (2) | ||
| 08:26 | MUM | GOOD! FT SHOT by FULP, Travis | GC 25 - MUM 19 | (GC by 6) |
| 08:26 | MUM | GOOD! FT SHOT by FULP, Travis | GC 25 - MUM 20 | (GC by 5) |
| 08:19 | GC | MISSED 3 PTR by HENSON, Clay | ||
| REBOUND (OFF) by TRACY, Travis | ||||
| 08:02 | GC | MISSED TIP-IN by TRACY, Travis | ||
| REBOUND (OFF) by STEPHENSON, Martin | ||||
| 07:58 | GC | GOOD! TIP-IN by STEPHENSON, Martin | GC 27 - MUM 20 | (GC by 7) |
| 07:53 | MUM | MISSED 3 PTR by JERNIGAN, Mark | ||
| 07:46 | MUM | FOUL by FULP, Travis (2) | ||
| 07:33 | MUM | GOOD! TIP-IN by CARNES, Tanner | GC 27 - MUM 22 | (GC by 5) |
| REBOUND (OFF) by CARNES, Tanner | ||||
| 07:28 | GC | MISSED FT SHOT by BONNER, Rhett | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:28 | GC | GOOD! FT SHOT by BONNER, Rhett | GC 28 - MUM 22 | (GC by 6) |
| 07:24 | MUM | GOOD! JUMPER by FULP, Travis | GC 28 - MUM 24 | (GC by 4) |
| 07:12 | MUM | BLOCK by THOMAS, Eric | ||
| 07:07 | GC | TURNOVR by SANBORN, Tyler | ||
| 07:04 | MUM | STEAL by CARNES, Tanner | ||
| 07:00 | GC | FOUL by TRACY, Travis (1) | ||
| 07:00 | MUM | TURNOVR by FULP, Travis | ||
| 06:55 | GC | GOOD! LAYUP by HENSON, Clay | GC 30 - MUM 24 | (GC by 6) |
| 06:42 | MUM | TURNOVR by THOMAS, Eric | ||
| 06:37 | GC | STEAL by AKINSOLA, Tobi | ||
| 06:37 | GC | GOOD! LAYUP by AKINSOLA, Tobi (fastbreak) | GC 32 - MUM 24 | (GC by 8) |
| 06:37 | MUM | FOUL by THOMAS, Eric (1) | ||
| 06:37 | GC | GOOD! FT SHOT by AKINSOLA, Tobi | GC 33 - MUM 24 | (GC by 9) |
| 06:23 | MUM | MISSED JUMPER by THOMAS, Eric | ||
| REBOUND (DEF) by LOWDER, Gabriel | ||||
| 06:15 | GC | MISSED JUMPER by BONNER, Rhett | ||
| REBOUND (OFF) by AKINSOLA, Tobi | ||||
| 06:11 | GC | MISSED JUMPER by AKINSOLA, Tobi | ||
| REBOUND (OFF) by AKINSOLA, Tobi | ||||
| 05:59 | GC | MISSED 3 PTR by STEPHENSON, Martin | ||
| REBOUND (OFF) by BONNER, Rhett | ||||
| 05:54 | MUM | FOUL by CARNES, Tanner (3) | ||
| 05:54 | GC | GOOD! FT SHOT by AKINSOLA, Tobi | GC 34 - MUM 24 | (GC by 10) |
| 05:54 | GC | GOOD! FT SHOT by AKINSOLA, Tobi | GC 35 - MUM 24 | (GC by 11) |
| 05:49 | MUM | MISSED 3 PTR by THOMAS, Eric | ||
| REBOUND (DEF) by AKINSOLA, Tobi | ||||
| 05:41 | MUM | FOUL by COMBS, Kyle (1) | ||
| 05:41 | GC | GOOD! FT SHOT by AKINSOLA, Tobi | GC 36 - MUM 24 | (GC by 12) |
| 05:41 | GC | GOOD! FT SHOT by AKINSOLA, Tobi | GC 37 - MUM 24 | (GC by 13) |
| 05:23 | MUM | TURNOVR by SIGMAN, Tyler | ||
| 05:11 | GC | GOOD! JUMPER by LOWDER, Gabriel (in the paint) | GC 39 - MUM 24 | (GC by 15) |
| ASSIST by BONNER, Rhett | ||||
| 04:58 | MUM | MISSED JUMPER by COMBS, Kyle | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:48 | MUM | MISSED 3 PTR by BLACKSHEAR, Devonne | ||
| REBOUND (OFF) by SIGMAN, Tyler | ||||
| 04:41 | MUM | GOOD! LAYUP by SIGMAN, Tyler | GC 39 - MUM 26 | (GC by 13) |
| 04:41 | GC | FOUL by SANBORN, Tyler (1) | ||
| 04:41 | MUM | MISSED FT SHOT by SIGMAN, Tyler | ||
| REBOUND (DEF) by SANBORN, Tyler | ||||
| 04:37 | GC | MISSED JUMPER by SANBORN, Tyler | ||
| 04:37 | MUM | BLOCK by SNOWBERGER, Matthew | ||
| REBOUND (OFF) by LOWDER, Gabriel | ||||
| 04:25 | GC | TURNOVR by LOWDER, Gabriel | ||
| 04:04 | GC | FOUL by LOWDER, Gabriel (1) | ||
| 03:48 | MUM | MISSED FT SHOT by JERNIGAN, Mark | ||
| REBOUND (OFF) by COMBS, Kyle | ||||
| 03:43 | MUM | MISSED JUMPER by SNOWBERGER, Matthew | ||
| REBOUND (OFF) by JERNIGAN, Mark | ||||
| 03:37 | GC | FOUL by HENSON, Clay (1) | ||
| 03:37 | MUM | GOOD! FT SHOT by JERNIGAN, Mark | GC 39 - MUM 27 | (GC by 12) |
| 03:37 | MUM | MISSED FT SHOT by JERNIGAN, Mark | ||
| REBOUND (OFF) by COMBS, Kyle | ||||
| 03:33 | MUM | GOOD! 3 PTR by COMBS, Kyle | GC 39 - MUM 30 | (GC by 9) |
| ASSIST by SIGMAN, Tyler | ||||
| 03:26 | GC | TIMEOUT 30sec | ||
| 03:14 | GC | MISSED JUMPER by HENSON, Clay | ||
| REBOUND (OFF) by SANBORN, Tyler | ||||
| 03:06 | GC | GOOD! TIP-IN by SANBORN, Tyler | GC 41 - MUM 30 | (GC by 11) |
| 02:40 | MUM | MISSED 3 PTR by BLACKSHEAR, Devonne | ||
| REBOUND (DEF) by SANBORN, Tyler | ||||
| 02:32 | MUM | FOUL by BLACKSHEAR, Devonne (3) | ||
| 02:32 | GC | MISSED FT SHOT by BONNER, Rhett | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:32 | GC | GOOD! FT SHOT by BONNER, Rhett | GC 42 - MUM 30 | (GC by 12) |
| 02:09 | GC | FOUL by AKINSOLA, Tobi (1) | ||
| 02:09 | MUM | GOOD! FT SHOT by PATTERSON, Bruce | GC 42 - MUM 31 | (GC by 11) |
| 02:09 | MUM | GOOD! FT SHOT by PATTERSON, Bruce | GC 42 - MUM 32 | (GC by 10) |
| 01:55 | GC | GOOD! 3 PTR by HENSON, Clay | GC 45 - MUM 32 | (GC by 13) |
| ASSIST by BONNER, Rhett | ||||
| 01:29 | MUM | MISSED 3 PTR by COMBS, Kyle | ||
| REBOUND (OFF) by JERNIGAN, Mark | ||||
| 01:23 | MUM | MISSED JUMPER by JERNIGAN, Mark | ||
| REBOUND (DEF) by SANBORN, Tyler | ||||
| 01:10 | MUM | FOUL by COMBS, Kyle (2) | ||
| 01:10 | GC | MISSED FT SHOT by SANBORN, Tyler | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:10 | GC | MISSED FT SHOT by SANBORN, Tyler | ||
| REBOUND (DEF) by COMBS, Kyle | ||||
| 01:03 | MUM | TURNOVR by JERNIGAN, Mark | ||
| 01:01 | GC | STEAL by PITTMAN, Josh | ||
| 00:57 | GC | TURNOVR by PITTMAN, Josh | ||
| 00:55 | MUM | STEAL by JERNIGAN, Mark | ||
| 00:45 | MUM | MISSED LAYUP by SIGMAN, Tyler | ||
| REBOUND (DEF) by SANBORN, Tyler | ||||
| 00:36 | GC | MISSED 3 PTR by BONNER, Rhett | ||
| REBOUND (DEF) by JERNIGAN, Mark | ||||
| 00:09 | MUM | MISSED 3 PTR by JERNIGAN, Mark | ||
| REBOUND (DEF) by PITTMAN, Josh | ||||
| 00:01 | MUM | FOUL by THOMAS, Eric (2) | ||
| 00:01 | GC | MISSED FT SHOT by PITTMAN, Josh | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:01 | GC | MISSED FT SHOT by PITTMAN, Josh | ||
| REBOUND (DEF) by COMBS, Kyle |
| 19:29 | MUM | MISSED 3 PTR by SIGMAN, Tyler | GC 45 - MUM 32 | (GC by 13) |
| REBOUND (DEF) by HENSON, Clay | ||||
| 19:21 | MUM | FOUL by BLACKSHEAR, Devonne (4) | ||
| 19:21 | GC | MISSED FT SHOT by SANBORN, Tyler | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:21 | GC | MISSED FT SHOT by SANBORN, Tyler | ||
| REBOUND (DEF) by CARNES, Tanner | ||||
| 19:04 | MUM | MISSED JUMPER by CARNES, Tanner | ||
| REBOUND (OFF) by SIGMAN, Tyler | ||||
| 18:53 | MUM | FOUL by JERNIGAN, Mark (1) | ||
| 18:53 | MUM | TURNOVR by JERNIGAN, Mark | ||
| 18:48 | GC | TURNOVR by BONNER, Rhett | ||
| 18:30 | MUM | MISSED JUMPER by JERNIGAN, Mark | ||
| REBOUND (DEF) by SANBORN, Tyler | ||||
| 18:16 | MUM | FOUL by JERNIGAN, Mark (2) | ||
| 18:16 | GC | GOOD! FT SHOT by HENSON, Clay | GC 46 - MUM 32 | (GC by 14) |
| 18:16 | GC | MISSED FT SHOT by HENSON, Clay | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:16 | GC | MISSED FT SHOT by HENSON, Clay | ||
| REBOUND (OFF) by SANBORN, Tyler | ||||
| 18:16 | GC | MISSED JUMPER by SANBORN, Tyler | ||
| REBOUND (OFF) by SANBORN, Tyler | ||||
| 18:16 | GC | GOOD! TIP-IN by SANBORN, Tyler | GC 48 - MUM 32 | (GC by 16) |
| 17:55 | MUM | MISSED JUMPER by CARNES, Tanner | ||
| REBOUND (OFF) by CARNES, Tanner | ||||
| 17:49 | MUM | MISSED JUMPER by CARNES, Tanner | ||
| REBOUND (DEF) by SANBORN, Tyler | ||||
| 17:43 | GC | GOOD! LAYUP by BONNER, Rhett (fastbreak) | GC 50 - MUM 32 | (GC by 18) |
| 17:16 | MUM | MISSED 3 PTR by SIGMAN, Tyler | ||
| REBOUND (DEF) by STEPHENSON, Martin | ||||
| 17:01 | GC | MISSED LAYUP by HENSON, Clay | ||
| REBOUND (DEF) by SIGMAN, Tyler | ||||
| 16:45 | MUM | GOOD! JUMPER by CARNES, Tanner | GC 50 - MUM 34 | (GC by 16) |
| 16:35 | GC | MISSED 3 PTR by HENSON, Clay | ||
| REBOUND (DEF) by SNOWBERGER, Matthew | ||||
| 16:27 | GC | FOUL by ANDERSON, T.C. (3) | ||
| 16:19 | MUM | MISSED JUMPER by CARNES, Tanner | ||
| REBOUND (DEF) by BONNER, Rhett | ||||
| 16:12 | GC | GOOD! JUMPER by BONNER, Rhett | GC 52 - MUM 34 | (GC by 18) |
| 15:54 | MUM | TURNOVR by SIGMAN, Tyler | ||
| 15:52 | GC | STEAL by ANDERSON, T.C. | ||
| 15:48 | GC | GOOD! 3 PTR by HENSON, Clay (fastbreak) | GC 55 - MUM 34 | (GC by 21) |
| ASSIST by BONNER, Rhett | ||||
| 15:36 | MUM | GOOD! 3 PTR by BLACKSHEAR, Devonne | GC 55 - MUM 37 | (GC by 18) |
| 15:24 | MUM | TIMEOUT TEAM | ||
| 15:16 | GC | GOOD! LAYUP by LOWDER, Gabriel (fastbreak) | GC 57 - MUM 37 | (GC by 20) |
| ASSIST by ANDERSON, T.C. | ||||
| 15:15 | MUM | FOUL by JERNIGAN, Mark (3) | ||
| 15:15 | GC | GOOD! FT SHOT by LOWDER, Gabriel | GC 58 - MUM 37 | (GC by 21) |
| 15:00 | MUM | GOOD! JUMPER by JERNIGAN, Mark (in the paint) | GC 58 - MUM 39 | (GC by 19) |
| 14:44 | GC | GOOD! 3 PTR by HENSON, Clay | GC 61 - MUM 39 | (GC by 22) |
| 14:30 | MUM | MISSED 3 PTR by BLACKSHEAR, Devonne | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:27 | GC | FOUL by MONROE, Brad (1) | ||
| 14:24 | MUM | GOOD! LAYUP by PATTERSON, Bruce | GC 61 - MUM 41 | (GC by 20) |
| 14:12 | GC | TURNOVR by PITTMAN, Josh | ||
| 14:10 | MUM | STEAL by SIGMAN, Tyler | ||
| 14:00 | MUM | GOOD! JUMPER by BLACKSHEAR, Devonne (in the paint) | GC 61 - MUM 43 | (GC by 18) |
| 13:38 | GC | GOOD! LAYUP by HENSON, Clay | GC 63 - MUM 43 | (GC by 20) |
| 13:08 | MUM | MISSED 3 PTR by PATTERSON, Bruce | ||
| REBOUND (OFF) by SLADE, Marc | ||||
| 12:56 | GC | FOUL by PITTMAN, Josh (1) | ||
| 12:56 | MUM | MISSED FT SHOT by BLACKSHEAR, Devonne | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:56 | MUM | GOOD! FT SHOT by BLACKSHEAR, Devonne | GC 63 - MUM 44 | (GC by 19) |
| 12:40 | GC | GOOD! DUNK by SANBORN, Tyler | GC 65 - MUM 44 | (GC by 21) |
| ASSIST by STEPHENSON, Martin | ||||
| 12:40 | MUM | FOUL by SLADE, Marc (2) | ||
| 12:40 | GC | GOOD! FT SHOT by SANBORN, Tyler | GC 66 - MUM 44 | (GC by 22) |
| 12:26 | GC | FOUL by SANBORN, Tyler (2) | ||
| 12:26 | MUM | GOOD! FT SHOT by JERNIGAN, Mark | GC 66 - MUM 45 | (GC by 21) |
| 12:26 | MUM | GOOD! FT SHOT by JERNIGAN, Mark | GC 66 - MUM 46 | (GC by 20) |
| 12:15 | MUM | FOUL by SLADE, Marc (3) | ||
