Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Methodist | 21-HENSON, Clay | 12-SANBORN, Tyle | 6-HENSON, Clay | 2-LOWDER, Gabri | 2-MONROE, Brad |
| 11/16/08 | BONNER, Rhett | ||||
| W 81-55 | SANBORN, Tyle | ||||
| GREENSBORO | 21-BONNER, Rhett | 13-SANBORN, Tyle | 3-HENSON, Clay | 1-STEPHENSON, M | 5-SANBORN, Tyle |
| 11/19/08 | LOWDER, Gabri | MONROE, Brad | |||
| W 77-56 | LOWDER, Gabri | ||||
| NEVILLE, Geor | |||||
| vs Texas-Tyler | 22-HENSON, Clay | 11-SANBORN, Tyle | 3-BONNER, Rhett | 2-HENSON, Clay | 6-SANBORN, Tyle |
| 11/21/22 | NEVILLE, Geor | ||||
| W 75-66 | |||||
| at Texas-Dallas | 18-HENSON, Clay | 16-SANBORN, Tyle | 3-HIGH, Eric | 1-SANBORN, Tyle | 1-SANBORN, Tyle |
| 11/22/08 | LOWDER, Gabri | ||||
| L 48-64 | STEPHENSON, M | ||||
| at Averett | 33-HENSON, Clay | 9-SANBORN, Tyle | 4-HENSON, Clay | 2-BONNER, Rhett | 3-SANBORN, Tyle |
| 11/25/08 | NEVILLE, Geor | ||||
| W 73-63 | |||||
| NC WESLEYAN | 28-SANBORN, Tyle | 16-SANBORN, Tyle | 4-HENSON, Clay | 2-STEPHENSON, M | 3-SANBORN, Tyle |
| 12/02/08 | BONNER, Rhett | ||||
| L 55-76 | LOWDER, Gabri | ||||
| VIRGINIA WESLEYAN | 17-BONNER, Rhett | 10-SANBORN, Tyle | 7-HENSON, Clay | 1-HENSON, Clay | 3-SANBORN, Tyle |
| 12/06/08 | LOWDER, Gabri | ||||
| W 74-54 | BONNER, Rhett | ||||
| STEPHENSON, M | |||||
| NEVILLE, Geor | |||||
| at McDaniel | 27-HENSON, Clay | 14-SANBORN, Tyle | 5-BONNER, Rhett | 1-SANBORN, Tyle | 3-SANBORN, Tyle |
| 12/17/08 | HENSON, Clay | ||||
| W 68-62 | STEPHENSON, M | ||||
| HIRAM | 19-HENSON, Clay | 12-SANBORN, Tyle | 4-BONNER, Rhett | 2-NEVILLE, Geor | 1-SANBORN, Tyle |
| 12/29/08 | HENSON, Clay | ||||
| W 73-70 | |||||
| EMORY | 20-BONNER, Rhett | 9-SANBORN, Tyle | 5-HENSON, Clay | 1-NEVILLE, Geor | 7-SANBORN, Tyle |
| 12/30/08 | SANBORN, Tyle | ||||
| W 70-49 | LOWDER, Gabri | ||||
| BONNER, Rhett | |||||
| HENSON, Clay | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| LYNCHBURG | 29-HENSON, Clay | 8-HENSON, Clay | 5-STEPHENSON, M | 2-ENGEBRETSEN, | 2-SANBORN, Tyle |
| 01/07/09 | HENSON, Clay | ||||
| W 103-60 | LOWDER, Gabri | ||||
| MONROE, Brad | |||||
| at Randolph | 18-SANBORN, Tyle | 18-SANBORN, Tyle | 6-BONNER, Rhett | 2-STEPHENSON, M | 2-SANBORN, Tyle |
| 01/10/09 | |||||
| W 73-63 | |||||
| at Roanoke | 26-SANBORN, Tyle | 14-SANBORN, Tyle | 3-BONNER, Rhett | 2-HENSON, Clay | 1-NEVILLE, Geor |
| 01/12/09 | HENSON, Clay | ||||
| L 76-80 | |||||
| EMORY & HENRY | 28-HENSON, Clay | 10-SANBORN, Tyle | 5-BONNER, Rhett | 1-ALSTON, Doug | 2-ANDERSON, T.C |
| 01/14/09 | LOWDER, Gabri | MONROE, Brad | |||
| W 97-70 | SANBORN, Tyle | ||||
| ANDERSON, T.C | |||||
| at Virginia Wesleyan | 26-HENSON, Clay | 12-SANBORN, Tyle | 1-BONNER, Rhett | 1-BONNER, Rhett | 3-SANBORN, Tyle |
| 01/17/09 | HIGH, Eric | ||||
| W 66-59 | |||||
| HAMPDEN-SYDNEY | 19-SANBORN, Tyle | 15-SANBORN, Tyle | 5-BONNER, Rhett | 2-HIGH, Eric | 3-SANBORN, Tyle |
| 01/19/09 | |||||
| W 69-51 | |||||
| at Bridgewater | 20-BONNER, Rhett | 9-SANBORN, Tyle | 4-BONNER, Rhett | 3-HENSON, Clay | 2-SANBORN, Tyle |
| 01/21/09 | HENSON, Clay | ||||
| L 66-69 | |||||
| ROANOKE | 21-BONNER, Rhett | 12-SANBORN, Tyle | 3-HENSON, Clay | 2-HENSON, Clay | 3-SANBORN, Tyle |
| 01/28/09 | STEPHENSON, M | BONNER, Rhett | |||
| W 77-72 | BONNER, Rhett | ||||
| RANDOLPH-MACON | 27-HENSON, Clay | 13-SANBORN, Tyle | 6-BONNER, Rhett | 3-HENSON, Clay | 2-SANBORN, Tyle |
| 01/31/09 | |||||
| W 71-66 | |||||
| at Hampden-Sydney | 19-HENSON, Clay | 13-SANBORN, Tyle | 6-BONNER, Rhett | 2-HENSON, Clay | 1-SANBORN, Tyle |
| 02/04/09 | |||||
| W 62-56 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| WASHINGTON AND LEE | 20-HENSON, Clay | 8-SANBORN, Tyle | 2-NEVILLE, Geor | 3-HENSON, Clay | 2-SANBORN, Tyle |
| 02/07/09 | |||||
| W 75-61 | |||||
| at Eastern Mennonite | 25-HENSON, Clay | 8-BONNER, Rhett | 5-BONNER, Rhett | 1-STEPHENSON, M | 1-HENSON, Clay |
| 02/11/09 | SANBORN, Tyle | ANDERSON, T.C | HIGH, Eric | ||
| W 82-71 | |||||
| at Lynchburg | 19-HENSON, Clay | 16-SANBORN, Tyle | 4-BONNER, Rhett | 1-BONNER, Rhett | 1-SANBORN, Tyle |
| 02/14/09 | HENSON, Clay | ||||
| W 85-69 | SANBORN, Tyle | ||||
| at Emory & Henry | 22-SANBORN, Tyle | 17-SANBORN, Tyle | 5-BONNER, Rhett | 2-BONNER, Rhett | 3-SANBORN, Tyle |
| 02/18/09 | |||||
| W 77-68 | |||||
| RANDOLPH | 18-BONNER, Rhett | 10-NEVILLE, Geor | 3-LOWDER, Gabri | 2-MONROE, Brad | None |
| 02/21/09 | LOWDER, Gabri | ||||
| W 68-52 | |||||
| vs Washington and Lee | 28-BONNER, Rhett | 21-SANBORN, Tyle | 3-BONNER, Rhett | 2-LOWDER, Gabri | 3-SANBORN, Tyle |
| 02/27/09 | HENSON, Clay | ||||
| OL 76-82 | ANDERSON, T.C | ||||
| vs Transylvania | 22-BONNER, Rhett | 15-SANBORN, Tyle | 4-BONNER, Rhett | 1-BONNER, Rhett | 1-SANBORN, Tyle |
| 03/06/09 | STEPHENSON, M | ||||
| WO 71-67 | MONROE, Brad | ||||
| vs Averett | 27-BONNER, Rhett | 14-SANBORN, Tyle | 5-HENSON, Clay | 2-NEVILLE, Geor | 3-SANBORN, Tyle |
| 03/07/09 | |||||
| W 91-81 | |||||
| at John Carroll | 23-SANBORN, Tyle | 19-SANBORN, Tyle | 2-MONROE, Brad | 1-NEVILLE, Geor | 5-SANBORN, Tyle |
| 03/13/09 | LOWDER, Gabri | SANBORN, Tyle | |||
| W 78-73 | |||||
| vs Texas-Dallas | 18-SANBORN, Tyle | 13-SANBORN, Tyle | 2-BONNER, Rhett | 1-BONNER, Rhett | None |
| 03/14/09 | SANBORN, Tyle | ||||
| WO 64-59 | NEVILLE, Geor | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Washington-St. Louis | 23-HENSON, Clay | 7-SANBORN, Tyle | 3-ANDERSON, T.C | 1-SANBORN, Tyle | 2-SANBORN, Tyle |
| 03/20/09 | HENSON, Clay | ||||
| L 58-77 | NEVILLE, Geor | ||||
| vs Franklin & Marshall | 20-HENSON, Clay | 17-SANBORN, Tyle | 6-BONNER, Rhett | 2-HENSON, Clay | 4-SANBORN, Tyle |
| 03/21/09 | |||||
| W 79-67 | |||||
Team High/Low Analysis |
| POINTS | 103 | LYNCHBURG (01/07/09) | |
| 97 | EMORY & HENRY (01/14/09) | ||
| 91 | vs Averett (03/07/09) | ||
| FIELD GOALS MADE | 38 | LYNCHBURG (01/07/09) | |
| 33 | EMORY & HENRY (01/14/09) | ||
| 33 | GREENSBORO (11/19/08) | ||
| FIELD GOAL ATTEMPTS | 70 | GREENSBORO (11/19/08) | |
| 68 | LYNCHBURG (01/07/09) | ||
| FIELD GOAL PERCENTAGE | .559 | 38-68 | LYNCHBURG (01/07/09) |
| .556 | 30-54 | vs Averett (03/07/09) | |
| 3 PT FIELD GOALS MADE | 13 | EMORY & HENRY (01/14/09) | |
| 11 | at Averett (11/25/08) | ||
| 3 PT FG ATTEMPTS | 28 | at Averett (11/25/08) | |
| 24 | vs Franklin & Marshall (03/21/09) | ||
| 3 PT FG PERCENTAGE | .591 | 13-22 | EMORY & HENRY (01/14/09) |
| .545 | 6-11 | at Methodist (11/16/08) | |
| FREE THROWS MADE | 29 | ROANOKE (01/28/09) | |
| 26 | RANDOLPH (02/21/09) | ||
| FREE THROW ATTEMPTS | 37 | ROANOKE (01/28/09) | |
| 30 | vs Averett (03/07/09) | ||
| 30 | RANDOLPH (02/21/09) | ||
| 30 | at Roanoke (01/12/09) | ||
| FREE THROW PERCENTAGE | .960 | 24-25 | WASHINGTON AND LEE (02/07/09) |
| .889 | 16-18 | at Randolph (01/10/09) | |
| .889 | 16-18 | at Averett (11/25/08) | |
| REBOUNDS | 52 | vs Washington and Lee (02/27/09) | |
| 52 | at Methodist (11/16/08) | ||
| ASSISTS | 21 | EMORY & HENRY (01/14/09) | |
| 21 | LYNCHBURG (01/07/09) | ||
| 21 | VIRGINIA WESLEYAN (12/06/08) | ||
| STEALS | 10 | RANDOLPH (02/21/09) | |
| 10 | at Methodist (11/16/08) | ||
| BLOCKED SHOTS | 8 | EMORY (12/30/08) | |
| 6 | EMORY & HENRY (01/14/09) | ||
| 6 | NC WESLEYAN (12/02/08) | ||
| 6 | vs Texas-Tyler (11/21/22) | ||
| 6 | GREENSBORO (11/19/08) | ||
| TURNOVERS | 23 | vs Washington and Lee (02/27/09) | |
| FOULS | 29 | vs Washington and Lee (02/27/09) |
| POINTS | 82 | vs Washington and Lee (02/27/09) | |
| 81 | vs Averett (03/07/09) | ||
| 80 | at Roanoke (01/12/09) | ||
| FIELD GOALS MADE | 32 | NC WESLEYAN (12/02/08) | |
| 30 | vs Washington-St. Louis (03/20/09) | ||
| 30 | vs Averett (03/07/09) | ||
| FIELD GOAL ATTEMPTS | 76 | NC WESLEYAN (12/02/08) | |
| 70 | at John Carroll (03/13/09) | ||
| FIELD GOAL PERCENTAGE | .545 | 30-55 | vs Washington-St. Louis (03/20/09) |
| .509 | 29-57 | at Roanoke (01/12/09) | |
| 3 PT FIELD GOALS MADE | 14 | vs Transylvania (03/06/09) | |
| 13 | vs Washington-St. Louis (03/20/09) | ||
| 13 | HIRAM (12/29/08) | ||
| 3 PT FG ATTEMPTS | 40 | vs Transylvania (03/06/09) | |
| 39 | at Averett (11/25/08) | ||
| 3 PT FG PERCENTAGE | .520 | 13-25 | vs Washington-St. Louis (03/20/09) |
| .471 | 8-17 | at Randolph (01/10/09) | |
| FREE THROWS MADE | 23 | EMORY & HENRY (01/14/09) | |
| 19 | vs Washington and Lee (02/27/09) | ||
| FREE THROW ATTEMPTS | 33 | vs Washington and Lee (02/27/09) | |
| 30 | EMORY & HENRY (01/14/09) | ||
| FREE THROW PERCENTAGE | 1.000 | 8-8 | RANDOLPH (02/21/09) |
| 1.000 | 5-5 | NC WESLEYAN (12/02/08) | |
| REBOUNDS | 50 | NC WESLEYAN (12/02/08) | |
| 47 | at McDaniel (12/17/08) | ||
| ASSISTS | 23 | vs Washington-St. Louis (03/20/09) | |
| 18 | at Emory & Henry (02/18/09) | ||
| 18 | at Roanoke (01/12/09) | ||
| STEALS | 12 | vs Washington and Lee (02/27/09) | |
| 11 | at John Carroll (03/13/09) | ||
| 11 | NC WESLEYAN (12/02/08) | ||
| 11 | at Methodist (11/16/08) | ||
| BLOCKED SHOTS | 6 | vs Franklin & Marshall (03/21/09) | |
| 5 | vs Washington and Lee (02/27/09) | ||
| 5 | RANDOLPH (02/21/09) | ||
| 5 | at Bridgewater (01/21/09) | ||
| 5 | NC WESLEYAN (12/02/08) | ||
| 5 | vs Texas-Tyler (11/21/22) | ||
| TURNOVERS | 22 | at Methodist (11/16/08) | |
| FOULS | 25 | vs Washington and Lee (02/27/09) | |
| 25 | ROANOKE (01/28/09) |
| POINTS | 48 | at Texas-Dallas (11/22/08) | |
| 55 | NC WESLEYAN (12/02/08) | ||
| 58 | vs Washington-St. Louis (03/20/09) | ||
| FIELD GOALS MADE | 18 | at Texas-Dallas (11/22/08) | |
| 18 | RANDOLPH (02/21/09) | ||
| 18 | vs Washington-St. Louis (03/20/09) | ||
| FIELD GOAL ATTEMPTS | 43 | vs Washington-St. Louis (03/20/09) | |
| 48 | at Texas-Dallas (11/22/08) | ||
| 48 | WASHINGTON AND LEE (02/07/09) | ||
| FIELD GOAL PERCENTAGE | .340 | 18-53 | RANDOLPH (02/21/09) |
| .344 | 21-61 | NC WESLEYAN (12/02/08) | |
| .344 | 21-61 | ROANOKE (01/28/09) | |
| 3 PT FIELD GOALS MADE | 3 | at Randolph (01/10/09) | |
| 3 | at Roanoke (01/12/09) | ||
| 3 | vs Transylvania (03/06/09) | ||
| 3 | vs Texas-Dallas (03/14/09) | ||
| 3 PT FG ATTEMPTS | 11 | at Methodist (11/16/08) | |
| 12 | VIRGINIA WESLEYAN (12/06/08) | ||
| 12 | vs Transylvania (03/06/09) | ||
| 3 PT FG PERCENTAGE | .176 | 3-17 | vs Texas-Dallas (03/14/09) |
| .188 | 3-16 | at Randolph (01/10/09) | |
| FREE THROWS MADE | 5 | GREENSBORO (11/19/08) | |
| 5 | at Virginia Wesleyan (01/17/09) | ||
| FREE THROW ATTEMPTS | 9 | at Virginia Wesleyan (01/17/09) | |
| 11 | GREENSBORO (11/19/08) | ||
| 11 | EMORY (12/30/08) | ||
| 11 | at Bridgewater (01/21/09) | ||
| FREE THROW PERCENTAGE | .438 | 7-16 | at Texas-Dallas (11/22/08) |
| .455 | 5-11 | GREENSBORO (11/19/08) | |
| REBOUNDS | 23 | vs Washington-St. Louis (03/20/09) | |
| 29 | WASHINGTON AND LEE (02/07/09) | ||
| ASSISTS | 2 | at Virginia Wesleyan (01/17/09) | |
| 5 | vs Texas-Dallas (03/14/09) | ||
| STEALS | 1 | at Virginia Wesleyan (01/17/09) | |
| 2 | at Eastern Mennonite (02/11/09) | ||
| 2 | at John Carroll (03/13/09) | ||
| BLOCKED SHOTS | 0 | RANDOLPH (02/21/09) | |
| 0 | vs Texas-Dallas (03/14/09) | ||
| TURNOVERS | 7 | HAMPDEN-SYDNEY (01/19/09) | |
| FOULS | 8 | NC WESLEYAN (12/02/08) | |
| 8 | RANDOLPH (02/21/09) |
| POINTS | 49 | EMORY (12/30/08) | |
| 51 | HAMPDEN-SYDNEY (01/19/09) | ||
| 52 | RANDOLPH (02/21/09) | ||
| FIELD GOALS MADE | 18 | HAMPDEN-SYDNEY (01/19/09) | |
| 19 | RANDOLPH (02/21/09) | ||
| FIELD GOAL ATTEMPTS | 50 | at Randolph (01/10/09) | |
| 52 | RANDOLPH (02/21/09) | ||
| FIELD GOAL PERCENTAGE | .294 | 20-68 | EMORY & HENRY (01/14/09) |
| .303 | 20-66 | EMORY (12/30/08) | |
| 3 PT FIELD GOALS MADE | 2 | GREENSBORO (11/19/08) | |
| 2 | vs Franklin & Marshall (03/21/09) | ||
| 3 PT FG ATTEMPTS | 10 | GREENSBORO (11/19/08) | |
| 10 | vs Franklin & Marshall (03/21/09) | ||
| 3 PT FG PERCENTAGE | .200 | 2-10 | GREENSBORO (11/19/08) |
| .200 | 2-10 | vs Franklin & Marshall (03/21/09) | |
| FREE THROWS MADE | 4 | GREENSBORO (11/19/08) | |
| 4 | EMORY (12/30/08) | ||
| 4 | vs Texas-Dallas (03/14/09) | ||
| 4 | vs Washington-St. Louis (03/20/09) | ||
| FREE THROW ATTEMPTS | 5 | NC WESLEYAN (12/02/08) | |
| 6 | EMORY (12/30/08) | ||
| FREE THROW PERCENTAGE | .417 | 5-12 | at Randolph (01/10/09) |
| .455 | 10-22 | at McDaniel (12/17/08) | |
| REBOUNDS | 23 | at Randolph (01/10/09) | |
| 24 | at Lynchburg (02/14/09) | ||
| ASSISTS | 8 | GREENSBORO (11/19/08) | |
| 8 | VIRGINIA WESLEYAN (12/06/08) | ||
| STEALS | 2 | HIRAM (12/29/08) | |
| 2 | at Randolph (01/10/09) | ||
| 2 | HAMPDEN-SYDNEY (01/19/09) | ||
| BLOCKED SHOTS | 0 | at Averett (11/25/08) | |
| 0 | at Lynchburg (02/14/09) | ||
| 0 | vs Averett (03/07/09) | ||
| TURNOVERS | 6 | at Lynchburg (02/14/09) | |
| FOULS | 12 | VIRGINIA WESLEYAN (12/06/08) |
Player High/Low Analysis |
| Points....................... | 33 | HENSON, Clay at Averett (11/25/08) | |
| 29 | HENSON, Clay vs Lynchburg (01/07/09) | ||
| 28 | BONNER, Rhett vs Washington and Lee (02/27/09) | ||
| 28 | HENSON, Clay vs Emory & Henry (01/14/09) | ||
| 28 | SANBORN, Tyler vs NC Wesleyan (12/02/08) | ||
| Field Goals Made............. | 11 | SANBORN, Tyler at John Carroll (03/13/09) | |
| 11 | SANBORN, Tyler at Emory & Henry (02/18/09) | ||
| 11 | SANBORN, Tyler at Roanoke (01/12/09) | ||
| 11 | HENSON, Clay vs Lynchburg (01/07/09) | ||
| 11 | SANBORN, Tyler vs NC Wesleyan (12/02/08) | ||
| Field Goal Att............... | 22 | HENSON, Clay at Averett (11/25/08) | |
| 21 | HENSON, Clay at Virginia Wesleyan (01/17/09) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | LOWDER, Gabriel vs Lynchburg (01/07/09) |
| .857 | 6-7 | SANBORN, Tyler vs Lynchburg (01/07/09) | |
| 3-Point FG Made.............. | 7 | HENSON, Clay at Averett (11/25/08) | |
| 6 | HENSON, Clay vs Franklin & Marshall (03/21/09) | ||
| 3-Point FG Att............... | 15 | HENSON, Clay at Averett (11/25/08) | |
| 14 | HENSON, Clay vs Franklin & Marshall (03/21/09) | ||
| 3-Pt FG Pct (min 3 made)..... | .833 | 5-6 | BONNER, Rhett vs Virginia Wesleyan (12/06/08) |
| .667 | 4-6 | BONNER, Rhett vs Lynchburg (01/07/09) | |
| Free Throws Made............. | 12 | BONNER, Rhett vs Transylvania (03/06/09) | |
| Free Throw Att............... | 13 | BONNER, Rhett vs Transylvania (03/06/09) | |
| FT Pct (min 7 made).......... | 1.000 | 8-8 | HENSON, Clay at Averett (11/25/08) |
| 1.000 | 7-7 | BONNER, Rhett vs Averett (03/07/09) | |
| 1.000 | 7-7 | BONNER, Rhett vs Washington and Lee (02/07/09) | |
| Rebounds..................... | 21 | SANBORN, Tyler vs Washington and Lee (02/27/09) | |
| 19 | SANBORN, Tyler at John Carroll (03/13/09) | ||
| Assists...................... | 7 | HENSON, Clay vs Virginia Wesleyan (12/06/08) | |
| 6 | BONNER, Rhett vs Franklin & Marshall (03/21/09) | ||
| 6 | BONNER, Rhett at Hampden-Sydney (02/04/09) | ||
| 6 | BONNER, Rhett vs Randolph-Macon (01/31/09) | ||
| 6 | BONNER, Rhett at Randolph (01/10/09) | ||
| 6 | HENSON, Clay at Methodist (11/16/08) | ||
| Steals....................... | 3 | HENSON, Clay vs Washington and Lee (02/07/09) | |
| 3 | HENSON, Clay vs Randolph-Macon (01/31/09) | ||
| 3 | HENSON, Clay at Bridgewater (01/21/09) | ||
| Blocked Shots................ | 7 | SANBORN, Tyler vs Emory (12/30/08) | |
| 6 | SANBORN, Tyler vs Texas-Tyler (11/21/22) | ||
| Turnovers.................... | 8 | BONNER, Rhett vs Washington and Lee (02/27/09) | |
| 8 | BONNER, Rhett at Texas-Dallas (11/22/08) | ||
| 8 | BONNER, Rhett at Methodist (11/16/08) | ||
| Fouls........................ | 5 | STEPHENSON, Martin vs Washington and Lee (02/27/09) | |
| 5 | BONNER, Rhett vs Washington and Lee (02/27/09) | ||
| 5 | NEVILLE, George vs Randolph-Macon (01/31/09) | ||
| 5 | NEVILLE, George vs Roanoke (01/28/09) | ||
| 5 | NEVILLE, George at Roanoke (01/12/09) | ||
| 5 | SANBORN, Tyler at McDaniel (12/17/08) |
| Points....................... | 30 | THOMPSON, Aaron vs Washington-St. Louis (03/20/09) | |
| 29 | RUMLEY, Jonathan vs Averett (03/07/09) | ||
| 28 | WOOLDRIDGE, Mason at Lynchburg (02/14/09) | ||
| Field Goals Made............. | 11 | THOMPSON, Aaron vs Washington-St. Louis (03/20/09) | |
| 11 | RUMLEY, Jonathan vs Averett (03/07/09) | ||
| Field Goal Att............... | 20 | WOOLDRIDGE, Mason at Lynchburg (02/14/09) | |
| 20 | ARRINGTON, Jarmel vs NC Wesleyan (12/02/08) | ||
| 20 | Anthony Reese vs Texas-Tyler (11/21/22) | ||
| FG Pct (min 5 made).......... | .750 | 9-12 | SMITH, R.J. vs Greensboro (11/19/08) |
| .750 | 6-8 | GRIGG, Terrance at Emory & Henry (02/18/09) | |
| 3-Point FG Made.............. | 8 | THOMPSON, Aaron vs Washington-St. Louis (03/20/09) | |
| 6 | Verax, Joey vs Transylvania (03/06/09) | ||
| 3-Point FG Att............... | 14 | HUDSON, Robert at Emory & Henry (02/18/09) | |
| 13 | Verax, Joey vs Transylvania (03/06/09) | ||
| 3-Pt FG Pct (min 3 made)..... | .714 | 5-7 | HAMILTON, Pete at Randolph (01/10/09) |
| .667 | 8-12 | THOMPSON, Aaron vs Washington-St. Louis (03/20/09) | |
| .667 | 4-6 | Jimmy Witten vs Texas-Dallas (03/14/09) | |
| .667 | 4-6 | RUMLEY, Jonathan vs Averett (03/07/09) | |
| Free Throws Made............. | 9 | GRIGG, Terrance vs Emory & Henry (01/14/09) | |
| Free Throw Att............... | 10 | GOODMAN, Isaiah vs Washington and Lee (02/27/09) | |
| 10 | GRIGG, Terrance vs Emory & Henry (01/14/09) | ||
| FT Pct (min 7 made).......... | .900 | 9-10 | GRIGG, Terrance vs Emory & Henry (01/14/09) |
| Rebounds..................... | 15 | Josh McKay at McDaniel (12/17/08) | |
| 15 | RUMLEY, Jonathan at Averett (11/25/08) | ||
| Assists...................... | 7 | STAFFORD, Bobby at Emory & Henry (02/18/09) | |
| 7 | Roberts,Chris vs Hiram (12/29/08) | ||
| Steals....................... | 6 | Temaine Wright at Texas-Dallas (11/22/08) | |
| 5 | GOODMAN, Isaiah vs Washington and Lee (02/27/09) | ||
| Blocked Shots................ | 4 | WHITE, Zac vs Washington and Lee (02/27/09) | |
| 3 | SELIG, Daniel vs Franklin & Marshall (03/21/09) | ||
| 3 | Aaron Tyson vs Roanoke (01/28/09) | ||
| 3 | Kevin Henry at McDaniel (12/17/08) | ||
| Turnovers.................... | 5 | McDUFFIE, Michael vs Greensboro (11/19/08) | |
| 4 | Brandon Greene vs Texas-Dallas (03/14/09) | ||
| 4 | CIMINO, Jason vs Washington and Lee (02/27/09) | ||
| 4 | GOODMAN, Isaiah vs Washington and Lee (02/27/09) | ||
| 4 | RUTSCHMAN, Jason vs Randolph (02/21/09) | ||
| 4 | JOHNSON, George at Eastern Mennonite (02/11/09) | ||
| 4 | Parrish Walker vs Roanoke (01/28/09) | ||
| 4 | Curtis Peery at Roanoke (01/12/09) | ||
| 4 | Chad Arrington at McDaniel (12/17/08) | ||
| 4 | DRAKE, Trey vs NC Wesleyan (12/02/08) | ||
| 4 | RUMLEY, Jonathan at Averett (11/25/08) | ||
| 4 | Brandon Greene at Texas-Dallas (11/22/08) | ||
| 4 | SIGMAN, Tyler at Methodist (11/16/08) | ||
| Fouls........................ | 5 | BAKER, Mike vs Franklin & Marshall (03/21/09) | |
| 5 | Tierney, Tim vs Transylvania (03/06/09) | ||
| 5 | CIMINO, Jason vs Washington and Lee (02/27/09) | ||
| 5 | STAFFORD, Bobby at Emory & Henry (02/18/09) | ||
| 5 | ECHOLS, Steven at Lynchburg (02/14/09) | ||
| 5 | GOODMAN, Isaiah vs Washington and Lee (02/07/09) | ||
| 5 | Drew Gaeng vs Roanoke (01/28/09) | ||
| 5 | Aaron Tyson at Roanoke (01/12/09) | ||
| 5 | WOOLDRIDGE, Mason vs Lynchburg (01/07/09) | ||
| 5 | Hebeisen,Jason vs Hiram (12/29/08) | ||
| 5 | Campbell,Glenn vs Hiram (12/29/08) | ||
| 5 | Chad Arrington at McDaniel (12/17/08) | ||
| 5 | RUMLEY, Jonathan at Averett (11/25/08) |