Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at Methodist | 11/16/08 | 81-55 | W | 29-63 | .460 | 6-11 | .545 | 17-22 | .773 | 19 | 33 | 52 | 52.0 | 18 | 12 | 20 | 3 | 10 | 81 | 81.0 | |
| GREENSBORO | 11/19/08 | 77-56 | W | 33-70 | .471 | 6-14 | .429 | 5-11 | .455 | 18 | 31 | 49 | 50.5 | 15 | 14 | 14 | 6 | 4 | 77 | 79.0 | |
| vs Texas-Tyler | 11/21/22 | 75-66 | W | 27-63 | .429 | 6-18 | .333 | 15-18 | .833 | 14 | 31 | 45 | 48.7 | 13 | 9 | 13 | 6 | 6 | 75 | 77.7 | |
| at Texas-Dallas | 11/22/08 | 48-64 | L | 18-48 | .375 | 5-19 | .263 | 7-16 | .438 | 8 | 22 | 30 | 44.0 | 16 | 10 | 22 | 1 | 3 | 48 | 70.2 | |
| at Averett | 11/25/08 | 73-63 | W | 23-59 | .390 | 11-28 | .393 | 16-18 | .889 | 8 | 34 | 42 | 43.6 | 17 | 10 | 11 | 3 | 4 | 73 | 70.8 | |
| NC WESLEYAN | 12/02/08 | 55-76 | L | 21-61 | .344 | 5-19 | .263 | 8-15 | .533 | 16 | 22 | 38 | 42.7 | 8 | 13 | 18 | 6 | 7 | 55 | 68.2 | |
| VIRGINIA WESLEYAN | 12/06/08 | 74-54 | W | 29-59 | .492 | 6-12 | .500 | 10-12 | .833 | 12 | 27 | 39 | 42.1 | 16 | 21 | 17 | 4 | 5 | 74 | 69.0 | |
| at McDaniel | 12/17/08 | 68-62 | W | 20-55 | .364 | 6-16 | .375 | 22-27 | .815 | 13 | 27 | 40 | 41.9 | 19 | 10 | 9 | 4 | 3 | 68 | 68.9 | |
| HIRAM | 12/29/08 | 73-70 | W | 26-62 | .419 | 5-16 | .313 | 16-29 | .552 | 16 | 31 | 47 | 42.4 | 16 | 12 | 9 | 2 | 5 | 73 | 69.3 | |
| EMORY | 12/30/08 | 70-49 | W | 27-54 | .500 | 8-15 | .533 | 8-11 | .727 | 11 | 26 | 37 | 41.9 | 12 | 16 | 18 | 8 | 5 | 70 | 69.4 | |
| LYNCHBURG | 01/07/09 | 103-60 | W | 38-68 | .559 | 9-17 | .529 | 18-23 | .783 | 17 | 28 | 45 | 42.2 | 19 | 21 | 11 | 5 | 9 | 103 | 72.5 | |
| at Randolph | 01/10/09 | 73-63 | W | 27-62 | .435 | 3-16 | .188 | 16-18 | .889 | 15 | 27 | 42 | 42.2 | 19 | 16 | 9 | 2 | 5 | 73 | 72.5 | |
| at Roanoke | 01/12/09 | 76-80 | L | 26-61 | .426 | 3-14 | .214 | 21-30 | .700 | 15 | 21 | 36 | 41.7 | 18 | 9 | 14 | 2 | 4 | 76 | 72.8 | |
| EMORY & HENRY | 01/14/09 | 97-70 | W | 33-62 | .532 | 13-22 | .591 | 18-24 | .750 | 13 | 34 | 47 | 42.1 | 24 | 21 | 16 | 6 | 4 | 97 | 74.5 | |
| at Virginia Wesleyan | 01/17/09 | 66-59 | W | 27-57 | .474 | 7-13 | .538 | 5-9 | .556 | 11 | 35 | 46 | 42.3 | 18 | 2 | 17 | 3 | 1 | 66 | 73.9 | |
| HAMPDEN-SYDNEY | 01/19/09 | 69-51 | W | 27-65 | .415 | 5-18 | .278 | 10-17 | .588 | 20 | 25 | 45 | 42.5 | 11 | 15 | 7 | 3 | 4 | 69 | 73.6 | |
| at Bridgewater | 01/21/09 | 66-69 | L | 25-54 | .463 | 7-21 | .333 | 9-11 | .818 | 9 | 23 | 32 | 41.9 | 15 | 14 | 14 | 2 | 6 | 66 | 73.2 | |
| ROANOKE | 01/28/09 | 77-72 | W | 21-61 | .344 | 6-20 | .300 | 29-37 | .784 | 15 | 27 | 42 | 41.9 | 18 | 13 | 10 | 4 | 7 | 77 | 73.4 | |
| RANDOLPH-MACON | 01/31/09 | 71-66 | W | 22-50 | .440 | 7-17 | .412 | 20-25 | .800 | 14 | 25 | 39 | 41.7 | 17 | 12 | 16 | 2 | 6 | 71 | 73.3 | |
| at Hampden-Sydney | 02/04/09 | 62-56 | W | 21-54 | .389 | 8-20 | .400 | 12-20 | .600 | 12 | 26 | 38 | 41.5 | 12 | 10 | 11 | 1 | 3 | 62 | 72.7 | |
| WASHINGTON AND LEE | 02/07/09 | 75-61 | W | 23-48 | .479 | 5-14 | .357 | 24-25 | .960 | 7 | 22 | 29 | 41.0 | 17 | 7 | 11 | 2 | 5 | 75 | 72.8 | |
| at Eastern Mennonite | 02/11/09 | 82-71 | W | 32-58 | .552 | 5-14 | .357 | 13-18 | .722 | 7 | 32 | 39 | 40.9 | 18 | 15 | 11 | 2 | 2 | 82 | 73.2 | |
| at Lynchburg | 02/14/09 | 85-69 | W | 28-56 | .500 | 8-16 | .500 | 21-29 | .724 | 12 | 37 | 49 | 41.2 | 13 | 16 | 14 | 1 | 3 | 85 | 73.7 | |
| at Emory & Henry | 02/18/09 | 77-68 | W | 29-56 | .518 | 4-15 | .267 | 15-25 | .600 | 10 | 33 | 43 | 41.3 | 14 | 17 | 17 | 3 | 4 | 77 | 73.9 | |
| RANDOLPH | 02/21/09 | 68-52 | W | 18-53 | .340 | 6-17 | .353 | 26-30 | .867 | 17 | 22 | 39 | 41.2 | 8 | 9 | 9 | 0 | 10 | 68 | 73.6 | |
| vs Washington and Lee | 02/27/09 | 76-82 | Lot | 26-65 | .400 | 5-17 | .294 | 19-25 | .760 | 18 | 34 | 52 | 41.6 | 29 | 9 | 23 | 3 | 6 | 76 | 73.7 | |
| vs Transylvania | 03/06/09 | 71-67 | Wot | 25-53 | .472 | 3-12 | .250 | 18-23 | .783 | 9 | 33 | 42 | 41.6 | 13 | 11 | 12 | 1 | 3 | 71 | 73.6 | |
| vs Averett | 03/07/09 | 91-81 | W | 30-54 | .556 | 9-22 | .409 | 22-30 | .733 | 12 | 32 | 44 | 41.7 | 15 | 15 | 16 | 4 | 3 | 91 | 74.2 | |
| at John Carroll | 03/13/09 | 78-73 | W | 30-57 | .526 | 4-15 | .267 | 14-21 | .667 | 11 | 28 | 39 | 41.6 | 12 | 9 | 15 | 5 | 2 | 78 | 74.4 | |
| vs Texas-Dallas | 03/14/09 | 64-59 | Wot | 23-57 | .404 | 3-17 | .176 | 15-22 | .682 | 17 | 27 | 44 | 41.7 | 16 | 5 | 11 | 0 | 3 | 64 | 74.0 | |
| vs Washington-St. Louis | 03/20/09 | 58-77 | L | 18-43 | .419 | 8-18 | .444 | 14-18 | .778 | 3 | 20 | 23 | 41.1 | 16 | 8 | 15 | 2 | 3 | 58 | 73.5 | |
| vs Franklin & Marshall | 03/21/09 | 79-67 | W | 26-61 | .426 | 9-24 | .375 | 18-23 | .783 | 18 | 29 | 47 | 41.3 | 16 | 12 | 13 | 4 | 4 | 79 | 73.7 | |
| Guilford | 2358 | 828-1849 | .448 | 201-547 | .367 | 501-682 | .735 | 417 | 904 | 1321 | 41.3 | 508 | 393 | 443 | 100 | 149 | 2358 | 73.7 | |||
| Opponents | 2088 | 776-1969 | .394 | 249-794 | .314 | 287-460 | .624 | 390 | 695 | 1085 | 33.9 | 607 | 414 | 407 | 80 | 196 | 2088 | 65.2 | |||
| Games played: 32 | Rebounds/game: 41.3 | |
| Points/game: 73.7 | Assists/game: 12.3 | |
| FG Pct: 44.8 | Turnovers/game: 13.8 | |
| 3FG Pct: 36.7 | Assist/turnover ratio: 0.9 | |
| FT Pct: 73.5 | Steals/game: 4.7 | |
| Blocks/game: 3.1 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at Methodist | 11/16/08 | 81-55 | W | 20-56 | .357 | 6-25 | .240 | 9-19 | .474 | 11 | 18 | 29 | 29.0 | 17 | 11 | 22 | 1 | 11 | 55 | 55.0 | |
| GREENSBORO | 11/19/08 | 77-56 | W | 25-65 | .385 | 2-10 | .200 | 4-8 | .500 | 12 | 23 | 35 | 32.0 | 17 | 8 | 14 | 3 | 7 | 56 | 55.5 | |
| vs Texas-Tyler | 11/21/22 | 75-66 | W | 27-66 | .409 | 6-21 | .286 | 6-13 | .462 | 11 | 24 | 35 | 33.0 | 17 | 12 | 10 | 5 | 6 | 66 | 59.0 | |
| at Texas-Dallas | 11/22/08 | 48-64 | L | 25-57 | .439 | 6-26 | .231 | 8-10 | .800 | 12 | 27 | 39 | 34.5 | 18 | 9 | 19 | 1 | 10 | 64 | 60.2 | |
| at Averett | 11/25/08 | 73-63 | W | 22-66 | .333 | 10-39 | .256 | 9-14 | .643 | 13 | 28 | 41 | 35.8 | 17 | 14 | 13 | 0 | 4 | 63 | 60.8 | |
| NC WESLEYAN | 12/02/08 | 55-76 | L | 32-76 | .421 | 7-21 | .333 | 5-5 | 1.000 | 22 | 28 | 50 | 38.2 | 18 | 12 | 15 | 5 | 11 | 76 | 63.3 | |
| VIRGINIA WESLEYAN | 12/06/08 | 74-54 | W | 21-59 | .356 | 4-17 | .235 | 8-9 | .889 | 12 | 18 | 30 | 37.0 | 12 | 8 | 17 | 3 | 6 | 54 | 62.0 | |
| at McDaniel | 12/17/08 | 68-62 | W | 22-65 | .338 | 8-28 | .286 | 10-22 | .455 | 23 | 24 | 47 | 38.2 | 24 | 17 | 12 | 4 | 3 | 62 | 62.0 | |
| HIRAM | 12/29/08 | 73-70 | W | 25-67 | .373 | 13-34 | .382 | 7-12 | .583 | 13 | 26 | 39 | 38.3 | 23 | 17 | 9 | 2 | 2 | 70 | 62.9 | |
| EMORY | 12/30/08 | 70-49 | W | 20-66 | .303 | 5-19 | .263 | 4-6 | .667 | 20 | 19 | 39 | 38.4 | 18 | 11 | 15 | 1 | 7 | 49 | 61.5 | |
| LYNCHBURG | 01/07/09 | 103-60 | W | 22-57 | .386 | 6-17 | .353 | 10-19 | .526 | 12 | 15 | 27 | 37.4 | 21 | 13 | 19 | 1 | 5 | 60 | 61.4 | |
| at Randolph | 01/10/09 | 73-63 | W | 25-50 | .500 | 8-17 | .471 | 5-12 | .417 | 1 | 22 | 23 | 36.2 | 14 | 14 | 11 | 3 | 2 | 63 | 61.5 | |
| at Roanoke | 01/12/09 | 76-80 | L | 29-57 | .509 | 8-22 | .364 | 14-24 | .583 | 10 | 23 | 33 | 35.9 | 22 | 18 | 13 | 1 | 4 | 80 | 62.9 | |
| EMORY & HENRY | 01/14/09 | 97-70 | W | 20-68 | .294 | 7-33 | .212 | 23-30 | .767 | 16 | 18 | 34 | 35.8 | 20 | 10 | 10 | 2 | 6 | 70 | 63.4 | |
| at Virginia Wesleyan | 01/17/09 | 66-59 | W | 20-61 | .328 | 7-24 | .292 | 12-18 | .667 | 10 | 22 | 32 | 35.5 | 15 | 12 | 7 | 4 | 4 | 59 | 63.1 | |
| HAMPDEN-SYDNEY | 01/19/09 | 69-51 | W | 18-54 | .333 | 6-23 | .261 | 9-15 | .600 | 15 | 20 | 35 | 35.5 | 15 | 10 | 16 | 1 | 2 | 51 | 62.4 | |
| at Bridgewater | 01/21/09 | 66-69 | L | 25-57 | .439 | 9-23 | .391 | 10-13 | .769 | 11 | 22 | 33 | 35.4 | 15 | 12 | 14 | 5 | 6 | 69 | 62.8 | |
| ROANOKE | 01/28/09 | 77-72 | W | 25-61 | .410 | 10-28 | .357 | 12-19 | .632 | 12 | 32 | 44 | 35.8 | 25 | 14 | 16 | 3 | 4 | 72 | 63.3 | |
| RANDOLPH-MACON | 01/31/09 | 71-66 | W | 25-61 | .410 | 8-28 | .286 | 8-16 | .500 | 17 | 17 | 34 | 35.7 | 19 | 9 | 11 | 3 | 8 | 66 | 63.4 | |
| at Hampden-Sydney | 02/04/09 | 62-56 | W | 22-56 | .393 | 6-28 | .214 | 6-10 | .600 | 11 | 25 | 36 | 35.8 | 16 | 10 | 12 | 1 | 6 | 56 | 63.0 | |
| WASHINGTON AND LEE | 02/07/09 | 75-61 | W | 21-55 | .382 | 6-22 | .273 | 13-16 | .813 | 14 | 18 | 32 | 35.6 | 22 | 13 | 15 | 3 | 5 | 61 | 63.0 | |
| at Eastern Mennonite | 02/11/09 | 82-71 | W | 26-64 | .406 | 9-24 | .375 | 10-17 | .588 | 10 | 22 | 32 | 35.4 | 16 | 15 | 11 | 2 | 5 | 71 | 63.3 | |
| at Lynchburg | 02/14/09 | 85-69 | W | 27-66 | .409 | 8-26 | .308 | 7-11 | .636 | 5 | 19 | 24 | 34.9 | 23 | 10 | 6 | 0 | 7 | 69 | 63.6 | |
| at Emory & Henry | 02/18/09 | 77-68 | W | 26-67 | .388 | 11-36 | .306 | 5-9 | .556 | 10 | 24 | 34 | 34.9 | 23 | 18 | 13 | 3 | 6 | 68 | 63.8 | |
| RANDOLPH | 02/21/09 | 68-52 | W | 19-52 | .365 | 6-14 | .429 | 8-8 | 1.000 | 10 | 18 | 28 | 34.6 | 17 | 13 | 15 | 5 | 3 | 52 | 63.3 | |
| vs Washington and Lee | 02/27/09 | 76-82 | Lot | 26-65 | .400 | 11-29 | .379 | 19-33 | .576 | 14 | 24 | 38 | 34.7 | 25 | 12 | 14 | 5 | 12 | 82 | 64.0 | |
| vs Transylvania | 03/06/09 | 71-67 | Wot | 22-61 | .361 | 14-40 | .350 | 9-11 | .818 | 8 | 20 | 28 | 34.5 | 20 | 16 | 7 | 2 | 5 | 67 | 64.1 | |
| vs Averett | 03/07/09 | 91-81 | W | 30-67 | .448 | 10-27 | .370 | 11-17 | .647 | 10 | 15 | 25 | 34.1 | 19 | 15 | 9 | 0 | 7 | 81 | 64.7 | |
| at John Carroll | 03/13/09 | 78-73 | W | 28-70 | .400 | 8-29 | .276 | 9-13 | .692 | 16 | 21 | 37 | 34.2 | 20 | 15 | 11 | 2 | 11 | 73 | 65.0 | |
| vs Texas-Dallas | 03/14/09 | 64-59 | Wot | 23-58 | .397 | 9-29 | .310 | 4-8 | .500 | 11 | 19 | 30 | 34.1 | 23 | 11 | 11 | 2 | 3 | 59 | 64.8 | |
| vs Washington-St. Louis | 03/20/09 | 58-77 | L | 30-55 | .545 | 13-25 | .520 | 4-8 | .500 | 7 | 25 | 32 | 34.0 | 18 | 23 | 12 | 1 | 10 | 77 | 65.2 | |
| vs Franklin & Marshall | 03/21/09 | 79-67 | W | 28-64 | .438 | 2-10 | .200 | 9-15 | .600 | 11 | 19 | 30 | 33.9 | 18 | 12 | 8 | 6 | 8 | 67 | 65.2 | |
| Opponents | 2088 | 776-1969 | .394 | 249-794 | .314 | 287-460 | .624 | 390 | 695 | 1085 | 33.9 | 607 | 414 | 407 | 80 | 196 | 2088 | 65.2 | |||
| Guilford | 2358 | 828-1849 | .448 | 201-547 | .367 | 501-682 | .735 | 417 | 904 | 1321 | 41.3 | 508 | 393 | 443 | 100 | 149 | 2358 | 73.7 | |||
| Games played: 32 | Rebounds/game: 33.9 | |
| Points/game: 65.2 | Assists/game: 12.9 | |
| FG Pct: 39.4 | Turnovers/game: 12.7 | |
| 3FG Pct: 31.4 | Assist/turnover ratio: 1.0 | |
| FT Pct: 62.4 | Steals/game: 6.1 | |
| Blocks/game: 2.5 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| Methodist | 43/29 | 38/26 | 81-55 | +26 | 29-63/20-56 | .460/.357 | 6-11/6-25 | .545/.240 | 17-22/9-19 | .773/.474 | 52/29 | +23 | 12/11 | 20/22 | 3/1 | 10/11 | 18/17 |
| GREENSBORO | 36/23 | 41/33 | 77-56 | +21 | 33-70/25-65 | .471/.385 | 6-14/2-10 | .429/.200 | 5-11/4-8 | .455/.500 | 49/35 | +14 | 14/8 | 14/14 | 6/3 | 4/7 | 15/17 |
| Texas-Tyler | 32/29 | 43/37 | 75-66 | +9 | 27-63/27-66 | .429/.409 | 6-18/6-21 | .333/.286 | 15-18/6-13 | .833/.462 | 45/35 | +10 | 9/12 | 13/10 | 6/5 | 6/6 | 13/17 |
| Texas-Dallas | 27/26 | 21/38 | 48-64 | (16) | 18-48/25-57 | .375/.439 | 5-19/6-26 | .263/.231 | 7-16/8-10 | .438/.800 | 30/39 | (9) | 10/9 | 22/19 | 1/1 | 3/10 | 16/18 |
| Averett | 39/35 | 34/28 | 73-63 | +10 | 23-59/22-66 | .390/.333 | 11-28/10-39 | .393/.256 | 16-18/9-14 | .889/.643 | 42/41 | +1 | 10/14 | 11/13 | 3/0 | 4/4 | 17/17 |
| NC WESLEYAN | 23/25 | 32/51 | 55-76 | (21) | 21-61/32-76 | .344/.421 | 5-19/7-21 | .263/.333 | 8-15/5-5 | .533/.000 | 38/50 | (12) | 13/12 | 18/15 | 6/5 | 7/11 | 8/18 |
| VIRGINIA WESLEYAN | 40/28 | 34/26 | 74-54 | +20 | 29-59/21-59 | .492/.356 | 6-12/4-17 | .500/.235 | 10-12/8-9 | .833/.889 | 39/30 | +9 | 21/8 | 17/17 | 4/3 | 5/6 | 16/12 |
| McDaniel | 31/34 | 37/28 | 68-62 | +6 | 20-55/22-65 | .364/.338 | 6-16/8-28 | .375/.286 | 22-27/10-22 | .815/.455 | 40/47 | (7) | 10/17 | 9/12 | 4/4 | 3/3 | 19/24 |
| HIRAM | 41/37 | 32/33 | 73-70 | +3 | 26-62/25-67 | .419/.373 | 5-16/13-34 | .313/.382 | 16-29/7-12 | .552/.583 | 47/39 | +8 | 12/17 | 9/9 | 2/2 | 5/2 | 16/23 |
| EMORY | 29/23 | 41/26 | 70-49 | +21 | 27-54/20-66 | .500/.303 | 8-15/5-19 | .533/.263 | 8-11/4-6 | .727/.667 | 37/39 | (2) | 16/11 | 18/15 | 8/1 | 5/7 | 12/18 |
| LYNCHBURG | 53/36 | 50/24 | 103-60 | +43 | 38-68/22-57 | .559/.386 | 9-17/6-17 | .529/.353 | 18-23/10-19 | .783/.526 | 45/27 | +18 | 21/13 | 11/19 | 5/1 | 9/5 | 19/21 |
| Randolph | 38/32 | 35/31 | 73-63 | +10 | 27-62/25-50 | .435/.500 | 3-16/8-17 | .188/.471 | 16-18/5-12 | .889/.417 | 42/23 | +19 | 16/14 | 9/11 | 2/3 | 5/2 | 19/14 |
| Roanoke | 41/42 | 35/38 | 76-80 | (4) | 26-61/29-57 | .426/.509 | 3-14/8-22 | .214/.364 | 21-30/14-24 | .700/.583 | 36/33 | +3 | 9/18 | 14/13 | 2/1 | 4/4 | 18/22 |
| EMORY & HENRY | 50/43 | 47/27 | 97-70 | +27 | 33-62/20-68 | .532/.294 | 13-22/7-33 | .591/.212 | 18-24/23-30 | .750/.767 | 47/34 | +13 | 21/10 | 16/10 | 6/2 | 4/6 | 24/20 |
| Virginia Wesleyan | 28/23 | 38/36 | 66-59 | +7 | 27-57/20-61 | .474/.328 | 7-13/7-24 | .538/.292 | 5-9/12-18 | .556/.667 | 46/32 | +14 | 2/12 | 17/7 | 3/4 | 1/4 | 18/15 |
| HAMPDEN-SYDNEY | 35/33 | 34/18 | 69-51 | +18 | 27-65/18-54 | .415/.333 | 5-18/6-23 | .278/.261 | 10-17/9-15 | .588/.600 | 45/35 | +10 | 15/10 | 7/16 | 3/1 | 4/2 | 11/15 |
| Bridgewater | 32/38 | 34/31 | 66-69 | (3) | 25-54/25-57 | .463/.439 | 7-21/9-23 | .333/.391 | 9-11/10-13 | .818/.769 | 32/33 | (1) | 14/12 | 14/14 | 2/5 | 6/6 | 15/15 |
| ROANOKE | 26/21 | 51/51 | 77-72 | +5 | 21-61/25-61 | .344/.410 | 6-20/10-28 | .300/.357 | 29-37/12-19 | .784/.632 | 42/44 | (2) | 13/14 | 10/16 | 4/3 | 7/4 | 18/25 |
| RANDOLPH-MACON | 36/35 | 35/31 | 71-66 | +5 | 22-50/25-61 | .440/.410 | 7-17/8-28 | .412/.286 | 20-25/8-16 | .800/.500 | 39/34 | +5 | 12/9 | 16/11 | 2/3 | 6/8 | 17/19 |
| Hampden-Sydney | 32/20 | 30/36 | 62-56 | +6 | 21-54/22-56 | .389/.393 | 8-20/6-28 | .400/.214 | 12-20/6-10 | .600/.600 | 38/36 | +2 | 10/10 | 11/12 | 1/1 | 3/6 | 12/16 |
| WASHINGTON AND LEE | 29/35 | 46/26 | 75-61 | +14 | 23-48/21-55 | .479/.382 | 5-14/6-22 | .357/.273 | 24-25/13-16 | .960/.813 | 29/32 | (3) | 7/13 | 11/15 | 2/3 | 5/5 | 17/22 |
| Eastern Mennonite | 35/35 | 47/36 | 82-71 | +11 | 32-58/26-64 | .552/.406 | 5-14/9-24 | .357/.375 | 13-18/10-17 | .722/.588 | 39/32 | +7 | 15/15 | 11/11 | 2/2 | 2/5 | 18/16 |
| Lynchburg | 41/37 | 44/32 | 85-69 | +16 | 28-56/27-66 | .500/.409 | 8-16/8-26 | .500/.308 | 21-29/7-11 | .724/.636 | 49/24 | +25 | 16/10 | 14/6 | 1/0 | 3/7 | 13/23 |
| Emory & Henry | 36/35 | 41/33 | 77-68 | +9 | 29-56/26-67 | .518/.388 | 4-15/11-36 | .267/.306 | 15-25/5-9 | .600/.556 | 43/34 | +9 | 17/18 | 17/13 | 3/3 | 4/6 | 14/23 |
| RANDOLPH | 31/34 | 37/18 | 68-52 | +16 | 18-53/19-52 | .340/.365 | 6-17/6-14 | .353/.429 | 26-30/8-8 | .867/.000 | 39/28 | +11 | 9/13 | 9/15 | 0/5 | 10/3 | 8/17 |
| Washington and Lee | 28/30 | 34/32 | 76-82 | (6) | 26-65/26-65 | .400/.400 | 5-17/11-29 | .294/.379 | 19-25/19-33 | .760/.576 | 52/38 | +14 | 9/12 | 23/14 | 3/5 | 6/12 | 29/25 |
| Transylvania | 33/32 | 25/26 | 71-67 | +4 | 25-53/22-61 | .472/.361 | 3-12/14-40 | .250/.350 | 18-23/9-11 | .783/.818 | 42/28 | +14 | 11/16 | 12/7 | 1/2 | 3/5 | 13/20 |
| Averett | 42/41 | 49/40 | 91-81 | +10 | 30-54/30-67 | .556/.448 | 9-22/10-27 | .409/.370 | 22-30/11-17 | .733/.647 | 44/25 | +19 | 15/15 | 16/9 | 4/0 | 3/7 | 15/19 |
| John Carroll | 37/29 | 41/44 | 78-73 | +5 | 30-57/28-70 | .526/.400 | 4-15/8-29 | .267/.276 | 14-21/9-13 | .667/.692 | 39/37 | +2 | 9/15 | 15/11 | 5/2 | 2/11 | 12/20 |
| Texas-Dallas | 20/26 | 35/29 | 64-59 | +5 | 23-57/23-58 | .404/.397 | 3-17/9-29 | .176/.310 | 15-22/4-8 | .682/.500 | 44/30 | +14 | 5/11 | 11/11 | 0/2 | 3/3 | 16/23 |
| Washington-St. Louis | 26/39 | 32/38 | 58-77 | (19) | 18-43/30-55 | .419/.545 | 8-18/13-25 | .444/.520 | 14-18/4-8 | .778/.500 | 23/32 | (9) | 8/23 | 15/12 | 2/1 | 3/10 | 16/18 |
| Franklin & Marshall | 42/33 | 37/34 | 79-67 | +12 | 26-61/28-64 | .426/.438 | 9-24/2-10 | .375/.200 | 18-23/9-15 | .783/.600 | 47/30 | +17 | 12/12 | 13/8 | 4/6 | 4/8 | 16/18 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 03 | 05 | 10 | 11 | 12 | 13 | 15 | ||||
| Opponent | Date | Score | WL | ALSTON,DO | LOWDER,GA | ANDERSON, | HENSON,CL | ENGEBRETS | HIGH,ERIC | SANBORN,T |
| at Methodist | 11/16/08 | 81-55 | W | DNP | 10-3-0 | DNP | 21-4-6 | 0-0-0 | 5-4-2 | 18-12-0 |
| GREENSBORO | 11/19/08 | 77-56 | W | 0-1-1 | 9-6-3 | DNP | 12-6-3 | 1-1-0 | 4-6-1 | 8-13-1 |
| vs Texas-Tyler | 11/21/22 | 75-66 | W | DNP | 5-2-1 | DNP | 22-4-2 | DNP | 0-3-0 | 11-11-1 |
| at Texas-Dallas | 11/22/08 | 48-64 | L | DNP | 3-0-0 | DNP | 18-4-2 | 0-0-0 | 0-1-3 | 13-16-0 |
| at Averett | 11/25/08 | 73-63 | W | DNP | 5-1-0 | DNP | 33-8-4 | DNP | 0-1-0 | 7-9-0 |
| NC WESLEYAN | 12/02/08 | 55-76 | L | DNP | 2-2-2 | DNP | 6-5-4 | DNP | 0-3-1 | 28-16-1 |
| VIRGINIA WESLEYAN | 12/06/08 | 74-54 | W | DNP | 4-3-1 | DNP | 16-6-7 | DNP | 0-2-2 | 15-10-1 |
| at McDaniel | 12/17/08 | 68-62 | W | DNP | 6-1-0 | DNP | 27-2-0 | DNP | 0-3-0 | 9-14-1 |
| HIRAM | 12/29/08 | 73-70 | W | DNP | 6-6-1 | DNP | 19-3-1 | DNP | 0-3-0 | 7-12-1 |
| EMORY | 12/30/08 | 70-49 | W | 0-0-0 | 7-7-2 | DNP | 15-2-5 | 0-0-1 | 0-3-1 | 10-9-0 |
| LYNCHBURG | 01/07/09 | 103-60 | W | 3-3-2 | 11-0-0 | 2-0-2 | 29-8-3 | 2-1-0 | 2-1-1 | 16-6-0 |
| at Randolph | 01/10/09 | 73-63 | W | DNP | 11-3-2 | DNP | 12-4-3 | DNP | 0-0-0 | 18-18-0 |
| at Roanoke | 01/12/09 | 76-80 | L | DNP | 4-0-1 | 2-0-0 | 18-3-1 | DNP | 2-3-2 | 26-14-0 |
| EMORY & HENRY | 01/14/09 | 97-70 | W | 0-1-0 | 14-1-1 | 2-2-4 | 28-4-3 | 9-0-0 | 0-3-2 | 19-10-0 |
| at Virginia Wesleyan | 01/17/09 | 66-59 | W | DNP | 2-4-0 | DNP | 26-7-0 | DNP | 0-1-1 | 17-12-0 |
| HAMPDEN-SYDNEY | 01/19/09 | 69-51 | W | DNP | 7-1-0 | 3-0-0 | 13-3-3 | 0-0-1 | 4-3-2 | 19-15-2 |
| at Bridgewater | 01/21/09 | 66-69 | L | DNP | 2-1-1 | DNP | 13-3-4 | DNP | 2-1-0 | 10-9-1 |
| ROANOKE | 01/28/09 | 77-72 | W | DNP | 11-2-1 | 7-1-1 | 17-4-3 | DNP | 0-0-1 | 19-12-1 |
| RANDOLPH-MACON | 01/31/09 | 71-66 | W | DNP | 7-2-0 | 0-1-1 | 27-2-3 | DNP | 0-1-0 | 8-13-0 |
| at Hampden-Sydney | 02/04/09 | 62-56 | W | DNP | 8-3-0 | 0-1-2 | 19-4-1 | DNP | 0-0-1 | 18-13-0 |
| WASHINGTON AND LEE | 02/07/09 | 75-61 | W | DNP | 4-3-1 | 2-1-1 | 20-5-1 | DNP | 0-1-0 | 13-8-0 |
| at Eastern Mennonite | 02/11/09 | 82-71 | W | DNP | 0-0-1 | 1-1-2 | 25-5-3 | DNP | 4-3-1 | 13-8-1 |
| at Lynchburg | 02/14/09 | 85-69 | W | DNP | 6-1-2 | 4-3-3 | 19-6-2 | DNP | 0-7-0 | 18-16-2 |
| at Emory & Henry | 02/18/09 | 77-68 | W | DNP | 0-1-0 | 5-2-0 | 15-1-3 | DNP | 1-1-2 | 22-17-2 |
| RANDOLPH | 02/21/09 | 68-52 | W | 0-0-0 | 0-2-3 | 3-0-1 | 16-4-1 | 0-0-0 | 0-5-1 | DNP |
| vs Washington and Lee | 02/27/09 | 76-82 | OL | DNP | 1-1-0 | 2-0-0 | 14-3-2 | DNP | 0-0-0 | 11-21-1 |
