Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | HENSON, Clay | * | 10-21 | 5-8 | 1-2 | 2-5 | 7 | 1 | 26 | 0 | 1 | 0 | 0 | 33 |
| 15 | SANBORN, Tyler | * | 8-16 | 0-0 | 1-3 | 2-10 | 12 | 3 | 17 | 0 | 4 | 3 | 0 | 35 |
| 21 | NEVILLE, George | * | 2-3 | 0-0 | 3-4 | 1-2 | 3 | 4 | 7 | 0 | 2 | 0 | 0 | 24 |
| 33 | STANLEY, Mat | * | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| 34 | BONNER, Rhett | * | 5-8 | 2-4 | 0-0 | 2-5 | 7 | 0 | 12 | 1 | 5 | 0 | 1 | 31 |
| 05 | LOWDER, Gabriel | - | 1-4 | 0-1 | 0-0 | 0-4 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 23 |
| 13 | HIGH, Eric | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 17 |
| 32 | STEPHENSON, Martin | - | 1-4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 13 |
| 40 | MONROE, Brad | - | 0-1 | 0-0 | 0-0 | 2-2 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 18 |
| 50 | STAFFORD, Justin | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 2-4 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-57 | 7-13 | 5-9 | 11-35 | 46 | 18 | 66 | 2 | 17 | 3 | 1 | 200 | |
| 47.4% | 53.8% | 55.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-25 | 2-5 | 2-3 | |||||||||||
| 48.0% | 40.0% | 66.7% | ||||||||||||
| 2nd Half: | 15-32 | 5-8 | 3-6 | |||||||||||
| 46.9% | 62.5% | 50.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | DIXON, Terrell | * | 7-15 | 4-7 | 0-0 | 1-2 | 3 | 2 | 18 | 4 | 2 | 0 | 0 | 39 |
| 20 | MEREDITH, Paul | * | 0-3 | 0-2 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 20 |
| 30 | McDUFFIE, Quinton | * | 2-8 | 0-0 | 0-0 | 1-0 | 1 | 4 | 4 | 2 | 3 | 1 | 0 | 20 |
| 34 | FIELDS, Stephen | * | 4-11 | 1-5 | 3-4 | 1-3 | 4 | 1 | 12 | 2 | 0 | 1 | 0 | 34 |
| 44 | HASSELL, Norman | * | 1-5 | 1-3 | 2-2 | 0-1 | 1 | 1 | 5 | 0 | 0 | 0 | 1 | 21 |
| 00 | VAUGHN, Donald | - | 2-4 | 0-0 | 1-3 | 2-4 | 6 | 1 | 5 | 0 | 0 | 2 | 0 | 14 |
| 10 | MEYERS, Travis | - | 2-7 | 1-5 | 0-0 | 2-3 | 5 | 3 | 5 | 0 | 1 | 0 | 2 | 19 |
| 24 | RICHARDSON, Jamie | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 8 |
| 52 | SIMMONS, Quantrell | - | 2-6 | 0-1 | 6-9 | 1-6 | 7 | 2 | 10 | 1 | 1 | 0 | 0 | 25 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-61 | 7-24 | 12-18 | 10-22 | 32 | 15 | 59 | 12 | 7 | 4 | 4 | 200 | |
| 32.8% | 29.2% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-31 | 3-11 | 2-3 | |||||||||||
| 29.0% | 27.3% | 66.7% | ||||||||||||
| 2nd Half: | 11-30 | 4-13 | 10-15 | |||||||||||
| 36.7% | 30.8% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Guilford | 28 | 38 | 66 | Record: (12-3, 5-1 ODAC) |
| Virginia Wesleyan | 23 | 36 | 59 | Record: (9-7, 3-4 ODAC) |
|
Officials: Spears, Brown, Dendridge
Technical fouls: Guilford-None. Virginia Wesleyan-None. Attendance: 820 Old Dominion Athletic Conference game |
Play-by-Play |
| 19:54 | GC | TIMEOUT TEAM | ||
| 19:54 | GC | TURNOVR by STANLEY, Mat | ||
| 19:44 | VWCM | GOOD! JUMPER by McDUFFIE, Quinton | VWCM 2 - GC 0 | (VWCM by 2) |
| 19:31 | GC | MISSED 3 PTR by HENSON, Clay | ||
| REBOUND (OFF) by SANBORN, Tyler | ||||
| 19:11 | GC | GOOD! LAYUP by BONNER, Rhett | VWCM 2 - GC 2 | Tied |
| 18:44 | VWCM | MISSED JUMPER by McDUFFIE, Quinton | ||
| REBOUND (DEF) by BONNER, Rhett | ||||
| 18:37 | GC | GOOD! JUMPER by NEVILLE, George | GC 4 - VWCM 2 | (GC by 2) |
| 18:06 | VWCM | TURNOVR by McDUFFIE, Quinton | ||
| 18:00 | GC | STEAL by BONNER, Rhett | ||
| 17:47 | GC | MISSED JUMPER by SANBORN, Tyler | ||
| REBOUND (OFF) by SANBORN, Tyler | ||||
| 17:45 | GC | GOOD! JUMPER by SANBORN, Tyler | GC 6 - VWCM 2 | (GC by 4) |
| 17:45 | VWCM | TIMEOUT TEAM | ||
| 17:29 | VWCM | GOOD! 3 PTR by DIXON, Terrell | GC 6 - VWCM 5 | (GC by 1) |
| 17:20 | VWCM | FOUL by McDUFFIE, Quinton (1) | ||
| 17:13 | GC | GOOD! 3 PTR by BONNER, Rhett | GC 9 - VWCM 5 | (GC by 4) |
| 16:59 | VWCM | MISSED 3 PTR by FIELDS, Stephen | ||
| REBOUND (OFF) by DIXON, Terrell | ||||
| 16:51 | VWCM | MISSED JUMPER by DIXON, Terrell | ||
| REBOUND (DEF) by SANBORN, Tyler | ||||
| 16:39 | GC | GOOD! 3 PTR by HENSON, Clay | GC 12 - VWCM 5 | (GC by 7) |
| 16:20 | VWCM | MISSED JUMPER by SIMMONS, Quantrell | ||
| REBOUND (OFF) by McDUFFIE, Quinton | ||||
| 16:16 | VWCM | MISSED JUMPER by McDUFFIE, Quinton | ||
| REBOUND (DEF) by HENSON, Clay | ||||
| 15:59 | GC | FOUL by NEVILLE, George (1) | ||
| 15:59 | GC | TURNOVR by NEVILLE, George | ||
| 15:47 | VWCM | MISSED 3 PTR by MEREDITH, Paul | ||
| REBOUND (DEF) by LOWDER, Gabriel | ||||
| 15:17 | GC | MISSED JUMPER by HENSON, Clay | ||
| REBOUND (DEF) by FIELDS, Stephen | ||||
| 15:09 | VWCM | MISSED 3 PTR by DIXON, Terrell | ||
| REBOUND (DEF) by LOWDER, Gabriel | ||||
| 14:56 | VWCM | FOUL by McDUFFIE, Quinton (2) | ||
| 14:56 | GC | MISSED FT SHOT by NEVILLE, George | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:56 | GC | GOOD! FT SHOT by NEVILLE, George | GC 13 - VWCM 5 | (GC by 8) |
| 14:37 | VWCM | MISSED JUMPER by SIMMONS, Quantrell | ||
| REBOUND (DEF) by MONROE, Brad | ||||
| 14:22 | GC | TURNOVR by LOWDER, Gabriel | ||
| 14:05 | VWCM | MISSED JUMPER by MEYERS, Travis | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 13:31 | GC | TURNOVR by MONROE, Brad | ||
| 13:06 | VWCM | GOOD! LAYUP by SIMMONS, Quantrell | GC 13 - VWCM 7 | (GC by 6) |
| 13:06 | GC | FOUL by MONROE, Brad (1) | ||
| 13:06 | VWCM | GOOD! FT SHOT by SIMMONS, Quantrell | GC 13 - VWCM 8 | (GC by 5) |
| 12:41 | GC | GOOD! DUNK by SANBORN, Tyler | GC 15 - VWCM 8 | (GC by 7) |
| ASSIST by HIGH, Eric | ||||
| 12:25 | VWCM | MISSED JUMPER by FIELDS, Stephen | ||
| REBOUND (DEF) by SANBORN, Tyler | ||||
| 12:04 | GC | MISSED JUMPER by LOWDER, Gabriel | ||
| REBOUND (OFF) by HENSON, Clay | ||||
| 11:53 | GC | TURNOVR by BONNER, Rhett | ||
| 11:33 | VWCM | FOUL by HASSELL, Norman (1) | ||
| 11:33 | GC | GOOD! FT SHOT by SANBORN, Tyler | GC 16 - VWCM 8 | (GC by 8) |
| 11:33 | GC | GOOD! JUMPER by SANBORN, Tyler | GC 18 - VWCM 8 | (GC by 10) |
| 11:28 | VWCM | MISSED 3 PTR by MEYERS, Travis | ||
| REBOUND (DEF) by BONNER, Rhett | ||||
| 11:15 | GC | MISSED LAYUP by HENSON, Clay | ||
| REBOUND (DEF) by MEREDITH, Paul | ||||
| 11:02 | VWCM | GOOD! JUMPER by DIXON, Terrell | GC 18 - VWCM 10 | (GC by 8) |
| 10:46 | GC | MISSED JUMPER by STEPHENSON, Martin | ||
| REBOUND (DEF) by HASSELL, Norman | ||||
| 10:27 | VWCM | MISSED JUMPER by VAUGHN, Donald | ||
| 10:27 | GC | BLOCK by SANBORN, Tyler | ||
| REBOUND (DEF) by BONNER, Rhett | ||||
| 10:10 | GC | MISSED JUMPER by SANBORN, Tyler | ||
| REBOUND (DEF) by VAUGHN, Donald | ||||
| 10:02 | VWCM | MISSED 3 PTR by HASSELL, Norman | ||
| REBOUND (OFF) by MEYERS, Travis | ||||
| 09:43 | VWCM | MISSED JUMPER by MEREDITH, Paul | ||
| REBOUND (OFF) by VAUGHN, Donald | ||||
| 09:25 | GC | FOUL by HIGH, Eric (1) | ||
| 09:12 | VWCM | MISSED JUMPER by FIELDS, Stephen | ||
| REBOUND (OFF) by SIMMONS, Quantrell | ||||
| 08:59 | GC | FOUL by NEVILLE, George (2) | ||
| 08:56 | GC | FOUL by STAFFORD, Justin (1) | ||
| 08:56 | VWCM | GOOD! FT SHOT by SIMMONS, Quantrell | GC 18 - VWCM 11 | (GC by 7) |
| 08:56 | VWCM | MISSED FT SHOT by SIMMONS, Quantrell | ||
| REBOUND (DEF) by STAFFORD, Justin | ||||
| 08:41 | GC | MISSED 3 PTR by HENSON, Clay | ||
| REBOUND (OFF) by BONNER, Rhett | ||||
| 08:11 | VWCM | FOUL by DIXON, Terrell (1) | ||
| 08:04 | GC | MISSED JUMPER by SANBORN, Tyler | ||
| 08:04 | VWCM | BLOCK by VAUGHN, Donald | ||
| REBOUND (DEF) by VAUGHN, Donald | ||||
| 07:58 | VWCM | GOOD! LAYUP by FIELDS, Stephen | GC 18 - VWCM 13 | (GC by 5) |
| ASSIST by RICHARDSON, Jamie | ||||
| 07:48 | GC | MISSED JUMPER by HENSON, Clay | ||
| REBOUND (OFF) by MONROE, Brad | ||||
| 07:44 | GC | MISSED JUMPER by MONROE, Brad | ||
| 07:44 | VWCM | BLOCK by FIELDS, Stephen | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:44 | GC | TIMEOUT TEAM | ||
| 07:30 | VWCM | MISSED JUMPER by VAUGHN, Donald | ||
| 07:30 | GC | BLOCK by SANBORN, Tyler | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:13 | GC | TURNOVR by BONNER, Rhett | ||
| 07:12 | VWCM | STEAL by RICHARDSON, Jamie | ||
| 07:08 | VWCM | GOOD! 3 PTR by FIELDS, Stephen | GC 18 - VWCM 16 | (GC by 2) |
| ASSIST by RICHARDSON, Jamie | ||||
| 06:42 | GC | TURNOVR by LOWDER, Gabriel | ||
| 06:27 | VWCM | MISSED 3 PTR by SIMMONS, Quantrell | ||
| REBOUND (DEF) by BONNER, Rhett | ||||
| 06:24 | GC | FOUL by MONROE, Brad (2) | ||
| 06:24 | GC | TURNOVR by MONROE, Brad | ||
| 06:17 | VWCM | MISSED JUMPER by DIXON, Terrell | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:43 | GC | GOOD! JUMPER by SANBORN, Tyler | GC 20 - VWCM 16 | (GC by 4) |
| 05:30 | VWCM | MISSED JUMPER by RICHARDSON, Jamie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:16 | GC | GOOD! LAYUP by HENSON, Clay | GC 22 - VWCM 16 | (GC by 6) |
| 04:45 | VWCM | GOOD! 3 PTR by HASSELL, Norman | GC 22 - VWCM 19 | (GC by 3) |
| ASSIST by DIXON, Terrell | ||||
| 04:24 | GC | GOOD! JUMPER by HENSON, Clay | GC 24 - VWCM 19 | (GC by 5) |
| 04:06 | VWCM | MISSED JUMPER by HASSELL, Norman | ||
| REBOUND (DEF) by HIGH, Eric | ||||
| 03:55 | GC | TURNOVR by BONNER, Rhett | ||
| 03:36 | VWCM | FOUL by MEYERS, Travis (1) | ||
| 03:36 | VWCM | TURNOVR by MEYERS, Travis | ||
| 03:11 | GC | MISSED JUMPER by SANBORN, Tyler | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:04 | GC | GOOD! JUMPER by SANBORN, Tyler | GC 26 - VWCM 19 | (GC by 7) |
| 02:29 | VWCM | MISSED 3 PTR by MEREDITH, Paul | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:11 | GC | TURNOVR by BONNER, Rhett | ||
| 01:58 | VWCM | GOOD! JUMPER by VAUGHN, Donald | GC 26 - VWCM 21 | (GC by 5) |
| ASSIST by SIMMONS, Quantrell | ||||
| 01:28 | GC | GOOD! LAYUP by BONNER, Rhett | GC 28 - VWCM 21 | (GC by 7) |
| 01:18 | VWCM | GOOD! DUNK by VAUGHN, Donald | GC 28 - VWCM 23 | (GC by 5) |
| ASSIST by MEREDITH, Paul | ||||
| 01:03 | GC | MISSED 3 PTR by BONNER, Rhett | ||
| REBOUND (DEF) by SIMMONS, Quantrell | ||||
| 00:51 | VWCM | FOUL by SIMMONS, Quantrell (1) | ||
| 00:51 | VWCM | TURNOVR by SIMMONS, Quantrell | ||
| 00:33 | GC | TURNOVR by SANBORN, Tyler | ||
| 00:09 | VWCM | MISSED 3 PTR by FIELDS, Stephen | ||
| REBOUND (DEF) by LOWDER, Gabriel |
| 19:53 | VWCM | GOOD! 3 PTR by DIXON, Terrell | GC 28 - VWCM 26 | (GC by 2) |
| ASSIST by McDUFFIE, Quinton | ||||
| 19:30 | GC | TURNOVR by SANBORN, Tyler | ||
| 19:28 | VWCM | STEAL by HASSELL, Norman | ||
| 19:25 | VWCM | TURNOVR by McDUFFIE, Quinton | ||
| 19:21 | VWCM | FOUL by McDUFFIE, Quinton (3) | ||
| 19:13 | GC | MISSED JUMPER by HENSON, Clay | ||
| REBOUND (DEF) by SIMMONS, Quantrell | ||||
| 19:06 | VWCM | MISSED 3 PTR by FIELDS, Stephen | ||
| REBOUND (DEF) by STANLEY, Mat | ||||
| 18:54 | GC | GOOD! 3 PTR by BONNER, Rhett | GC 31 - VWCM 26 | (GC by 5) |
| 18:28 | GC | FOUL by SANBORN, Tyler (1) | ||
| 18:28 | VWCM | GOOD! FT SHOT by SIMMONS, Quantrell | GC 31 - VWCM 27 | (GC by 4) |
| 18:28 | VWCM | GOOD! FT SHOT by SIMMONS, Quantrell | GC 31 - VWCM 28 | (GC by 3) |
| 18:07 | GC | GOOD! JUMPER by SANBORN, Tyler | GC 33 - VWCM 28 | (GC by 5) |
| 17:46 | VWCM | GOOD! JUMPER by DIXON, Terrell | GC 33 - VWCM 30 | (GC by 3) |
| 17:20 | GC | MISSED JUMPER by SANBORN, Tyler | ||
| REBOUND (DEF) by SIMMONS, Quantrell | ||||
| 17:11 | VWCM | MISSED JUMPER by DIXON, Terrell | ||
| REBOUND (DEF) by HENSON, Clay | ||||
| 16:54 | GC | GOOD! JUMPER by HENSON, Clay | GC 35 - VWCM 30 | (GC by 5) |
| 16:37 | VWCM | MISSED JUMPER by SIMMONS, Quantrell | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:34 | GC | FOUL by HENSON, Clay (1) | ||
| 16:34 | VWCM | TURNOVR by DIXON, Terrell | ||
| 16:34 | VWCM | TIMEOUT TEAM | ||
| 16:23 | GC | MISSED JUMPER by NEVILLE, George | ||
| REBOUND (DEF) by FIELDS, Stephen | ||||
| 16:08 | GC | FOUL by LOWDER, Gabriel (1) | ||
| 16:08 | VWCM | GOOD! FT SHOT by SIMMONS, Quantrell | GC 35 - VWCM 31 | (GC by 4) |
| 16:08 | VWCM | GOOD! FT SHOT by SIMMONS, Quantrell | GC 35 - VWCM 32 | (GC by 3) |
| 15:39 | GC | MISSED 3 PTR by LOWDER, Gabriel | ||
| REBOUND (DEF) by SIMMONS, Quantrell | ||||
| 15:26 | VWCM | MISSED LAYUP by FIELDS, Stephen | ||
| REBOUND (OFF) by MEYERS, Travis | ||||
| 15:22 | VWCM | GOOD! 3 PTR by MEYERS, Travis | VWCM 35 - GC 35 | Tied |
| ASSIST by DIXON, Terrell | ||||
| 15:01 | GC | GOOD! 3 PTR by HENSON, Clay | GC 38 - VWCM 35 | (GC by 3) |
| ASSIST by BONNER, Rhett | ||||
| 14:45 | GC | FOUL by HIGH, Eric (2) | ||
| 14:34 | GC | FOUL by SANBORN, Tyler (2) | ||
| 14:30 | GC | FOUL by LOWDER, Gabriel (2) | ||
| 14:26 | VWCM | MISSED JUMPER by McDUFFIE, Quinton | ||
| REBOUND (DEF) by SANBORN, Tyler | ||||
| 14:11 | VWCM | FOUL by VAUGHN, Donald (1) | ||
| 14:01 | GC | GOOD! 3 PTR by HENSON, Clay | GC 41 - VWCM 35 | (GC by 6) |
| 13:48 | GC | FOUL by HIGH, Eric (3) | ||
| 13:48 | VWCM | MISSED FT SHOT by VAUGHN, Donald | ||
| REBOUND (DEF) by SANBORN, Tyler | ||||
| 13:46 | VWCM | FOUL by DIXON, Terrell (2) | ||
| 13:39 | GC | GOOD! 3 PTR by HENSON, Clay | GC 44 - VWCM 35 | (GC by 9) |
| 13:08 | VWCM | GOOD! JUMPER by McDUFFIE, Quinton | GC 44 - VWCM 37 | (GC by 7) |
| 12:52 | GC | GOOD! JUMPER by SANBORN, Tyler | GC 46 - VWCM 37 | (GC by 9) |
| 12:52 | VWCM | FOUL by MEREDITH, Paul (1) | ||
| 12:52 | GC | MISSED FT SHOT by SANBORN, Tyler | ||
| REBOUND (DEF) by SIMMONS, Quantrell | ||||
| 12:33 | VWCM | MISSED 3 PTR by DIXON, Terrell | ||
| REBOUND (DEF) by SANBORN, Tyler | ||||
| 12:21 | GC | MISSED JUMPER by HENSON, Clay | ||
| REBOUND (DEF) by DIXON, Terrell | ||||
| 12:14 | VWCM | GOOD! LAYUP by MEYERS, Travis | GC 46 - VWCM 39 | (GC by 7) |
| ASSIST by DIXON, Terrell | ||||
| 12:01 | GC | TIMEOUT TEAM | ||
| 11:45 | GC | MISSED JUMPER by HENSON, Clay | ||
| REBOUND (OFF) by HENSON, Clay | ||||
| 11:38 | GC | MISSED JUMPER by SANBORN, Tyler | ||
| REBOUND (OFF) by MONROE, Brad | ||||
| 11:35 | GC | TURNOVR by SANBORN, Tyler | ||
| 11:30 | GC | FOUL by SANBORN, Tyler (3) | ||
| 11:30 | VWCM | GOOD! FT SHOT by FIELDS, Stephen | GC 46 - VWCM 40 | (GC by 6) |
| 11:30 | VWCM | GOOD! FT SHOT by FIELDS, Stephen | GC 46 - VWCM 41 | (GC by 5) |
| 11:12 | GC | TURNOVR by SANBORN, Tyler | ||
| 11:04 | VWCM | MISSED 3 PTR by MEYERS, Travis | ||
| REBOUND (DEF) by SANBORN, Tyler | ||||
| 10:49 | GC | MISSED JUMPER by STEPHENSON, Martin | ||
| REBOUND (DEF) by DIXON, Terrell | ||||
| 10:40 | VWCM | MISSED LAYUP by McDUFFIE, Quinton | ||
| REBOUND (DEF) by MONROE, Brad | ||||
| 10:32 | GC | MISSED 3 PTR by BONNER, Rhett | ||
| REBOUND (DEF) by MEYERS, Travis | ||||
| 10:27 | VWCM | TURNOVR by DIXON, Terrell | ||
| 09:56 | GC | GOOD! LAYUP by STEPHENSON, Martin | GC 48 - VWCM 41 | (GC by 7) |
| 09:44 | VWCM | GOOD! 3 PTR by DIXON, Terrell | GC 48 - VWCM 44 | (GC by 4) |
| ASSIST by McDUFFIE, Quinton | ||||
| 09:24 | GC | MISSED JUMPER by LOWDER, Gabriel | ||
| 09:24 | VWCM | BLOCK by McDUFFIE, Quinton | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:10 | VWCM | FOUL by FIELDS, Stephen (1) | ||
| 08:56 | GC | MISSED 3 PTR by HENSON, Clay | ||
| REBOUND (DEF) by RICHARDSON, Jamie | ||||
| 08:42 | GC | FOUL by HIGH, Eric (4) | ||
| 08:42 | VWCM | GOOD! FT SHOT by HASSELL, Norman | GC 48 - VWCM 45 | (GC by 3) |
| 08:42 | VWCM | GOOD! FT SHOT by HASSELL, Norman | GC 48 - VWCM 46 | (GC by 2) |
| 08:21 | GC | MISSED JUMPER by BONNER, Rhett | ||
| REBOUND (OFF) by BONNER, Rhett | ||||
| 08:19 | GC | GOOD! JUMPER by BONNER, Rhett | GC 50 - VWCM 46 | (GC by 4) |
| 08:16 | VWCM | MISSED 3 PTR by HASSELL, Norman | ||
| REBOUND (DEF) by NEVILLE, George | ||||
| 08:02 | GC | MISSED JUMPER by HENSON, Clay | ||
| REBOUND (DEF) by FIELDS, Stephen | ||||
| 07:48 | VWCM | MISSED JUMPER by DIXON, Terrell | ||
| REBOUND (OFF) by FIELDS, Stephen | ||||
| 07:26 | VWCM | MISSED JUMPER by HASSELL, Norman | ||
| REBOUND (DEF) by SANBORN, Tyler | ||||
| 06:52 | GC | GOOD! JUMPER by LOWDER, Gabriel | GC 52 - VWCM 46 | (GC by 6) |
| 06:38 | VWCM | MISSED 3 PTR by RICHARDSON, Jamie | ||
| REBOUND (DEF) by HENSON, Clay | ||||
| 06:18 | GC | TIMEOUT TEAM | ||
| 06:10 | GC | GOOD! JUMPER by SANBORN, Tyler | GC 54 - VWCM 46 | (GC by 8) |
| 05:53 | VWCM | MISSED JUMPER by McDUFFIE, Quinton | ||
| REBOUND (DEF) by HENSON, Clay | ||||
| 05:40 | GC | TURNOVR by HENSON, Clay | ||
| 05:24 | VWCM | GOOD! 3 PTR by DIXON, Terrell | GC 54 - VWCM 49 | (GC by 5) |
| ASSIST by FIELDS, Stephen | ||||
| 05:03 | GC | GOOD! JUMPER by HENSON, Clay | GC 56 - VWCM 49 | (GC by 7) |
| 04:45 | GC | FOUL by NEVILLE, George (3) | ||
| 04:45 | VWCM | MISSED FT SHOT by SIMMONS, Quantrell | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:45 | VWCM | MISSED FT SHOT by SIMMONS, Quantrell | ||
| REBOUND (DEF) by HENSON, Clay | ||||
| 04:25 | GC | MISSED JUMPER by STEPHENSON, Martin | ||
| REBOUND (DEF) by SIMMONS, Quantrell | ||||
| 04:13 | VWCM | FOUL by McDUFFIE, Quinton (4) | ||
| 04:13 | VWCM | TURNOVR by McDUFFIE, Quinton | ||
| 03:48 | GC | GOOD! JUMPER by HENSON, Clay | GC 58 - VWCM 49 | (GC by 9) |
| 03:42 | VWCM | TIMEOUT TEAM | ||
| 03:29 | GC | FOUL by NEVILLE, George (4) | ||
| 03:29 | VWCM | GOOD! FT SHOT by FIELDS, Stephen | GC 58 - VWCM 50 | (GC by 8) |
| 03:29 | VWCM | MISSED FT SHOT by FIELDS, Stephen | ||
| REBOUND (DEF) by SANBORN, Tyler | ||||
| 03:18 | GC | TURNOVR by BONNER, Rhett | ||
| 03:16 | VWCM | STEAL by MEYERS, Travis | ||
| 03:13 | VWCM | MISSED 3 PTR by FIELDS, Stephen | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:05 | VWCM | GOOD! JUMPER by SIMMONS, Quantrell | GC 58 - VWCM 52 | (GC by 6) |
| ASSIST by FIELDS, Stephen | ||||
| 02:50 | GC | MISSED JUMPER by SANBORN, Tyler | ||
| REBOUND (DEF) by MEYERS, Travis | ||||
| 02:43 | VWCM | GOOD! LAYUP by FIELDS, Stephen | GC 58 - VWCM 54 | (GC by 4) |
| ASSIST by DIXON, Terrell | ||||
| 02:21 | VWCM | FOUL by SIMMONS, Quantrell (2) | ||
| 02:21 | GC | GOOD! FT SHOT by NEVILLE, George | GC 59 - VWCM 54 | (GC by 5) |
| 02:21 | GC | GOOD! FT SHOT by NEVILLE, George | GC 60 - VWCM 54 | (GC by 6) |
| 02:10 | VWCM | MISSED JUMPER by McDUFFIE, Quinton | ||
| 02:10 | GC | BLOCK by SANBORN, Tyler | ||
| REBOUND (DEF) by BONNER, Rhett | ||||
| 01:52 | GC | GOOD! 3 PTR by HENSON, Clay | GC 63 - VWCM 54 | (GC by 9) |
| 01:42 | VWCM | GOOD! JUMPER by DIXON, Terrell | GC 63 - VWCM 56 | (GC by 7) |
| 01:41 | VWCM | TIMEOUT TEAM | ||
| 01:30 | GC | MISSED JUMPER by SANBORN, Tyler | ||
| REBOUND (DEF) by MEYERS, Travis | ||||
| 01:23 | VWCM | MISSED JUMPER by DIXON, Terrell | ||
| REBOUND (DEF) by NEVILLE, George | ||||
| 00:49 | GC | MISSED JUMPER by HENSON, Clay | ||
| REBOUND (OFF) by NEVILLE, George | ||||
| 00:43 | GC | GOOD! JUMPER by NEVILLE, George | GC 65 - VWCM 56 | (GC by 9) |
| 00:36 | VWCM | GOOD! LAYUP by FIELDS, Stephen | GC 65 - VWCM 58 | (GC by 7) |
| 00:36 | VWCM | TIMEOUT TEAM | ||
| 00:35 | VWCM | FOUL by MEYERS, Travis (2) | ||
| 00:35 | GC | GOOD! FT SHOT by HENSON, Clay | GC 66 - VWCM 58 | (GC by 8) |
| 00:35 | GC | MISSED FT SHOT by HENSON, Clay | ||
| REBOUND (DEF) by VAUGHN, Donald | ||||
| 00:27 | VWCM | MISSED 3 PTR by MEYERS, Travis | ||
| REBOUND (DEF) by SANBORN, Tyler | ||||
| 00:20 | VWCM | FOUL by MEYERS, Travis (3) | ||
| 00:20 | GC | MISSED FT SHOT by SANBORN, Tyler | ||
| REBOUND (DEF) by VAUGHN, Donald | ||||
| 00:19 | GC | FOUL by STEPHENSON, Martin (1) | ||
| 00:19 | VWCM | GOOD! FT SHOT by VAUGHN, Donald | GC 66 - VWCM 59 | (GC by 7) |
| 00:19 | VWCM | MISSED FT SHOT by VAUGHN, Donald | ||
| REBOUND (DEF) by SANBORN, Tyler | ||||
| 00:18 | GC | TIMEOUT TEAM | ||
| 00:15 | GC | TURNOVR by NEVILLE, George | ||
| 00:12 | VWCM | STEAL by MEYERS, Travis | ||
| 00:11 | VWCM | MISSED 3 PTR by MEYERS, Travis | ||
| REBOUND (OFF) by VAUGHN, Donald | ||||
| 00:07 | VWCM | MISSED 3 PTR by DIXON, Terrell | ||
| REBOUND (DEF) by LOWDER, Gabriel |