Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | SMITH, Cameron | * | 2-6 | 1-4 | 0-0 | 0-2 | 2 | 0 | 5 | 6 | 1 | 0 | 1 | 35 |
| 12 | WALLIS, Sean | * | 6-11 | 3-6 | 0-0 | 1-3 | 4 | 2 | 15 | 5 | 1 | 0 | 1 | 23 |
| 21 | NADING, Tyler | * | 4-10 | 0-1 | 1-1 | 2-5 | 7 | 1 | 9 | 3 | 3 | 0 | 3 | 32 |
| 33 | THOMPSON, Aaron | * | 11-16 | 8-12 | 0-0 | 3-6 | 9 | 2 | 30 | 3 | 2 | 1 | 3 | 36 |
| 44 | KELLY, Zach | * | 0-3 | 0-0 | 1-2 | 1-4 | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 21 |
| 10 | KELLEY, Ross | - | 1-1 | 0-0 | 0-1 | 0-0 | 0 | 3 | 2 | 1 | 3 | 0 | 0 | 16 |
| 11 | SEYMOUR, Jake | - | 0-0 | 0-0 | 0-1 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 14 | SAPP, Brett | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 22 | WOLF, John | - | 2-2 | 0-0 | 0-0 | 0-1 | 1 | 2 | 4 | 1 | 0 | 0 | 1 | 11 |
| 24 | ELDER, J.D. | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 32 | GREENBERG, Zach | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 35 | GAY, Spencer | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| 40 | KNEPPER, Caleb | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 5 |
| 45 | TOTH, Alex | - | 2-3 | 0-0 | 2-3 | 0-0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 10 |
| 52 | APPEL, John | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 30-55 | 13-25 | 4-8 | 7-25 | 32 | 18 | 77 | 23 | 12 | 1 | 10 | 200 | |
| 54.5% | 52.0% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-28 | 6-11 | 3-6 | |||||||||||
| 53.6% | 54.5% | 50.0% | ||||||||||||
| 2nd Half: | 15-27 | 7-14 | 1-2 | |||||||||||
| 55.6% | 50.0% | 50.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | HENSON, Clay | * | 7-19 | 5-12 | 4-4 | 0-2 | 2 | 1 | 23 | 1 | 0 | 0 | 1 | 32 |
| 15 | SANBORN, Tyler | * | 5-8 | 0-0 | 1-2 | 0-7 | 7 | 3 | 11 | 0 | 3 | 2 | 1 | 32 |
| 21 | NEVILLE, George | * | 0-2 | 0-0 | 1-2 | 1-3 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 29 |
| 33 | STANLEY, Mat | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 |
| 34 | BONNER, Rhett | * | 3-6 | 2-4 | 1-2 | 0-3 | 3 | 2 | 9 | 0 | 3 | 0 | 0 | 34 |
| 03 | ALSTON, Doug | - | 1-1 | 1-1 | 2-2 | 0-0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2 |
| 05 | LOWDER, Gabriel | - | 0-1 | 0-1 | 1-2 | 0-1 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 13 |
| 10 | ANDERSON, T.C. | - | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 2 | 2 | 3 | 3 | 0 | 0 | 12 |
| 13 | HIGH, Eric | - | 0-2 | 0-0 | 0-0 | 1-1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 10 |
| 32 | STEPHENSON, Martin | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 13 |
| 35 | JACKSON, RJ | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 40 | MONROE, Brad | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 42 | COONEY, Matt | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 45 | CLOYD, Will | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| 50 | STAFFORD, Justin | - | 0-1 | 0-0 | 2-2 | 0-1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 18-43 | 8-18 | 14-18 | 3-20 | 23 | 16 | 58 | 8 | 15 | 2 | 3 | 200 | |
| 41.9% | 44.4% | 77.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-25 | 4-11 | 4-6 | |||||||||||
| 36.0% | 36.4% | 66.7% | ||||||||||||
| 2nd Half: | 9-18 | 4-7 | 10-12 | |||||||||||
| 50.0% | 57.1% | 83.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Washington-St. Louis | 39 | 38 | 77 | Record: (28-2) |
| Guilford | 26 | 32 | 58 | Record: (25-6) |
|
Officials: Michael Chesney, Donnie Eppley & John Leighton
Technical fouls: Washington-St. Louis-None. Guilford-None. Attendance: 2223 NCAA Div III Men's Championship - Semifinal Game 1 Washington-St. Louis advances to Saturday's national title game to play the winner of the 2nd semifinal between Richard Stockton and Franklin & Marshall at 3 pm. Guilford meets the loser in the 12:30 consolation game. |
Play-by-Play |
| 19:40 | WASHU | MISSED JUMPER by THOMPSON, Aaron | ||
| 19:40 | GC | BLOCK by SANBORN, Tyler | ||
| REBOUND (DEF) by SANBORN, Tyler | ||||
| 19:19 | GC | MISSED 3 PTR by BONNER, Rhett | ||
| REBOUND (DEF) by KELLY, Zach | ||||
| 19:06 | WASHU | MISSED JUMPER by KELLY, Zach | ||
| REBOUND (DEF) by BONNER, Rhett | ||||
| 18:53 | GC | MISSED 3 PTR by HENSON, Clay | ||
| REBOUND (DEF) by SMITH, Cameron | ||||
| 18:31 | WASHU | GOOD! JUMPER by NADING, Tyler | WASHU 2 - GC 0 | (WASHU by 2) |
| ASSIST by WALLIS, Sean | ||||
| 18:08 | GC | GOOD! LAYUP by SANBORN, Tyler | GC 2 - WASHU 2 | Tied |
| ASSIST by STANLEY, Mat | ||||
| 18:08 | WASHU | FOUL by KELLY, Zach (1) | ||
| 18:08 | GC | GOOD! FT SHOT by SANBORN, Tyler | GC 3 - WASHU 2 | (GC by 1) |
| 17:35 | WASHU | MISSED 3 PTR by THOMPSON, Aaron | ||
| REBOUND (DEF) by HENSON, Clay | ||||
| 17:19 | GC | TURNOVR by BONNER, Rhett | ||
| 17:00 | WASHU | MISSED LAYUP by NADING, Tyler | ||
| REBOUND (OFF) by THOMPSON, Aaron | ||||
| 16:54 | WASHU | GOOD! LAYUP by THOMPSON, Aaron | WASHU 4 - GC 3 | (WASHU by 1) |
| 16:39 | GC | TURNOVR by STEPHENSON, Martin | ||
| 16:37 | WASHU | STEAL by KELLY, Zach | ||
| 16:33 | WASHU | MISSED JUMPER by WALLIS, Sean | ||
| REBOUND (DEF) by SANBORN, Tyler | ||||
| 16:08 | GC | MISSED LAYUP by STEPHENSON, Martin | ||
| REBOUND (DEF) by NADING, Tyler | ||||
| 16:00 | WASHU | MISSED 3 PTR by NADING, Tyler | ||
| REBOUND (DEF) by SANBORN, Tyler | ||||
| 15:39 | GC | MISSED 3 PTR by HENSON, Clay | ||
| REBOUND (DEF) by WALLIS, Sean | ||||
| 15:26 | WASHU | TIMEOUT MEDIA | ||
| 15:20 | WASHU | TURNOVR by THOMPSON, Aaron | ||
| 14:47 | GC | MISSED JUMPER by HIGH, Eric | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:26 | WASHU | GOOD! 3 PTR by SMITH, Cameron | WASHU 7 - GC 3 | (WASHU by 4) |
| ASSIST by THOMPSON, Aaron | ||||
| 14:03 | GC | GOOD! LAYUP by SANBORN, Tyler | WASHU 7 - GC 5 | (WASHU by 2) |
| ASSIST by HENSON, Clay | ||||
| 13:46 | WASHU | MISSED 3 PTR by WALLIS, Sean | ||
| REBOUND (OFF) by THOMPSON, Aaron | ||||
| 13:37 | WASHU | GOOD! 3 PTR by THOMPSON, Aaron | WASHU 10 - GC 5 | (WASHU by 5) |
| ASSIST by SMITH, Cameron | ||||
| 13:12 | GC | MISSED LAYUP by NEVILLE, George | ||
| REBOUND (DEF) by KELLY, Zach | ||||
| 12:51 | WASHU | GOOD! 3 PTR by THOMPSON, Aaron | WASHU 13 - GC 5 | (WASHU by 8) |
| ASSIST by KNEPPER, Caleb | ||||
| 12:40 | GC | GOOD! 3 PTR by HENSON, Clay | WASHU 13 - GC 8 | (WASHU by 5) |
| 12:27 | WASHU | MISSED 3 PTR by SMITH, Cameron | ||
| REBOUND (DEF) by LOWDER, Gabriel | ||||
| 12:09 | GC | MISSED 3 PTR by HENSON, Clay | ||
| REBOUND (OFF) by HIGH, Eric | ||||
| 11:59 | GC | TURNOVR by HIGH, Eric | ||
| 11:53 | WASHU | GOOD! LAYUP by SMITH, Cameron | WASHU 15 - GC 8 | (WASHU by 7) |
| ASSIST by KNEPPER, Caleb | ||||
| 11:32 | GC | FOUL by LOWDER, Gabriel (1) | ||
| 11:32 | GC | TURNOVR by LOWDER, Gabriel | ||
| 11:32 | WASHU | TIMEOUT MEDIA | ||
| 11:16 | WASHU | GOOD! 3 PTR by KNEPPER, Caleb | WASHU 18 - GC 8 | (WASHU by 10) |
| ASSIST by KELLEY, Ross | ||||
| 10:57 | GC | TURNOVR by SANBORN, Tyler | ||
| 10:55 | WASHU | STEAL by WOLF, John | ||
| 10:50 | WASHU | TURNOVR by KNEPPER, Caleb | ||
| 10:22 | GC | GOOD! 3 PTR by BONNER, Rhett | WASHU 18 - GC 11 | (WASHU by 7) |
| 10:12 | WASHU | GOOD! 3 PTR by THOMPSON, Aaron | WASHU 21 - GC 11 | (WASHU by 10) |
| ASSIST by WOLF, John | ||||
| 09:39 | GC | MISSED JUMPER by SANBORN, Tyler | ||
| REBOUND (DEF) by THOMPSON, Aaron | ||||
| 09:26 | WASHU | GOOD! LAYUP by TOTH, Alex | WASHU 23 - GC 11 | (WASHU by 12) |
| 09:15 | GC | TIMEOUT 30sec | ||
| 08:51 | GC | MISSED LAYUP by SANBORN, Tyler | ||
| REBOUND (DEF) by THOMPSON, Aaron | ||||
| 08:41 | WASHU | GOOD! LAYUP by NADING, Tyler | WASHU 25 - GC 11 | (WASHU by 14) |
| ASSIST by THOMPSON, Aaron | ||||
| 08:41 | GC | FOUL by NEVILLE, George (1) | ||
| 08:41 | WASHU | GOOD! FT SHOT by NADING, Tyler | WASHU 26 - GC 11 | (WASHU by 15) |
| 08:27 | WASHU | FOUL by TOTH, Alex (1) | ||
| 08:27 | GC | GOOD! FT SHOT by BONNER, Rhett | WASHU 26 - GC 12 | (WASHU by 14) |
| 08:27 | GC | MISSED FT SHOT by BONNER, Rhett | ||
| REBOUND (DEF) by NADING, Tyler | ||||
| 08:08 | GC | FOUL by ANDERSON, T.C. (1) | ||
| 08:01 | GC | FOUL by BONNER, Rhett (1) | ||
| 07:57 | WASHU | MISSED 3 PTR by THOMPSON, Aaron | ||
| REBOUND (OFF) by NADING, Tyler | ||||
| 07:53 | WASHU | GOOD! LAYUP by NADING, Tyler | WASHU 28 - GC 12 | (WASHU by 16) |
| 07:42 | GC | GOOD! LAYUP by HENSON, Clay | WASHU 28 - GC 14 | (WASHU by 14) |
| 07:30 | WASHU | FOUL by KELLEY, Ross (1) | ||
| 07:30 | WASHU | TURNOVR by KELLEY, Ross | ||
| 07:30 | GC | TIMEOUT MEDIA | ||
| 07:08 | GC | MISSED LAYUP by SANBORN, Tyler | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:06 | GC | FOUL by HIGH, Eric (1) | ||
| 06:45 | WASHU | TURNOVR by SMITH, Cameron | ||
| 06:24 | GC | MISSED LAYUP by HIGH, Eric | ||
| REBOUND (DEF) by WALLIS, Sean | ||||
| 06:15 | GC | FOUL by BONNER, Rhett (2) | ||
| 06:15 | WASHU | MISSED LAYUP by NADING, Tyler | ||
| REBOUND (OFF) by NADING, Tyler | ||||
| 06:15 | WASHU | TURNOVR by NADING, Tyler | ||
| 06:15 | GC | MISSED JUMPER by HENSON, Clay | ||
| REBOUND (DEF) by WALLIS, Sean | ||||
| 05:50 | GC | FOUL by HENSON, Clay (1) | ||
| 05:50 | WASHU | MISSED FT SHOT by KELLY, Zach | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:50 | WASHU | GOOD! FT SHOT by KELLY, Zach | WASHU 29 - GC 14 | (WASHU by 15) |
| 05:36 | WASHU | FOUL by WALLIS, Sean (1) | ||
| 05:34 | GC | MISSED 3 PTR by LOWDER, Gabriel | ||
| REBOUND (DEF) by THOMPSON, Aaron | ||||
| 05:15 | WASHU | GOOD! LAYUP by WALLIS, Sean | WASHU 31 - GC 14 | (WASHU by 17) |
| ASSIST by THOMPSON, Aaron | ||||
| 04:47 | WASHU | FOUL by KELLY, Zach (2) | ||
| 04:43 | GC | GOOD! LAYUP by SANBORN, Tyler | WASHU 31 - GC 16 | (WASHU by 15) |
| ASSIST by ANDERSON, T.C. | ||||
| 04:34 | WASHU | TURNOVR by WALLIS, Sean | ||
| 04:22 | GC | GOOD! 3 PTR by HENSON, Clay | WASHU 31 - GC 19 | (WASHU by 12) |
| ASSIST by ANDERSON, T.C. | ||||
| 04:12 | WASHU | TURNOVR by THOMPSON, Aaron | ||
| 04:10 | GC | STEAL by HENSON, Clay | ||
| 03:56 | WASHU | FOUL by WALLIS, Sean (2) | ||
| 03:56 | GC | TIMEOUT MEDIA | ||
| 03:54 | GC | MISSED 3 PTR by HENSON, Clay | ||
| REBOUND (DEF) by THOMPSON, Aaron | ||||
| 03:28 | GC | FOUL by SANBORN, Tyler (1) | ||
| 03:28 | WASHU | MISSED FT SHOT by TOTH, Alex | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:28 | WASHU | GOOD! FT SHOT by TOTH, Alex | WASHU 32 - GC 19 | (WASHU by 13) |
| 03:15 | WASHU | FOUL by TOTH, Alex (2) | ||
| 03:15 | GC | MISSED FT SHOT by SANBORN, Tyler | ||
| REBOUND (OFF) by NEVILLE, George | ||||
| 03:06 | GC | MISSED 3 PTR by HENSON, Clay | ||
| REBOUND (DEF) by NADING, Tyler | ||||
| 02:51 | WASHU | MISSED JUMPER by NADING, Tyler | ||
| REBOUND (DEF) by NEVILLE, George | ||||
| 02:35 | WASHU | FOUL by KELLEY, Ross (2) | ||
| 02:35 | GC | GOOD! FT SHOT by ANDERSON, T.C. | WASHU 32 - GC 20 | (WASHU by 12) |
| 02:35 | GC | GOOD! FT SHOT by ANDERSON, T.C. | WASHU 32 - GC 21 | (WASHU by 11) |
| 02:20 | WASHU | GOOD! 3 PTR by THOMPSON, Aaron | WASHU 35 - GC 21 | (WASHU by 14) |
| 01:55 | GC | TURNOVR by ANDERSON, T.C. | ||
| 01:53 | WASHU | STEAL by SMITH, Cameron | ||
| 01:53 | GC | FOUL by ANDERSON, T.C. (2) | ||
| 01:53 | WASHU | MISSED FT SHOT by KELLEY, Ross | ||
| REBOUND (DEF) by SANBORN, Tyler | ||||
| 01:42 | GC | GOOD! 3 PTR by HENSON, Clay | WASHU 35 - GC 24 | (WASHU by 11) |
| 01:26 | WASHU | GOOD! JUMPER by THOMPSON, Aaron | WASHU 37 - GC 24 | (WASHU by 13) |
| ASSIST by NADING, Tyler | ||||
| 01:08 | GC | TURNOVR by LOWDER, Gabriel | ||
| 01:06 | WASHU | STEAL by NADING, Tyler | ||
| 00:56 | WASHU | MISSED JUMPER by NADING, Tyler | ||
| REBOUND (DEF) by HENSON, Clay | ||||
| 00:46 | GC | MISSED JUMPER by HENSON, Clay | ||
| REBOUND (DEF) by THOMPSON, Aaron | ||||
| 00:43 | WASHU | TIMEOUT 30sec | ||
| 00:18 | WASHU | GOOD! LAYUP by WOLF, John | WASHU 39 - GC 24 | (WASHU by 15) |
| ASSIST by NADING, Tyler | ||||
| 00:07 | GC | GOOD! JUMPER by BONNER, Rhett | WASHU 39 - GC 26 | (WASHU by 13) |
| 00:00 | WASHU | MISSED JUMPER by SMITH, Cameron | ||
| REBOUND (DEF) by BONNER, Rhett |
| 19:37 | GC | MISSED LAYUP by HENSON, Clay | WASHU 39 - GC 26 | (WASHU by 13) |
| 19:37 | WASHU | BLOCK by THOMPSON, Aaron | ||
| REBOUND (DEF) by KELLY, Zach | ||||
| 19:18 | WASHU | TURNOVR by NADING, Tyler | ||
| 19:06 | GC | GOOD! LAYUP by SANBORN, Tyler | WASHU 39 - GC 28 | (WASHU by 11) |
| ASSIST by STANLEY, Mat | ||||
| 18:37 | WASHU | GOOD! JUMPER by THOMPSON, Aaron | WASHU 41 - GC 28 | (WASHU by 13) |
| ASSIST by WALLIS, Sean | ||||
| 18:25 | GC | TURNOVR by BONNER, Rhett | ||
| 18:24 | WASHU | STEAL by THOMPSON, Aaron | ||
| 18:13 | WASHU | MISSED LAYUP by KELLY, Zach | ||
| REBOUND (DEF) by SANBORN, Tyler | ||||
| 17:50 | GC | GOOD! LAYUP by HENSON, Clay | WASHU 41 - GC 30 | (WASHU by 11) |
| 17:34 | WASHU | GOOD! LAYUP by WALLIS, Sean | WASHU 43 - GC 30 | (WASHU by 13) |
| ASSIST by SMITH, Cameron | ||||
| 17:16 | GC | FOUL by SANBORN, Tyler (2) | ||
| 17:16 | GC | TURNOVR by SANBORN, Tyler | ||
| 16:56 | WASHU | TURNOVR by NADING, Tyler | ||
| 16:54 | GC | STEAL by SANBORN, Tyler | ||
| 16:51 | WASHU | FOUL by KELLY, Zach (3) | ||
| 16:37 | WASHU | FOUL by THOMPSON, Aaron (1) | ||
| 16:37 | GC | GOOD! FT SHOT by HENSON, Clay | WASHU 43 - GC 31 | (WASHU by 12) |
| 16:37 | GC | GOOD! FT SHOT by HENSON, Clay | WASHU 43 - GC 32 | (WASHU by 11) |
| 16:21 | WASHU | MISSED JUMPER by TOTH, Alex | ||
| REBOUND (DEF) by SANBORN, Tyler | ||||
| 16:11 | GC | MISSED 3 PTR by BONNER, Rhett | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:51 | WASHU | MISSED 3 PTR by THOMPSON, Aaron | ||
| REBOUND (OFF) by THOMPSON, Aaron | ||||
| 15:34 | WASHU | MISSED LAYUP by NADING, Tyler | ||
| REBOUND (DEF) by HIGH, Eric | ||||
| 15:25 | WASHU | FOUL by THOMPSON, Aaron (2) | ||
| 15:25 | GC | TIMEOUT MEDIA | ||
| 15:15 | WASHU | FOUL by TOTH, Alex (3) | ||
| 15:15 | GC | GOOD! FT SHOT by NEVILLE, George | WASHU 43 - GC 33 | (WASHU by 10) |
| 15:15 | GC | MISSED FT SHOT by NEVILLE, George | ||
| REBOUND (DEF) by NADING, Tyler | ||||
| 14:55 | WASHU | MISSED 3 PTR by WALLIS, Sean | ||
| REBOUND (DEF) by NEVILLE, George | ||||
| 14:40 | GC | GOOD! 3 PTR by HENSON, Clay | WASHU 43 - GC 36 | (WASHU by 7) |
| ASSIST by STEPHENSON, Martin | ||||
| 14:24 | WASHU | GOOD! 3 PTR by THOMPSON, Aaron | WASHU 46 - GC 36 | (WASHU by 10) |
| ASSIST by SMITH, Cameron | ||||
| 14:05 | GC | GOOD! 3 PTR by HENSON, Clay | WASHU 46 - GC 39 | (WASHU by 7) |
| 13:49 | WASHU | MISSED 3 PTR by THOMPSON, Aaron | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:32 | GC | MISSED 3 PTR by HENSON, Clay | ||
| REBOUND (DEF) by WOLF, John | ||||
| 13:19 | GC | FOUL by HIGH, Eric (2) | ||
| 13:05 | WASHU | MISSED 3 PTR by SMITH, Cameron | ||
| REBOUND (DEF) by SANBORN, Tyler | ||||
| 12:50 | WASHU | FOUL by WOLF, John (1) | ||
| 12:50 | GC | GOOD! FT SHOT by HENSON, Clay | WASHU 46 - GC 40 | (WASHU by 6) |
| 12:50 | GC | GOOD! FT SHOT by HENSON, Clay | WASHU 46 - GC 41 | (WASHU by 5) |
| 12:44 | WASHU | TIMEOUT 30sec | ||
| 12:26 | GC | FOUL by LOWDER, Gabriel (2) | ||
| 12:17 | WASHU | MISSED 3 PTR by SMITH, Cameron | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:51 | GC | MISSED LAYUP by BONNER, Rhett | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 11:50 | GC | FOUL by HIGH, Eric (3) | ||
| 11:50 | WASHU | TIMEOUT MEDIA | ||
| 11:32 | WASHU | GOOD! LAYUP by WALLIS, Sean | WASHU 48 - GC 41 | (WASHU by 7) |
| 11:21 | GC | MISSED 3 PTR by HENSON, Clay | ||
| REBOUND (DEF) by NADING, Tyler | ||||
| 11:14 | WASHU | GOOD! 3 PTR by WALLIS, Sean | WASHU 51 - GC 41 | (WASHU by 10) |
| 11:06 | GC | TIMEOUT 30sec | ||
| 10:46 | GC | TURNOVR by BONNER, Rhett | ||
| 10:46 | WASHU | STEAL by NADING, Tyler | ||
| 10:46 | GC | FOUL by SANBORN, Tyler (3) | ||
| 10:36 | WASHU | GOOD! 3 PTR by WALLIS, Sean | WASHU 54 - GC 41 | (WASHU by 13) |
| ASSIST by NADING, Tyler | ||||
| 10:12 | GC | MISSED JUMPER by HENSON, Clay | ||
| REBOUND (DEF) by THOMPSON, Aaron | ||||
| 09:57 | WASHU | GOOD! 3 PTR by WALLIS, Sean | WASHU 57 - GC 41 | (WASHU by 16) |
| 09:47 | GC | TURNOVR by ANDERSON, T.C. | ||
| 09:45 | WASHU | STEAL by WALLIS, Sean | ||
| 09:45 | WASHU | TIMEOUT 30sec | ||
| 09:26 | WASHU | MISSED 3 PTR by WALLIS, Sean | ||
| REBOUND (OFF) by WALLIS, Sean | ||||
| 09:13 | WASHU | MISSED JUMPER by WALLIS, Sean | ||
| REBOUND (DEF) by NEVILLE, George | ||||
| 08:57 | GC | MISSED JUMPER by HENSON, Clay | ||
| REBOUND (DEF) by KELLY, Zach | ||||
| 08:41 | WASHU | GOOD! 3 PTR by THOMPSON, Aaron | WASHU 60 - GC 41 | (WASHU by 19) |
| ASSIST by WALLIS, Sean | ||||
| 08:30 | GC | TIMEOUT TEAM | ||
| 08:29 | GC | TURNOVR by ANDERSON, T.C. | ||
| 08:27 | WASHU | STEAL by NADING, Tyler | ||
| 08:07 | WASHU | MISSED LAYUP by KELLY, Zach | ||
| 08:07 | GC | BLOCK by SANBORN, Tyler | ||
| REBOUND (OFF) by KELLY, Zach | ||||
| 08:01 | WASHU | GOOD! LAYUP by NADING, Tyler | WASHU 62 - GC 41 | (WASHU by 21) |
| ASSIST by SMITH, Cameron | ||||
| 07:43 | GC | GOOD! LAYUP by SANBORN, Tyler | WASHU 62 - GC 43 | (WASHU by 19) |
| ASSIST by ANDERSON, T.C. | ||||
| 07:17 | WASHU | TIMEOUT MEDIA | ||
| 07:04 | WASHU | TURNOVR by KELLEY, Ross | ||
| 07:03 | GC | STEAL by NEVILLE, George | ||
| 06:58 | GC | TURNOVR by STEPHENSON, Martin | ||
| 06:56 | WASHU | STEAL by THOMPSON, Aaron | ||
| 06:40 | WASHU | GOOD! JUMPER by KELLEY, Ross | WASHU 64 - GC 43 | (WASHU by 21) |
| ASSIST by SMITH, Cameron | ||||
| 06:26 | GC | GOOD! LAYUP by STEPHENSON, Martin | WASHU 64 - GC 45 | (WASHU by 19) |
| 06:02 | WASHU | GOOD! 3 PTR by THOMPSON, Aaron | WASHU 67 - GC 45 | (WASHU by 22) |
| ASSIST by SMITH, Cameron | ||||
| 05:35 | WASHU | FOUL by NADING, Tyler (1) | ||
| 05:08 | GC | MISSED LAYUP by NEVILLE, George | ||
| REBOUND (DEF) by SMITH, Cameron | ||||
| 04:38 | WASHU | FOUL by KELLEY, Ross (3) | ||
| 04:38 | WASHU | TURNOVR by KELLEY, Ross | ||
| 04:30 | GC | GOOD! 3 PTR by BONNER, Rhett | WASHU 67 - GC 48 | (WASHU by 19) |
| 03:59 | WASHU | GOOD! 3 PTR by THOMPSON, Aaron | WASHU 70 - GC 48 | (WASHU by 22) |
| ASSIST by WALLIS, Sean | ||||
| 03:47 | GC | TURNOVR by NEVILLE, George | ||
| 03:46 | WASHU | STEAL by THOMPSON, Aaron | ||
| 03:36 | WASHU | TIMEOUT MEDIA | ||
| 03:25 | WASHU | MISSED 3 PTR by KNEPPER, Caleb | ||
| REBOUND (DEF) by BONNER, Rhett | ||||
| 03:16 | GC | TURNOVR by SANBORN, Tyler | ||
| 02:59 | WASHU | GOOD! LAYUP by TOTH, Alex | WASHU 72 - GC 48 | (WASHU by 24) |
| ASSIST by WALLIS, Sean | ||||
| 02:59 | GC | FOUL by LOWDER, Gabriel (3) | ||
| 02:59 | WASHU | GOOD! FT SHOT by TOTH, Alex | WASHU 73 - GC 48 | (WASHU by 25) |
| 02:46 | WASHU | FOUL by TOTH, Alex (4) | ||
| 02:46 | GC | GOOD! FT SHOT by STAFFORD, Justin | WASHU 73 - GC 49 | (WASHU by 24) |
| 02:46 | GC | GOOD! FT SHOT by STAFFORD, Justin | WASHU 73 - GC 50 | (WASHU by 23) |
| 02:17 | WASHU | GOOD! JUMPER by WOLF, John | WASHU 75 - GC 50 | (WASHU by 25) |
| ASSIST by KNEPPER, Caleb | ||||
| 02:07 | WASHU | FOUL by WOLF, John (2) | ||
| 02:07 | GC | GOOD! FT SHOT by LOWDER, Gabriel | WASHU 75 - GC 51 | (WASHU by 24) |
| 02:07 | GC | MISSED FT SHOT by LOWDER, Gabriel | ||
| REBOUND (DEF) by SEYMOUR, Jake | ||||
| 01:49 | WASHU | GOOD! JUMPER by ELDER, J.D. | WASHU 77 - GC 51 | (WASHU by 26) |
| ASSIST by GAY, Spencer | ||||
| 01:32 | GC | MISSED LAYUP by STAFFORD, Justin | ||
| REBOUND (OFF) by CLOYD, Will | ||||
| 01:27 | GC | GOOD! LAYUP by CLOYD, Will | WASHU 77 - GC 53 | (WASHU by 24) |
| 01:10 | WASHU | TURNOVR by GAY, Spencer | ||
| 01:02 | WASHU | FOUL by SEYMOUR, Jake (1) | ||
| 01:02 | GC | GOOD! FT SHOT by ALSTON, Doug | WASHU 77 - GC 54 | (WASHU by 23) |
| 01:02 | GC | GOOD! FT SHOT by ALSTON, Doug | WASHU 77 - GC 55 | (WASHU by 22) |
| 00:36 | GC | FOUL by CLOYD, Will (1) | ||
| 00:36 | WASHU | MISSED FT SHOT by SEYMOUR, Jake | ||
| REBOUND (DEF) by STAFFORD, Justin | ||||
| 00:21 | GC | GOOD! 3 PTR by ALSTON, Doug | WASHU 77 - GC 58 | (WASHU by 19) |
| ASSIST by STAFFORD, Justin |