Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 34 | GOETSCH, Ben | f | 2-6 | 1-3 | 2-5 | 3-4 | 7 | 4 | 7 | 0 | 1 | 0 | 2 | 39 |
| 40 | HELLER, Ben | f | 5-11 | 0-0 | 4-6 | 3-4 | 7 | 3 | 14 | 1 | 1 | 1 | 0 | 41 |
| 52 | WHITE, Zac | f | 1-8 | 0-4 | 6-8 | 1-4 | 5 | 4 | 8 | 1 | 2 | 4 | 0 | 31 |
| 10 | GOODMAN, Isaiah | g | 7-14 | 4-7 | 6-10 | 1-2 | 3 | 2 | 24 | 0 | 4 | 0 | 5 | 40 |
| 14 | McHUGH, Chris | g | 6-14 | 5-11 | 1-2 | 0-2 | 2 | 4 | 18 | 4 | 0 | 0 | 0 | 38 |
| 12 | CIMINO, Jason | - | 1-1 | 1-1 | 0-2 | 2-1 | 3 | 5 | 3 | 4 | 4 | 0 | 3 | 15 |
| 20 | JONES, Kirk | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 23 | SAUERS, Craig | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 18 |
| 42 | KEIRLE, Will | - | 1-5 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 7 |
| 44 | OWENS, Ryan | - | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| 53 | PAYNE, Andrew | - | 3-4 | 0-1 | 0-0 | 0-4 | 4 | 1 | 6 | 1 | 1 | 0 | 1 | 14 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-65 | 11-29 | 19-33 | 14-24 | 38 | 25 | 82 | 12 | 14 | 5 | 12 | 250 | |
| 40.0% | 37.9% | 57.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-30 | 5-15 | 3-8 | |||||||||||
| 36.7% | 33.3% | 37.5% | ||||||||||||
| 2nd Half: | 11-25 | 4-8 | 6-9 | |||||||||||
| 44.0% | 50.0% | 66.7% | ||||||||||||
| Overtime: | 4-10 | 2-6 | 10-16 | |||||||||||
| 40.0% | 33.3% | 62.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | NEVILLE, George | f | 6-11 | 0-0 | 4-6 | 5-7 | 12 | 4 | 16 | 2 | 2 | 0 | 0 | 41 |
| 15 | SANBORN, Tyler | c | 4-11 | 0-0 | 3-3 | 4-17 | 21 | 3 | 11 | 1 | 1 | 3 | 0 | 39 |
| 11 | HENSON, Clay | g | 5-13 | 3-9 | 1-3 | 1-2 | 3 | 2 | 14 | 2 | 4 | 0 | 2 | 40 |
| 33 | STANLEY, Mat | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 34 | BONNER, Rhett | g | 8-16 | 2-7 | 10-11 | 2-1 | 3 | 5 | 28 | 3 | 8 | 0 | 0 | 41 |
| 05 | LOWDER, Gabriel | - | 0-3 | 0-1 | 1-2 | 0-1 | 1 | 3 | 1 | 0 | 1 | 0 | 2 | 21 |
| 10 | ANDERSON, T.C. | - | 1-5 | 0-0 | 0-0 | 0-0 | 0 | 3 | 2 | 0 | 2 | 0 | 2 | 9 |
| 13 | HIGH, Eric | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 9 |
| 32 | STEPHENSON, Martin | - | 1-1 | 0-0 | 0-0 | 0-3 | 3 | 5 | 2 | 0 | 3 | 0 | 0 | 28 |
| 40 | MONROE, Brad | - | 1-4 | 0-0 | 0-0 | 3-1 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 15 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-65 | 5-17 | 19-25 | 18-34 | 52 | 29 | 76 | 9 | 23 | 3 | 6 | 250 | |
| 40.0% | 29.4% | 76.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-24 | 3-7 | 5-7 | |||||||||||
| 41.7% | 42.9% | 71.4% | ||||||||||||
| 2nd Half: | 11-22 | 1-4 | 11-14 | |||||||||||
| 50.0% | 25.0% | 78.6% | ||||||||||||
| Overtime: | 5-19 | 1-6 | 3-4 | |||||||||||
| 26.3% | 16.7% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | OT | OT2 | Total | |
| Washington and Lee | 30 | 32 | 8 | 12 | 82 | Record: (15-12) |
| Guilford | 28 | 34 | 8 | 6 | 76 | Record: (21-5) |
|
Officials:
Technical fouls: Washington and Lee-None. Guilford-None. Attendance: 500 2009 ODAC Men's Basketball Tournament Quarterfinal #1: #1 Guilford vs. #8 Washington and Lee |
Play-by-Play |
| 19:23 | WLU | MISSED 3 PTR by WHITE, Zac | ||
| REBOUND (DEF) by SANBORN, Tyler | ||||
| 19:13 | GC | GOOD! LAYUP by NEVILLE, George | GC 2 - WLU 0 | (GC by 2) |
| ASSIST by HENSON, Clay | ||||
| 19:13 | WLU | FOUL by McHUGH, Chris (1) | ||
| 19:13 | GC | GOOD! FT SHOT by NEVILLE, George | GC 3 - WLU 0 | (GC by 3) |
| 19:00 | WLU | MISSED JUMPER by HELLER, Ben | ||
| REBOUND (DEF) by SANBORN, Tyler | ||||
| 18:52 | GC | TURNOVR by HENSON, Clay | ||
| 18:39 | GC | FOUL by BONNER, Rhett (1) | ||
| 18:39 | WLU | MISSED FT SHOT by GOODMAN, Isaiah | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:39 | WLU | GOOD! FT SHOT by GOODMAN, Isaiah | GC 3 - WLU 1 | (GC by 2) |
| 18:39 | WLU | MISSED FT SHOT by GOODMAN, Isaiah | ||
| REBOUND (DEF) by SANBORN, Tyler | ||||
| 18:20 | GC | GOOD! JUMPER by BONNER, Rhett | GC 5 - WLU 1 | (GC by 4) |
| 17:36 | WLU | MISSED JUMPER by GOODMAN, Isaiah | ||
| REBOUND (DEF) by NEVILLE, George | ||||
| 17:16 | GC | TURNOVR by BONNER, Rhett | ||
| 17:15 | WLU | STEAL by GOODMAN, Isaiah | ||
| 17:07 | WLU | GOOD! 3 PTR by GOODMAN, Isaiah | GC 5 - WLU 4 | (GC by 1) |
| ASSIST by McHUGH, Chris | ||||
| 16:42 | GC | GOOD! 3 PTR by HENSON, Clay | GC 8 - WLU 4 | (GC by 4) |
| 16:17 | GC | FOUL by HENSON, Clay (1) | ||
| 16:17 | WLU | MISSED 3 PTR by WHITE, Zac | ||
| REBOUND (DEF) by NEVILLE, George | ||||
| 16:13 | GC | MISSED JUMPER by NEVILLE, George | ||
| REBOUND (DEF) by PAYNE, Andrew | ||||
| 15:58 | WLU | MISSED JUMPER by GOODMAN, Isaiah | ||
| REBOUND (OFF) by WHITE, Zac | ||||
| 15:45 | WLU | GOOD! JUMPER by PAYNE, Andrew | GC 8 - WLU 6 | (GC by 2) |
| 15:36 | GC | MISSED JUMPER by BONNER, Rhett | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:27 | GC | MISSED LAYUP by HIGH, Eric | ||
| 15:27 | WLU | BLOCK by HELLER, Ben | ||
| REBOUND (DEF) by PAYNE, Andrew | ||||
| 15:11 | WLU | MISSED 3 PTR by McHUGH, Chris | ||
| REBOUND (DEF) by STEPHENSON, Martin | ||||
| 14:57 | GC | TURNOVR by HENSON, Clay | ||
| 14:21 | WLU | MISSED 3 PTR by PAYNE, Andrew | ||
| REBOUND (OFF) by CIMINO, Jason | ||||
| 14:10 | WLU | GOOD! 3 PTR by McHUGH, Chris | WLU 9 - GC 8 | (WLU by 1) |
| ASSIST by CIMINO, Jason | ||||
| 13:57 | GC | FOUL by HENSON, Clay (2) | ||
| 13:57 | GC | TURNOVR by HENSON, Clay | ||
| 13:37 | WLU | TURNOVR by OWENS, Ryan | ||
| 13:13 | GC | MISSED LAYUP by SANBORN, Tyler | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:09 | WLU | FOUL by CIMINO, Jason (1) | ||
| 13:09 | GC | GOOD! FT SHOT by BONNER, Rhett | GC 9 - WLU 9 | Tied |
| 13:09 | GC | GOOD! FT SHOT by BONNER, Rhett | GC 10 - WLU 9 | (GC by 1) |
| 12:44 | WLU | MISSED LAYUP by OWENS, Ryan | ||
| 12:44 | GC | BLOCK by SANBORN, Tyler | ||
| REBOUND (OFF) by OWENS, Ryan | ||||
| 12:38 | GC | FOUL by HIGH, Eric (1) | ||
| 12:32 | WLU | MISSED JUMPER by KEIRLE, Will | ||
| REBOUND (DEF) by SANBORN, Tyler | ||||
| 12:13 | GC | GOOD! LAYUP by SANBORN, Tyler | GC 12 - WLU 9 | (GC by 3) |
| ASSIST by NEVILLE, George | ||||
| 11:52 | WLU | GOOD! 3 PTR by GOETSCH, Ben | GC 12 - WLU 12 | Tied |
| ASSIST by SAUERS, Craig | ||||
| 11:33 | GC | MISSED LAYUP by LOWDER, Gabriel | ||
| REBOUND (DEF) by GOETSCH, Ben | ||||
| 11:22 | WLU | MISSED 3 PTR by KEIRLE, Will | ||
| REBOUND (DEF) by SANBORN, Tyler | ||||
| 11:00 | WLU | FOUL by KEIRLE, Will (1) | ||
| 10:58 | GC | GOOD! 3 PTR by BONNER, Rhett | GC 15 - WLU 12 | (GC by 3) |
| ASSIST by HELLER, Ben | ||||
| 10:37 | WLU | MISSED JUMPER by WHITE, Zac | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:33 | WLU | MISSED JUMPER by WHITE, Zac | ||
| REBOUND (DEF) by NEVILLE, George | ||||
| 10:26 | GC | GOOD! LAYUP by NEVILLE, George | GC 17 - WLU 12 | (GC by 5) |
| 10:26 | WLU | FOUL by HELLER, Ben (1) | ||
| 10:26 | GC | MISSED FT SHOT by NEVILLE, George | ||
| REBOUND (DEF) by McHUGH, Chris | ||||
| 10:11 | WLU | GOOD! LAYUP by HELLER, Ben | GC 17 - WLU 14 | (GC by 3) |
| 09:40 | WLU | FOUL by GOETSCH, Ben (1) | ||
| 09:33 | GC | TURNOVR by BONNER, Rhett | ||
| 09:32 | WLU | STEAL by GOODMAN, Isaiah | ||
| 09:30 | WLU | GOOD! LAYUP by GOODMAN, Isaiah | GC 17 - WLU 16 | (GC by 1) |
| 09:09 | WLU | FOUL by McHUGH, Chris (2) | ||
| 09:06 | GC | MISSED JUMPER by BONNER, Rhett | ||
| REBOUND (OFF) by HENSON, Clay | ||||
| 09:02 | GC | MISSED 3 PTR by BONNER, Rhett | ||
| REBOUND (DEF) by GOETSCH, Ben | ||||
| 08:40 | WLU | MISSED 3 PTR by McHUGH, Chris | ||
| REBOUND (OFF) by GOETSCH, Ben | ||||
| 08:31 | GC | FOUL by STEPHENSON, Martin (1) | ||
| 08:26 | WLU | MISSED JUMPER by HELLER, Ben | ||
| REBOUND (DEF) by SANBORN, Tyler | ||||
| 08:16 | GC | MISSED 3 PTR by HENSON, Clay | ||
| REBOUND (OFF) by BONNER, Rhett | ||||
| 08:11 | WLU | FOUL by GOETSCH, Ben (2) | ||
| 08:11 | GC | GOOD! FT SHOT by SANBORN, Tyler | GC 18 - WLU 16 | (GC by 2) |
| 08:11 | GC | GOOD! FT SHOT by SANBORN, Tyler | GC 19 - WLU 16 | (GC by 3) |
| 07:55 | WLU | GOOD! 3 PTR by CIMINO, Jason | GC 19 - WLU 19 | Tied |
| ASSIST by PAYNE, Andrew | ||||
| 07:39 | GC | GOOD! 3 PTR by HENSON, Clay | GC 22 - WLU 19 | (GC by 3) |
| ASSIST by NEVILLE, George | ||||
| 07:13 | WLU | MISSED JUMPER by HELLER, Ben | ||
| REBOUND (DEF) by SANBORN, Tyler | ||||
| 06:47 | GC | MISSED 3 PTR by BONNER, Rhett | ||
| 06:47 | WLU | BLOCK by WHITE, Zac | ||
| REBOUND (OFF) by BONNER, Rhett | ||||
| 06:44 | GC | TURNOVR by BONNER, Rhett | ||
| 06:24 | WLU | MISSED 3 PTR by KEIRLE, Will | ||
| REBOUND (DEF) by SANBORN, Tyler | ||||
| 06:09 | GC | FOUL by STEPHENSON, Martin (2) | ||
| 06:09 | GC | TURNOVR by STEPHENSON, Martin | ||
| 06:09 | GC | TIMEOUT 30sec | ||
| 05:47 | WLU | TURNOVR by GOODMAN, Isaiah | ||
| 05:40 | GC | TIMEOUT 30sec | ||
| 05:36 | GC | TURNOVR by HIGH, Eric | ||
| 05:35 | WLU | STEAL by KEIRLE, Will | ||
| 05:34 | WLU | GOOD! LAYUP by KEIRLE, Will | GC 22 - WLU 21 | (GC by 1) |
| 04:56 | GC | MISSED JUMPER by MONROE, Brad | ||
| REBOUND (OFF) by MONROE, Brad | ||||
| 04:53 | GC | MISSED 3 PTR by HENSON, Clay | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:41 | WLU | GOOD! 3 PTR by GOODMAN, Isaiah | WLU 24 - GC 22 | (WLU by 2) |
| ASSIST by CIMINO, Jason | ||||
| 04:33 | GC | TURNOVR by MONROE, Brad | ||
| 04:33 | WLU | STEAL by GOODMAN, Isaiah | ||
| 04:33 | WLU | GOOD! LAYUP by GOODMAN, Isaiah | WLU 26 - GC 22 | (WLU by 4) |
| 04:33 | GC | FOUL by ANDERSON, T.C. (1) | ||
| 04:33 | WLU | GOOD! FT SHOT by GOODMAN, Isaiah | WLU 27 - GC 22 | (WLU by 5) |
| 04:18 | GC | FOUL by ANDERSON, T.C. (2) | ||
| 04:18 | GC | TURNOVR by ANDERSON, T.C. | ||
| 04:09 | GC | FOUL by SANBORN, Tyler (1) | ||
| 04:09 | WLU | MISSED FT SHOT by CIMINO, Jason | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:09 | WLU | MISSED FT SHOT by CIMINO, Jason | ||
| REBOUND (DEF) by SANBORN, Tyler | ||||
| 03:50 | GC | GOOD! LAYUP by NEVILLE, George | WLU 27 - GC 24 | (WLU by 3) |
| ASSIST by BONNER, Rhett | ||||
| 03:31 | WLU | MISSED 3 PTR by GOETSCH, Ben | ||
| REBOUND (DEF) by HENSON, Clay | ||||
| 03:17 | GC | MISSED JUMPER by ANDERSON, T.C. | ||
| REBOUND (DEF) by CIMINO, Jason | ||||
| 03:13 | WLU | TURNOVR by CIMINO, Jason | ||
| 03:12 | GC | STEAL by ANDERSON, T.C. | ||
| 03:11 | GC | MISSED JUMPER by ANDERSON, T.C. | ||
| REBOUND (DEF) by HELLER, Ben | ||||
| 02:56 | WLU | FOUL by CIMINO, Jason (2) | ||
| 02:56 | WLU | TURNOVR by CIMINO, Jason | ||
| 02:52 | GC | GOOD! LAYUP by HENSON, Clay | WLU 27 - GC 26 | (WLU by 1) |
| 02:19 | WLU | MISSED 3 PTR by GOODMAN, Isaiah | ||
| REBOUND (DEF) by LOWDER, Gabriel | ||||
| 02:02 | GC | GOOD! LAYUP by HENSON, Clay | GC 28 - WLU 27 | (GC by 1) |
| 02:02 | WLU | FOUL by WHITE, Zac (1) | ||
| 02:02 | GC | MISSED FT SHOT by HENSON, Clay | ||
| REBOUND (DEF) by WHITE, Zac | ||||
| 01:41 | WLU | FOUL by GOODMAN, Isaiah (1) | ||
| 01:41 | WLU | TURNOVR by GOODMAN, Isaiah | ||
| 01:23 | GC | MISSED JUMPER by SANBORN, Tyler | ||
| REBOUND (DEF) by GOETSCH, Ben | ||||
| 01:13 | GC | FOUL by LOWDER, Gabriel (1) | ||
| 01:13 | WLU | GOOD! FT SHOT by GOODMAN, Isaiah | GC 28 - WLU 28 | Tied |
| 01:13 | WLU | MISSED FT SHOT by GOODMAN, Isaiah | ||
| REBOUND (DEF) by SANBORN, Tyler | ||||
| 00:53 | GC | TURNOVR by ANDERSON, T.C. | ||
| 00:52 | WLU | STEAL by CIMINO, Jason | ||
| 00:49 | WLU | GOOD! LAYUP by PAYNE, Andrew | WLU 30 - GC 28 | (WLU by 2) |
| ASSIST by CIMINO, Jason | ||||
| 00:15 | GC | TURNOVR by BONNER, Rhett | ||
| 00:15 | WLU | STEAL by CIMINO, Jason | ||
| 00:02 | WLU | MISSED 3 PTR by WHITE, Zac | ||
| REBOUND (DEF) by NEVILLE, George |
| 19:46 | GC | MISSED LAYUP by SANBORN, Tyler | WLU 30 - GC 28 | (WLU by 2) |
| REBOUND (OFF) by NEVILLE, George | ||||
| 19:44 | GC | MISSED LAYUP by SANBORN, Tyler | ||
| REBOUND (DEF) by GOETSCH, Ben | ||||
| 19:35 | WLU | MISSED LAYUP by HELLER, Ben | ||
| 19:35 | GC | BLOCK by SANBORN, Tyler | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:26 | WLU | GOOD! LAYUP by HELLER, Ben | WLU 32 - GC 28 | (WLU by 4) |
| ASSIST by WHITE, Zac | ||||
| 19:11 | GC | TURNOVR by BONNER, Rhett | ||
| 19:10 | WLU | STEAL by GOETSCH, Ben | ||
| 18:57 | WLU | GOOD! 3 PTR by McHUGH, Chris | WLU 35 - GC 28 | (WLU by 7) |
| 18:38 | WLU | FOUL by GOODMAN, Isaiah (2) | ||
| 18:10 | GC | MISSED LAYUP by NEVILLE, George | ||
| REBOUND (DEF) by HELLER, Ben | ||||
| 17:58 | WLU | MISSED JUMPER by WHITE, Zac | ||
| REBOUND (DEF) by NEVILLE, George | ||||
| 17:58 | WLU | FOUL by GOETSCH, Ben (3) | ||
| 17:42 | GC | GOOD! 3 PTR by HENSON, Clay | WLU 35 - GC 31 | (WLU by 4) |
| 17:22 | WLU | MISSED JUMPER by GOODMAN, Isaiah | ||
| REBOUND (DEF) by SANBORN, Tyler | ||||
| 17:06 | GC | MISSED JUMPER by HENSON, Clay | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:44 | WLU | GOOD! LAYUP by PAYNE, Andrew | WLU 37 - GC 31 | (WLU by 6) |
| 16:10 | GC | GOOD! LAYUP by STEPHENSON, Martin | WLU 37 - GC 33 | (WLU by 4) |
| ASSIST by BONNER, Rhett | ||||
| 15:55 | WLU | TURNOVR by GOODMAN, Isaiah | ||
| 15:40 | GC | TURNOVR by NEVILLE, George | ||
| 15:39 | WLU | STEAL by CIMINO, Jason | ||
| 15:39 | GC | FOUL by LOWDER, Gabriel (2) | ||
| 15:20 | WLU | MISSED JUMPER by OWENS, Ryan | ||
| REBOUND (OFF) by CIMINO, Jason | ||||
| 15:05 | WLU | MISSED JUMPER by KEIRLE, Will | ||
| REBOUND (DEF) by NEVILLE, George | ||||
| 14:54 | WLU | FOUL by KEIRLE, Will (2) | ||
| 14:54 | GC | GOOD! FT SHOT by LOWDER, Gabriel | WLU 37 - GC 34 | (WLU by 3) |
| 14:54 | GC | MISSED FT SHOT by LOWDER, Gabriel | ||
| REBOUND (DEF) by SAUERS, Craig | ||||
| 14:20 | WLU | FOUL by CIMINO, Jason (3) | ||
| 14:20 | WLU | TURNOVR by CIMINO, Jason | ||
| 13:59 | GC | MISSED JUMPER by SANBORN, Tyler | ||
| REBOUND (DEF) by PAYNE, Andrew | ||||
| 13:59 | GC | FOUL by HIGH, Eric (2) | ||
| 13:25 | WLU | TURNOVR by HELLER, Ben | ||
| 13:24 | GC | STEAL by LOWDER, Gabriel | ||
| 13:16 | GC | GOOD! LAYUP by BONNER, Rhett | WLU 37 - GC 36 | (WLU by 1) |
| 13:16 | WLU | FOUL by CIMINO, Jason (4) | ||
| 13:16 | GC | GOOD! FT SHOT by BONNER, Rhett | GC 37 - WLU 37 | Tied |
| 12:48 | WLU | MISSED 3 PTR by McHUGH, Chris | ||
| REBOUND (OFF) by HELLER, Ben | ||||
| 12:39 | GC | FOUL by NEVILLE, George (1) | ||
| 12:22 | WLU | TURNOVR by WHITE, Zac | ||
| 12:21 | GC | STEAL by LOWDER, Gabriel | ||
| 12:20 | WLU | FOUL by WHITE, Zac (2) | ||
| 12:20 | WLU | TIMEOUT TEAM | ||
| 12:07 | GC | MISSED 3 PTR by HENSON, Clay | ||
| REBOUND (OFF) by MONROE, Brad | ||||
| 12:03 | GC | GOOD! LAYUP by MONROE, Brad | GC 39 - WLU 37 | (GC by 2) |
| 11:45 | WLU | GOOD! 3 PTR by McHUGH, Chris | WLU 40 - GC 39 | (WLU by 1) |
| 11:03 | GC | MISSED JUMPER by MONROE, Brad | ||
| REBOUND (DEF) by GOODMAN, Isaiah | ||||
| 10:49 | WLU | GOOD! LAYUP by HELLER, Ben | WLU 42 - GC 39 | (WLU by 3) |
| 10:20 | GC | GOOD! LAYUP by NEVILLE, George | WLU 42 - GC 41 | (WLU by 1) |
| ASSIST by HENSON, Clay | ||||
| 10:05 | WLU | GOOD! JUMPER by HELLER, Ben | WLU 44 - GC 41 | (WLU by 3) |
| 09:53 | GC | TIMEOUT TEAM | ||
| 09:31 | GC | TURNOVR by STEPHENSON, Martin | ||
| 09:31 | WLU | STEAL by GOETSCH, Ben | ||
| 09:18 | WLU | MISSED JUMPER by McHUGH, Chris | ||
| REBOUND (DEF) by STEPHENSON, Martin | ||||
| 09:12 | WLU | FOUL by McHUGH, Chris (3) | ||
| 09:12 | GC | GOOD! FT SHOT by BONNER, Rhett | WLU 44 - GC 42 | (WLU by 2) |
| 09:12 | GC | GOOD! FT SHOT by BONNER, Rhett | WLU 44 - GC 43 | (WLU by 1) |
| 08:54 | WLU | TURNOVR by PAYNE, Andrew | ||
| 08:52 | GC | STEAL by ANDERSON, T.C. | ||
| 08:50 | WLU | FOUL by PAYNE, Andrew (1) | ||
| 08:50 | GC | MISSED FT SHOT by NEVILLE, George | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:50 | GC | GOOD! FT SHOT by NEVILLE, George | GC 44 - WLU 44 | Tied |
| 08:48 | GC | GOOD! LAYUP by ANDERSON, T.C. | GC 46 - WLU 44 | (GC by 2) |
| ASSIST by MONROE, Brad | ||||
| 08:22 | WLU | TIMEOUT TEAM | ||
| 08:16 | WLU | MISSED 3 PTR by GOETSCH, Ben | ||
| REBOUND (OFF) by GOODMAN, Isaiah | ||||
| 08:07 | WLU | GOOD! 3 PTR by GOODMAN, Isaiah | WLU 47 - GC 46 | (WLU by 1) |
| ASSIST by CIMINO, Jason | ||||
| 07:48 | GC | GOOD! LAYUP by SANBORN, Tyler | GC 48 - WLU 47 | (GC by 1) |
| 07:33 | GC | FOUL by MONROE, Brad (1) | ||
| 07:33 | WLU | GOOD! FT SHOT by GOODMAN, Isaiah | GC 48 - WLU 48 | Tied |
| 07:33 | WLU | GOOD! FT SHOT by GOODMAN, Isaiah | WLU 49 - GC 48 | (WLU by 1) |
| 07:15 | GC | TURNOVR by HENSON, Clay | ||
| 06:47 | WLU | MISSED JUMPER by GOETSCH, Ben | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:31 | WLU | GOOD! JUMPER by GOODMAN, Isaiah | WLU 51 - GC 48 | (WLU by 3) |
| 05:59 | GC | TURNOVR by NEVILLE, George | ||
| 05:58 | WLU | STEAL by PAYNE, Andrew | ||
| 05:45 | WLU | FOUL by CIMINO, Jason (5) | ||
| 05:45 | WLU | TURNOVR by CIMINO, Jason | ||
| 05:30 | WLU | FOUL by HELLER, Ben (2) | ||
| 05:30 | GC | MISSED FT SHOT by HENSON, Clay | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:30 | GC | GOOD! FT SHOT by HENSON, Clay | WLU 51 - GC 49 | (WLU by 2) |
| 05:23 | WLU | TIMEOUT 30sec | ||
| 05:14 | WLU | GOOD! JUMPER by McHUGH, Chris | WLU 53 - GC 49 | (WLU by 4) |
| 04:51 | GC | MISSED 3 PTR by BONNER, Rhett | ||
| REBOUND (OFF) by NEVILLE, George | ||||
| 04:49 | GC | MISSED LAYUP by NEVILLE, George | ||
| REBOUND (OFF) by MONROE, Brad | ||||
| 04:47 | GC | MISSED LAYUP by MONROE, Brad | ||
| REBOUND (DEF) by PAYNE, Andrew | ||||
| 04:33 | WLU | MISSED 3 PTR by GOODMAN, Isaiah | ||
| REBOUND (DEF) by MONROE, Brad | ||||
| 04:24 | GC | GOOD! LAYUP by BONNER, Rhett | WLU 53 - GC 51 | (WLU by 2) |
| 03:57 | WLU | MISSED 3 PTR by McHUGH, Chris | ||
| REBOUND (OFF) by HELLER, Ben | ||||
| 03:56 | GC | FOUL by MONROE, Brad (2) | ||
| 03:56 | WLU | GOOD! FT SHOT by HELLER, Ben | WLU 54 - GC 51 | (WLU by 3) |
| 03:56 | WLU | GOOD! FT SHOT by HELLER, Ben | WLU 55 - GC 51 | (WLU by 4) |
| 03:43 | GC | TURNOVR by LOWDER, Gabriel | ||
| 03:42 | WLU | STEAL by GOODMAN, Isaiah | ||
| 03:26 | WLU | GOOD! LAYUP by GOETSCH, Ben | WLU 57 - GC 51 | (WLU by 6) |
| ASSIST by McHUGH, Chris | ||||
| 03:26 | GC | FOUL by NEVILLE, George (2) | ||
| 03:26 | GC | TIMEOUT TEAM | ||
| 03:26 | WLU | MISSED FT SHOT by GOETSCH, Ben | ||
| REBOUND (DEF) by STEPHENSON, Martin | ||||
| 03:16 | GC | GOOD! LAYUP by BONNER, Rhett | WLU 57 - GC 53 | (WLU by 4) |
| 02:50 | WLU | MISSED JUMPER by HELLER, Ben | ||
| REBOUND (DEF) by HENSON, Clay | ||||
| 02:37 | WLU | FOUL by WHITE, Zac (3) | ||
| 02:37 | GC | GOOD! FT SHOT by BONNER, Rhett | WLU 57 - GC 54 | (WLU by 3) |
| 02:37 | GC | GOOD! FT SHOT by BONNER, Rhett | WLU 57 - GC 55 | (WLU by 2) |
| 02:23 | WLU | GOOD! 3 PTR by McHUGH, Chris | WLU 60 - GC 55 | (WLU by 5) |
| 02:13 | GC | FOUL by BONNER, Rhett (2) | ||
| 02:13 | GC | TURNOVR by BONNER, Rhett | ||
| 01:42 | GC | FOUL by BONNER, Rhett (3) | ||
| 01:42 | WLU | MISSED FT SHOT by McHUGH, Chris | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:42 | WLU | GOOD! FT SHOT by McHUGH, Chris | WLU 61 - GC 55 | (WLU by 6) |
| 01:26 | GC | GOOD! LAYUP by SANBORN, Tyler | WLU 61 - GC 57 | (WLU by 4) |
| 01:26 | WLU | FOUL by GOETSCH, Ben (4) | ||
| 01:26 | GC | GOOD! FT SHOT by SANBORN, Tyler | WLU 61 - GC 58 | (WLU by 3) |
| 00:59 | WLU | TURNOVR by GOETSCH, Ben | ||
| 00:58 | GC | STEAL by HENSON, Clay | ||
| 00:55 | GC | MISSED 3 PTR by BONNER, Rhett | ||
| REBOUND (OFF) by SANBORN, Tyler | ||||
| 00:51 | GC | GOOD! LAYUP by SANBORN, Tyler | WLU 61 - GC 60 | (WLU by 1) |
| 00:50 | GC | TIMEOUT TEAM | ||
| 00:31 | WLU | MISSED JUMPER by McHUGH, Chris | ||
| REBOUND (DEF) by NEVILLE, George | ||||
| 00:20 | WLU | FOUL by WHITE, Zac (4) | ||
