Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | RUTSCHMAN, Jason | * | 2-10 | 1-3 | 0-0 | 2-1 | 3 | 1 | 5 | 0 | 4 | 1 | 0 | 29 |
| 12 | PEARSON, Caleb | * | 4-9 | 2-4 | 3-3 | 1-1 | 2 | 3 | 13 | 1 | 0 | 0 | 1 | 22 |
| 31 | HAMILTON, Pete | * | 3-9 | 1-3 | 1-1 | 0-2 | 2 | 1 | 8 | 2 | 2 | 1 | 0 | 29 |
| 32 | GREENE, Jimmy | * | 2-2 | 0-0 | 0-0 | 0-2 | 2 | 3 | 4 | 4 | 1 | 1 | 1 | 28 |
| 45 | WOODS-MORROW,Derrick | * | 4-8 | 0-0 | 2-2 | 5-6 | 11 | 3 | 10 | 2 | 2 | 1 | 1 | 32 |
| 03 | LEKAVICIUS, Aurimas | - | 1-5 | 0-0 | 0-0 | 1-2 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 18 |
| 04 | NELSON, Malcolm | - | 1-3 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 11 |
| 10 | ESTORFFE, Brenton | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 14 | THOMAS, Julius | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 20 | SHEPHERD, Cameron | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| 21 | JOHNSON, Terell | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 15 |
| 30 | CLARKE, Timothy | - | 2-5 | 1-2 | 2-2 | 0-0 | 0 | 0 | 7 | 0 | 3 | 0 | 0 | 13 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 19-52 | 6-14 | 8-8 | 10-18 | 28 | 17 | 52 | 13 | 15 | 5 | 3 | 200 | |
| 36.5% | 42.9% | 100 % | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-28 | 4-8 | 2-2 | |||||||||||
| 50.0% | 50.0% | 100 % | ||||||||||||
| 2nd Half: | 5-24 | 2-6 | 6-6 | |||||||||||
| 20.8% | 33.3% | 100 % | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | HENSON, Clay | * | 4-13 | 2-5 | 6-7 | 2-2 | 4 | 0 | 16 | 1 | 0 | 0 | 1 | 35 |
| 21 | NEVILLE, George | * | 1-5 | 0-0 | 10-12 | 5-5 | 10 | 0 | 12 | 0 | 0 | 0 | 1 | 33 |
| 32 | STEPHENSON, Martin | * | 6-9 | 0-1 | 2-2 | 1-4 | 5 | 2 | 14 | 0 | 1 | 0 | 1 | 23 |
| 33 | STANLEY, Mat | * | 1-1 | 1-1 | 0-0 | 0-2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 5 |
| 34 | BONNER, Rhett | * | 5-10 | 3-6 | 5-5 | 1-1 | 2 | 0 | 18 | 2 | 3 | 0 | 1 | 33 |
| 03 | ALSTON, Doug | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 05 | LOWDER, Gabriel | - | 0-4 | 0-3 | 0-0 | 1-1 | 2 | 2 | 0 | 3 | 1 | 0 | 2 | 19 |
| 10 | ANDERSON, T.C. | - | 0-2 | 0-1 | 3-4 | 0-0 | 0 | 0 | 3 | 1 | 3 | 0 | 1 | 13 |
| 12 | ENGEBRETSEN, Jake | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 13 | HIGH, Eric | - | 0-4 | 0-0 | 0-0 | 2-3 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 19 |
| 24 | WALKER, Chris | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 40 | MONROE, Brad | - | 0-3 | 0-0 | 0-0 | 3-0 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 14 |
| 42 | COONEY, Matt | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 45 | CLOYD, Will | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 50 | STAFFORD, Justin | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 18-53 | 6-17 | 26-30 | 17-22 | 39 | 8 | 68 | 9 | 9 | 0 | 10 | 200 | |
| 34.0% | 35.3% | 86.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-29 | 4-12 | 9-10 | |||||||||||
| 31.0% | 33.3% | 90.0% | ||||||||||||
| 2nd Half: | 9-24 | 2-5 | 17-20 | |||||||||||
| 37.5% | 40.0% | 85.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Randolph | 34 | 18 | 52 | Record: (6-18, 3-13 ODAC) |
| Guilford | 31 | 37 | 68 | Record: (21-4, 14-2 ODAC) |
|
Officials: Charles Trent, Mitch Anders, Bill Kirk
Technical fouls: Randolph-None. Guilford-None. Attendance: 475 Old Dominion Athletic Conference Guilford is ranked #20 in this week's D3hoops.com Top 25 Poll. |
Play-by-Play |
| 19:45 | GC | MISSED JUMPER by NEVILLE, George | ||
| REBOUND (OFF) by BONNER, Rhett | ||||
| 19:41 | GC | TURNOVR by BONNER, Rhett | ||
| 19:30 | RANDM | MISSED JUMPER by WOODS-MORROW,Derrick | ||
| REBOUND (DEF) by STANLEY, Mat | ||||
| 19:15 | GC | GOOD! JUMPER by STEPHENSON, Martin | GC 2 - RANDM 0 | (GC by 2) |
| 19:02 | RANDM | MISSED JUMPER by RUTSCHMAN, Jason | ||
| REBOUND (OFF) by WOODS-MORROW,Derrick | ||||
| 18:56 | RANDM | GOOD! LAYUP by HAMILTON, Pete | GC 2 - RANDM 2 | Tied |
| 18:50 | GC | FOUL by STANLEY, Mat (1) | ||
| 18:50 | RANDM | GOOD! FT SHOT by HAMILTON, Pete | RANDM 3 - GC 2 | (RANDM by 1) |
| 18:37 | GC | GOOD! 3 PTR by STANLEY, Mat | GC 5 - RANDM 3 | (GC by 2) |
| ASSIST by BONNER, Rhett | ||||
| 18:12 | RANDM | GOOD! JUMPER by PEARSON, Caleb | GC 5 - RANDM 5 | Tied |
| ASSIST by HAMILTON, Pete | ||||
| 17:50 | RANDM | FOUL by HAMILTON, Pete (1) | ||
| 17:50 | GC | GOOD! FT SHOT by NEVILLE, George | GC 6 - RANDM 5 | (GC by 1) |
| 17:50 | GC | GOOD! FT SHOT by NEVILLE, George | GC 7 - RANDM 5 | (GC by 2) |
| 17:30 | RANDM | GOOD! 3 PTR by PEARSON, Caleb | RANDM 8 - GC 7 | (RANDM by 1) |
| ASSIST by WOODS-MORROW,Derrick | ||||
| 17:07 | GC | GOOD! JUMPER by NEVILLE, George (in the paint) | GC 9 - RANDM 8 | (GC by 1) |
| ASSIST by HENSON, Clay | ||||
| 16:37 | RANDM | MISSED 3 PTR by PEARSON, Caleb | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:09 | GC | GOOD! 3 PTR by HENSON, Clay | GC 12 - RANDM 8 | (GC by 4) |
| 15:56 | RANDM | GOOD! JUMPER by HAMILTON, Pete | GC 12 - RANDM 10 | (GC by 2) |
| ASSIST by GREENE, Jimmy | ||||
| 15:46 | RANDM | FOUL by PEARSON, Caleb (1) | ||
| 15:46 | GC | GOOD! FT SHOT by BONNER, Rhett | GC 13 - RANDM 10 | (GC by 3) |
| 15:46 | GC | GOOD! FT SHOT by BONNER, Rhett | GC 14 - RANDM 10 | (GC by 4) |
| 15:19 | RANDM | GOOD! JUMPER by GREENE, Jimmy (in the paint) | GC 14 - RANDM 12 | (GC by 2) |
| 15:12 | GC | MISSED 3 PTR by HENSON, Clay | ||
| REBOUND (OFF) by HIGH, Eric | ||||
| 15:08 | RANDM | FOUL by JOHNSON, Terell (1) | ||
| 15:06 | RANDM | FOUL by LEKAVICIUS, Aurimas (1) | ||
| 15:06 | GC | GOOD! FT SHOT by HENSON, Clay | GC 15 - RANDM 12 | (GC by 3) |
| 15:06 | GC | GOOD! FT SHOT by HENSON, Clay | GC 16 - RANDM 12 | (GC by 4) |
| 14:39 | RANDM | TURNOVR by JOHNSON, Terell | ||
| 14:38 | GC | STEAL by NEVILLE, George | ||
| 14:27 | GC | MISSED JUMPER by BONNER, Rhett | ||
| 14:27 | RANDM | BLOCK by RUTSCHMAN, Jason | ||
| REBOUND (DEF) by RUTSCHMAN, Jason | ||||
| 14:19 | RANDM | TURNOVR by CLARKE, Timothy | ||
| 14:18 | GC | STEAL by HIGH, Eric | ||
| 14:15 | GC | MISSED LAYUP by HIGH, Eric | ||
| REBOUND (OFF) by HIGH, Eric | ||||
| 14:04 | GC | MISSED JUMPER by HIGH, Eric | ||
| 14:04 | RANDM | BLOCK by JOHNSON, Terell | ||
| REBOUND (OFF) by HENSON, Clay | ||||
| 13:59 | GC | TIMEOUT 30sec | ||
| 13:32 | GC | MISSED 3 PTR by BONNER, Rhett | ||
| REBOUND (DEF) by GREENE, Jimmy | ||||
| 13:31 | GC | FOUL by MONROE, Brad (1) | ||
| 13:31 | RANDM | TIMEOUT TEAM | ||
| 13:01 | RANDM | MISSED JUMPER by LEKAVICIUS, Aurimas | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:29 | GC | MISSED JUMPER by HENSON, Clay | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:25 | GC | MISSED 3 PTR by LOWDER, Gabriel | ||
| 12:25 | RANDM | BLOCK by HAMILTON, Pete | ||
| REBOUND (OFF) by MONROE, Brad | ||||
| 12:25 | GC | MISSED JUMPER by MONROE, Brad | ||
| REBOUND (DEF) by WOODS-MORROW,Derrick | ||||
| 12:14 | RANDM | MISSED 3 PTR by NELSON, Malcolm | ||
| REBOUND (OFF) by LEKAVICIUS, Aurimas | ||||
| 12:02 | RANDM | MISSED LAYUP by WOODS-MORROW,Derrick | ||
| REBOUND (DEF) by HENSON, Clay | ||||
| 11:52 | GC | MISSED JUMPER by MONROE, Brad | ||
| 11:52 | RANDM | BLOCK by WOODS-MORROW,Derrick | ||
| REBOUND (DEF) by HAMILTON, Pete | ||||
| 11:42 | RANDM | MISSED 3 PTR by HAMILTON, Pete | ||
| REBOUND (OFF) by WOODS-MORROW,Derrick | ||||
| 11:17 | RANDM | MISSED LAYUP by NELSON, Malcolm | ||
| REBOUND (OFF) by WOODS-MORROW,Derrick | ||||
| 11:12 | RANDM | GOOD! 3 PTR by PEARSON, Caleb | GC 16 - RANDM 15 | (GC by 1) |
| ASSIST by WOODS-MORROW,Derrick | ||||
| 10:55 | GC | TURNOVR by STEPHENSON, Martin | ||
| 10:54 | RANDM | STEAL by WOODS-MORROW,Derrick | ||
| 10:36 | RANDM | GOOD! JUMPER by GREENE, Jimmy | RANDM 17 - GC 16 | (RANDM by 1) |
| ASSIST by NELSON, Malcolm | ||||
| 10:15 | GC | TURNOVR by ANDERSON, T.C. | ||
| 09:59 | RANDM | MISSED 3 PTR by HAMILTON, Pete | ||
| REBOUND (DEF) by HENSON, Clay | ||||
| 09:51 | GC | GOOD! 3 PTR by HENSON, Clay | GC 19 - RANDM 17 | (GC by 2) |
| 09:25 | RANDM | GOOD! JUMPER by WOODS-MORROW,Derrick | GC 19 - RANDM 19 | Tied |
| 09:04 | GC | MISSED JUMPER by HENSON, Clay | ||
| 09:04 | RANDM | BLOCK by GREENE, Jimmy | ||
| REBOUND (DEF) by PEARSON, Caleb | ||||
| 08:58 | RANDM | GOOD! LAYUP by PEARSON, Caleb (fastbreak) | RANDM 21 - GC 19 | (RANDM by 2) |
| 08:58 | GC | FOUL by LOWDER, Gabriel (1) | ||
| 08:57 | RANDM | GOOD! FT SHOT by PEARSON, Caleb | RANDM 22 - GC 19 | (RANDM by 3) |
| 08:47 | RANDM | FOUL by PEARSON, Caleb (2) | ||
| 08:47 | GC | MISSED FT SHOT by ANDERSON, T.C. | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:47 | GC | GOOD! FT SHOT by ANDERSON, T.C. | RANDM 22 - GC 20 | (RANDM by 2) |
| 08:16 | RANDM | TURNOVR by RUTSCHMAN, Jason | ||
| 08:15 | GC | STEAL by BONNER, Rhett | ||
| 08:10 | GC | MISSED JUMPER by BONNER, Rhett | ||
| REBOUND (OFF) by STEPHENSON, Martin | ||||
| 08:05 | RANDM | FOUL by GREENE, Jimmy (1) | ||
| 08:05 | GC | GOOD! FT SHOT by STEPHENSON, Martin | RANDM 22 - GC 21 | (RANDM by 1) |
| 08:05 | GC | GOOD! FT SHOT by STEPHENSON, Martin | GC 22 - RANDM 22 | Tied |
| 07:44 | RANDM | MISSED JUMPER by RUTSCHMAN, Jason | ||
| REBOUND (DEF) by NEVILLE, George | ||||
| 07:32 | GC | GOOD! JUMPER by STEPHENSON, Martin | GC 24 - RANDM 22 | (GC by 2) |
| ASSIST by BONNER, Rhett | ||||
| 07:15 | RANDM | TURNOVR by CLARKE, Timothy | ||
| 07:02 | GC | MISSED JUMPER by STEPHENSON, Martin | ||
| REBOUND (DEF) by LEKAVICIUS, Aurimas | ||||
| 06:55 | RANDM | MISSED JUMPER by LEKAVICIUS, Aurimas | ||
| REBOUND (DEF) by HIGH, Eric | ||||
| 06:39 | GC | MISSED JUMPER by NEVILLE, George | ||
| REBOUND (DEF) by WOODS-MORROW,Derrick | ||||
| 06:12 | RANDM | MISSED JUMPER by CLARKE, Timothy | ||
| REBOUND (DEF) by HIGH, Eric | ||||
| 05:39 | GC | MISSED 3 PTR by HENSON, Clay | ||
| REBOUND (OFF) by NEVILLE, George | ||||
| 05:33 | GC | TURNOVR by (TEAM) | ||
| 05:18 | RANDM | TURNOVR by RUTSCHMAN, Jason | ||
| 05:18 | GC | TIMEOUT TEAM | ||
| 05:05 | GC | GOOD! LAYUP by STAFFORD, Justin | GC 26 - RANDM 22 | (GC by 4) |
| ASSIST by HIGH, Eric | ||||
| 04:40 | RANDM | MISSED JUMPER by HAMILTON, Pete | ||
| REBOUND (DEF) by NEVILLE, George | ||||
| 04:29 | GC | MISSED 3 PTR by BONNER, Rhett | ||
| REBOUND (OFF) by NEVILLE, George | ||||
| 04:22 | GC | GOOD! JUMPER by BONNER, Rhett | GC 28 - RANDM 22 | (GC by 6) |
| ASSIST by LOWDER, Gabriel | ||||
| 04:12 | RANDM | GOOD! 3 PTR by HAMILTON, Pete | GC 28 - RANDM 25 | (GC by 3) |
| ASSIST by GREENE, Jimmy | ||||
| 03:55 | GC | MISSED JUMPER by HIGH, Eric | ||
| REBOUND (DEF) by JOHNSON, Terell | ||||
| 03:29 | RANDM | GOOD! LAYUP by LEKAVICIUS, Aurimas | GC 28 - RANDM 27 | (GC by 1) |
| ASSIST by GREENE, Jimmy | ||||
| 03:01 | GC | MISSED 3 PTR by HENSON, Clay | ||
| REBOUND (DEF) by LEKAVICIUS, Aurimas | ||||
| 02:49 | RANDM | GOOD! 3 PTR by NELSON, Malcolm | RANDM 30 - GC 28 | (RANDM by 2) |
| ASSIST by LEKAVICIUS, Aurimas | ||||
| 02:42 | GC | TIMEOUT 30sec | ||
| 02:17 | GC | GOOD! 3 PTR by BONNER, Rhett | GC 31 - RANDM 30 | (GC by 1) |
| ASSIST by ANDERSON, T.C. | ||||
| 01:53 | RANDM | GOOD! JUMPER by WOODS-MORROW,Derrick | RANDM 32 - GC 31 | (RANDM by 1) |
| ASSIST by LEKAVICIUS, Aurimas | ||||
| 01:39 | GC | TURNOVR by ANDERSON, T.C. | ||
| 01:16 | RANDM | GOOD! JUMPER by WOODS-MORROW,Derrick | RANDM 34 - GC 31 | (RANDM by 3) |
| ASSIST by LEKAVICIUS, Aurimas | ||||
| 01:03 | GC | MISSED 3 PTR by ANDERSON, T.C. | ||
| REBOUND (DEF) by HAMILTON, Pete | ||||
| 00:27 | RANDM | MISSED JUMPER by LEKAVICIUS, Aurimas | ||
| REBOUND (DEF) by NEVILLE, George | ||||
| 00:03 | GC | MISSED 3 PTR by STEPHENSON, Martin | ||
| REBOUND (OFF) by (TEAM) |
| 19:46 | RANDM | MISSED JUMPER by HAMILTON, Pete | RANDM 34 - GC 31 | (RANDM by 3) |
| REBOUND (DEF) by STANLEY, Mat | ||||
| 19:27 | RANDM | FOUL by WOODS-MORROW,Derrick (1) | ||
| 19:27 | GC | MISSED FT SHOT by NEVILLE, George | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:27 | GC | GOOD! FT SHOT by NEVILLE, George | RANDM 34 - GC 32 | (RANDM by 2) |
| 18:56 | RANDM | MISSED JUMPER by WOODS-MORROW,Derrick | ||
| REBOUND (DEF) by STEPHENSON, Martin | ||||
| 18:37 | GC | GOOD! JUMPER by STEPHENSON, Martin | GC 34 - RANDM 34 | Tied |
| 18:24 | RANDM | TURNOVR by GREENE, Jimmy | ||
| 18:13 | GC | MISSED JUMPER by HENSON, Clay | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:56 | RANDM | MISSED 3 PTR by RUTSCHMAN, Jason | ||
| REBOUND (DEF) by BONNER, Rhett | ||||
| 17:46 | GC | MISSED LAYUP by HENSON, Clay | ||
| REBOUND (OFF) by NEVILLE, George | ||||
| 17:39 | GC | MISSED TIP-IN by NEVILLE, George | ||
| REBOUND (DEF) by WOODS-MORROW,Derrick | ||||
| 17:14 | RANDM | GOOD! 3 PTR by RUTSCHMAN, Jason | RANDM 37 - GC 34 | (RANDM by 3) |
| ASSIST by HAMILTON, Pete | ||||
| 16:58 | GC | TURNOVR by BONNER, Rhett | ||
| 16:56 | RANDM | STEAL by PEARSON, Caleb | ||
| 16:49 | GC | FOUL by STANLEY, Mat (2) | ||
| 16:49 | RANDM | GOOD! FT SHOT by PEARSON, Caleb | RANDM 38 - GC 34 | (RANDM by 4) |
| 16:49 | RANDM | GOOD! FT SHOT by PEARSON, Caleb | RANDM 39 - GC 34 | (RANDM by 5) |
| 16:36 | GC | TURNOVR by BONNER, Rhett | ||
| 16:10 | RANDM | TURNOVR by RUTSCHMAN, Jason | ||
| 16:09 | GC | STEAL by STEPHENSON, Martin | ||
| 16:06 | GC | GOOD! LAYUP by STEPHENSON, Martin (fastbreak) | RANDM 39 - GC 36 | (RANDM by 3) |
| 15:41 | RANDM | MISSED LAYUP by PEARSON, Caleb | ||
| REBOUND (OFF) by RUTSCHMAN, Jason | ||||
| 15:24 | RANDM | TIMEOUT 30sec | ||
| 15:15 | RANDM | MISSED JUMPER by RUTSCHMAN, Jason | ||
| REBOUND (OFF) by RUTSCHMAN, Jason | ||||
| 15:10 | RANDM | TURNOVR by RUTSCHMAN, Jason | ||
| 15:09 | GC | STEAL by LOWDER, Gabriel | ||
| 15:06 | GC | GOOD! 3 PTR by BONNER, Rhett | GC 39 - RANDM 39 | Tied |
| ASSIST by LOWDER, Gabriel | ||||
| 14:44 | RANDM | MISSED 3 PTR by RUTSCHMAN, Jason | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:19 | RANDM | FOUL by JOHNSON, Terell (2) | ||
| 14:19 | GC | GOOD! FT SHOT by NEVILLE, George | GC 40 - RANDM 39 | (GC by 1) |
| 14:19 | GC | GOOD! FT SHOT by NEVILLE, George | GC 41 - RANDM 39 | (GC by 2) |
| 14:09 | RANDM | MISSED JUMPER by LEKAVICIUS, Aurimas | ||
| REBOUND (DEF) by LOWDER, Gabriel | ||||
| 13:53 | GC | MISSED 3 PTR by LOWDER, Gabriel | ||
| REBOUND (DEF) by WOODS-MORROW,Derrick | ||||
| 13:50 | GC | FOUL by HIGH, Eric (1) | ||
| 13:30 | RANDM | TURNOVR by WOODS-MORROW,Derrick | ||
| 13:29 | GC | STEAL by LOWDER, Gabriel | ||
| 13:22 | GC | MISSED LAYUP by HENSON, Clay | ||
| REBOUND (DEF) by GREENE, Jimmy | ||||
| 13:17 | GC | FOUL by LOWDER, Gabriel (2) | ||
| 13:17 | RANDM | GOOD! FT SHOT by CLARKE, Timothy | GC 41 - RANDM 40 | (GC by 1) |
| 13:17 | RANDM | GOOD! FT SHOT by CLARKE, Timothy | GC 41 - RANDM 41 | Tied |
| 12:56 | GC | GOOD! LAYUP by BONNER, Rhett | GC 43 - RANDM 41 | (GC by 2) |
| 12:56 | RANDM | FOUL by GREENE, Jimmy (2) | ||
| 12:53 | GC | GOOD! FT SHOT by BONNER, Rhett | GC 44 - RANDM 41 | (GC by 3) |
| 12:36 | RANDM | TURNOVR by WOODS-MORROW,Derrick | ||
| 12:23 | GC | GOOD! 3 PTR by BONNER, Rhett | GC 47 - RANDM 41 | (GC by 6) |
| ASSIST by LOWDER, Gabriel | ||||
| 11:42 | RANDM | TURNOVR by (TEAM) | ||
| 11:31 | GC | MISSED 3 PTR by BONNER, Rhett | ||
| REBOUND (OFF) by MONROE, Brad | ||||
| 11:14 | GC | TURNOVR by ANDERSON, T.C. | ||
| 11:13 | RANDM | STEAL by GREENE, Jimmy | ||
| 11:08 | RANDM | MISSED LAYUP by HAMILTON, Pete | ||
| REBOUND (OFF) by WOODS-MORROW,Derrick | ||||
| 11:05 | RANDM | GOOD! LAYUP by WOODS-MORROW,Derrick | GC 47 - RANDM 43 | (GC by 4) |
| 10:51 | GC | MISSED 3 PTR by LOWDER, Gabriel | ||
| REBOUND (OFF) by MONROE, Brad | ||||
| 10:26 | GC | MISSED JUMPER by HIGH, Eric | ||
| REBOUND (DEF) by WOODS-MORROW,Derrick | ||||
| 10:01 | RANDM | GOOD! 3 PTR by CLARKE, Timothy | GC 47 - RANDM 46 | (GC by 1) |
| ASSIST by GREENE, Jimmy | ||||
| 09:28 | GC | MISSED JUMPER by LOWDER, Gabriel | ||
| REBOUND (OFF) by LOWDER, Gabriel | ||||
| 09:24 | GC | TURNOVR by LOWDER, Gabriel | ||
| 09:02 | RANDM | MISSED 3 PTR by PEARSON, Caleb | ||
| REBOUND (DEF) by STEPHENSON, Martin | ||||
| 08:45 | GC | MISSED JUMPER by ANDERSON, T.C. | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:42 | RANDM | TIMEOUT 30sec | ||
| 08:18 | RANDM | MISSED JUMPER by RUTSCHMAN, Jason | ||
| REBOUND (DEF) by NEVILLE, George | ||||
| 08:15 | RANDM | FOUL by JOHNSON, Terell (3) | ||
| 08:04 | GC | GOOD! JUMPER by STEPHENSON, Martin | GC 49 - RANDM 46 | (GC by 3) |
| 07:39 | RANDM | TURNOVR by CLARKE, Timothy | ||
| 07:38 | GC | STEAL by MONROE, Brad | ||
| 07:27 | GC | MISSED JUMPER by MONROE, Brad | ||
| REBOUND (OFF) by NEVILLE, George | ||||
| 07:25 | RANDM | FOUL by JOHNSON, Terell (4) | ||
| 07:25 | GC | GOOD! FT SHOT by NEVILLE, George | GC 50 - RANDM 46 | (GC by 4) |
| 07:25 | GC | GOOD! FT SHOT by NEVILLE, George | GC 51 - RANDM 46 | (GC by 5) |
| 07:14 | RANDM | GOOD! LAYUP by RUTSCHMAN, Jason | GC 51 - RANDM 48 | (GC by 3) |
| 06:46 | GC | MISSED JUMPER by NEVILLE, George | ||
| REBOUND (OFF) by HENSON, Clay | ||||
| 06:42 | GC | GOOD! TIP-IN by HENSON, Clay | GC 53 - RANDM 48 | (GC by 5) |
| 06:34 | RANDM | MISSED JUMPER by WOODS-MORROW,Derrick | ||
| REBOUND (DEF) by STEPHENSON, Martin | ||||
| 06:16 | GC | GOOD! JUMPER by STEPHENSON, Martin | GC 55 - RANDM 48 | (GC by 7) |
| ASSIST by MONROE, Brad | ||||
| 06:12 | RANDM | TIMEOUT TEAM | ||
| 06:00 | GC | FOUL by STEPHENSON, Martin (1) | ||
| 05:51 | RANDM | MISSED JUMPER by PEARSON, Caleb | ||
| REBOUND (OFF) by PEARSON, Caleb | ||||
| 05:38 | RANDM | MISSED JUMPER by RUTSCHMAN, Jason | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:32 | RANDM | MISSED JUMPER by PEARSON, Caleb | ||
| REBOUND (DEF) by STEPHENSON, Martin | ||||
| 05:03 | GC | MISSED JUMPER by STEPHENSON, Martin | ||
| REBOUND (DEF) by WOODS-MORROW,Derrick | ||||
| 04:48 | RANDM | TURNOVR by HAMILTON, Pete | ||
| 04:41 | GC | STEAL by MONROE, Brad | ||
| 04:18 | RANDM | FOUL by WOODS-MORROW,Derrick (2) | ||
| 04:18 | GC | GOOD! FT SHOT by NEVILLE, George | GC 56 - RANDM 48 | (GC by 8) |
| 04:18 | GC | GOOD! FT SHOT by NEVILLE, George | GC 57 - RANDM 48 | (GC by 9) |
| 04:10 | RANDM | MISSED JUMPER by HAMILTON, Pete | ||
| REBOUND (DEF) by HIGH, Eric | ||||
| 04:00 | RANDM | FOUL by PEARSON, Caleb (3) | ||
| 04:00 | GC | GOOD! FT SHOT by BONNER, Rhett | GC 58 - RANDM 48 | (GC by 10) |
| 04:00 | GC | GOOD! FT SHOT by BONNER, Rhett | GC 59 - RANDM 48 | (GC by 11) |
| 03:35 | RANDM | GOOD! JUMPER by CLARKE, Timothy | GC 59 - RANDM 50 | (GC by 9) |
| ASSIST by PEARSON, Caleb | ||||
| 03:31 | RANDM | TIMEOUT TEAM | ||
| 03:25 | RANDM | FOUL by RUTSCHMAN, Jason (1) | ||
| 03:25 | GC | GOOD! FT SHOT by HENSON, Clay | GC 60 - RANDM 50 | (GC by 10) |
| 03:25 | GC | GOOD! FT SHOT by HENSON, Clay | GC 61 - RANDM 50 | (GC by 11) |
| 03:25 | GC | GOOD! FT SHOT by HENSON, Clay | GC 62 - RANDM 50 | (GC by 12) |
| 03:04 | RANDM | MISSED JUMPER by CLARKE, Timothy | ||
| REBOUND (OFF) by WOODS-MORROW,Derrick | ||||
| 03:04 | GC | FOUL by STEPHENSON, Martin (2) | ||
| 03:04 | RANDM | GOOD! FT SHOT by WOODS-MORROW,Derrick | GC 62 - RANDM 51 | (GC by 11) |
| 03:04 | RANDM | GOOD! FT SHOT by WOODS-MORROW,Derrick | GC 62 - RANDM 52 | (GC by 10) |
| 02:37 | RANDM | FOUL by WOODS-MORROW,Derrick (3) | ||
| 02:37 | GC | MISSED FT SHOT by NEVILLE, George | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:37 | GC | GOOD! FT SHOT by NEVILLE, George | GC 63 - RANDM 52 | (GC by 11) |
| 02:27 | RANDM | TURNOVR by HAMILTON, Pete | ||
| 02:25 | GC | STEAL by HENSON, Clay | ||
| 02:22 | GC | GOOD! LAYUP by HENSON, Clay (fastbreak) | GC 65 - RANDM 52 | (GC by 13) |
| 02:20 | GC | TIMEOUT TEAM | ||
| 02:08 | RANDM | MISSED JUMPER by RUTSCHMAN, Jason | ||
| REBOUND (DEF) by NEVILLE, George | ||||
| 01:38 | GC | MISSED LAYUP by HENSON, Clay | ||
| REBOUND (OFF) by NEVILLE, George | ||||
| 01:06 | RANDM | FOUL by GREENE, Jimmy (3) | ||
| 01:06 | GC | MISSED FT SHOT by HENSON, Clay | ||
| REBOUND (OFF) by (DEADBALL) | ||||
