Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | HENSON, Clay | * | 10-14 | 5-8 | 0-0 | 0-5 | 5 | 3 | 25 | 3 | 0 | 1 | 0 | 31 |
| 15 | SANBORN, Tyler | * | 5-8 | 0-0 | 3-6 | 1-7 | 8 | 2 | 13 | 1 | 3 | 0 | 0 | 34 |
| 21 | NEVILLE, George | * | 6-9 | 0-0 | 0-0 | 1-1 | 2 | 2 | 12 | 2 | 1 | 0 | 0 | 29 |
| 33 | STANLEY, Mat | * | 1-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 |
| 34 | BONNER, Rhett | * | 3-10 | 0-5 | 9-10 | 0-8 | 8 | 3 | 15 | 5 | 5 | 0 | 0 | 34 |
| 05 | LOWDER, Gabriel | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 13 |
| 10 | ANDERSON, T.C. | - | 0-1 | 0-0 | 1-2 | 0-1 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 9 |
| 13 | HIGH, Eric | - | 2-3 | 0-0 | 0-0 | 1-2 | 3 | 2 | 4 | 1 | 0 | 1 | 0 | 14 |
| 32 | STEPHENSON, Martin | - | 3-5 | 0-0 | 0-0 | 3-2 | 5 | 2 | 6 | 0 | 0 | 0 | 1 | 20 |
| 40 | MONROE, Brad | - | 2-4 | 0-0 | 0-0 | 0-1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 1-4 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 32-58 | 5-14 | 13-18 | 7-32 | 39 | 18 | 82 | 15 | 11 | 2 | 2 | 200 | |
| 55.2% | 35.7% | 72.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-30 | 3-9 | 2-6 | |||||||||||
| 50.0% | 33.3% | 33.3% | ||||||||||||
| 2nd Half: | 17-28 | 2-5 | 11-12 | |||||||||||
| 60.7% | 40.0% | 91.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | PHILLIPS, Todd | * | 7-12 | 2-5 | 1-3 | 2-7 | 9 | 2 | 17 | 3 | 2 | 1 | 2 | 29 |
| 03 | TWINE, Austin | * | 2-5 | 0-0 | 0-0 | 0-1 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 22 |
| 12 | HINSON, D.J. | * | 5-16 | 2-7 | 3-6 | 3-4 | 7 | 1 | 15 | 0 | 0 | 0 | 1 | 31 |
| 34 | PANCIONE, Orie | * | 4-11 | 0-0 | 0-1 | 4-2 | 6 | 3 | 8 | 1 | 2 | 1 | 1 | 31 |
| 55 | JOHNSON, George | * | 3-11 | 3-8 | 3-4 | 0-1 | 1 | 3 | 12 | 4 | 4 | 0 | 1 | 30 |
| 00 | YOUNG, Wayne | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 05 | MALLORY, Josh | - | 2-3 | 0-1 | 1-1 | 0-0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 9 |
| 11 | SHORT, D.J. | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 10 |
| 15 | MCRAE, Devon | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 11 |
| 32 | PARRISH, LeRoger | - | 2-3 | 1-2 | 2-2 | 0-0 | 0 | 1 | 7 | 2 | 1 | 0 | 0 | 18 |
| 52 | FITZGERALD, Chance | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 1-4 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-64 | 9-24 | 10-17 | 10-22 | 32 | 16 | 71 | 15 | 11 | 2 | 5 | 200 | |
| 40.6% | 37.5% | 58.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-30 | 6-12 | 3-5 | |||||||||||
| 43.3% | 50.0% | 60.0% | ||||||||||||
| 2nd Half: | 13-34 | 3-12 | 7-12 | |||||||||||
| 38.2% | 25.0% | 58.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Guilford | 35 | 47 | 82 | Record: (18-4, 11-2 ODAC) |
| Eastern Mennonite | 35 | 36 | 71 | Record: (14-8, 8-5 ODAC) |
|
Officials:
Technical fouls: Guilford-None. Eastern Mennonite-None. Attendance: 465 Old Dominion Athletic Conference game Guilford is ranked 24th in this week's D3hoops.com Top 25 Poll |
Play-by-Play |
| 19:30 | EMU | MISSED LAYUP by PANCIONE, Orie | ||
| REBOUND (OFF) by PANCIONE, Orie | ||||
| 19:29 | EMU | GOOD! LAYUP by PANCIONE, Orie | EMU 2 - GC 0 | (EMU by 2) |
| 18:59 | GC | GOOD! JUMPER by STANLEY, Mat | EMU 2 - GC 2 | Tied |
| 18:43 | EMU | MISSED 3 PTR by PHILLIPS, Todd | ||
| REBOUND (OFF) by PANCIONE, Orie | ||||
| 18:29 | EMU | GOOD! 3 PTR by JOHNSON, George | EMU 5 - GC 2 | (EMU by 3) |
| ASSIST by PHILLIPS, Todd | ||||
| 18:05 | GC | GOOD! LAYUP by NEVILLE, George | EMU 5 - GC 4 | (EMU by 1) |
| 17:46 | EMU | MISSED JUMPER by PANCIONE, Orie | ||
| REBOUND (DEF) by HENSON, Clay | ||||
| 17:34 | GC | MISSED 3 PTR by STANLEY, Mat | ||
| REBOUND (DEF) by TWINE, Austin | ||||
| 17:27 | EMU | GOOD! LAYUP by HINSON, D.J. (fastbreak) | EMU 7 - GC 4 | (EMU by 3) |
| ASSIST by TWINE, Austin | ||||
| 17:08 | GC | TIMEOUT 30sec | ||
| 17:05 | GC | GOOD! JUMPER by NEVILLE, George | EMU 7 - GC 6 | (EMU by 1) |
| ASSIST by BONNER, Rhett | ||||
| 16:41 | EMU | MISSED JUMPER by HINSON, D.J. | ||
| REBOUND (DEF) by HENSON, Clay | ||||
| 16:23 | GC | GOOD! LAYUP by SANBORN, Tyler | GC 8 - EMU 7 | (GC by 1) |
| ASSIST by NEVILLE, George | ||||
| 15:58 | EMU | GOOD! 3 PTR by HINSON, D.J. | EMU 10 - GC 8 | (EMU by 2) |
| ASSIST by PARRISH, LeRoger | ||||
| 15:34 | GC | MISSED JUMPER by SANBORN, Tyler | ||
| REBOUND (OFF) by STEPHENSON, Martin | ||||
| 15:20 | GC | MISSED 3 PTR by BONNER, Rhett | ||
| REBOUND (DEF) by MCRAE, Devon | ||||
| 15:16 | GC | FOUL by STEPHENSON, Martin (1) | ||
| 15:03 | EMU | GOOD! 3 PTR by JOHNSON, George | EMU 13 - GC 8 | (EMU by 5) |
| ASSIST by FITZGERALD, Chance | ||||
| 14:41 | GC | GOOD! JUMPER by HENSON, Clay | EMU 13 - GC 10 | (EMU by 3) |
| 14:32 | EMU | MISSED 3 PTR by JOHNSON, George | ||
| REBOUND (DEF) by HIGH, Eric | ||||
| 14:11 | GC | GOOD! LAYUP by STEPHENSON, Martin | EMU 13 - GC 12 | (EMU by 1) |
| 13:44 | EMU | TURNOVR by JOHNSON, George | ||
| 13:33 | GC | MISSED JUMPER by LOWDER, Gabriel | ||
| 13:33 | EMU | BLOCK by PHILLIPS, Todd | ||
| REBOUND (OFF) by STEPHENSON, Martin | ||||
| 13:28 | GC | GOOD! JUMPER by HIGH, Eric | GC 14 - EMU 13 | (GC by 1) |
| 13:18 | EMU | GOOD! JUMPER by TWINE, Austin | EMU 15 - GC 14 | (EMU by 1) |
| ASSIST by JOHNSON, George | ||||
| 13:03 | GC | GOOD! 3 PTR by HENSON, Clay | GC 17 - EMU 15 | (GC by 2) |
| ASSIST by SANBORN, Tyler | ||||
| 12:48 | EMU | TURNOVR by FITZGERALD, Chance | ||
| 12:41 | GC | GOOD! 3 PTR by HENSON, Clay | GC 20 - EMU 15 | (GC by 5) |
| 12:06 | EMU | GOOD! LAYUP by MALLORY, Josh | GC 20 - EMU 17 | (GC by 3) |
| ASSIST by JOHNSON, George | ||||
| 12:06 | GC | FOUL by HENSON, Clay (1) | ||
| 12:06 | EMU | GOOD! FT SHOT by MALLORY, Josh | GC 20 - EMU 18 | (GC by 2) |
| 11:47 | GC | GOOD! LAYUP by SANBORN, Tyler | GC 22 - EMU 18 | (GC by 4) |
| ASSIST by HIGH, Eric | ||||
| 11:41 | EMU | MISSED LAYUP by PANCIONE, Orie | ||
| REBOUND (DEF) by BONNER, Rhett | ||||
| 11:35 | GC | TURNOVR by BONNER, Rhett | ||
| 11:34 | EMU | STEAL by PANCIONE, Orie | ||
| 11:30 | EMU | FOUL by PHILLIPS, Todd (1) | ||
| 11:30 | EMU | TURNOVR by PHILLIPS, Todd | ||
| 11:20 | GC | TURNOVR by LOWDER, Gabriel | ||
| 11:13 | EMU | MISSED 3 PTR by HINSON, D.J. | ||
| REBOUND (DEF) by BONNER, Rhett | ||||
| 10:53 | GC | MISSED JUMPER by MONROE, Brad | ||
| REBOUND (DEF) by PHILLIPS, Todd | ||||
| 10:43 | EMU | MISSED 3 PTR by HINSON, D.J. | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:36 | GC | MISSED JUMPER by MONROE, Brad | ||
| REBOUND (DEF) by PHILLIPS, Todd | ||||
| 10:05 | EMU | MISSED JUMPER by TWINE, Austin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:49 | GC | MISSED JUMPER by BONNER, Rhett | ||
| REBOUND (DEF) by PHILLIPS, Todd | ||||
| 09:37 | EMU | GOOD! 3 PTR by PARRISH, LeRoger | GC 22 - EMU 21 | (GC by 1) |
| ASSIST by PHILLIPS, Todd | ||||
| 09:20 | GC | GOOD! JUMPER by NEVILLE, George (in the paint) | GC 24 - EMU 21 | (GC by 3) |
| ASSIST by ANDERSON, T.C. | ||||
| 09:07 | EMU | GOOD! JUMPER by PARRISH, LeRoger (in the paint) | GC 24 - EMU 23 | (GC by 1) |
| ASSIST by FITZGERALD, Chance | ||||
| 08:48 | GC | MISSED JUMPER by NEVILLE, George | ||
| REBOUND (DEF) by FITZGERALD, Chance | ||||
| 08:42 | EMU | TURNOVR by SHORT, D.J. | ||
| 08:41 | GC | STEAL by ANDERSON, T.C. | ||
| 08:37 | EMU | FOUL by FITZGERALD, Chance (1) | ||
| 08:37 | GC | MISSED FT SHOT by ANDERSON, T.C. | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:37 | GC | GOOD! FT SHOT by ANDERSON, T.C. | GC 25 - EMU 23 | (GC by 2) |
| 08:19 | EMU | MISSED LAYUP by FITZGERALD, Chance | ||
| REBOUND (DEF) by STEPHENSON, Martin | ||||
| 07:50 | GC | MISSED 3 PTR by BONNER, Rhett | ||
| REBOUND (DEF) by HINSON, D.J. | ||||
| 07:41 | EMU | MISSED 3 PTR by PARRISH, LeRoger | ||
| REBOUND (DEF) by ANDERSON, T.C. | ||||
| 07:23 | GC | MISSED 3 PTR by HENSON, Clay | ||
| REBOUND (DEF) by MCRAE, Devon | ||||
| 06:52 | EMU | MISSED LAYUP by MCRAE, Devon | ||
| REBOUND (DEF) by BONNER, Rhett | ||||
| 06:33 | GC | MISSED JUMPER by NEVILLE, George | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:31 | GC | FOUL by STEPHENSON, Martin (2) | ||
| 06:20 | EMU | MISSED JUMPER by JOHNSON, George | ||
| REBOUND (DEF) by HIGH, Eric | ||||
| 05:47 | GC | MISSED JUMPER by LOWDER, Gabriel | ||
| REBOUND (OFF) by HIGH, Eric | ||||
| 05:42 | GC | GOOD! TIP-IN by HIGH, Eric | GC 27 - EMU 23 | (GC by 4) |
| 05:11 | EMU | GOOD! JUMPER by MALLORY, Josh (in the paint) | GC 27 - EMU 25 | (GC by 2) |
| 04:48 | GC | MISSED LAYUP by HENSON, Clay | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:29 | EMU | TURNOVR by JOHNSON, George | ||
| 04:09 | GC | MISSED 3 PTR by BONNER, Rhett | ||
| REBOUND (DEF) by PHILLIPS, Todd | ||||
| 03:44 | EMU | TURNOVR by PANCIONE, Orie | ||
| 03:31 | EMU | FOUL by PANCIONE, Orie (1) | ||
| 03:31 | GC | MISSED FT SHOT by SANBORN, Tyler | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:31 | GC | MISSED FT SHOT by SANBORN, Tyler | ||
| REBOUND (DEF) by PHILLIPS, Todd | ||||
| 03:09 | EMU | GOOD! 3 PTR by PHILLIPS, Todd | EMU 28 - GC 27 | (EMU by 1) |
| ASSIST by PANCIONE, Orie | ||||
| 02:43 | GC | MISSED 3 PTR by HENSON, Clay | ||
| REBOUND (DEF) by PHILLIPS, Todd | ||||
| 02:35 | EMU | GOOD! JUMPER by HINSON, D.J. | EMU 30 - GC 27 | (EMU by 3) |
| ASSIST by PARRISH, LeRoger | ||||
| 02:35 | GC | FOUL by BONNER, Rhett (1) | ||
| 02:35 | EMU | GOOD! FT SHOT by HINSON, D.J. | EMU 31 - GC 27 | (EMU by 4) |
| 02:24 | GC | GOOD! LAYUP by BONNER, Rhett | EMU 31 - GC 29 | (EMU by 2) |
| 02:00 | EMU | GOOD! 3 PTR by HINSON, D.J. | EMU 34 - GC 29 | (EMU by 5) |
| ASSIST by PHILLIPS, Todd | ||||
| 01:40 | EMU | FOUL by FITZGERALD, Chance (2) | ||
| 01:38 | GC | GOOD! JUMPER by SANBORN, Tyler (in the paint) | EMU 34 - GC 31 | (EMU by 3) |
| ASSIST by ANDERSON, T.C. | ||||
| 01:16 | EMU | MISSED 3 PTR by PHILLIPS, Todd | ||
| REBOUND (DEF) by SANBORN, Tyler | ||||
| 01:03 | EMU | FOUL by FITZGERALD, Chance (3) | ||
| 01:03 | GC | GOOD! FT SHOT by SANBORN, Tyler | EMU 34 - GC 32 | (EMU by 2) |
| 01:03 | GC | MISSED FT SHOT by SANBORN, Tyler | ||
| REBOUND (DEF) by PANCIONE, Orie | ||||
| 01:01 | GC | FOUL by NEVILLE, George (1) | ||
| 00:41 | GC | FOUL by ANDERSON, T.C. (1) | ||
| 00:41 | EMU | MISSED FT SHOT by HINSON, D.J. | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:41 | EMU | GOOD! FT SHOT by HINSON, D.J. | EMU 35 - GC 32 | (EMU by 3) |
| 00:41 | EMU | MISSED FT SHOT by HINSON, D.J. | ||
| REBOUND (DEF) by SANBORN, Tyler | ||||
| 00:25 | GC | GOOD! 3 PTR by HENSON, Clay | EMU 35 - GC 35 | Tied |
| ASSIST by BONNER, Rhett | ||||
| 00:17 | EMU | MISSED LAYUP by JOHNSON, George | ||
| REBOUND (OFF) by HINSON, D.J. | ||||
| 00:14 | EMU | MISSED TIP-IN by HINSON, D.J. | ||
| REBOUND (DEF) by BONNER, Rhett | ||||
| 00:13 | GC | TURNOVR by BONNER, Rhett | ||
| 00:02 | EMU | MISSED JUMPER by TWINE, Austin | ||
| 00:02 | GC | BLOCK by HENSON, Clay | ||
| REBOUND (OFF) by (TEAM) |
| 19:38 | GC | TURNOVR by NEVILLE, George | EMU 35 - GC 35 | Tied |
| 19:18 | EMU | MISSED JUMPER by PANCIONE, Orie | ||
| REBOUND (DEF) by HENSON, Clay | ||||
| 19:09 | GC | MISSED 3 PTR by BONNER, Rhett | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:43 | EMU | MISSED JUMPER by PANCIONE, Orie | ||
| REBOUND (OFF) by PHILLIPS, Todd | ||||
| 18:40 | EMU | GOOD! LAYUP by PHILLIPS, Todd | EMU 37 - GC 35 | (EMU by 2) |
| 18:29 | GC | GOOD! 3 PTR by HENSON, Clay | GC 38 - EMU 37 | (GC by 1) |
| ASSIST by BONNER, Rhett | ||||
| 18:09 | EMU | GOOD! JUMPER by PHILLIPS, Todd (in the paint) | EMU 39 - GC 38 | (EMU by 1) |
| 17:57 | GC | GOOD! DUNK by SANBORN, Tyler | GC 40 - EMU 39 | (GC by 1) |
| ASSIST by BONNER, Rhett | ||||
| 17:34 | EMU | MISSED JUMPER by TWINE, Austin | ||
| REBOUND (DEF) by SANBORN, Tyler | ||||
| 17:27 | GC | MISSED 3 PTR by HENSON, Clay | ||
| REBOUND (DEF) by JOHNSON, George | ||||
| 17:19 | EMU | MISSED 3 PTR by HINSON, D.J. | ||
| REBOUND (DEF) by BONNER, Rhett | ||||
| 17:09 | GC | GOOD! LAYUP by NEVILLE, George | GC 42 - EMU 39 | (GC by 3) |
| ASSIST by HENSON, Clay | ||||
| 16:56 | EMU | MISSED 3 PTR by JOHNSON, George | ||
| REBOUND (DEF) by STANLEY, Mat | ||||
| 16:42 | GC | GOOD! 3 PTR by HENSON, Clay | GC 45 - EMU 39 | (GC by 6) |
| ASSIST by NEVILLE, George | ||||
| 16:35 | EMU | TIMEOUT TEAM | ||
| 16:19 | EMU | GOOD! JUMPER by PANCIONE, Orie | GC 45 - EMU 41 | (GC by 4) |
| ASSIST by JOHNSON, George | ||||
| 16:19 | GC | FOUL by NEVILLE, George (2) | ||
| 16:19 | EMU | MISSED FT SHOT by PANCIONE, Orie | ||
| REBOUND (DEF) by NEVILLE, George | ||||
| 15:51 | GC | MISSED JUMPER by NEVILLE, George | ||
| REBOUND (OFF) by STEPHENSON, Martin | ||||
| 15:43 | GC | GOOD! LAYUP by HENSON, Clay | GC 47 - EMU 41 | (GC by 6) |
| 15:31 | EMU | MISSED JUMPER by PANCIONE, Orie | ||
| REBOUND (DEF) by HENSON, Clay | ||||
| 15:22 | GC | GOOD! LAYUP by BONNER, Rhett | GC 49 - EMU 41 | (GC by 8) |
| 15:01 | EMU | FOUL by JOHNSON, George (1) | ||
| 15:01 | EMU | TURNOVR by JOHNSON, George | ||
| 14:44 | GC | FOUL by SANBORN, Tyler (1) | ||
| 14:44 | GC | TURNOVR by SANBORN, Tyler | ||
| 14:15 | EMU | GOOD! 3 PTR by SHORT, D.J. | GC 49 - EMU 44 | (GC by 5) |
| 13:56 | GC | GOOD! LAYUP by STEPHENSON, Martin | GC 51 - EMU 44 | (GC by 7) |
| 13:51 | EMU | TIMEOUT 30sec | ||
| 13:45 | GC | FOUL by LOWDER, Gabriel (1) | ||
| 13:34 | EMU | TURNOVR by PARRISH, LeRoger | ||
| 13:33 | GC | STEAL by STEPHENSON, Martin | ||
| 13:30 | EMU | FOUL by SHORT, D.J. (1) | ||
| 13:12 | GC | MISSED LAYUP by STEPHENSON, Martin | ||
| 13:12 | EMU | BLOCK by PANCIONE, Orie | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:10 | GC | MISSED LAYUP by SANBORN, Tyler | ||
| REBOUND (DEF) by PANCIONE, Orie | ||||
| 12:52 | GC | FOUL by HIGH, Eric (1) | ||
| 12:52 | EMU | GOOD! FT SHOT by PHILLIPS, Todd | GC 51 - EMU 45 | (GC by 6) |
| 12:52 | EMU | MISSED FT SHOT by PHILLIPS, Todd | ||
| REBOUND (DEF) by SANBORN, Tyler | ||||
| 12:36 | GC | TURNOVR by SANBORN, Tyler | ||
| 12:35 | EMU | STEAL by PHILLIPS, Todd | ||
| 12:14 | GC | FOUL by HIGH, Eric (2) | ||
| 12:08 | EMU | MISSED JUMPER by HINSON, D.J. | ||
| REBOUND (DEF) by MONROE, Brad | ||||
| 11:56 | GC | GOOD! LAYUP by SANBORN, Tyler | GC 53 - EMU 45 | (GC by 8) |
| ASSIST by LOWDER, Gabriel | ||||
| 11:28 | GC | FOUL by SANBORN, Tyler (2) | ||
| 11:16 | EMU | MISSED LAYUP by PANCIONE, Orie | ||
| 11:16 | GC | BLOCK by HIGH, Eric | ||
| REBOUND (DEF) by SANBORN, Tyler | ||||
| 10:45 | GC | GOOD! JUMPER by MONROE, Brad | GC 55 - EMU 45 | (GC by 10) |
| 10:27 | EMU | TURNOVR by PHILLIPS, Todd | ||
| 10:27 | GC | TIMEOUT 30sec | ||
| 10:00 | GC | TURNOVR by LOWDER, Gabriel | ||
| 09:58 | EMU | STEAL by JOHNSON, George | ||
| 09:50 | GC | FOUL by LOWDER, Gabriel (2) | ||
| 09:50 | EMU | GOOD! FT SHOT by JOHNSON, George | GC 55 - EMU 46 | (GC by 9) |
| 09:50 | EMU | GOOD! FT SHOT by JOHNSON, George | GC 55 - EMU 47 | (GC by 8) |
| 09:45 | GC | GOOD! LAYUP by MONROE, Brad (fastbreak) | GC 57 - EMU 47 | (GC by 10) |
| ASSIST by BONNER, Rhett | ||||
| 09:25 | EMU | FOUL by JOHNSON, George (2) | ||
| 09:25 | EMU | TURNOVR by JOHNSON, George | ||
| 09:09 | GC | TURNOVR by SANBORN, Tyler | ||
| 08:55 | EMU | MISSED 3 PTR by JOHNSON, George | ||
| REBOUND (OFF) by HINSON, D.J. | ||||
| 08:52 | EMU | GOOD! LAYUP by HINSON, D.J. | GC 57 - EMU 49 | (GC by 8) |
| 08:38 | GC | FOUL by BONNER, Rhett (2) | ||
| 08:38 | GC | TURNOVR by BONNER, Rhett | ||
| 08:21 | EMU | MISSED JUMPER by HINSON, D.J. | ||
| REBOUND (DEF) by BONNER, Rhett | ||||
| 07:55 | GC | MISSED JUMPER by ANDERSON, T.C. | ||
| REBOUND (OFF) by SANBORN, Tyler | ||||
| 07:52 | GC | MISSED LAYUP by SANBORN, Tyler | ||
| REBOUND (DEF) by HINSON, D.J. | ||||
| 07:40 | EMU | FOUL by PANCIONE, Orie (2) | ||
| 07:40 | EMU | TURNOVR by PANCIONE, Orie | ||
| 07:22 | GC | GOOD! LAYUP by NEVILLE, George | GC 59 - EMU 49 | (GC by 10) |
| ASSIST by HENSON, Clay | ||||
| 07:00 | GC | FOUL by ANDERSON, T.C. (2) | ||
| 07:00 | EMU | GOOD! FT SHOT by PARRISH, LeRoger | GC 59 - EMU 50 | (GC by 9) |
| 07:00 | EMU | GOOD! FT SHOT by PARRISH, LeRoger | GC 59 - EMU 51 | (GC by 8) |
| 06:50 | GC | MISSED LAYUP by BONNER, Rhett | ||
| REBOUND (DEF) by HINSON, D.J. | ||||
| 06:42 | EMU | MISSED 3 PTR by JOHNSON, George | ||
| REBOUND (DEF) by BONNER, Rhett | ||||
| 06:33 | GC | MISSED LAYUP by HIGH, Eric | ||
| REBOUND (OFF) by NEVILLE, George | ||||
| 06:29 | GC | MISSED LAYUP by STEPHENSON, Martin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:04 | EMU | MISSED 3 PTR by HINSON, D.J. | ||
| REBOUND (DEF) by STEPHENSON, Martin | ||||
| 05:42 | GC | MISSED 3 PTR by BONNER, Rhett | ||
| REBOUND (DEF) by PHILLIPS, Todd | ||||
| 05:35 | EMU | GOOD! LAYUP by PHILLIPS, Todd (fastbreak) | GC 59 - EMU 53 | (GC by 6) |
| 05:35 | GC | FOUL by HENSON, Clay (2) | ||
| 05:35 | EMU | MISSED FT SHOT by PHILLIPS, Todd | ||
| REBOUND (OFF) by PHILLIPS, Todd | ||||
| 05:33 | EMU | MISSED JUMPER by PHILLIPS, Todd | ||
| REBOUND (OFF) by PANCIONE, Orie | ||||
| 05:30 | EMU | GOOD! LAYUP by PANCIONE, Orie | GC 59 - EMU 55 | (GC by 4) |
| 05:13 | GC | GOOD! JUMPER by HENSON, Clay (in the paint) | GC 61 - EMU 55 | (GC by 6) |
| 05:06 | EMU | MISSED 3 PTR by MALLORY, Josh | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:58 | GC | GOOD! JUMPER by STEPHENSON, Martin (in the paint) | GC 63 - EMU 55 | (GC by 8) |
| 04:52 | EMU | TIMEOUT 30sec | ||
| 04:43 | EMU | GOOD! LAYUP by PANCIONE, Orie | GC 63 - EMU 57 | (GC by 6) |
| ASSIST by MALLORY, Josh | ||||
| 04:22 | GC | GOOD! JUMPER by HENSON, Clay | GC 65 - EMU 57 | (GC by 8) |
| 04:00 | EMU | GOOD! JUMPER by TWINE, Austin (in the paint) | GC 65 - EMU 59 | (GC by 6) |
| 03:47 | GC | GOOD! LAYUP by BONNER, Rhett | GC 67 - EMU 59 | (GC by 8) |
| 03:47 | EMU | FOUL by MALLORY, Josh (1) | ||
| 03:47 | GC | GOOD! FT SHOT by BONNER, Rhett | GC 68 - EMU 59 | (GC by 9) |
| 03:39 | EMU | GOOD! 3 PTR by PHILLIPS, Todd | GC 68 - EMU 62 | (GC by 6) |
| 03:21 | EMU | FOUL by HINSON, D.J. (1) | ||
| 03:21 | GC | GOOD! FT SHOT by BONNER, Rhett | GC 69 - EMU 62 | (GC by 7) |
| 03:21 | GC | GOOD! FT SHOT by BONNER, Rhett | GC 70 - EMU 62 | (GC by 8) |
| 03:07 | EMU | MISSED JUMPER by PHILLIPS, Todd | ||
| REBOUND (OFF) by PANCIONE, Orie | ||||
| 02:57 | GC | FOUL by BONNER, Rhett (3) | ||
| 02:57 | EMU | MISSED FT SHOT by HINSON, D.J. | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:57 | EMU | GOOD! FT SHOT by HINSON, D.J. | GC 70 - EMU 63 | (GC by 7) |
| 02:57 | EMU | TIMEOUT TEAM | ||
| 02:47 | GC | TIMEOUT TEAM | ||
| 02:40 | GC | TURNOVR by BONNER, Rhett | ||
| 02:39 | EMU | STEAL by PHILLIPS, Todd | ||
| 02:31 | EMU | GOOD! LAYUP by PHILLIPS, Todd | GC 70 - EMU 65 | (GC by 5) |
| ASSIST by TWINE, Austin | ||||
| 02:26 | EMU | FOUL by PHILLIPS, Todd (2) | ||
| 02:26 | GC | MISSED FT SHOT by BONNER, Rhett | ||
| REBOUND (DEF) by HINSON, D.J. | ||||
| 02:19 | GC | FOUL by HENSON, Clay (3) | ||
| 02:19 | EMU | MISSED FT SHOT by JOHNSON, George | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:19 | EMU | GOOD! FT SHOT by JOHNSON, George | GC 70 - EMU 66 | (GC by 4) |
| 02:12 | GC | TURNOVR by BONNER, Rhett | ||
| 02:11 | EMU | STEAL by HINSON, D.J. | ||
| 02:08 | EMU | MISSED LAYUP by HINSON, D.J. | ||
| REBOUND (OFF) by HINSON, D.J. | ||||
| 02:06 | EMU | MISSED LAYUP by HINSON, D.J. | ||
| REBOUND (DEF) by HENSON, Clay | ||||
| 01:39 | GC | GOOD! LAYUP by HENSON, Clay | GC 72 - EMU 66 | (GC by 6) |
| 01:30 | EMU | MISSED LAYUP by JOHNSON, George | ||
| REBOUND (DEF) by SANBORN, Tyler | ||||
| 01:16 | GC | GOOD! LAYUP by NEVILLE, George | GC 74 - EMU 66 | (GC by 8) |
| ASSIST by HENSON, Clay | ||||
| 01:07 | EMU | TIMEOUT TEAM | ||
| 00:58 | EMU | GOOD! JUMPER by PHILLIPS, Todd (in the paint) | GC 74 - EMU 68 | (GC by 6) |
| ASSIST by JOHNSON, George | ||||
| 00:52 | EMU | FOUL by PARRISH, LeRoger (1) | ||
| 00:52 | GC | GOOD! FT SHOT by BONNER, Rhett | GC 75 - EMU 68 | (GC by 7) |
| 00:52 | GC | GOOD! FT SHOT by BONNER, Rhett | GC 76 - EMU 68 | (GC by 8) |
| 00:46 | EMU | MISSED 3 PTR by PHILLIPS, Todd | ||
| REBOUND (DEF) by SANBORN, Tyler | ||||
| 00:43 | EMU | FOUL by PANCIONE, Orie (3) | ||
| 00:43 | GC | GOOD! FT SHOT by SANBORN, Tyler | GC 77 - EMU 68 | (GC by 9) |
