Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | VOELKEL, Kevin | * | 2-2 | 0-0 | 0-0 | 1-2 | 3 | 2 | 4 | 4 | 1 | 0 | 1 | 21 |
| 12 | SHORT, Justin | * | 6-18 | 3-8 | 3-4 | 1-1 | 2 | 4 | 18 | 4 | 2 | 0 | 1 | 33 |
| 24 | VARELA, Boris | * | 2-5 | 0-3 | 0-0 | 2-5 | 7 | 3 | 4 | 0 | 0 | 0 | 1 | 24 |
| 33 | BROWN, Jordan | * | 6-9 | 2-5 | 0-0 | 1-0 | 1 | 4 | 14 | 0 | 1 | 0 | 1 | 25 |
| 54 | BRAXTON, Brandon | * | 2-6 | 0-0 | 1-3 | 1-1 | 2 | 1 | 5 | 0 | 2 | 2 | 0 | 21 |
| 05 | PUGH, Eric | - | 2-7 | 2-7 | 2-3 | 0-2 | 2 | 4 | 8 | 0 | 1 | 0 | 3 | 22 |
| 21 | DESGAIN, Adam | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
| 22 | CROSKEY, Calvin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 30 | JONES, Danny | - | 5-9 | 1-3 | 2-3 | 2-1 | 3 | 1 | 13 | 0 | 1 | 0 | 0 | 18 |
| 42 | SCHEELER, Thomas | - | 0-4 | 0-2 | 0-1 | 2-1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
| 55 | CAMPION, Billy | - | 0-1 | 0-0 | 0-2 | 4-3 | 7 | 0 | 0 | 1 | 0 | 1 | 0 | 19 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-61 | 8-28 | 8-16 | 17-17 | 34 | 19 | 66 | 9 | 11 | 3 | 8 | 200 | |
| 41.0% | 28.6% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-29 | 4-12 | 5-10 | |||||||||||
| 44.8% | 33.3% | 50.0% | ||||||||||||
| 2nd Half: | 12-32 | 4-16 | 3-6 | |||||||||||
| 37.5% | 25.0% | 50.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | HENSON, Clay | * | 8-17 | 3-8 | 8-11 | 1-1 | 2 | 1 | 27 | 3 | 3 | 0 | 3 | 34 |
| 15 | SANBORN, Tyler | * | 4-8 | 0-0 | 0-0 | 1-12 | 13 | 2 | 8 | 0 | 2 | 2 | 0 | 33 |
| 21 | NEVILLE, George | * | 2-5 | 0-0 | 2-3 | 3-2 | 5 | 5 | 6 | 0 | 5 | 0 | 0 | 27 |
| 33 | STANLEY, Mat | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 34 | BONNER, Rhett | * | 5-10 | 3-6 | 10-11 | 2-3 | 5 | 3 | 23 | 6 | 4 | 0 | 0 | 30 |
| 05 | LOWDER, Gabriel | - | 3-5 | 1-2 | 0-0 | 1-1 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 17 |
| 10 | ANDERSON, T.C. | - | 0-1 | 0-1 | 0-0 | 1-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 6 |
| 13 | HIGH, Eric | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
| 32 | STEPHENSON, Martin | - | 0-3 | 0-0 | 0-0 | 4-2 | 6 | 1 | 0 | 2 | 1 | 0 | 1 | 26 |
| 40 | MONROE, Brad | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 11 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-50 | 7-17 | 20-25 | 14-25 | 39 | 17 | 71 | 12 | 16 | 2 | 6 | 200 | |
| 44.0% | 41.2% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-27 | 3-8 | 7-10 | |||||||||||
| 48.1% | 37.5% | 70.0% | ||||||||||||
| 2nd Half: | 9-23 | 4-9 | 13-15 | |||||||||||
| 39.1% | 44.4% | 86.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Randolph-Macon | 35 | 31 | 66 | Record: (14-5 (8-2 ODAC)) |
| Guilford | 36 | 35 | 71 | Record: (15-4 (8-2 ODAC)) |
|
Officials: Bobby Walter, Charles Trent, Brian Baxter
Technical fouls: Randolph-Macon-None. Guilford-None. Attendance: 1850 Old Dominion Athletic Conference Game. |
Play-by-Play |
| 19:50 | GC | GOOD! JUMPER by HENSON, Clay | GC 2 - RMC 0 | (GC by 2) |
| ASSIST by BONNER, Rhett | ||||
| 19:30 | RMC | MISSED 3 PTR by VARELA, Boris | ||
| REBOUND (OFF) by BROWN, Jordan | ||||
| 19:27 | GC | FOUL by BONNER, Rhett (1) | ||
| 19:14 | RMC | MISSED JUMPER by BRAXTON, Brandon | ||
| REBOUND (DEF) by SANBORN, Tyler | ||||
| 18:59 | GC | TURNOVR by HENSON, Clay | ||
| 18:58 | RMC | STEAL by BROWN, Jordan | ||
| 18:51 | RMC | GOOD! 3 PTR by BROWN, Jordan | RMC 3 - GC 2 | (RMC by 1) |
| ASSIST by SHORT, Justin | ||||
| 18:29 | GC | MISSED JUMPER by SANBORN, Tyler | ||
| REBOUND (OFF) by NEVILLE, George | ||||
| 18:26 | GC | GOOD! TIP-IN by NEVILLE, George | GC 4 - RMC 3 | (GC by 1) |
| 18:12 | RMC | GOOD! JUMPER by SHORT, Justin | RMC 5 - GC 4 | (RMC by 1) |
| 18:02 | GC | GOOD! 3 PTR by BONNER, Rhett | GC 7 - RMC 5 | (GC by 2) |
| ASSIST by HENSON, Clay | ||||
| 17:51 | RMC | GOOD! JUMPER by BRAXTON, Brandon (in the paint) | GC 7 - RMC 7 | Tied |
| ASSIST by VOELKEL, Kevin | ||||
| 17:35 | GC | MISSED JUMPER by HENSON, Clay | ||
| REBOUND (OFF) by STEPHENSON, Martin | ||||
| 17:11 | GC | GOOD! JUMPER by BONNER, Rhett | GC 9 - RMC 7 | (GC by 2) |
| 16:57 | RMC | MISSED JUMPER by BRAXTON, Brandon | ||
| REBOUND (DEF) by SANBORN, Tyler | ||||
| 16:43 | RMC | FOUL by VOELKEL, Kevin (1) | ||
| 16:43 | GC | MISSED FT SHOT by BONNER, Rhett | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:43 | GC | GOOD! FT SHOT by BONNER, Rhett | GC 10 - RMC 7 | (GC by 3) |
| 16:30 | RMC | GOOD! 3 PTR by SHORT, Justin | GC 10 - RMC 10 | Tied |
| 16:11 | GC | MISSED 3 PTR by HENSON, Clay | ||
| REBOUND (OFF) by STEPHENSON, Martin | ||||
| 16:04 | GC | MISSED JUMPER by NEVILLE, George | ||
| REBOUND (OFF) by STEPHENSON, Martin | ||||
| 15:59 | GC | TURNOVR by STEPHENSON, Martin | ||
| 15:58 | RMC | STEAL by SHORT, Justin | ||
| 15:56 | RMC | GOOD! LAYUP by BROWN, Jordan (fastbreak) | RMC 12 - GC 10 | (RMC by 2) |
| ASSIST by SHORT, Justin | ||||
| 15:43 | RMC | FOUL by SHORT, Justin (1) | ||
| 15:37 | GC | TURNOVR by BONNER, Rhett | ||
| 15:24 | RMC | TURNOVR by JONES, Danny | ||
| 15:23 | GC | STEAL by HENSON, Clay | ||
| 15:20 | GC | GOOD! LAYUP by HENSON, Clay (fastbreak) | GC 12 - RMC 12 | Tied |
| 15:12 | GC | FOUL by LOWDER, Gabriel (1) | ||
| 15:03 | RMC | MISSED 3 PTR by BROWN, Jordan | ||
| REBOUND (OFF) by CAMPION, Billy | ||||
| 15:01 | GC | FOUL by STEPHENSON, Martin (1) | ||
| 15:00 | RMC | MISSED JUMPER by CAMPION, Billy | ||
| REBOUND (DEF) by SANBORN, Tyler | ||||
| 15:00 | GC | MISSED LAYUP by STEPHENSON, Martin | ||
| 15:00 | RMC | BLOCK by CAMPION, Billy | ||
| REBOUND (DEF) by VARELA, Boris | ||||
| 15:00 | RMC | GOOD! 3 PTR by JONES, Danny | RMC 15 - GC 12 | (RMC by 3) |
| ASSIST by SHORT, Justin | ||||
| 14:50 | GC | GOOD! JUMPER by SANBORN, Tyler (in the paint) | RMC 15 - GC 14 | (RMC by 1) |
| 14:39 | RMC | MISSED 3 PTR by BROWN, Jordan | ||
| REBOUND (DEF) by HENSON, Clay | ||||
| 13:19 | GC | GOOD! JUMPER by HENSON, Clay | GC 16 - RMC 15 | (GC by 1) |
| 12:59 | RMC | GOOD! JUMPER by JONES, Danny | RMC 17 - GC 16 | (RMC by 1) |
| 12:54 | GC | TIMEOUT MEDIA | ||
| 12:32 | GC | MISSED JUMPER by SANBORN, Tyler | ||
| REBOUND (DEF) by CAMPION, Billy | ||||
| 12:21 | RMC | MISSED 3 PTR by VARELA, Boris | ||
| REBOUND (DEF) by BONNER, Rhett | ||||
| ASSIST by BONNER, Rhett | ||||
| 12:01 | GC | GOOD! LAYUP by SANBORN, Tyler | GC 18 - RMC 17 | (GC by 1) |
| 11:53 | RMC | MISSED 3 PTR by JONES, Danny | ||
| REBOUND (DEF) by SANBORN, Tyler | ||||
| 11:41 | GC | GOOD! FT SHOT by NEVILLE, George | GC 19 - RMC 17 | (GC by 2) |
| 11:41 | GC | GOOD! LAYUP by NEVILLE, George | GC 21 - RMC 17 | (GC by 4) |
| ASSIST by BONNER, Rhett | ||||
| 11:41 | RMC | FOUL by JONES, Danny (1) | ||
| 11:05 | RMC | GOOD! JUMPER by VOELKEL, Kevin | GC 21 - RMC 19 | (GC by 2) |
| 10:50 | GC | TURNOVR by NEVILLE, George | ||
| 10:31 | RMC | MISSED LAYUP by SCHEELER, Thomas | ||
| 10:31 | GC | BLOCK by SANBORN, Tyler | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:30 | RMC | TURNOVR by SCHEELER, Thomas | ||
| 10:15 | GC | MISSED DUNK by SANBORN, Tyler | ||
| 10:15 | RMC | BLOCK by BRAXTON, Brandon | ||
| REBOUND (OFF) by HENSON, Clay | ||||
| 10:08 | GC | GOOD! 3 PTR by HENSON, Clay | GC 24 - RMC 19 | (GC by 5) |
| 10:00 | GC | FOUL by MONROE, Brad (1) | ||
| 10:00 | RMC | GOOD! FT SHOT by PUGH, Eric | GC 24 - RMC 20 | (GC by 4) |
| 10:00 | RMC | MISSED FT SHOT by PUGH, Eric | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:00 | RMC | GOOD! FT SHOT by PUGH, Eric | GC 24 - RMC 21 | (GC by 3) |
| 09:45 | GC | MISSED JUMPER by HENSON, Clay | ||
| REBOUND (DEF) by PUGH, Eric | ||||
| 09:23 | RMC | TURNOVR by SHORT, Justin | ||
| 09:08 | RMC | FOUL by SHORT, Justin (2) | ||
| 09:08 | GC | GOOD! FT SHOT by BONNER, Rhett | GC 25 - RMC 21 | (GC by 4) |
| 09:08 | GC | GOOD! FT SHOT by BONNER, Rhett | GC 26 - RMC 21 | (GC by 5) |
| 09:00 | RMC | GOOD! LAYUP by VOELKEL, Kevin (fastbreak) | GC 26 - RMC 23 | (GC by 3) |
| 08:27 | GC | GOOD! JUMPER by HENSON, Clay | GC 28 - RMC 23 | (GC by 5) |
| ASSIST by BONNER, Rhett | ||||
| 08:17 | RMC | MISSED LAYUP by SCHEELER, Thomas | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:13 | RMC | GOOD! 3 PTR by SHORT, Justin | GC 28 - RMC 26 | (GC by 2) |
| 07:49 | GC | MISSED LAYUP by NEVILLE, George | ||
| REBOUND (DEF) by SHORT, Justin | ||||
| 07:44 | GC | FOUL by HENSON, Clay (1) | ||
| 07:44 | RMC | GOOD! FT SHOT by SHORT, Justin | GC 28 - RMC 27 | (GC by 1) |
| 07:44 | RMC | GOOD! FT SHOT by SHORT, Justin | GC 28 - RMC 28 | Tied |
| 07:22 | GC | MISSED 3 PTR by HENSON, Clay | ||
| REBOUND (DEF) by VOELKEL, Kevin | ||||
| 07:12 | RMC | MISSED 3 PTR by PUGH, Eric | ||
| REBOUND (OFF) by BRAXTON, Brandon | ||||
| 07:07 | RMC | MISSED TIP-IN by BRAXTON, Brandon | ||
| REBOUND (OFF) by SCHEELER, Thomas | ||||
| 06:49 | RMC | TURNOVR by BROWN, Jordan | ||
| 06:48 | GC | STEAL by HENSON, Clay | ||
| 06:45 | GC | GOOD! JUMPER by HENSON, Clay | GC 30 - RMC 28 | (GC by 2) |
| 06:45 | RMC | FOUL by PUGH, Eric (1) | ||
| 06:45 | GC | TIMEOUT MEDIA | ||
| 06:45 | GC | MISSED FT SHOT by HENSON, Clay | ||
| REBOUND (OFF) by NEVILLE, George | ||||
| 06:20 | GC | MISSED 3 PTR by HENSON, Clay | ||
| REBOUND (OFF) by NEVILLE, George | ||||
| 06:18 | GC | TURNOVR by NEVILLE, George | ||
| 06:04 | RMC | GOOD! JUMPER by JONES, Danny | GC 30 - RMC 30 | Tied |
| 06:04 | GC | FOUL by NEVILLE, George (1) | ||
| 06:04 | RMC | MISSED FT SHOT by JONES, Danny | ||
| REBOUND (OFF) by CAMPION, Billy | ||||
| 05:48 | RMC | TURNOVR by SCHEELER, Thomas | ||
| 05:44 | GC | STEAL by ANDERSON, T.C. | ||
| 05:44 | RMC | FOUL by BROWN, Jordan (1) | ||
| 05:32 | GC | MISSED 3 PTR by BONNER, Rhett | ||
| REBOUND (DEF) by CAMPION, Billy | ||||
| 05:21 | RMC | GOOD! JUMPER by BROWN, Jordan (in the paint) | RMC 32 - GC 30 | (RMC by 2) |
| 05:04 | GC | TURNOVR by NEVILLE, George | ||
| 04:53 | GC | FOUL by LOWDER, Gabriel (2) | ||
| 04:53 | RMC | MISSED FT SHOT by SCHEELER, Thomas | ||
| REBOUND (DEF) by SANBORN, Tyler | ||||
| 04:33 | GC | TURNOVR by HENSON, Clay | ||
| 04:16 | RMC | MISSED 3 PTR by SCHEELER, Thomas | ||
| REBOUND (DEF) by MONROE, Brad | ||||
| 03:47 | RMC | FOUL by PUGH, Eric (2) | ||
| 03:47 | GC | GOOD! FT SHOT by BONNER, Rhett | RMC 32 - GC 31 | (RMC by 1) |
| 03:47 | GC | GOOD! FT SHOT by BONNER, Rhett | GC 32 - RMC 32 | Tied |
| 03:37 | RMC | MISSED 3 PTR by PUGH, Eric | ||
| REBOUND (DEF) by NEVILLE, George | ||||
| 03:15 | GC | FOUL by BONNER, Rhett (2) | ||
| 03:15 | GC | TURNOVR by BONNER, Rhett | ||
| 02:58 | RMC | MISSED JUMPER by JONES, Danny | ||
| REBOUND (OFF) by JONES, Danny | ||||
| 02:55 | RMC | MISSED TIP-IN by JONES, Danny | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:33 | GC | TURNOVR by HENSON, Clay | ||
| 02:32 | RMC | STEAL by DESGAIN, Adam | ||
| 02:17 | RMC | GOOD! JUMPER by BROWN, Jordan | RMC 34 - GC 32 | (RMC by 2) |
| 02:16 | GC | TIMEOUT 30sec | ||
| 01:52 | GC | TURNOVR by NEVILLE, George | ||
| 01:48 | RMC | STEAL by VOELKEL, Kevin | ||
| 01:47 | RMC | TURNOVR by DESGAIN, Adam | ||
| 01:46 | GC | STEAL by ANDERSON, T.C. | ||
| 01:33 | GC | MISSED 3 PTR by ANDERSON, T.C. | ||
| REBOUND (OFF) by ANDERSON, T.C. | ||||
| 01:31 | RMC | FOUL by BROWN, Jordan (2) | ||
| 01:31 | GC | MISSED FT SHOT by NEVILLE, George | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:31 | GC | GOOD! FT SHOT by NEVILLE, George | RMC 34 - GC 33 | (RMC by 1) |
| 01:19 | GC | FOUL by NEVILLE, George (2) | ||
| 01:19 | RMC | MISSED FT SHOT by BRAXTON, Brandon | ||
| REBOUND (DEF) by SANBORN, Tyler | ||||
| 00:51 | GC | MISSED JUMPER by SANBORN, Tyler | ||
| REBOUND (DEF) by BRAXTON, Brandon | ||||
| 00:47 | GC | FOUL by SANBORN, Tyler (1) | ||
| 00:47 | RMC | GOOD! FT SHOT by BRAXTON, Brandon | RMC 35 - GC 33 | (RMC by 2) |
| 00:47 | RMC | MISSED FT SHOT by BRAXTON, Brandon | ||
| REBOUND (DEF) by STEPHENSON, Martin | ||||
| 00:38 | GC | GOOD! 3 PTR by HENSON, Clay | GC 36 - RMC 35 | (GC by 1) |
| ASSIST by ANDERSON, T.C. | ||||
| 00:02 | RMC | TURNOVR by BRAXTON, Brandon |
| 19:43 | RMC | MISSED 3 PTR by BROWN, Jordan | GC 36 - RMC 35 | (GC by 1) |
| REBOUND (OFF) by SHORT, Justin | ||||
| 19:21 | RMC | GOOD! LAYUP by VARELA, Boris | RMC 37 - GC 36 | (RMC by 1) |
| ASSIST by VOELKEL, Kevin | ||||
| 18:53 | RMC | FOUL by BROWN, Jordan (3) | ||
| 18:53 | GC | GOOD! FT SHOT by HENSON, Clay | GC 37 - RMC 37 | Tied |
| 18:53 | GC | GOOD! FT SHOT by HENSON, Clay | GC 38 - RMC 37 | (GC by 1) |
| 18:53 | GC | GOOD! FT SHOT by HENSON, Clay | GC 39 - RMC 37 | (GC by 2) |
| 18:46 | RMC | TURNOVR by VOELKEL, Kevin | ||
| 18:26 | GC | FOUL by SANBORN, Tyler (2) | ||
| 18:26 | GC | TURNOVR by SANBORN, Tyler | ||
| 18:02 | RMC | MISSED 3 PTR by SHORT, Justin | ||
| REBOUND (OFF) by VOELKEL, Kevin | ||||
| 17:53 | RMC | GOOD! TIP-IN by VARELA, Boris | GC 39 - RMC 39 | Tied |
| 17:46 | GC | MISSED 3 PTR by HENSON, Clay | ||
| REBOUND (DEF) by VOELKEL, Kevin | ||||
| 17:37 | RMC | GOOD! LAYUP by BRAXTON, Brandon | RMC 41 - GC 39 | (RMC by 2) |
| ASSIST by SHORT, Justin | ||||
| 17:06 | GC | TURNOVR by NEVILLE, George | ||
| 17:05 | RMC | STEAL by VARELA, Boris | ||
| 16:57 | RMC | GOOD! LAYUP by BROWN, Jordan | RMC 43 - GC 39 | (RMC by 4) |
| 16:49 | GC | TIMEOUT 30sec | ||
| 16:34 | GC | MISSED JUMPER by HENSON, Clay | ||
| REBOUND (DEF) by VARELA, Boris | ||||
| 16:25 | RMC | MISSED JUMPER by SHORT, Justin | ||
| REBOUND (DEF) by SANBORN, Tyler | ||||
| 15:58 | GC | GOOD! DUNK by SANBORN, Tyler | RMC 43 - GC 41 | (RMC by 2) |
| ASSIST by BONNER, Rhett | ||||
| 15:52 | RMC | MISSED JUMPER by BRAXTON, Brandon | ||
| REBOUND (DEF) by BONNER, Rhett | ||||
| 15:40 | RMC | FOUL by BROWN, Jordan (4) | ||
| 15:40 | GC | GOOD! FT SHOT by HENSON, Clay | RMC 43 - GC 42 | (RMC by 1) |
| 15:40 | GC | GOOD! FT SHOT by HENSON, Clay | GC 43 - RMC 43 | Tied |
| 15:40 | GC | MISSED FT SHOT by HENSON, Clay | ||
| REBOUND (DEF) by CAMPION, Billy | ||||
| 15:17 | RMC | MISSED 3 PTR by PUGH, Eric | ||
| REBOUND (OFF) by VARELA, Boris | ||||
| 14:58 | RMC | GOOD! JUMPER by JONES, Danny | RMC 45 - GC 43 | (RMC by 2) |
| ASSIST by CAMPION, Billy | ||||
| 14:26 | GC | MISSED 3 PTR by LOWDER, Gabriel | ||
| REBOUND (DEF) by JONES, Danny | ||||
| 14:18 | RMC | TURNOVR by SHORT, Justin | ||
| 14:14 | GC | STEAL by STEPHENSON, Martin | ||
| 14:11 | GC | GOOD! JUMPER by LOWDER, Gabriel | GC 45 - RMC 45 | Tied |
| ASSIST by HENSON, Clay | ||||
| 13:50 | RMC | MISSED JUMPER by SHORT, Justin | ||
| REBOUND (DEF) by SANBORN, Tyler | ||||
| 13:16 | GC | MISSED 3 PTR by BONNER, Rhett | ||
| REBOUND (DEF) by SCHEELER, Thomas | ||||
| 13:08 | GC | FOUL by LOWDER, Gabriel (3) | ||
| 13:08 | RMC | GOOD! FT SHOT by SHORT, Justin | RMC 46 - GC 45 | (RMC by 1) |
| 13:08 | RMC | MISSED FT SHOT by SHORT, Justin | ||
| REBOUND (DEF) by HIGH, Eric | ||||
| 12:58 | GC | GOOD! 3 PTR by BONNER, Rhett | GC 48 - RMC 46 | (GC by 2) |
| 12:42 | GC | FOUL by HIGH, Eric (1) | ||
| 12:29 | RMC | TIMEOUT 30sec | ||
| 12:19 | RMC | MISSED JUMPER by SHORT, Justin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:54 | GC | TURNOVR by BONNER, Rhett | ||
| 11:53 | RMC | STEAL by PUGH, Eric | ||
| 11:51 | RMC | MISSED LAYUP by SHORT, Justin | ||
| REBOUND (OFF) by SCHEELER, Thomas | ||||
| 11:39 | RMC | GOOD! 3 PTR by SHORT, Justin | RMC 49 - GC 48 | (RMC by 1) |
| 11:14 | GC | TURNOVR by MONROE, Brad | ||
| 11:13 | RMC | STEAL by PUGH, Eric | ||
| 11:09 | RMC | MISSED 3 PTR by SHORT, Justin | ||
| REBOUND (OFF) by CAMPION, Billy | ||||
| 11:06 | GC | FOUL by NEVILLE, George (3) | ||
| 10:56 | RMC | MISSED 3 PTR by SCHEELER, Thomas | ||
| REBOUND (DEF) by SANBORN, Tyler | ||||
| 10:45 | GC | TURNOVR by BONNER, Rhett | ||
| 10:42 | RMC | GOOD! 3 PTR by PUGH, Eric | RMC 52 - GC 48 | (RMC by 4) |
| ASSIST by VOELKEL, Kevin | ||||
| 10:42 | GC | MISSED JUMPER by MONROE, Brad | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:20 | GC | MISSED JUMPER by HENSON, Clay | ||
| REBOUND (OFF) by STEPHENSON, Martin | ||||
| 10:17 | GC | MISSED JUMPER by STEPHENSON, Martin | ||
| 10:17 | RMC | BLOCK by BRAXTON, Brandon | ||
| REBOUND (DEF) by PUGH, Eric | ||||
| 10:08 | RMC | GOOD! JUMPER by SHORT, Justin | RMC 54 - GC 48 | (RMC by 6) |
| 09:30 | GC | TIMEOUT TEAM | ||
| 09:18 | GC | GOOD! LAYUP by SANBORN, Tyler | RMC 54 - GC 50 | (RMC by 4) |
| ASSIST by STEPHENSON, Martin | ||||
| 08:51 | RMC | GOOD! 3 PTR by PUGH, Eric | RMC 57 - GC 50 | (RMC by 7) |
| ASSIST by VOELKEL, Kevin | ||||
| 08:41 | GC | TURNOVR by SANBORN, Tyler | ||
| 08:41 | RMC | STEAL by PUGH, Eric | ||
| 08:41 | RMC | MISSED 3 PTR by SHORT, Justin | ||
| REBOUND (DEF) by SANBORN, Tyler | ||||
| 08:41 | GC | GOOD! 3 PTR by BONNER, Rhett | RMC 57 - GC 53 | (RMC by 4) |
| ASSIST by STEPHENSON, Martin | ||||
| 08:34 | RMC | FOUL by BRAXTON, Brandon (1) | ||
| 08:33 | RMC | TURNOVR by BRAXTON, Brandon | ||
| 07:12 | GC | MISSED LAYUP by BONNER, Rhett | ||
| REBOUND (OFF) by BONNER, Rhett | ||||
| 07:02 | GC | MISSED JUMPER by NEVILLE, George | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:24 | RMC | MISSED JUMPER by SHORT, Justin | ||
| REBOUND (OFF) by VARELA, Boris | ||||
| 06:19 | RMC | TIMEOUT TEAM | ||
| 06:02 | RMC | GOOD! 3 PTR by BROWN, Jordan | RMC 60 - GC 53 | (RMC by 7) |
| 06:02 | RMC | FOUL by VARELA, Boris (1) | ||
| 05:54 | RMC | FOUL by VOELKEL, Kevin (2) | ||
| 05:31 | GC | GOOD! 3 PTR by HENSON, Clay | RMC 60 - GC 56 | (RMC by 4) |
| ASSIST by BONNER, Rhett | ||||
| 04:54 | RMC | MISSED 3 PTR by VARELA, Boris | ||
| REBOUND (DEF) by NEVILLE, George | ||||
| 04:43 | GC | MISSED 3 PTR by HENSON, Clay | ||
| REBOUND (DEF) by VARELA, Boris | ||||
| 04:35 | RMC | MISSED 3 PTR by PUGH, Eric | ||
| REBOUND (DEF) by BONNER, Rhett | ||||
| 04:34 | RMC | FOUL by VARELA, Boris (2) | ||
| 04:20 | GC | GOOD! LAYUP by BONNER, Rhett | RMC 60 - GC 58 | (RMC by 2) |
| 04:20 | RMC | FOUL by SHORT, Justin (3) | ||
| 04:20 | GC | GOOD! FT SHOT by BONNER, Rhett | RMC 60 - GC 59 | (RMC by 1) |
| 04:09 | GC | FOUL by NEVILLE, George (4) | ||
| 03:59 | RMC | TURNOVR by PUGH, Eric | ||
| 03:58 | GC | STEAL by HENSON, Clay | ||
| 03:36 | GC | MISSED JUMPER by STEPHENSON, Martin | ||
| REBOUND (OFF) by BONNER, Rhett | ||||
| 03:34 | GC | MISSED TIP-IN by BONNER, Rhett | ||
| REBOUND (OFF) by LOWDER, Gabriel | ||||
| 03:27 | GC | GOOD! TIP-IN by LOWDER, Gabriel | GC 61 - RMC 60 | (GC by 1) |
| 03:24 | RMC | MISSED JUMPER by SHORT, Justin | ||
| REBOUND (DEF) by LOWDER, Gabriel | ||||
| 02:57 | GC | MISSED 3 PTR by BONNER, Rhett | ||
| REBOUND (DEF) by VARELA, Boris | ||||
| 02:50 | RMC | TIMEOUT TEAM | ||
| 02:23 | GC | FOUL by NEVILLE, George (5) | ||
| 02:23 | RMC | GOOD! FT SHOT by JONES, Danny | GC 61 - RMC 61 | Tied |
| 02:23 | RMC | GOOD! FT SHOT by JONES, Danny | RMC 62 - GC 61 | (RMC by 1) |
| 02:11 | GC | GOOD! 3 PTR by LOWDER, Gabriel | GC 64 - RMC 62 | (GC by 2) |
| ASSIST by HENSON, Clay | ||||
| 01:50 | RMC | GOOD! JUMPER by SHORT, Justin | GC 64 - RMC 64 | Tied |
| 01:24 | RMC | FOUL by SHORT, Justin (4) | ||
| 01:24 | GC | GOOD! FT SHOT by BONNER, Rhett | GC 65 - RMC 64 | (GC by 1) |
| 01:24 | GC | GOOD! FT SHOT by BONNER, Rhett | GC 66 - RMC 64 | (GC by 2) |
| 01:11 | RMC | MISSED 3 PTR by JONES, Danny | ||
| REBOUND (OFF) by CAMPION, Billy | ||||
| 01:09 | GC | FOUL by BONNER, Rhett (3) | ||
| 01:09 | RMC | MISSED FT SHOT by CAMPION, Billy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:09 | RMC | MISSED FT SHOT by CAMPION, Billy | ||
| REBOUND (DEF) by SANBORN, Tyler | ||||
| 00:35 | GC | MISSED JUMPER by LOWDER, Gabriel | ||
| REBOUND (DEF) by VARELA, Boris | ||||
| 00:29 | RMC | MISSED LAYUP by SHORT, Justin | ||
| 00:29 | GC | BLOCK by SANBORN, Tyler | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:29 | GC | TIMEOUT TEAM | ||
| 00:27 | RMC | MISSED 3 PTR by SHORT, Justin | ||
| REBOUND (DEF) by STEPHENSON, Martin | ||||
| 00:23 | GC | TIMEOUT TEAM | ||
| 00:19 | RMC | FOUL by PUGH, Eric (3) | ||
| 00:19 | GC | GOOD! FT SHOT by HENSON, Clay | GC 67 - RMC 64 | (GC by 3) |
| 00:19 | GC | MISSED FT SHOT by HENSON, Clay | ||
| REBOUND (OFF) by SANBORN, Tyler | ||||
| 00:18 | GC | TIMEOUT TEAM | ||
| 00:15 | RMC | FOUL by VARELA, Boris (3) | ||
