Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | HENSON, Clay | * | 3-14 | 1-8 | 5-6 | 1-3 | 4 | 2 | 12 | 3 | 0 | 0 | 1 | 35 |
| 15 | SANBORN, Tyler | * | 8-14 | 0-0 | 2-2 | 4-14 | 18 | 2 | 18 | 0 | 3 | 2 | 0 | 30 |
| 21 | NEVILLE, George | * | 5-7 | 0-0 | 0-0 | 3-0 | 3 | 4 | 10 | 1 | 2 | 0 | 1 | 33 |
| 33 | STANLEY, Mat | * | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 34 | BONNER, Rhett | * | 2-11 | 2-5 | 6-7 | 2-2 | 4 | 2 | 12 | 6 | 2 | 0 | 1 | 36 |
| 05 | LOWDER, Gabriel | - | 4-7 | 0-1 | 3-3 | 1-2 | 3 | 0 | 11 | 2 | 0 | 0 | 0 | 20 |
| 13 | HIGH, Eric | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| 32 | STEPHENSON, Martin | - | 4-7 | 0-1 | 0-0 | 1-3 | 4 | 3 | 8 | 3 | 2 | 0 | 2 | 22 |
| 40 | MONROE, Brad | - | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 14 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-62 | 3-16 | 16-18 | 15-27 | 42 | 19 | 73 | 16 | 9 | 2 | 5 | 200 | |
| 43.5% | 18.8% | 88.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-33 | 1-7 | 7-7 | |||||||||||
| 45.5% | 14.3% | 100 % | ||||||||||||
| 2nd Half: | 12-29 | 2-9 | 9-11 | |||||||||||
| 41.4% | 22.2% | 81.8% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | LEKAVICIUS, Aurimas | * | 5-11 | 0-2 | 1-2 | 0-1 | 1 | 2 | 11 | 4 | 1 | 0 | 0 | 37 |
| 05 | RUTSCHMAN, Jason | * | 4-6 | 2-3 | 0-2 | 0-3 | 3 | 3 | 10 | 2 | 2 | 1 | 0 | 31 |
| 30 | CLARKE, Timothy | * | 5-10 | 1-3 | 2-3 | 0-3 | 3 | 0 | 13 | 4 | 3 | 1 | 0 | 28 |
| 31 | HAMILTON, Pete | * | 7-10 | 5-7 | 0-1 | 0-3 | 3 | 2 | 19 | 3 | 1 | 0 | 1 | 32 |
| 45 | WOODS-MORROW,Derrick | * | 2-6 | 0-0 | 2-4 | 1-3 | 4 | 2 | 6 | 0 | 2 | 0 | 0 | 24 |
| 04 | NELSON, Malcolm | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 7 |
| 14 | THOMAS, Julius | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 20 | SHEPHERD, Cameron | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 21 | JOHNSON, Terell | - | 1-1 | 0-0 | 0-0 | 0-4 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 17 |
| 32 | GREENE, Jimmy | - | 1-3 | 0-0 | 0-0 | 0-1 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 20 |
| TM | TEAM | - | - | - | - | 0-4 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-50 | 8-17 | 5-12 | 1-22 | 23 | 14 | 63 | 14 | 11 | 3 | 2 | 200 | |
| 50.0% | 47.1% | 41.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-25 | 3-8 | 1-2 | |||||||||||
| 56.0% | 37.5% | 50.0% | ||||||||||||
| 2nd Half: | 11-25 | 5-9 | 4-10 | |||||||||||
| 44.0% | 55.6% | 40.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Guilford | 38 | 35 | 73 | Record: (10-2, 3-0 ODAC) |
| Randolph | 32 | 31 | 63 | Record: (2-11, 0-6 ODAC) |
|
Officials: Max Anderson, Donald Blankenship, George Crocker Jr.
Technical fouls: Guilford-None. Randolph-TEAM. Attendance: 150 Old Dominion Athletic Conference game |
Play-by-Play |
| 19:46 | RANDM | GOOD! LAYUP by WOODS-MORROW,Derrick | RANDM 2 - GC 0 | (RANDM by 2) |
| ASSIST by HAMILTON, Pete | ||||
| 19:24 | GC | GOOD! JUMPER by NEVILLE, George | RANDM 2 - GC 2 | Tied |
| ASSIST by BONNER, Rhett | ||||
| 19:01 | RANDM | TURNOVR by LEKAVICIUS, Aurimas | ||
| 18:54 | RANDM | GOOD! LAYUP by LEKAVICIUS, Aurimas | RANDM 4 - GC 2 | (RANDM by 2) |
| 18:46 | GC | MISSED 3 PTR by STANLEY, Mat | ||
| REBOUND (DEF) by WOODS-MORROW,Derrick | ||||
| 18:21 | GC | TURNOVR by BONNER, Rhett | ||
| 18:11 | RANDM | GOOD! 3 PTR by HAMILTON, Pete | RANDM 7 - GC 2 | (RANDM by 5) |
| ASSIST by RUTSCHMAN, Jason | ||||
| 17:43 | GC | MISSED LAYUP by NEVILLE, George | ||
| REBOUND (DEF) by WOODS-MORROW,Derrick | ||||
| 17:24 | RANDM | GOOD! LAYUP by CLARKE, Timothy | RANDM 9 - GC 2 | (RANDM by 7) |
| 16:59 | GC | MISSED 3 PTR by HENSON, Clay | ||
| REBOUND (DEF) by RUTSCHMAN, Jason | ||||
| 16:34 | RANDM | GOOD! JUMPER by WOODS-MORROW,Derrick | RANDM 11 - GC 2 | (RANDM by 9) |
| 16:32 | GC | TIMEOUT 30sec | ||
| 16:14 | GC | GOOD! LAYUP by SANBORN, Tyler | RANDM 11 - GC 4 | (RANDM by 7) |
| ASSIST by STEPHENSON, Martin | ||||
| 15:57 | RANDM | GOOD! JUMPER by LEKAVICIUS, Aurimas | RANDM 13 - GC 4 | (RANDM by 9) |
| 15:35 | GC | MISSED LAYUP by SANBORN, Tyler | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:34 | GC | FOUL by SANBORN, Tyler (1) | ||
| 15:30 | RANDM | FOUL TECHNCL by the bench | ||
| 15:30 | GC | GOOD! FT SHOT by HENSON, Clay | RANDM 13 - GC 5 | (RANDM by 8) |
| 15:30 | GC | GOOD! FT SHOT by HENSON, Clay | RANDM 13 - GC 6 | (RANDM by 7) |
| 15:09 | RANDM | MISSED JUMPER by LEKAVICIUS, Aurimas | ||
| REBOUND (DEF) by SANBORN, Tyler | ||||
| 14:53 | GC | GOOD! DUNK by SANBORN, Tyler | RANDM 13 - GC 8 | (RANDM by 5) |
| ASSIST by STEPHENSON, Martin | ||||
| 14:16 | GC | MISSED JUMPER by BONNER, Rhett | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:12 | GC | MISSED LAYUP by SANBORN, Tyler | ||
| REBOUND (DEF) by LEKAVICIUS, Aurimas | ||||
| 13:46 | RANDM | MISSED LAYUP by GREENE, Jimmy | ||
| REBOUND (DEF) by STEPHENSON, Martin | ||||
| 13:38 | GC | MISSED JUMPER by HENSON, Clay | ||
| REBOUND (DEF) by GREENE, Jimmy | ||||
| 13:22 | RANDM | GOOD! LAYUP by CLARKE, Timothy | RANDM 15 - GC 8 | (RANDM by 7) |
| 13:22 | GC | FOUL by HIGH, Eric (1) | ||
| 13:22 | RANDM | GOOD! FT SHOT by CLARKE, Timothy | RANDM 16 - GC 8 | (RANDM by 8) |
| 13:11 | RANDM | FOUL by NELSON, Malcolm (1) | ||
| 13:11 | GC | GOOD! FT SHOT by SANBORN, Tyler | RANDM 16 - GC 9 | (RANDM by 7) |
| 13:11 | GC | GOOD! FT SHOT by SANBORN, Tyler | RANDM 16 - GC 10 | (RANDM by 6) |
| 13:01 | RANDM | MISSED JUMPER by WOODS-MORROW,Derrick | ||
| REBOUND (DEF) by LOWDER, Gabriel | ||||
| 12:53 | GC | GOOD! JUMPER by HENSON, Clay | RANDM 16 - GC 12 | (RANDM by 4) |
| 12:39 | RANDM | TURNOVR by CLARKE, Timothy | ||
| 12:38 | GC | STEAL by STEPHENSON, Martin | ||
| 12:35 | GC | GOOD! LAYUP by STEPHENSON, Martin | RANDM 16 - GC 14 | (RANDM by 2) |
| 12:32 | RANDM | TIMEOUT 30sec | ||
| 12:25 | GC | FOUL by HIGH, Eric (2) | ||
| 12:18 | GC | FOUL by MONROE, Brad (1) | ||
| 11:55 | RANDM | TURNOVR by NELSON, Malcolm | ||
| 11:39 | GC | MISSED 3 PTR by HENSON, Clay | ||
| REBOUND (OFF) by NEVILLE, George | ||||
| 11:33 | GC | MISSED JUMPER by SANBORN, Tyler | ||
| REBOUND (OFF) by SANBORN, Tyler | ||||
| 11:28 | GC | GOOD! LAYUP by SANBORN, Tyler | RANDM 16 - GC 16 | Tied |
| 11:14 | RANDM | TURNOVR by CLARKE, Timothy | ||
| 11:12 | GC | STEAL by BONNER, Rhett | ||
| 11:09 | GC | GOOD! LAYUP by LOWDER, Gabriel | GC 18 - RANDM 16 | (GC by 2) |
| ASSIST by BONNER, Rhett | ||||
| 11:09 | RANDM | FOUL by JOHNSON, Terell (1) | ||
| 11:09 | GC | GOOD! FT SHOT by LOWDER, Gabriel | GC 19 - RANDM 16 | (GC by 3) |
| 10:54 | RANDM | TURNOVR by CLARKE, Timothy | ||
| 10:38 | GC | MISSED JUMPER by NEVILLE, George | ||
| REBOUND (DEF) by RUTSCHMAN, Jason | ||||
| 10:14 | RANDM | GOOD! JUMPER by HAMILTON, Pete | GC 19 - RANDM 18 | (GC by 1) |
| 10:03 | GC | TURNOVR by BONNER, Rhett | ||
| 09:53 | RANDM | TURNOVR by WOODS-MORROW,Derrick | ||
| 09:41 | GC | TURNOVR by NEVILLE, George | ||
| 09:41 | GC | FOUL by NEVILLE, George (1) | ||
| 09:25 | RANDM | MISSED JUMPER by WOODS-MORROW,Derrick | ||
| 09:25 | GC | BLOCK by SANBORN, Tyler | ||
| REBOUND (DEF) by SANBORN, Tyler | ||||
| 09:16 | GC | GOOD! 3 PTR by BONNER, Rhett | GC 22 - RANDM 18 | (GC by 4) |
| 09:04 | RANDM | GOOD! JUMPER by LEKAVICIUS, Aurimas | GC 22 - RANDM 20 | (GC by 2) |
| ASSIST by HAMILTON, Pete | ||||
| 08:40 | GC | GOOD! JUMPER by STEPHENSON, Martin | GC 24 - RANDM 20 | (GC by 4) |
| 08:25 | RANDM | MISSED 3 PTR by SHEPHERD, Cameron | ||
| REBOUND (DEF) by SANBORN, Tyler | ||||
| 08:05 | RANDM | FOUL by WOODS-MORROW,Derrick (1) | ||
| 08:03 | GC | MISSED JUMPER by BONNER, Rhett | ||
| REBOUND (OFF) by BONNER, Rhett | ||||
| 08:01 | RANDM | FOUL by WOODS-MORROW,Derrick (2) | ||
| 07:43 | GC | TURNOVR by STEPHENSON, Martin | ||
| 07:43 | GC | FOUL by STEPHENSON, Martin (1) | ||
| 07:34 | RANDM | MISSED 3 PTR by HAMILTON, Pete | ||
| REBOUND (DEF) by STEPHENSON, Martin | ||||
| 07:23 | GC | TURNOVR by SANBORN, Tyler | ||
| 07:20 | RANDM | STEAL by GREENE, Jimmy | ||
| 07:14 | GC | FOUL by STEPHENSON, Martin (2) | ||
| 07:10 | RANDM | MISSED FT SHOT by HAMILTON, Pete | ||
| REBOUND (DEF) by SANBORN, Tyler | ||||
| 06:46 | RANDM | FOUL by GREENE, Jimmy (1) | ||
| 06:46 | GC | GOOD! FT SHOT by HENSON, Clay | GC 25 - RANDM 20 | (GC by 5) |
| 06:46 | GC | GOOD! FT SHOT by HENSON, Clay | GC 26 - RANDM 20 | (GC by 6) |
| 06:28 | RANDM | MISSED 3 PTR by LEKAVICIUS, Aurimas | ||
| REBOUND (DEF) by SANBORN, Tyler | ||||
| 06:16 | GC | MISSED 3 PTR by BONNER, Rhett | ||
| REBOUND (OFF) by SANBORN, Tyler | ||||
| 06:08 | GC | MISSED 3 PTR by HENSON, Clay | ||
| REBOUND (DEF) by CLARKE, Timothy | ||||
| 05:52 | RANDM | MISSED 3 PTR by NELSON, Malcolm | ||
| REBOUND (DEF) by SANBORN, Tyler | ||||
| 05:42 | GC | MISSED JUMPER by BONNER, Rhett | ||
| REBOUND (DEF) by JOHNSON, Terell | ||||
| 05:13 | RANDM | GOOD! JUMPER by LEKAVICIUS, Aurimas | GC 26 - RANDM 22 | (GC by 4) |
| ASSIST by CLARKE, Timothy | ||||
| 05:07 | GC | TIMEOUT TEAM | ||
| 04:48 | GC | GOOD! LAYUP by NEVILLE, George | GC 28 - RANDM 22 | (GC by 6) |
| ASSIST by LOWDER, Gabriel | ||||
| 04:20 | RANDM | MISSED JUMPER by CLARKE, Timothy | ||
| REBOUND (DEF) by LOWDER, Gabriel | ||||
| 04:02 | GC | MISSED 3 PTR by LOWDER, Gabriel | ||
| REBOUND (OFF) by MONROE, Brad | ||||
| 03:57 | GC | GOOD! LAYUP by MONROE, Brad | GC 30 - RANDM 22 | (GC by 8) |
| 03:57 | RANDM | TIMEOUT 30sec | ||
| 03:36 | RANDM | GOOD! LAYUP by JOHNSON, Terell | GC 30 - RANDM 24 | (GC by 6) |
| ASSIST by LEKAVICIUS, Aurimas | ||||
| 03:09 | GC | MISSED LAYUP by HENSON, Clay | ||
| 03:09 | RANDM | BLOCK by JOHNSON, Terell | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:00 | GC | GOOD! LAYUP by NEVILLE, George | GC 32 - RANDM 24 | (GC by 8) |
| 02:39 | RANDM | TURNOVR by RUTSCHMAN, Jason | ||
| 02:37 | GC | STEAL by NEVILLE, George | ||
| 02:26 | GC | MISSED LAYUP by SANBORN, Tyler | ||
| REBOUND (DEF) by HAMILTON, Pete | ||||
| 02:10 | RANDM | MISSED LAYUP by GREENE, Jimmy | ||
| REBOUND (DEF) by SANBORN, Tyler | ||||
| 02:03 | GC | GOOD! JUMPER by LOWDER, Gabriel | GC 34 - RANDM 24 | (GC by 10) |
| ASSIST by BONNER, Rhett | ||||
| 01:48 | RANDM | GOOD! 3 PTR by RUTSCHMAN, Jason | GC 34 - RANDM 27 | (GC by 7) |
| ASSIST by HAMILTON, Pete | ||||
| 01:32 | GC | MISSED LAYUP by SANBORN, Tyler | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:28 | RANDM | GOOD! 3 PTR by CLARKE, Timothy | GC 34 - RANDM 30 | (GC by 4) |
| ASSIST by RUTSCHMAN, Jason | ||||
| 01:01 | GC | GOOD! LAYUP by SANBORN, Tyler | GC 36 - RANDM 30 | (GC by 6) |
| ASSIST by LOWDER, Gabriel | ||||
| 00:47 | RANDM | GOOD! JUMPER by GREENE, Jimmy | GC 36 - RANDM 32 | (GC by 4) |
| 00:19 | GC | GOOD! JUMPER by LOWDER, Gabriel | GC 38 - RANDM 32 | (GC by 6) |
| ASSIST by BONNER, Rhett | ||||
| 00:12 | RANDM | MISSED 3 PTR by LEKAVICIUS, Aurimas | ||
| REBOUND (DEF) by (TEAM) |
| 19:46 | GC | GOOD! LAYUP by SANBORN, Tyler | GC 40 - RANDM 32 | (GC by 8) |
| ASSIST by NEVILLE, George | ||||
| 19:31 | RANDM | MISSED LAYUP by WOODS-MORROW,Derrick | ||
| REBOUND (DEF) by SANBORN, Tyler | ||||
| 19:22 | GC | GOOD! 3 PTR by HENSON, Clay | GC 43 - RANDM 32 | (GC by 11) |
| ASSIST by BONNER, Rhett | ||||
| 19:19 | RANDM | TIMEOUT TEAM | ||
| 18:59 | RANDM | GOOD! JUMPER by RUTSCHMAN, Jason | GC 43 - RANDM 34 | (GC by 9) |
| ASSIST by CLARKE, Timothy | ||||
| 18:32 | RANDM | GOOD! JUMPER by CLARKE, Timothy | GC 43 - RANDM 36 | (GC by 7) |
| 18:12 | GC | GOOD! LAYUP by SANBORN, Tyler | GC 45 - RANDM 36 | (GC by 9) |
| 18:01 | GC | FOUL by STANLEY, Mat (1) | ||
| 17:46 | RANDM | TURNOVR by WOODS-MORROW,Derrick | ||
| 17:14 | GC | MISSED 3 PTR by HENSON, Clay | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:12 | GC | FOUL by NEVILLE, George (2) | ||
| 17:01 | RANDM | GOOD! 3 PTR by RUTSCHMAN, Jason | GC 45 - RANDM 39 | (GC by 6) |
| ASSIST by CLARKE, Timothy | ||||
| 16:51 | RANDM | FOUL by RUTSCHMAN, Jason (1) | ||
| 16:51 | GC | GOOD! FT SHOT by BONNER, Rhett | GC 46 - RANDM 39 | (GC by 7) |
| 16:51 | GC | GOOD! FT SHOT by BONNER, Rhett | GC 47 - RANDM 39 | (GC by 8) |
| 16:36 | RANDM | TURNOVR by NELSON, Malcolm | ||
| 16:35 | GC | STEAL by HENSON, Clay | ||
| 16:33 | GC | GOOD! LAYUP by HENSON, Clay | GC 49 - RANDM 39 | (GC by 10) |
| 16:18 | RANDM | MISSED 3 PTR by HAMILTON, Pete | ||
| REBOUND (DEF) by HENSON, Clay | ||||
| 15:54 | GC | TURNOVR by STEPHENSON, Martin | ||
| 15:52 | RANDM | STEAL by HAMILTON, Pete | ||
| 15:47 | RANDM | MISSED LAYUP by NELSON, Malcolm | ||
| 15:47 | GC | BLOCK by SANBORN, Tyler | ||
| REBOUND (DEF) by SANBORN, Tyler | ||||
| 15:39 | GC | MISSED 3 PTR by HENSON, Clay | ||
| REBOUND (DEF) by HAMILTON, Pete | ||||
| 15:22 | RANDM | MISSED LAYUP by LEKAVICIUS, Aurimas | ||
| REBOUND (DEF) by SANBORN, Tyler | ||||
| 15:07 | GC | GOOD! JUMPER by NEVILLE, George | GC 51 - RANDM 39 | (GC by 12) |
| ASSIST by BONNER, Rhett | ||||
| 15:02 | RANDM | TIMEOUT TEAM | ||
| 14:27 | RANDM | MISSED 3 PTR by CLARKE, Timothy | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:17 | RANDM | FOUL by HAMILTON, Pete (1) | ||
| 14:17 | GC | GOOD! FT SHOT by LOWDER, Gabriel | GC 52 - RANDM 39 | (GC by 13) |
| 14:17 | GC | GOOD! FT SHOT by LOWDER, Gabriel | GC 53 - RANDM 39 | (GC by 14) |
| 14:10 | RANDM | GOOD! 3 PTR by HAMILTON, Pete | GC 53 - RANDM 42 | (GC by 11) |
| ASSIST by LEKAVICIUS, Aurimas | ||||
| 13:58 | GC | MISSED JUMPER by HENSON, Clay | ||
| REBOUND (DEF) by WOODS-MORROW,Derrick | ||||
| 13:44 | RANDM | GOOD! 3 PTR by HAMILTON, Pete | GC 53 - RANDM 45 | (GC by 8) |
| ASSIST by LEKAVICIUS, Aurimas | ||||
| 13:31 | GC | GOOD! JUMPER by STEPHENSON, Martin | GC 55 - RANDM 45 | (GC by 10) |
| ASSIST by HENSON, Clay | ||||
| 13:17 | GC | FOUL by HENSON, Clay (1) | ||
| 13:15 | RANDM | GOOD! JUMPER by HAMILTON, Pete | GC 55 - RANDM 47 | (GC by 8) |
| ASSIST by GREENE, Jimmy | ||||
| 12:59 | GC | MISSED JUMPER by LOWDER, Gabriel | ||
| REBOUND (DEF) by CLARKE, Timothy | ||||
| 12:43 | GC | FOUL by MONROE, Brad (2) | ||
| 12:43 | RANDM | GOOD! FT SHOT by LEKAVICIUS, Aurimas | GC 55 - RANDM 48 | (GC by 7) |
| 12:43 | RANDM | MISSED FT SHOT by LEKAVICIUS, Aurimas | ||
| REBOUND (DEF) by SANBORN, Tyler | ||||
| 12:41 | RANDM | FOUL by JOHNSON, Terell (2) | ||
| 12:17 | GC | MISSED JUMPER by BONNER, Rhett | ||
| REBOUND (DEF) by JOHNSON, Terell | ||||
| 12:00 | GC | FOUL by BONNER, Rhett (1) | ||
| 11:51 | RANDM | MISSED 3 PTR by CLARKE, Timothy | ||
| REBOUND (DEF) by BONNER, Rhett | ||||
| 11:35 | GC | GOOD! JUMPER by STEPHENSON, Martin | GC 57 - RANDM 48 | (GC by 9) |
| ASSIST by MONROE, Brad | ||||
| 11:07 | GC | FOUL by MONROE, Brad (3) | ||
| 10:40 | RANDM | MISSED JUMPER by LEKAVICIUS, Aurimas | ||
| REBOUND (DEF) by SANBORN, Tyler | ||||
| 10:29 | GC | MISSED JUMPER by STEPHENSON, Martin | ||
| REBOUND (OFF) by LOWDER, Gabriel | ||||
| 10:22 | GC | GOOD! JUMPER by LOWDER, Gabriel | GC 59 - RANDM 48 | (GC by 11) |
| 10:09 | RANDM | MISSED JUMPER by CLARKE, Timothy | ||
| REBOUND (DEF) by SANBORN, Tyler | ||||
| 10:05 | GC | TURNOVR by SANBORN, Tyler | ||
| 09:48 | RANDM | GOOD! 3 PTR by HAMILTON, Pete | GC 59 - RANDM 51 | (GC by 8) |
| ASSIST by LEKAVICIUS, Aurimas | ||||
| 09:20 | GC | MISSED LAYUP by SANBORN, Tyler | ||
| REBOUND (OFF) by SANBORN, Tyler | ||||
| 09:15 | GC | GOOD! LAYUP by SANBORN, Tyler | GC 61 - RANDM 51 | (GC by 10) |
| 08:48 | RANDM | GOOD! LAYUP by LEKAVICIUS, Aurimas | GC 61 - RANDM 53 | (GC by 8) |
| 08:35 | RANDM | FOUL by GREENE, Jimmy (2) | ||
| 08:34 | RANDM | FOUL by LEKAVICIUS, Aurimas (1) | ||
| 08:31 | GC | GOOD! 3 PTR by BONNER, Rhett | GC 64 - RANDM 53 | (GC by 11) |
| ASSIST by HENSON, Clay | ||||
| 08:14 | GC | FOUL by HENSON, Clay (2) | ||
| 08:14 | RANDM | GOOD! FT SHOT by CLARKE, Timothy | GC 64 - RANDM 54 | (GC by 10) |
| 08:14 | RANDM | MISSED FT SHOT by CLARKE, Timothy | ||
| REBOUND (DEF) by SANBORN, Tyler | ||||
| 08:05 | RANDM | FOUL by HAMILTON, Pete (2) | ||
| 08:04 | GC | FOUL by SANBORN, Tyler (2) | ||
| 08:04 | GC | TURNOVR by SANBORN, Tyler | ||
| 07:53 | RANDM | TURNOVR by RUTSCHMAN, Jason | ||
| 07:51 | GC | STEAL by STEPHENSON, Martin | ||
| 07:48 | GC | GOOD! LAYUP by NEVILLE, George | GC 66 - RANDM 54 | (GC by 12) |
| ASSIST by STEPHENSON, Martin | ||||
| 07:37 | RANDM | MISSED LAYUP by WOODS-MORROW,Derrick | ||
| REBOUND (DEF) by STEPHENSON, Martin | ||||
| 07:28 | GC | MISSED 3 PTR by STEPHENSON, Martin | ||
| 07:28 | RANDM | BLOCK by RUTSCHMAN, Jason | ||
| REBOUND (OFF) by SANBORN, Tyler | ||||
| 07:16 | GC | MISSED JUMPER by HENSON, Clay | ||
| REBOUND (DEF) by JOHNSON, Terell | ||||
| 06:57 | RANDM | MISSED 3 PTR by RUTSCHMAN, Jason | ||
| REBOUND (DEF) by HENSON, Clay | ||||
| 06:45 | GC | MISSED JUMPER by BONNER, Rhett | ||
| REBOUND (DEF) by JOHNSON, Terell | ||||
| 06:39 | RANDM | TIMEOUT TEAM | ||
| 06:14 | RANDM | MISSED JUMPER by LEKAVICIUS, Aurimas | ||
| REBOUND (DEF) by HENSON, Clay | ||||
| 05:57 | GC | FOUL by NEVILLE, George (3) | ||
| 05:57 | GC | TURNOVR by NEVILLE, George | ||
| 05:29 | RANDM | MISSED LAYUP by RUTSCHMAN, Jason | ||
| REBOUND (DEF) by MONROE, Brad | ||||
| 05:21 | GC | MISSED 3 PTR by HENSON, Clay | ||
| REBOUND (OFF) by NEVILLE, George | ||||
| 05:05 | GC | MISSED JUMPER by STEPHENSON, Martin | ||
| REBOUND (DEF) by HAMILTON, Pete | ||||
| 04:47 | RANDM | GOOD! 3 PTR by HAMILTON, Pete | GC 66 - RANDM 57 | (GC by 9) |
| ASSIST by CLARKE, Timothy | ||||
| 04:24 | RANDM | FOUL by RUTSCHMAN, Jason (2) | ||
| 04:24 | GC | TIMEOUT TEAM | ||
| 04:24 | GC | GOOD! FT SHOT by BONNER, Rhett | GC 67 - RANDM 57 | (GC by 10) |
| 04:24 | GC | GOOD! FT SHOT by BONNER, Rhett | GC 68 - RANDM 57 | (GC by 11) |
| 04:24 | GC | GOOD! FT SHOT by BONNER, Rhett | GC 69 - RANDM 57 | (GC by 12) |
| 04:13 | RANDM | MISSED JUMPER by HAMILTON, Pete | ||
| REBOUND (DEF) by BONNER, Rhett | ||||
| 04:03 | GC | MISSED 3 PTR by BONNER, Rhett | ||
| REBOUND (OFF) by BONNER, Rhett | ||||
| 03:59 | GC | MISSED JUMPER by BONNER, Rhett | ||
| 03:59 | RANDM | BLOCK by CLARKE, Timothy | ||
| REBOUND (DEF) by CLARKE, Timothy | ||||
| 03:53 | RANDM | GOOD! LAYUP by CLARKE, Timothy | GC 69 - RANDM 59 | (GC by 10) |
| 03:25 | GC | GOOD! LAYUP by SANBORN, Tyler | GC 71 - RANDM 59 | (GC by 12) |
| ASSIST by HENSON, Clay | ||||
| 03:07 | RANDM | MISSED JUMPER by CLARKE, Timothy | ||
| REBOUND (OFF) by WOODS-MORROW,Derrick | ||||
| 03:06 | GC | FOUL by NEVILLE, George (4) | ||
| 03:06 | RANDM | MISSED FT SHOT by WOODS-MORROW,Derrick | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:06 | RANDM | GOOD! FT SHOT by WOODS-MORROW,Derrick | GC 71 - RANDM 60 | (GC by 11) |
| 02:48 | RANDM | FOUL by LEKAVICIUS, Aurimas (2) | ||
| 02:48 | GC | GOOD! FT SHOT by HENSON, Clay | GC 72 - RANDM 60 | (GC by 12) |
| 02:48 | GC | MISSED FT SHOT by HENSON, Clay | ||
| REBOUND (OFF) by STEPHENSON, Martin | ||||
| 02:24 | RANDM | FOUL by RUTSCHMAN, Jason (3) | ||
| 02:24 | GC | GOOD! FT SHOT by BONNER, Rhett | GC 73 - RANDM 60 | (GC by 13) |
| 02:24 | GC | MISSED FT SHOT by BONNER, Rhett | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:11 | GC | FOUL by STEPHENSON, Martin (3) | ||
| 02:11 | RANDM | MISSED FT SHOT by RUTSCHMAN, Jason | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:11 | RANDM | MISSED FT SHOT by RUTSCHMAN, Jason | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:58 | RANDM | GOOD! JUMPER by RUTSCHMAN, Jason | GC 73 - RANDM 62 | (GC by 11) |
| 01:34 | GC | MISSED JUMPER by LOWDER, Gabriel | ||
| REBOUND (OFF) by NEVILLE, George | ||||
| 01:22 | RANDM | TURNOVR by HAMILTON, Pete | ||
| 00:58 | GC | MISSED 3 PTR by HENSON, Clay | ||
| REBOUND (OFF) by HENSON, Clay | ||||
| 00:41 | GC | MISSED 3 PTR by BONNER, Rhett | ||
| REBOUND (DEF) by RUTSCHMAN, Jason | ||||
| 00:35 | GC | FOUL by BONNER, Rhett (2) | ||
| 00:35 | RANDM | MISSED FT SHOT by WOODS-MORROW,Derrick | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:35 | RANDM | GOOD! FT SHOT by WOODS-MORROW,Derrick | GC 73 - RANDM 63 | (GC by 10) |
| 00:35 | RANDM | TIMEOUT TEAM | ||
| 00:25 | GC | TIMEOUT 30sec |