Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | DIXON, Terrell | * | 6-14 | 2-6 | 5-5 | 2-1 | 3 | 2 | 19 | 4 | 1 | 1 | 1 | 35 |
| 22 | CARLTON, Julius | * | 1-3 | 0-0 | 0-0 | 2-2 | 4 | 0 | 2 | 1 | 3 | 0 | 1 | 28 |
| 30 | McDUFFIE, Quinton | * | 8-15 | 0-0 | 0-0 | 2-2 | 4 | 3 | 16 | 3 | 3 | 0 | 0 | 30 |
| 34 | FIELDS, Stephen | * | 2-11 | 0-2 | 0-0 | 2-3 | 5 | 0 | 4 | 0 | 0 | 0 | 1 | 25 |
| 52 | SIMMONS, Quantrell | * | 2-5 | 2-2 | 0-0 | 0-3 | 3 | 1 | 6 | 0 | 2 | 0 | 1 | 22 |
| 00 | VAUGHN, Donald | - | 0-0 | 0-0 | 1-2 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
| 10 | MEYERS, Travis | - | 1-3 | 0-1 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 9 |
| 12 | ROBERTS, Ed | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 20 | MEREDITH, Paul | - | 0-3 | 0-3 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 16 |
| 32 | REED, Jonathan | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| 33 | GRANT, Ricky | - | 1-3 | 0-1 | 0-0 | 1-3 | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 15 |
| 42 | JOHNSON, Eric | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 44 | HASSELL, Norman | - | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 3 | 2 | 0 | 3 | 0 | 0 | 4 |
| 50 | DODSON, Weston | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 54 | WALLACE, Jabez | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | 1 | - | - | - | - | - | - |
| Totals.............. | - | 21-59 | 4-17 | 8-9 | 12-18 | 30 | 12 | 54 | 8 | 17 | 3 | 6 | 200 | |
| 35.6% | 23.5% | 88.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-27 | 2-7 | 2-2 | |||||||||||
| 44.4% | 28.6% | 100 % | ||||||||||||
| 2nd Half: | 9-32 | 2-10 | 6-7 | |||||||||||
| 28.1% | 20.0% | 85.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | HENSON, Clay | * | 6-16 | 1-5 | 3-4 | 1-5 | 6 | 0 | 16 | 7 | 4 | 0 | 1 | 37 |
| 15 | SANBORN, Tyler | * | 6-12 | 0-0 | 3-4 | 1-9 | 10 | 2 | 15 | 1 | 4 | 3 | 0 | 31 |
| 21 | NEVILLE, George | * | 6-9 | 0-0 | 0-0 | 3-4 | 7 | 4 | 12 | 2 | 2 | 0 | 1 | 25 |
| 33 | STANLEY, Mat | * | 0-0 | 0-0 | 0-0 | 2-0 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 8 |
| 34 | BONNER, Rhett | * | 6-12 | 5-6 | 0-0 | 1-3 | 4 | 2 | 17 | 4 | 3 | 0 | 1 | 33 |
| 05 | LOWDER, Gabriel | - | 1-3 | 0-1 | 2-2 | 1-2 | 3 | 2 | 4 | 1 | 0 | 0 | 1 | 14 |
| 13 | HIGH, Eric | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 17 |
| 32 | STEPHENSON, Martin | - | 4-6 | 0-0 | 2-2 | 1-0 | 1 | 2 | 10 | 2 | 2 | 0 | 1 | 26 |
| 40 | MONROE, Brad | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 50 | STAFFORD, Justin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-59 | 6-12 | 10-12 | 12-27 | 39 | 16 | 74 | 21 | 17 | 4 | 5 | 200 | |
| 49.2% | 50.0% | 83.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-29 | 4-7 | 4-6 | |||||||||||
| 55.2% | 57.1% | 66.7% | ||||||||||||
| 2nd Half: | 13-30 | 2-5 | 6-6 | |||||||||||
| 43.3% | 40.0% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Virginia Wesleyan | 28 | 26 | 54 | Record: (3-5, 0-2 ODAC) |
| Guilford | 40 | 34 | 74 | Record: (5-2, 1-0 ODAC) |
|
Officials: Robbie Lester, Shane Scott, Aarron Seay
Technical fouls: Virginia Wesleyan-TEAM. Guilford-None. Attendance: 350 Old Dominion Athletic Conference game |
Play-by-Play |
| 19:46 | GC | MISSED LAYUP by NEVILLE, George | ||
| REBOUND (OFF) by NEVILLE, George | ||||
| 19:41 | GC | MISSED 3 PTR by HENSON, Clay | ||
| REBOUND (DEF) by FIELDS, Stephen | ||||
| 19:21 | VWCM | TURNOVR by McDUFFIE, Quinton | ||
| 19:01 | GC | GOOD! JUMPER by SANBORN, Tyler (in the paint) | GC 2 - VWCM 0 | (GC by 2) |
| 18:36 | VWCM | MISSED JUMPER by SIMMONS, Quantrell | ||
| REBOUND (OFF) by FIELDS, Stephen | ||||
| 18:28 | VWCM | MISSED JUMPER by McDUFFIE, Quinton | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:27 | VWCM | TIMEOUT 30sec | ||
| 17:57 | GC | GOOD! JUMPER by NEVILLE, George | GC 4 - VWCM 0 | (GC by 4) |
| ASSIST by BONNER, Rhett | ||||
| 17:30 | VWCM | GOOD! 3 PTR by DIXON, Terrell | GC 4 - VWCM 3 | (GC by 1) |
| ASSIST by McDUFFIE, Quinton | ||||
| 17:12 | GC | MISSED LAYUP by BONNER, Rhett | ||
| REBOUND (DEF) by SIMMONS, Quantrell | ||||
| 16:59 | VWCM | MISSED 3 PTR by DIXON, Terrell | ||
| REBOUND (DEF) by HENSON, Clay | ||||
| 16:42 | GC | GOOD! JUMPER by NEVILLE, George | GC 6 - VWCM 3 | (GC by 3) |
| ASSIST by BONNER, Rhett | ||||
| 16:26 | VWCM | GOOD! JUMPER by DIXON, Terrell | GC 6 - VWCM 5 | (GC by 1) |
| 16:11 | GC | GOOD! 3 PTR by HENSON, Clay | GC 9 - VWCM 5 | (GC by 4) |
| ASSIST by BONNER, Rhett | ||||
| 15:53 | VWCM | GOOD! JUMPER by McDUFFIE, Quinton | GC 9 - VWCM 7 | (GC by 2) |
| ASSIST by CARLTON, Julius | ||||
| 15:37 | GC | MISSED 3 PTR by HENSON, Clay | ||
| REBOUND (OFF) by STANLEY, Mat | ||||
| 15:23 | GC | GOOD! LAYUP by SANBORN, Tyler | GC 11 - VWCM 7 | (GC by 4) |
| ASSIST by HENSON, Clay | ||||
| 15:04 | VWCM | TURNOVR by SIMMONS, Quantrell | ||
| 14:43 | GC | GOOD! LAYUP by NEVILLE, George | GC 13 - VWCM 7 | (GC by 6) |
| ASSIST by HENSON, Clay | ||||
| 14:37 | VWCM | TURNOVR by HASSELL, Norman | ||
| 14:17 | GC | GOOD! JUMPER by NEVILLE, George (in the paint) | GC 15 - VWCM 7 | (GC by 8) |
| 14:15 | VWCM | TIMEOUT TEAM | ||
| 13:55 | VWCM | MISSED JUMPER by McDUFFIE, Quinton | ||
| REBOUND (DEF) by HENSON, Clay | ||||
| 13:52 | GC | TURNOVR by HENSON, Clay | ||
| 13:45 | VWCM | MISSED 3 PTR by DIXON, Terrell | ||
| REBOUND (DEF) by BONNER, Rhett | ||||
| 13:15 | GC | TURNOVR by NEVILLE, George | ||
| 13:07 | VWCM | TURNOVR by HASSELL, Norman | ||
| 13:07 | VWCM | FOUL by HASSELL, Norman (1) | ||
| 12:55 | GC | MISSED 3 PTR by HENSON, Clay | ||
| REBOUND (DEF) by GRANT, Ricky | ||||
| 12:40 | VWCM | MISSED 3 PTR by MEREDITH, Paul | ||
| REBOUND (DEF) by SANBORN, Tyler | ||||
| 12:36 | GC | TURNOVR by SANBORN, Tyler | ||
| 12:34 | VWCM | STEAL by SIMMONS, Quantrell | ||
| 12:32 | VWCM | MISSED LAYUP by SIMMONS, Quantrell | ||
| 12:32 | GC | BLOCK by SANBORN, Tyler | ||
| REBOUND (OFF) by CARLTON, Julius | ||||
| 12:30 | VWCM | TURNOVR by CARLTON, Julius | ||
| 12:02 | GC | GOOD! JUMPER by SANBORN, Tyler | GC 17 - VWCM 7 | (GC by 10) |
| ASSIST by LOWDER, Gabriel | ||||
| 11:47 | VWCM | MISSED 3 PTR by MEREDITH, Paul | ||
| REBOUND (DEF) by SANBORN, Tyler | ||||
| 11:29 | VWCM | FOUL by GRANT, Ricky (1) | ||
| 11:29 | GC | GOOD! FT SHOT by SANBORN, Tyler | GC 18 - VWCM 7 | (GC by 11) |
| 11:29 | GC | MISSED FT SHOT by SANBORN, Tyler | ||
| REBOUND (DEF) by CARLTON, Julius | ||||
| 11:13 | VWCM | MISSED JUMPER by FIELDS, Stephen | ||
| 11:13 | GC | BLOCK by SANBORN, Tyler | ||
| REBOUND (DEF) by HIGH, Eric | ||||
| 10:38 | GC | TURNOVR by HENSON, Clay | ||
| 10:37 | VWCM | STEAL by GRANT, Ricky | ||
| 10:33 | VWCM | GOOD! JUMPER by FIELDS, Stephen (fastbreak) | GC 18 - VWCM 9 | (GC by 9) |
| 10:05 | GC | MISSED LAYUP by SANBORN, Tyler | ||
| REBOUND (DEF) by FIELDS, Stephen | ||||
| 09:55 | VWCM | MISSED JUMPER by SIMMONS, Quantrell | ||
| REBOUND (DEF) by HENSON, Clay | ||||
| 09:28 | GC | GOOD! 3 PTR by BONNER, Rhett | GC 21 - VWCM 9 | (GC by 12) |
| ASSIST by STEPHENSON, Martin | ||||
| 09:08 | VWCM | GOOD! JUMPER by McDUFFIE, Quinton (in the paint) | GC 21 - VWCM 11 | (GC by 10) |
| 08:52 | VWCM | FOUL by HASSELL, Norman (2) | ||
| 08:34 | GC | MISSED LAYUP by BONNER, Rhett | ||
| REBOUND (DEF) by McDUFFIE, Quinton | ||||
| 08:28 | GC | FOUL by LOWDER, Gabriel (1) | ||
| 08:28 | VWCM | GOOD! FT SHOT by HASSELL, Norman | GC 21 - VWCM 12 | (GC by 9) |
| 08:28 | VWCM | GOOD! FT SHOT by HASSELL, Norman | GC 21 - VWCM 13 | (GC by 8) |
| 08:16 | GC | GOOD! 3 PTR by BONNER, Rhett | GC 24 - VWCM 13 | (GC by 11) |
| ASSIST by HENSON, Clay | ||||
| 07:58 | GC | FOUL by NEVILLE, George (1) | ||
| 07:43 | GC | FOUL by STAFFORD, Justin (1) | ||
| 07:42 | VWCM | TURNOVR by HASSELL, Norman | ||
| 07:42 | VWCM | FOUL by HASSELL, Norman (3) | ||
| 07:11 | GC | GOOD! JUMPER by STEPHENSON, Martin | GC 26 - VWCM 13 | (GC by 13) |
| 07:00 | VWCM | MISSED JUMPER by FIELDS, Stephen | ||
| 07:00 | GC | BLOCK by STAFFORD, Justin | ||
| REBOUND (DEF) by HENSON, Clay | ||||
| 06:47 | GC | GOOD! JUMPER by NEVILLE, George | GC 28 - VWCM 13 | (GC by 15) |
| ASSIST by HENSON, Clay | ||||
| 06:46 | VWCM | TIMEOUT TEAM | ||
| 06:33 | VWCM | MISSED JUMPER by McDUFFIE, Quinton | ||
| REBOUND (DEF) by HENSON, Clay | ||||
| 06:14 | VWCM | FOUL by SIMMONS, Quantrell (1) | ||
| 06:14 | GC | GOOD! FT SHOT by SANBORN, Tyler | GC 29 - VWCM 13 | (GC by 16) |
| 06:14 | GC | GOOD! FT SHOT by SANBORN, Tyler | GC 30 - VWCM 13 | (GC by 17) |
| 06:03 | VWCM | TURNOVR by SIMMONS, Quantrell | ||
| 05:47 | GC | MISSED JUMPER by HENSON, Clay | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:47 | VWCM | FOUL TECHNCL by the bench | ||
| 05:47 | VWCM | FOUL by (TEAM) (1) | ||
| 05:47 | GC | GOOD! FT SHOT by HENSON, Clay | GC 31 - VWCM 13 | (GC by 18) |
| 05:47 | GC | MISSED FT SHOT by HENSON, Clay | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:36 | GC | FOUL by STEPHENSON, Martin (1) | ||
| 05:32 | VWCM | MISSED JUMPER by DIXON, Terrell | ||
| REBOUND (OFF) by McDUFFIE, Quinton | ||||
| 05:24 | VWCM | GOOD! LAYUP by CARLTON, Julius | GC 31 - VWCM 15 | (GC by 16) |
| 05:01 | GC | MISSED JUMPER by STEPHENSON, Martin | ||
| REBOUND (DEF) by SIMMONS, Quantrell | ||||
| 04:55 | VWCM | TURNOVR by MEREDITH, Paul | ||
| 04:54 | GC | STEAL by HENSON, Clay | ||
| 04:49 | GC | GOOD! 3 PTR by BONNER, Rhett (fastbreak) | GC 34 - VWCM 15 | (GC by 19) |
| ASSIST by HENSON, Clay | ||||
| 04:29 | VWCM | GOOD! 3 PTR by SIMMONS, Quantrell | GC 34 - VWCM 18 | (GC by 16) |
| ASSIST by DIXON, Terrell | ||||
| 04:11 | GC | TURNOVR by BONNER, Rhett | ||
| 04:11 | GC | FOUL by BONNER, Rhett (1) | ||
| 03:50 | VWCM | GOOD! JUMPER by McDUFFIE, Quinton (in the paint) | GC 34 - VWCM 20 | (GC by 14) |
| 03:29 | GC | TURNOVR by SANBORN, Tyler | ||
| 03:14 | VWCM | TURNOVR by MEREDITH, Paul | ||
| 03:08 | GC | MISSED JUMPER by HIGH, Eric | ||
| 03:08 | VWCM | BLOCK by GRANT, Ricky | ||
| REBOUND (DEF) by McDUFFIE, Quinton | ||||
| 03:00 | VWCM | GOOD! JUMPER by McDUFFIE, Quinton | GC 34 - VWCM 22 | (GC by 12) |
| ASSIST by DIXON, Terrell | ||||
| 02:56 | GC | TIMEOUT 30sec | ||
| 02:43 | GC | GOOD! LAYUP by STEPHENSON, Martin | GC 36 - VWCM 22 | (GC by 14) |
| ASSIST by HENSON, Clay | ||||
| 02:25 | VWCM | TURNOVR by McDUFFIE, Quinton | ||
| 02:23 | GC | STEAL by BONNER, Rhett | ||
| 02:10 | GC | GOOD! LAYUP by SANBORN, Tyler | GC 38 - VWCM 22 | (GC by 16) |
| ASSIST by STANLEY, Mat | ||||
| 01:51 | VWCM | TURNOVR by McDUFFIE, Quinton | ||
| 01:31 | GC | GOOD! LAYUP by SANBORN, Tyler | GC 40 - VWCM 22 | (GC by 18) |
| ASSIST by NEVILLE, George | ||||
| 01:21 | GC | FOUL by SANBORN, Tyler (1) | ||
| 01:16 | VWCM | GOOD! JUMPER by DIXON, Terrell (in the paint) | GC 40 - VWCM 24 | (GC by 16) |
| 00:57 | GC | MISSED JUMPER by HENSON, Clay | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:51 | GC | MISSED JUMPER by SANBORN, Tyler | ||
| REBOUND (OFF) by NEVILLE, George | ||||
| 00:47 | GC | MISSED TIP-IN by NEVILLE, George | ||
| REBOUND (DEF) by CARLTON, Julius | ||||
| 00:44 | VWCM | MISSED 3 PTR by FIELDS, Stephen | ||
| REBOUND (OFF) by DIXON, Terrell | ||||
| 00:40 | VWCM | MISSED JUMPER by DIXON, Terrell | ||
| REBOUND (DEF) by SANBORN, Tyler | ||||
| 00:35 | GC | TURNOVR by HENSON, Clay | ||
| 00:34 | VWCM | STEAL by FIELDS, Stephen | ||
| 00:30 | VWCM | GOOD! JUMPER by DIXON, Terrell | GC 40 - VWCM 26 | (GC by 14) |
| 00:06 | GC | TURNOVR by BONNER, Rhett | ||
| 00:04 | VWCM | STEAL by GRANT, Ricky | ||
| 00:02 | VWCM | GOOD! LAYUP by GRANT, Ricky (fastbreak) | GC 40 - VWCM 28 | (GC by 12) |
| 19:43 | GC | TURNOVR by SANBORN, Tyler | GC 40 - VWCM 28 | (GC by 12) |
| 19:23 | VWCM | TURNOVR by CARLTON, Julius | ||
| 19:22 | GC | STEAL by NEVILLE, George | ||
| 19:13 | GC | MISSED 3 PTR by HENSON, Clay | ||
| REBOUND (OFF) by STANLEY, Mat | ||||
| 19:10 | GC | GOOD! JUMPER by HENSON, Clay | GC 42 - VWCM 28 | (GC by 14) |
| ASSIST by STANLEY, Mat | ||||
| 18:55 | VWCM | MISSED JUMPER by FIELDS, Stephen | ||
| REBOUND (DEF) by SANBORN, Tyler | ||||
| 18:43 | GC | GOOD! LAYUP by HENSON, Clay | GC 44 - VWCM 28 | (GC by 16) |
| 18:25 | VWCM | GOOD! JUMPER by FIELDS, Stephen | GC 44 - VWCM 30 | (GC by 14) |
| 18:05 | GC | TURNOVR by NEVILLE, George | ||
| 18:05 | GC | FOUL by NEVILLE, George (2) | ||
| 17:50 | VWCM | GOOD! LAYUP by McDUFFIE, Quinton | GC 44 - VWCM 32 | (GC by 12) |
| 17:37 | VWCM | FOUL by McDUFFIE, Quinton (1) | ||
| 17:35 | GC | MISSED JUMPER by SANBORN, Tyler | ||
| REBOUND (DEF) by SIMMONS, Quantrell | ||||
| 17:21 | VWCM | GOOD! 3 PTR by SIMMONS, Quantrell | GC 44 - VWCM 35 | (GC by 9) |
| ASSIST by DIXON, Terrell | ||||
| 16:57 | GC | MISSED JUMPER by HENSON, Clay | ||
| REBOUND (DEF) by FIELDS, Stephen | ||||
| 16:50 | VWCM | MISSED JUMPER by FIELDS, Stephen | ||
| REBOUND (DEF) by SANBORN, Tyler | ||||
| 16:37 | GC | MISSED LAYUP by BONNER, Rhett | ||
| REBOUND (OFF) by BONNER, Rhett | ||||
| 16:33 | GC | GOOD! JUMPER by SANBORN, Tyler (in the paint) | GC 46 - VWCM 35 | (GC by 11) |
| ASSIST by BONNER, Rhett | ||||
| 16:09 | VWCM | MISSED 3 PTR by MEREDITH, Paul | ||
| REBOUND (OFF) by McDUFFIE, Quinton | ||||
| 16:06 | VWCM | MISSED LAYUP by McDUFFIE, Quinton | ||
| REBOUND (DEF) by SANBORN, Tyler | ||||
| 15:50 | GC | TURNOVR by HENSON, Clay | ||
| 15:36 | VWCM | MISSED 3 PTR by MEYERS, Travis | ||
| REBOUND (DEF) by HIGH, Eric | ||||
| 15:34 | GC | TURNOVR by HIGH, Eric | ||
| 15:34 | VWCM | STEAL by DIXON, Terrell | ||
| 15:32 | VWCM | TURNOVR by MEYERS, Travis | ||
| 15:29 | GC | STEAL by STEPHENSON, Martin | ||
| 15:27 | GC | MISSED LAYUP by HENSON, Clay | ||
| REBOUND (OFF) by NEVILLE, George | ||||
| 15:13 | GC | MISSED JUMPER by NEVILLE, George | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:01 | VWCM | FOUL by DIXON, Terrell (1) | ||
| 15:01 | GC | GOOD! FT SHOT by STEPHENSON, Martin | GC 47 - VWCM 35 | (GC by 12) |
| 15:01 | GC | GOOD! FT SHOT by STEPHENSON, Martin | GC 48 - VWCM 35 | (GC by 13) |
| 14:43 | GC | FOUL by LOWDER, Gabriel (2) | ||
| 14:35 | GC | FOUL by NEVILLE, George (3) | ||
| 14:27 | VWCM | MISSED 3 PTR by FIELDS, Stephen | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:18 | GC | GOOD! LAYUP by HENSON, Clay | GC 50 - VWCM 35 | (GC by 15) |
| 14:11 | VWCM | TIMEOUT 30sec | ||
| 13:50 | VWCM | MISSED LAYUP by CARLTON, Julius | ||
| REBOUND (OFF) by CARLTON, Julius | ||||
| 13:44 | VWCM | MISSED JUMPER by CARLTON, Julius | ||
| 13:44 | GC | BLOCK by SANBORN, Tyler | ||
| REBOUND (DEF) by LOWDER, Gabriel | ||||
| 13:16 | GC | MISSED JUMPER by SANBORN, Tyler | ||
| REBOUND (DEF) by REED, Jonathan | ||||
| 13:04 | VWCM | TURNOVR by REED, Jonathan | ||
| 13:04 | VWCM | FOUL by REED, Jonathan (1) | ||
| 12:50 | GC | MISSED LAYUP by BONNER, Rhett | ||
| 12:50 | VWCM | BLOCK by MEREDITH, Paul | ||
| REBOUND (OFF) by LOWDER, Gabriel | ||||
| 12:45 | GC | MISSED LAYUP by LOWDER, Gabriel | ||
| REBOUND (DEF) by MEREDITH, Paul | ||||
| 12:41 | VWCM | TURNOVR by MEREDITH, Paul | ||
| 12:34 | GC | GOOD! LAYUP by STEPHENSON, Martin | GC 52 - VWCM 35 | (GC by 17) |
| 12:20 | VWCM | GOOD! JUMPER by McDUFFIE, Quinton | GC 52 - VWCM 37 | (GC by 15) |
| 12:13 | GC | TURNOVR by STEPHENSON, Martin | ||
| 12:11 | VWCM | STEAL by CARLTON, Julius | ||
| 12:09 | VWCM | TURNOVR by CARLTON, Julius | ||
| 12:09 | GC | STEAL by LOWDER, Gabriel | ||
| 12:09 | VWCM | FOUL by McDUFFIE, Quinton (2) | ||
| 12:09 | GC | GOOD! FT SHOT by LOWDER, Gabriel | GC 53 - VWCM 37 | (GC by 16) |
| 12:09 | GC | GOOD! FT SHOT by LOWDER, Gabriel | GC 54 - VWCM 37 | (GC by 17) |
| 11:47 | GC | GOOD! JUMPER by LOWDER, Gabriel | GC 56 - VWCM 37 | (GC by 19) |
| ASSIST by HIGH, Eric | ||||
| 11:37 | VWCM | MISSED JUMPER by FIELDS, Stephen | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:29 | VWCM | GOOD! JUMPER by McDUFFIE, Quinton | GC 56 - VWCM 39 | (GC by 17) |
| ASSIST by DIXON, Terrell | ||||
| 11:15 | GC | MISSED LAYUP by HENSON, Clay | ||
| 11:15 | VWCM | BLOCK by DIXON, Terrell | ||
| REBOUND (DEF) by DIXON, Terrell | ||||
| 11:10 | VWCM | TURNOVR by DIXON, Terrell | ||
| 11:10 | VWCM | FOUL by DIXON, Terrell (2) | ||
| 10:57 | GC | MISSED JUMPER by SANBORN, Tyler | ||
| REBOUND (DEF) by GRANT, Ricky | ||||
| 10:56 | GC | FOUL by HIGH, Eric (1) | ||
| 10:38 | VWCM | MISSED JUMPER by McDUFFIE, Quinton | ||
| REBOUND (DEF) by BONNER, Rhett | ||||
| 10:30 | GC | MISSED 3 PTR by LOWDER, Gabriel | ||
| REBOUND (OFF) by SANBORN, Tyler | ||||
| 10:16 | GC | MISSED JUMPER by HENSON, Clay | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:01 | VWCM | MISSED JUMPER by FIELDS, Stephen | ||
| REBOUND (DEF) by NEVILLE, George | ||||
| 09:48 | GC | GOOD! LAYUP by NEVILLE, George | GC 58 - VWCM 39 | (GC by 19) |
| ASSIST by HIGH, Eric | ||||
| 09:38 | VWCM | MISSED JUMPER by DIXON, Terrell | ||
| REBOUND (OFF) by GRANT, Ricky | ||||
| 09:35 | VWCM | MISSED TIP-IN by GRANT, Ricky | ||
| REBOUND (DEF) by NEVILLE, George | ||||
| 09:17 | GC | TIMEOUT 30sec | ||
| 09:05 | GC | TURNOVR by STEPHENSON, Martin | ||
| 08:42 | VWCM | MISSED 3 PTR by GRANT, Ricky | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:40 | GC | FOUL by NEVILLE, George (4) | ||
| 08:34 | VWCM | GOOD! JUMPER by DIXON, Terrell | GC 58 - VWCM 41 | (GC by 17) |
| 08:19 | GC | TURNOVR by BONNER, Rhett | ||
| 08:08 | GC | FOUL by STEPHENSON, Martin (2) | ||
| 08:08 | VWCM | GOOD! FT SHOT by DIXON, Terrell | GC 58 - VWCM 42 | (GC by 16) |
| 08:08 | VWCM | GOOD! FT SHOT by DIXON, Terrell | GC 58 - VWCM 43 | (GC by 15) |
| 08:08 | VWCM | GOOD! FT SHOT by DIXON, Terrell | GC 58 - VWCM 44 | (GC by 14) |
| 07:58 | GC | GOOD! LAYUP by STEPHENSON, Martin | GC 60 - VWCM 44 | (GC by 16) |
| 07:45 | VWCM | MISSED 3 PTR by DIXON, Terrell | ||
| REBOUND (DEF) by SANBORN, Tyler | ||||
| 07:16 | GC | MISSED JUMPER by STEPHENSON, Martin | ||
| REBOUND (DEF) by GRANT, Ricky | ||||
| 07:02 | VWCM | MISSED JUMPER by DIXON, Terrell | ||
| REBOUND (OFF) by DIXON, Terrell | ||||
| 07:01 | GC | FOUL by BONNER, Rhett (2) | ||
| 07:01 | VWCM | GOOD! FT SHOT by DIXON, Terrell | GC 60 - VWCM 45 | (GC by 15) |
| 07:01 | VWCM | GOOD! FT SHOT by DIXON, Terrell | GC 60 - VWCM 46 | (GC by 14) |
| 06:36 | GC | MISSED JUMPER by BONNER, Rhett | ||
| REBOUND (OFF) by STEPHENSON, Martin | ||||
| 06:16 | GC | MISSED 3 PTR by BONNER, Rhett | ||
| REBOUND (OFF) by HENSON, Clay | ||||
| 06:11 | GC | GOOD! JUMPER by HENSON, Clay | GC 62 - VWCM 46 | (GC by 16) |
| 06:03 | VWCM | TIMEOUT TEAM | ||
| 05:42 | VWCM | MISSED JUMPER by MEYERS, Travis | ||
| REBOUND (OFF) by FIELDS, Stephen | ||||
| 05:39 | VWCM | MISSED JUMPER by FIELDS, Stephen | ||
| REBOUND (OFF) by MEYERS, Travis | ||||
| 05:34 | GC | FOUL by HIGH, Eric (2) | ||
| 05:34 | VWCM | GOOD! FT SHOT by VAUGHN, Donald | GC 62 - VWCM 47 | (GC by 15) |
| 05:34 | VWCM | MISSED FT SHOT by VAUGHN, Donald | ||
| REBOUND (DEF) by LOWDER, Gabriel | ||||
| 05:18 | GC | TURNOVR by SANBORN, Tyler | ||
| 05:18 | GC | FOUL by SANBORN, Tyler (2) | ||
| 05:01 | VWCM | GOOD! JUMPER by MEYERS, Travis | GC 62 - VWCM 49 | (GC by 13) |
| ASSIST by McDUFFIE, Quinton | ||||
| 04:27 | GC | GOOD! JUMPER by BONNER, Rhett | GC 64 - VWCM 49 | (GC by 15) |
| ASSIST by HENSON, Clay | ||||
| 04:09 | VWCM | GOOD! 3 PTR by DIXON, Terrell | GC 64 - VWCM 52 | (GC by 12) |
| ASSIST by McDUFFIE, Quinton | ||||
| 04:00 | VWCM | FOUL by McDUFFIE, Quinton (3) | ||
| 04:00 | GC | GOOD! FT SHOT by HENSON, Clay | GC 65 - VWCM 52 | (GC by 13) |
| 04:00 | GC | GOOD! FT SHOT by HENSON, Clay | GC 66 - VWCM 52 | (GC by 14) |
| 03:50 | VWCM | MISSED JUMPER by McDUFFIE, Quinton | ||
| REBOUND (DEF) by SANBORN, Tyler | ||||
| 03:20 | GC | MISSED JUMPER by SANBORN, Tyler | ||
| REBOUND (DEF) by VAUGHN, Donald | ||||
| 03:12 | VWCM | MISSED 3 PTR by DIXON, Terrell | ||
| REBOUND (DEF) by NEVILLE, George | ||||
| 03:08 | GC | TIMEOUT TEAM | ||
| 02:36 | GC | GOOD! 3 PTR by BONNER, Rhett | GC 69 - VWCM 52 | (GC by 17) |
| ASSIST by STEPHENSON, Martin | ||||
| 02:17 | VWCM | GOOD! LAYUP by McDUFFIE, Quinton | GC 69 - VWCM 54 | (GC by 15) |
