Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | DRAKE, Trey | * | 3-10 | 2-5 | 2-2 | 1-4 | 5 | 4 | 10 | 4 | 4 | 0 | 2 | 29 |
| 21 | COLEMAN, Adam | * | 6-12 | 0-0 | 0-0 | 3-3 | 6 | 3 | 12 | 2 | 1 | 2 | 4 | 23 |
| 22 | STOKES, Lamont | * | 5-9 | 1-2 | 1-1 | 1-1 | 2 | 1 | 12 | 2 | 0 | 0 | 0 | 21 |
| 23 | ARRINGTON, Jarmel | * | 10-20 | 4-11 | 0-0 | 0-1 | 1 | 2 | 24 | 1 | 2 | 0 | 0 | 26 |
| 32 | MURRAY, Alex | * | 2-5 | 0-0 | 0-0 | 3-6 | 9 | 1 | 4 | 2 | 2 | 0 | 2 | 25 |
| 01 | TENNELL, Nick | - | 0-1 | 0-0 | 0-0 | 2-1 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 8 |
| 03 | THOMAS, Domarius | - | 2-4 | 0-0 | 0-0 | 3-1 | 4 | 1 | 4 | 0 | 0 | 0 | 1 | 12 |
| 05 | BUTLER, Ivan | - | 2-4 | 0-1 | 0-0 | 2-0 | 2 | 1 | 4 | 0 | 3 | 0 | 0 | 12 |
| 10 | DOUGHERTY, Matt | - | 0-2 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 5 |
| 14 | ROSE, Josh | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 24 | NICHOLS, Devin | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| 31 | MURRAY, Tyler | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 33 | GRIFFITH, Justin | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 34 | WILLIAMS, Buddy | - | 1-2 | 0-1 | 2-2 | 1-3 | 4 | 1 | 4 | 0 | 0 | 1 | 0 | 7 |
| 40 | KOSTET, John | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 45 | ADAMS, Tobias | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 50 | FRAZIER, Alphonzo | - | 1-6 | 0-0 | 0-0 | 3-2 | 5 | 2 | 2 | 0 | 0 | 2 | 1 | 11 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 32-76 | 7-21 | 5-5 | 22-28 | 50 | 18 | 76 | 12 | 15 | 5 | 11 | 200 | |
| 42.1% | 33.3% | 100 % | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-33 | 2-6 | 1-1 | |||||||||||
| 33.3% | 33.3% | 100 % | ||||||||||||
| 2nd Half: | 21-43 | 5-15 | 4-4 | |||||||||||
| 48.8% | 33.3% | 100 % | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | HENSON, Clay | * | 2-14 | 2-9 | 0-0 | 1-4 | 5 | 0 | 6 | 4 | 4 | 0 | 0 | 34 |
| 15 | SANBORN, Tyler | * | 11-19 | 0-0 | 6-10 | 6-10 | 16 | 1 | 28 | 1 | 2 | 3 | 0 | 30 |
| 21 | NEVILLE, George | * | 1-5 | 0-0 | 0-0 | 1-1 | 2 | 1 | 2 | 2 | 2 | 1 | 0 | 30 |
| 33 | STANLEY, Mat | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 7 |
| 34 | BONNER, Rhett | * | 3-9 | 3-7 | 2-2 | 0-2 | 2 | 2 | 11 | 1 | 4 | 0 | 2 | 25 |
| 05 | LOWDER, Gabriel | - | 1-4 | 0-1 | 0-3 | 1-1 | 2 | 1 | 2 | 2 | 3 | 0 | 2 | 16 |
| 13 | HIGH, Eric | - | 0-1 | 0-0 | 0-0 | 2-1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 17 |
| 32 | STEPHENSON, Martin | - | 2-6 | 0-2 | 0-0 | 0-0 | 0 | 1 | 4 | 2 | 1 | 2 | 2 | 23 |
| 40 | MONROE, Brad | - | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 16 |
| 50 | STAFFORD, Justin | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 4-2 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-61 | 5-19 | 8-15 | 16-22 | 38 | 8 | 55 | 13 | 18 | 6 | 7 | 200 | |
| 34.4% | 26.3% | 53.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-30 | 2-8 | 3-6 | |||||||||||
| 30.0% | 25.0% | 50.0% | ||||||||||||
| 2nd Half: | 12-31 | 3-11 | 5-9 | |||||||||||
| 38.7% | 27.3% | 55.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| NC Wesleyan | 25 | 51 | 76 | Record: (7-0) |
| Guilford | 23 | 32 | 55 | Record: (4-2) |
|
Officials: Roger Ayers, Damon Williams, Scott Neiderer
Technical fouls: NC Wesleyan-None. Guilford-None. Attendance: 414 Noncpnference game. North Carolina Wesleyan is ranked #24 in the current D3Hoops.com Top 25 Poll. |
Play-by-Play |
| 19:48 | GC | GOOD! LAYUP by SANBORN, Tyler | GC 2 - NCWM 0 | (GC by 2) |
| ASSIST by NEVILLE, George | ||||
| 19:31 | NCWM | MISSED 3 PTR by STOKES, Lamont | ||
| REBOUND (DEF) by HENSON, Clay | ||||
| 19:12 | GC | MISSED 3 PTR by BONNER, Rhett | ||
| REBOUND (DEF) by MURRAY, Alex | ||||
| 18:54 | NCWM | FOUL by DRAKE, Trey (1) | ||
| 18:54 | NCWM | TURNOVR by DRAKE, Trey | ||
| 18:44 | NCWM | FOUL by DRAKE, Trey (2) | ||
| 18:30 | GC | MISSED 3 PTR by HENSON, Clay | ||
| REBOUND (DEF) by COLEMAN, Adam | ||||
| 18:15 | NCWM | GOOD! 3 PTR by ARRINGTON, Jarmel | NCWM 3 - GC 2 | (NCWM by 1) |
| 17:54 | GC | GOOD! LAYUP by SANBORN, Tyler | GC 4 - NCWM 3 | (GC by 1) |
| ASSIST by NEVILLE, George | ||||
| 17:41 | NCWM | MISSED JUMPER by COLEMAN, Adam | ||
| REBOUND (OFF) by STOKES, Lamont | ||||
| 17:39 | NCWM | GOOD! LAYUP by STOKES, Lamont | NCWM 5 - GC 4 | (NCWM by 1) |
| 17:39 | GC | FOUL by STANLEY, Mat (1) | ||
| 17:39 | NCWM | GOOD! FT SHOT by STOKES, Lamont | NCWM 6 - GC 4 | (NCWM by 2) |
| 17:20 | GC | GOOD! LAYUP by NEVILLE, George | GC 6 - NCWM 6 | Tied |
| ASSIST by BONNER, Rhett | ||||
| 17:07 | NCWM | GOOD! JUMPER by COLEMAN, Adam | NCWM 8 - GC 6 | (NCWM by 2) |
| 17:01 | GC | TURNOVR by NEVILLE, George | ||
| 16:55 | NCWM | MISSED 3 PTR by ARRINGTON, Jarmel | ||
| REBOUND (OFF) by COLEMAN, Adam | ||||
| 16:44 | NCWM | TURNOVR by COLEMAN, Adam | ||
| 16:41 | GC | STEAL by BONNER, Rhett | ||
| 16:35 | GC | MISSED 3 PTR by HENSON, Clay | ||
| REBOUND (DEF) by COLEMAN, Adam | ||||
| 16:25 | NCWM | MISSED JUMPER by COLEMAN, Adam | ||
| REBOUND (DEF) by SANBORN, Tyler | ||||
| 16:11 | GC | MISSED JUMPER by HENSON, Clay | ||
| REBOUND (DEF) by STOKES, Lamont | ||||
| 15:46 | NCWM | GOOD! JUMPER by BUTLER, Ivan | NCWM 10 - GC 6 | (NCWM by 4) |
| ASSIST by COLEMAN, Adam | ||||
| 15:26 | NCWM | FOUL by ARRINGTON, Jarmel (1) | ||
| 15:26 | GC | MISSED FT SHOT by SANBORN, Tyler | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:26 | GC | GOOD! FT SHOT by SANBORN, Tyler | NCWM 10 - GC 7 | (NCWM by 3) |
| 15:09 | NCWM | MISSED JUMPER by BUTLER, Ivan | ||
| REBOUND (DEF) by HENSON, Clay | ||||
| 15:03 | GC | GOOD! LAYUP by LOWDER, Gabriel (fastbreak) | NCWM 10 - GC 9 | (NCWM by 1) |
| ASSIST by HENSON, Clay | ||||
| 14:48 | NCWM | MISSED JUMPER by ARRINGTON, Jarmel | ||
| REBOUND (OFF) by THOMAS, Domarius | ||||
| 14:41 | NCWM | MISSED JUMPER by THOMAS, Domarius | ||
| 14:41 | GC | BLOCK by STEPHENSON, Martin | ||
| REBOUND (DEF) by LOWDER, Gabriel | ||||
| 14:22 | GC | TURNOVR by NEVILLE, George | ||
| 14:19 | NCWM | STEAL by FRAZIER, Alphonzo | ||
| 14:14 | NCWM | GOOD! LAYUP by THOMAS, Domarius | NCWM 12 - GC 9 | (NCWM by 3) |
| ASSIST by ARRINGTON, Jarmel | ||||
| 13:57 | GC | MISSED JUMPER by NEVILLE, George | ||
| 13:57 | NCWM | BLOCK by FRAZIER, Alphonzo | ||
| REBOUND (DEF) by MURRAY, Alex | ||||
| 13:47 | NCWM | MISSED JUMPER by FRAZIER, Alphonzo | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:46 | GC | TIMEOUT media | ||
| 13:27 | GC | GOOD! JUMPER by SANBORN, Tyler (in the paint) | NCWM 12 - GC 11 | (NCWM by 1) |
| 13:10 | NCWM | MISSED JUMPER by MURRAY, Alex | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:56 | GC | TURNOVR by LOWDER, Gabriel | ||
| 12:54 | NCWM | MISSED JUMPER by THOMAS, Domarius | ||
| REBOUND (OFF) by FRAZIER, Alphonzo | ||||
| 12:47 | NCWM | MISSED JUMPER by FRAZIER, Alphonzo | ||
| REBOUND (DEF) by SANBORN, Tyler | ||||
| 12:37 | GC | MISSED LAYUP by SANBORN, Tyler | ||
| REBOUND (OFF) by SANBORN, Tyler | ||||
| 12:21 | GC | MISSED 3 PTR by HENSON, Clay | ||
| REBOUND (OFF) by LOWDER, Gabriel | ||||
| 12:16 | GC | TURNOVR by LOWDER, Gabriel | ||
| 11:55 | NCWM | MISSED JUMPER by ARRINGTON, Jarmel | ||
| REBOUND (OFF) by THOMAS, Domarius | ||||
| 11:48 | NCWM | GOOD! JUMPER by ARRINGTON, Jarmel | NCWM 14 - GC 11 | (NCWM by 3) |
| 11:31 | GC | MISSED 3 PTR by STEPHENSON, Martin | ||
| REBOUND (OFF) by SANBORN, Tyler | ||||
| 11:28 | GC | MISSED JUMPER by SANBORN, Tyler | ||
| 11:28 | NCWM | BLOCK by COLEMAN, Adam | ||
| REBOUND (DEF) by TENNELL, Nick | ||||
| 11:15 | GC | FOUL by HIGH, Eric (1) | ||
| 10:58 | NCWM | TURNOVR by TENNELL, Nick | ||
| 10:54 | NCWM | FOUL by TENNELL, Nick (1) | ||
| 10:38 | NCWM | FOUL by COLEMAN, Adam (1) | ||
| 10:38 | GC | GOOD! FT SHOT by SANBORN, Tyler | NCWM 14 - GC 12 | (NCWM by 2) |
| 10:38 | GC | GOOD! FT SHOT by SANBORN, Tyler | NCWM 14 - GC 13 | (NCWM by 1) |
| 10:25 | GC | FOUL by BONNER, Rhett (1) | ||
| 10:17 | NCWM | MISSED JUMPER by COLEMAN, Adam | ||
| REBOUND (DEF) by SANBORN, Tyler | ||||
| 09:54 | GC | MISSED JUMPER by SANBORN, Tyler | ||
| REBOUND (OFF) by SANBORN, Tyler | ||||
| 09:54 | NCWM | BLOCK by COLEMAN, Adam | ||
| 09:15 | GC | MISSED JUMPER by BONNER, Rhett | ||
| REBOUND (OFF) by MONROE, Brad | ||||
| 09:00 | GC | TURNOVR by HENSON, Clay | ||
| 08:42 | NCWM | GOOD! JUMPER by COLEMAN, Adam | NCWM 16 - GC 13 | (NCWM by 3) |
| 08:20 | NCWM | FOUL by WILLIAMS, Buddy (1) | ||
| 08:14 | GC | TURNOVR by SANBORN, Tyler | ||
| 08:11 | NCWM | STEAL by TENNELL, Nick | ||
| 08:08 | NCWM | MISSED JUMPER by COLEMAN, Adam | ||
| REBOUND (DEF) by BONNER, Rhett | ||||
| 07:42 | GC | MISSED JUMPER by HENSON, Clay | ||
| REBOUND (OFF) by NEVILLE, George | ||||
| 07:34 | GC | TURNOVR by SANBORN, Tyler | ||
| 07:24 | NCWM | MISSED 3 PTR by ARRINGTON, Jarmel | ||
| REBOUND (OFF) by BUTLER, Ivan | ||||
| 07:22 | GC | FOUL by BONNER, Rhett (2) | ||
| 07:15 | NCWM | TURNOVR by MURRAY, Alex | ||
| 07:02 | GC | GOOD! 3 PTR by HENSON, Clay | GC 16 - NCWM 16 | Tied |
| ASSIST by LOWDER, Gabriel | ||||
| 06:46 | NCWM | GOOD! JUMPER by COLEMAN, Adam | NCWM 18 - GC 16 | (NCWM by 2) |
| 06:20 | GC | GOOD! 3 PTR by HENSON, Clay | GC 19 - NCWM 18 | (GC by 1) |
| ASSIST by LOWDER, Gabriel | ||||
| 06:00 | NCWM | TURNOVR by BUTLER, Ivan | ||
| 05:42 | GC | MISSED JUMPER by STEPHENSON, Martin | ||
| REBOUND (DEF) by DRAKE, Trey | ||||
| 05:36 | NCWM | MISSED LAYUP by MURRAY, Alex | ||
| 05:36 | GC | BLOCK by STEPHENSON, Martin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:26 | NCWM | MISSED JUMPER by ARRINGTON, Jarmel | ||
| REBOUND (OFF) by MURRAY, Alex | ||||
| 05:21 | NCWM | TURNOVR by DRAKE, Trey | ||
| 05:06 | GC | TURNOVR by LOWDER, Gabriel | ||
| 05:02 | NCWM | STEAL by MURRAY, Alex | ||
| 05:00 | NCWM | TURNOVR by ARRINGTON, Jarmel | ||
| 04:45 | GC | MISSED JUMPER by HENSON, Clay | ||
| REBOUND (DEF) by NICHOLS, Devin | ||||
| 04:27 | NCWM | TURNOVR by NICHOLS, Devin | ||
| 04:25 | GC | STEAL by STEPHENSON, Martin | ||
| 04:21 | GC | TIMEOUT 30sec | ||
| 04:10 | GC | MISSED JUMPER by NEVILLE, George | ||
| REBOUND (OFF) by HIGH, Eric | ||||
| 04:04 | GC | MISSED JUMPER by SANBORN, Tyler | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:48 | GC | MISSED 3 PTR by STEPHENSON, Martin | ||
| REBOUND (DEF) by DRAKE, Trey | ||||
| 03:34 | NCWM | GOOD! 3 PTR by ARRINGTON, Jarmel | NCWM 21 - GC 19 | (NCWM by 2) |
| ASSIST by COLEMAN, Adam | ||||
| 03:02 | GC | MISSED JUMPER by HENSON, Clay | ||
| REBOUND (DEF) by DOUGHERTY, Matt | ||||
| 02:52 | NCWM | GOOD! DUNK by ARRINGTON, Jarmel | NCWM 23 - GC 19 | (NCWM by 4) |
| 02:39 | GC | TURNOVR by HENSON, Clay | ||
| 02:37 | NCWM | STEAL by COLEMAN, Adam | ||
| 02:22 | NCWM | MISSED JUMPER by COLEMAN, Adam | ||
| REBOUND (DEF) by SANBORN, Tyler | ||||
| 02:11 | GC | MISSED JUMPER by NEVILLE, George | ||
| REBOUND (OFF) by SANBORN, Tyler | ||||
| 02:07 | NCWM | FOUL by COLEMAN, Adam (2) | ||
| 02:07 | GC | MISSED FT SHOT by SANBORN, Tyler | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:07 | GC | MISSED FT SHOT by SANBORN, Tyler | ||
| REBOUND (DEF) by FRAZIER, Alphonzo | ||||
| 01:50 | NCWM | MISSED 3 PTR by ARRINGTON, Jarmel | ||
| REBOUND (DEF) by HENSON, Clay | ||||
| 01:32 | GC | MISSED JUMPER by MONROE, Brad | ||
| REBOUND (OFF) by SANBORN, Tyler | ||||
| 01:29 | GC | GOOD! LAYUP by SANBORN, Tyler | NCWM 23 - GC 21 | (NCWM by 2) |
| 01:13 | NCWM | MISSED JUMPER by DOUGHERTY, Matt | ||
| REBOUND (DEF) by MONROE, Brad | ||||
| 00:49 | GC | GOOD! JUMPER by MONROE, Brad | GC 23 - NCWM 23 | Tied |
| ASSIST by STEPHENSON, Martin | ||||
| 00:24 | NCWM | MISSED JUMPER by FRAZIER, Alphonzo | ||
| 00:24 | GC | BLOCK by SANBORN, Tyler | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:11 | NCWM | MISSED JUMPER by FRAZIER, Alphonzo | ||
| 00:11 | GC | BLOCK by SANBORN, Tyler | ||
| REBOUND (DEF) by SANBORN, Tyler | ||||
| 00:05 | GC | MISSED JUMPER by STEPHENSON, Martin | ||
| 00:04 | NCWM | BLOCK by FRAZIER, Alphonzo | ||
| REBOUND (DEF) by DOUGHERTY, Matt | ||||
| 00:01 | NCWM | GOOD! LAYUP by ARRINGTON, Jarmel (fastbreak) | NCWM 25 - GC 23 | (NCWM by 2) |
| ASSIST by DOUGHERTY, Matt |
| 19:53 | NCWM | MISSED JUMPER by STOKES, Lamont | NCWM 25 - GC 23 | (NCWM by 2) |
| REBOUND (DEF) by SANBORN, Tyler | ||||
| 19:42 | GC | MISSED 3 PTR by BONNER, Rhett | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:24 | NCWM | GOOD! JUMPER by STOKES, Lamont | NCWM 27 - GC 23 | (NCWM by 4) |
| ASSIST by DRAKE, Trey | ||||
| 19:07 | GC | GOOD! LAYUP by SANBORN, Tyler | NCWM 27 - GC 25 | (NCWM by 2) |
| 18:54 | NCWM | TURNOVR by DRAKE, Trey | ||
| 18:52 | GC | STEAL by STANLEY, Mat | ||
| 18:39 | GC | TURNOVR by BONNER, Rhett | ||
| 18:37 | NCWM | STEAL by DRAKE, Trey | ||
| 18:36 | GC | FOUL by NEVILLE, George (1) | ||
| 18:36 | NCWM | GOOD! FT SHOT by DRAKE, Trey | NCWM 28 - GC 25 | (NCWM by 3) |
| 18:36 | NCWM | GOOD! FT SHOT by DRAKE, Trey | NCWM 29 - GC 25 | (NCWM by 4) |
| 18:23 | GC | GOOD! LAYUP by SANBORN, Tyler | NCWM 29 - GC 27 | (NCWM by 2) |
| ASSIST by SANBORN, Tyler | ||||
| 18:09 | NCWM | MISSED 3 PTR by DRAKE, Trey | ||
| REBOUND (DEF) by SANBORN, Tyler | ||||
| 17:53 | GC | MISSED JUMPER by SANBORN, Tyler | ||
| REBOUND (DEF) by ARRINGTON, Jarmel | ||||
| 17:21 | NCWM | GOOD! 3 PTR by ARRINGTON, Jarmel | NCWM 32 - GC 27 | (NCWM by 5) |
| ASSIST by DRAKE, Trey | ||||
| 17:08 | NCWM | FOUL by MURRAY, Alex (1) | ||
| 17:04 | GC | TURNOVR by HENSON, Clay | ||
| 17:00 | NCWM | STEAL by COLEMAN, Adam | ||
| 16:51 | NCWM | GOOD! JUMPER by COLEMAN, Adam | NCWM 34 - GC 27 | (NCWM by 7) |
| 16:45 | GC | TIMEOUT 30sec | ||
| 16:29 | GC | MISSED JUMPER by SANBORN, Tyler | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:28 | GC | TURNOVR by STEPHENSON, Martin | ||
| 16:15 | NCWM | GOOD! 3 PTR by DRAKE, Trey | NCWM 37 - GC 27 | (NCWM by 10) |
| ASSIST by STOKES, Lamont | ||||
| 15:50 | GC | GOOD! JUMPER by SANBORN, Tyler (in the paint) | NCWM 37 - GC 29 | (NCWM by 8) |
| 15:39 | NCWM | GOOD! LAYUP by STOKES, Lamont | NCWM 39 - GC 29 | (NCWM by 10) |
| 15:31 | GC | GOOD! 3 PTR by BONNER, Rhett | NCWM 39 - GC 32 | (NCWM by 7) |
| ASSIST by HENSON, Clay | ||||
| 15:19 | NCWM | GOOD! 3 PTR by STOKES, Lamont | NCWM 42 - GC 32 | (NCWM by 10) |
| 15:06 | GC | MISSED JUMPER by SANBORN, Tyler | ||
| REBOUND (DEF) by DRAKE, Trey | ||||
| 15:00 | NCWM | TURNOVR by DRAKE, Trey | ||
| 14:54 | GC | MISSED 3 PTR by BONNER, Rhett | ||
| REBOUND (DEF) by THOMAS, Domarius | ||||
| 14:40 | NCWM | MISSED 3 PTR by DRAKE, Trey | ||
| REBOUND (OFF) by THOMAS, Domarius | ||||
| 14:32 | NCWM | MISSED 3 PTR by ARRINGTON, Jarmel | ||
| REBOUND (OFF) by MURRAY, Alex | ||||
| 14:27 | NCWM | TURNOVR by MURRAY, Alex | ||
| 14:25 | GC | STEAL by BONNER, Rhett | ||
| 14:24 | NCWM | FOUL by DRAKE, Trey (3) | ||
| 14:24 | GC | GOOD! FT SHOT by BONNER, Rhett | NCWM 42 - GC 33 | (NCWM by 9) |
| 14:24 | GC | GOOD! FT SHOT by BONNER, Rhett | NCWM 42 - GC 34 | (NCWM by 8) |
| 14:11 | NCWM | GOOD! 3 PTR by DRAKE, Trey | NCWM 45 - GC 34 | (NCWM by 11) |
| ASSIST by MURRAY, Alex | ||||
| 13:51 | GC | MISSED JUMPER by NEVILLE, George | ||
| REBOUND (DEF) by MURRAY, Alex | ||||
| 13:45 | NCWM | GOOD! LAYUP by ARRINGTON, Jarmel (fastbreak) | NCWM 47 - GC 34 | (NCWM by 13) |
| ASSIST by MURRAY, Alex | ||||
| 13:36 | GC | TIMEOUT TEAM | ||
| 13:18 | GC | GOOD! LAYUP by STEPHENSON, Martin | NCWM 47 - GC 36 | (NCWM by 11) |
| ASSIST by HIGH, Eric | ||||
| 12:59 | NCWM | GOOD! JUMPER by ARRINGTON, Jarmel | NCWM 49 - GC 36 | (NCWM by 13) |
| 12:46 | NCWM | FOUL by THOMAS, Domarius (1) | ||
| 12:37 | GC | TURNOVR by HENSON, Clay | ||
| 12:35 | NCWM | STEAL by THOMAS, Domarius | ||
| 12:30 | NCWM | GOOD! JUMPER by THOMAS, Domarius (fastbreak in the paint) | NCWM 51 - GC 36 | (NCWM by 15) |
| 12:09 | NCWM | FOUL by FRAZIER, Alphonzo (1) | ||
| 12:08 | GC | MISSED 3 PTR by LOWDER, Gabriel | ||
| REBOUND (OFF) by HIGH, Eric | ||||
| 12:01 | GC | MISSED JUMPER by HIGH, Eric | ||
| REBOUND (DEF) by COLEMAN, Adam | ||||
| 11:48 | NCWM | MISSED JUMPER by STOKES, Lamont | ||
| REBOUND (DEF) by HIGH, Eric | ||||
| 11:40 | NCWM | FOUL by FRAZIER, Alphonzo (2) | ||
| 11:37 | GC | GOOD! JUMPER by SANBORN, Tyler (in the paint) | NCWM 51 - GC 38 | (NCWM by 13) |
| 11:18 | NCWM | MISSED JUMPER by STOKES, Lamont | ||
| REBOUND (OFF) by FRAZIER, Alphonzo | ||||
| 11:14 | NCWM | GOOD! LAYUP by FRAZIER, Alphonzo | NCWM 53 - GC 38 | (NCWM by 15) |
| 11:00 | GC | MISSED LAYUP by LOWDER, Gabriel | ||
| REBOUND (OFF) by SANBORN, Tyler | ||||
| 10:56 | GC | GOOD! DUNK by SANBORN, Tyler | NCWM 53 - GC 40 | (NCWM by 13) |
| 10:34 | NCWM | MISSED 3 PTR by ARRINGTON, Jarmel | ||
| REBOUND (OFF) by FRAZIER, Alphonzo | ||||
| 10:28 | NCWM | MISSED JUMPER by FRAZIER, Alphonzo | ||
| 10:28 | GC | BLOCK by SANBORN, Tyler | ||
| REBOUND (DEF) by SANBORN, Tyler | ||||
| 10:23 | GC | GOOD! 3 PTR by BONNER, Rhett | NCWM 53 - GC 43 | (NCWM by 10) |
| ASSIST by HENSON, Clay | ||||
| 10:13 | NCWM | MISSED LAYUP by DRAKE, Trey | ||
| REBOUND (DEF) by NEVILLE, George | ||||
| 10:06 | GC | MISSED 3 PTR by HENSON, Clay | ||
| REBOUND (DEF) by FRAZIER, Alphonzo | ||||
| 09:51 | NCWM | GOOD! JUMPER by BUTLER, Ivan | NCWM 55 - GC 43 | (NCWM by 12) |
| 09:50 | NCWM | TIMEOUT 30sec | ||
| 09:48 | NCWM | FOUL by BUTLER, Ivan (1) | ||
| 09:34 | GC | MISSED 3 PTR by BONNER, Rhett | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:29 | GC | TURNOVR by MONROE, Brad | ||
| 09:28 | NCWM | STEAL by COLEMAN, Adam | ||
| 09:26 | NCWM | GOOD! LAYUP by STOKES, Lamont | NCWM 57 - GC 43 | (NCWM by 14) |
| 09:12 | GC | MISSED LAYUP by BONNER, Rhett | ||
| REBOUND (DEF) by MURRAY, Alex | ||||
| 08:52 | NCWM | GOOD! JUMPER by COLEMAN, Adam | NCWM 59 - GC 43 | (NCWM by 16) |
| 08:44 | GC | TIMEOUT TEAM | ||
| 08:28 | GC | GOOD! JUMPER by SANBORN, Tyler (in the paint) | NCWM 59 - GC 45 | (NCWM by 14) |
| 08:07 | NCWM | GOOD! 3 PTR by ARRINGTON, Jarmel | NCWM 62 - GC 45 | (NCWM by 17) |
| ASSIST by DRAKE, Trey | ||||
| 07:53 | GC | MISSED 3 PTR by HENSON, Clay | ||
| REBOUND (DEF) by DRAKE, Trey | ||||
| 07:43 | NCWM | GOOD! DUNK by ARRINGTON, Jarmel (fastbreak) | NCWM 64 - GC 45 | (NCWM by 19) |
| 07:27 | GC | MISSED 3 PTR by HENSON, Clay | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:17 | NCWM | MISSED 3 PTR by DRAKE, Trey | ||
| REBOUND (DEF) by SANBORN, Tyler | ||||
| 07:14 | NCWM | FOUL by COLEMAN, Adam (3) | ||
| 07:09 | GC | GOOD! FT SHOT by SANBORN, Tyler | NCWM 64 - GC 46 | (NCWM by 18) |
| 07:09 | GC | GOOD! FT SHOT by SANBORN, Tyler | NCWM 64 - GC 47 | (NCWM by 17) |
| 06:56 | NCWM | MISSED LAYUP by DRAKE, Trey | ||
| REBOUND (OFF) by DRAKE, Trey | ||||
| 06:52 | NCWM | MISSED 3 PTR by ARRINGTON, Jarmel | ||
| REBOUND (DEF) by SANBORN, Tyler | ||||
| 06:40 | GC | TURNOVR by BONNER, Rhett | ||
| 06:38 | NCWM | STEAL by MURRAY, Alex | ||
| 06:36 | NCWM | GOOD! DUNK by MURRAY, Alex (fastbreak) | NCWM 66 - GC 47 | (NCWM by 19) |
| 06:24 | GC | TURNOVR by BONNER, Rhett | ||
| 06:22 | NCWM | STEAL by COLEMAN, Adam | ||
| 06:19 | NCWM | MISSED LAYUP by DRAKE, Trey | ||
| 06:19 | GC | BLOCK by NEVILLE, George | ||
| REBOUND (DEF) by BONNER, Rhett | ||||
| 05:59 | GC | TURNOVR by BONNER, Rhett | ||
| 05:58 | NCWM | STEAL by DRAKE, Trey | ||
| 05:42 | NCWM | GOOD! JUMPER by COLEMAN, Adam | NCWM 68 - GC 47 | (NCWM by 21) |
