Guilford
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
2007-08 Guilford College Basketball
Guilford Season Schedule/Results & Leaders (Final)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (24-5) (11-2) (10-3) (3-0)
CONFERENCE.......... (16-2) (8-1) (8-1) (0-0)
NON-CONFERENCE...... (8-3) (3-1) (2-2) (3-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/17/07 7:00 p.m. VILLA JULIE W 87-52 575 (29)STRONG, Ben (16)STRONG, Ben
11/28/07 7:30 p.m. at Greensboro 66-71 L 849 (28)STRONG, Ben (12)STRONG, Ben
12/01/07 3:00 p.m. * at Lynchburg W 101-55 171 (22)HENSON, Clay (10)SANBORN, Tyler
(22)STRONG, Ben
12/05/07 7:00 p.m. METHODIST W 74-48 475 (21)STRONG, Ben (10)BELKOSKI, Eric
(10)STRONG, Ben
12/08/07 3:00 p.m. at NC Wesleyan W 91-80 124 (35)STRONG, Ben (14)SANBORN, Tyler
12/17/07 7:00 p.m. at Shenandoah 62-64 L 221 (22)STRONG, Ben (13)STRONG, Ben
01/02/08 7:00 p.m. AVERETT W 82-63 320 (29)HENSON, Clay (10)STRONG, Ben
01/05/08 3:00 p.m. at Emory W 82-67 150 (28)STRONG, Ben (15)STRONG, Ben
01/09/08 7:00 p.m. * HAMPDEN-SYDNEY W 93-79 430 (34)STRONG, Ben (12)BELKOSKI, Eric
01/12/08 3:00 p.m. * RANDOLPH-MACON 60-69 L 490 (17)STRONG, Ben (9)STRONG, Ben
01/13/08 3:00 pm * VIRGINIA WESLEYAN W 85-69 467 (23)STRONG, Ben (15)STRONG, Ben
01/16/08 7:00 p.m. * at Roanoke 56-68 L 325 (13)STRONG, Ben (10)STRONG, Ben
01/19/08 2:00 p.m. * at Emory & Henry W 120-112 1200 (39)STRONG, Ben (15)STRONG, Ben
01/23/08 7:00 p.m. * ROANOKE W 92-56 390 (15)BELKOSKI, Eric (8)HENSON, Clay
(15)STRONG, Ben
01/26/08 6:00 p.m. * at Bridgewater W 85-80 712 (38)STRONG, Ben (11)STRONG, Ben
01/27/08 3:00 p.m. * at Eastern Mennonite W 103-75 283 (29)STRONG, Ben (12)STRONG, Ben
02/02/08 2:00 p.m. * at Randolph-Macon W 69-51 462 (21)STRONG, Ben (13)STRONG, Ben
02/03/08 2:00 p.m. * at Virginia Wesleyan W 75-67 777 (30)STRONG, Ben (7)STRONG, Ben
(7)SANBORN, Tyler
02/06/08 7:00 p.m. * WASHINGTON AND LEE W 64-60 433 (20)STRONG, Ben (12)STRONG, Ben
02/09/08 3:00 p.m. * LYNCHBURG W 103-53 467 (30)STRONG, Ben (11)STRONG, Ben
02/13/08 7:00 p.m. * at Hampden-Sydney W 78-71 813 (32)STRONG, Ben (11)STRONG, Ben
02/16/08 3:05 p.m. * BRIDGEWATER W 77-69 602 (25)STRONG, Ben (10)SANBORN, Tyler
02/17/08 3:00 p.m. * EASTERN MENNONITE W 100-93 267 (39)STRONG, Ben (7)STRONG, Ben
(7)SANBORN, Tyler
02/20/08 7:00 p.m. * at Washington and Lee W 65-52 175 (23)STRONG, Ben (12)STRONG, Ben
02/23/08 3:00 p.m. * EMORY & HENRY W 122-104 1017 (21)HENSON, Clay (11)STRONG, Ben
(21)BELKOSKI, Eric
02/29/08 1:00 p.m. ^ vs Eastern Mennonite W 81-66 550 (23)STRONG, Ben (15)SANBORN, Tyler
03/01/08 6:00 p.m. ^ vs Roanoke W 67-57 2419 (18)STRONG, Ben (11)STRONG, Ben
03/02/08 3:30 p.m. ^ vs Virginia Wesleyan WOT 91-80 1706 (28)STRONG, Ben (15)STRONG, Ben
03/07/08 8:00 p.m. + ST. MARY'S (MD.) 77-89 L 1123 (35)STRONG, Ben (8)STRONG, Ben
* = Old Dominion Athletic Conference game
^ = ODAC Tournament game
+ = NCAA Division III Tournament game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 7056 543
AWAY.................... 13 6262 482
NEUTRAL................. 3 4675 1558
TOTAL................... 29 17993 620
Season Box Score
2007-08 Guilford College Basketball
Guilford Season Box Score (Final)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (24-5) (11-2) (10-3) (3-0)
CONFERENCE.......... (16-2) (8-1) (8-1) (0-0)
NON-CONFERENCE...... (8-3) (3-1) (2-2) (3-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
42 STRONG, Ben........ 29-29 922 31.8 289-502 .576 1-2 .500 168-217 .774 80 234 314 10.8 52 0 59 65 64 5 747 25.8
11 HENSON, Clay....... 29-29 884 30.5 133-319 .417 65-175 .371 44-50 .880 28 76 104 3.6 38 0 97 53 2 33 375 12.9
40 BELKOSKI, Eric..... 29-29 684 23.6 107-226 .473 24-61 .393 69-91 .758 40 106 146 5.0 65 2 57 47 2 29 307 10.6
13 KIMBROUGH, Caleb... 29-29 774 26.7 65-151 .430 30-80 .375 67-82 .817 5 54 59 2.0 70 3 115 67 3 43 227 7.8
21 NEVILLE, George.... 29-0 540 18.6 81-155 .523 0-0 .000 37-46 .804 51 79 130 4.5 50 0 26 29 0 9 199 6.9
15 SANBORN, Tyler..... 25-21 493 19.7 73-147 .497 0-0 .000 25-49 .510 60 113 173 6.9 46 2 19 30 35 7 171 6.8
34 BONNER, Rhett...... 23-0 376 16.3 40-94 .426 19-49 .388 18-21 .857 13 26 39 1.7 21 0 29 32 0 12 117 5.1
03 EDMOND, Ray........ 28-1 393 14.0 29-54 .537 2-19 .105 18-27 .667 27 47 74 2.6 49 0 31 29 0 12 78 2.8
05 STEPHENSON, Martin. 28-7 274 9.8 29-59 .492 5-20 .250 12-17 .706 10 34 44 1.6 34 0 11 17 2 4 75 2.7
10 ANDERSON, T.C...... 26-0 328 12.6 10-44 .227 5-26 .192 36-40 .900 4 39 43 1.7 54 1 31 35 2 17 61 2.3
50 COONEY, Matt....... 2-0 5 2.5 2-3 .667 0-0 .000 0-0 .000 0 1 1 0.5 1 0 0 1 0 0 4 2.0
25 COSTON, Jordan..... 5-0 12 2.4 4-4 1.000 0-0 .000 2-2 1.000 0 2 2 0.4 2 0 0 2 0 4 10 2.0
33 STANLEY, Mat....... 10-0 42 4.2 6-16 .375 4-12 .333 0-0 .000 5 3 8 0.8 2 0 1 2 0 2 16 1.6
23 WARREN, Sherrick... 11-0 36 3.3 4-6 .667 0-0 .000 4-4 1.000 1 6 7 0.6 5 0 6 6 0 2 12 1.1
35 JOHNSON, Brandon... 6-0 22 3.7 1-8 .125 0-4 .000 4-8 .500 4 3 7 1.2 6 0 1 1 1 2 6 1.0
12 ENGEBRETSEN, Jake.. 8-0 27 3.4 1-8 .125 1-4 .250 0-0 .000 2 2 4 0.5 0 0 3 3 0 1 3 0.4
97 SEARS, Luke........ 1-0 2 2.0 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 0.0
96 COCHRANE, David.... 3-0 11 3.7 0-1 .000 0-1 .000 0-0 .000 0 2 2 0.7 1 0 0 2 0 0 0 0.0
97 HARRIS, Jeremy..... 1-0 1 1.0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.0 0 0 0 0 0 0 0 0.0
TEAM............... 37 69 106 3.7 1 7
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 29 5826 874-1798 .486 156-454 .344 504-654 .771 367 899 1266 43.7 497 8 486 428 111 182 2408 83.0
Opponents.......... 29 5822 700-1825 .384 283-837 .338 337-498 .677 305 633 938 32.3 563 10 373 415 73 215 2020 69.7
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Guilford...................... 1183 1206 19 - 2408
Opponents..................... 930 1082 8 - 2020
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Guilford...................... 70 6 76
Opponents..................... 74 6 80
Overall/Conference Statistics
2007-08 Guilford College Basketball
Guilford Overall/Conference Statistics (Final)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
STRONG, Ben......... 29-29 31.8 .576 .500 .774 10.8 2.0 5 64 25.8 18-18 31.4 .602 .000 .775 10.1 2.2 3 44 25.9
HENSON, Clay........ 29-29 30.5 .417 .371 .880 3.6 3.3 33 2 12.9 18-18 29.8 .434 .420 .879 3.7 3.7 20 0 13.4
BELKOSKI, Eric...... 29-29 23.6 .473 .393 .758 5.0 2.0 29 2 10.6 18-18 22.8 .489 .432 .772 4.6 2.4 21 2 10.8
KIMBROUGH, Caleb.... 29-29 26.7 .430 .375 .817 2.0 4.0 43 3 7.8 18-18 25.2 .432 .417 .842 1.8 3.6 25 0 8.0
NEVILLE, George..... 29-0 18.6 .523 .000 .804 4.5 0.9 9 0 6.9 18-0 18.3 .544 .000 .795 4.6 1.1 7 0 6.5
SANBORN, Tyler...... 25-21 19.7 .497 .000 .510 6.9 0.8 7 35 6.8 14-10 18.5 .562 .000 .379 5.2 0.9 6 15 6.6
BONNER, Rhett....... 23-0 16.3 .426 .388 .857 1.7 1.3 12 0 5.1 17-0 16.1 .444 .395 .875 1.8 1.4 5 0 5.5
EDMOND, Ray......... 28-1 14.0 .537 .105 .667 2.6 1.1 12 0 2.8 17-1 14.9 .656 .200 .706 2.6 1.4 6 0 3.3
STEPHENSON, Martin.. 28-7 9.8 .492 .250 .706 1.6 0.4 4 2 2.7 17-7 9.8 .500 .308 .714 1.4 0.4 1 1 2.8
ANDERSON, T.C....... 26-0 12.6 .227 .192 .900 1.7 1.2 17 2 2.3 18-0 13.1 .290 .313 .889 1.7 1.2 11 1 3.1
COONEY, Matt........ 2-0 2.5 .667 .000 .000 0.5 0.0 0 0 2.0
COSTON, Jordan...... 5-0 2.4 1.000 .000 1.000 0.4 0.0 4 0 2.0 3-0 2.7 1.000 .000 1.000 0.7 0.0 3 0 2.7
STANLEY, Mat........ 10-0 4.2 .375 .333 .000 0.8 0.1 2 0 1.6 6-0 5.5 .429 .400 .000 1.3 0.0 1 0 2.7
WARREN, Sherrick.... 11-0 3.3 .667 .000 1.000 0.6 0.5 2 0 1.1 7-0 3.7 .750 .000 1.000 0.7 0.6 2 0 1.4
JOHNSON, Brandon.... 6-0 3.7 .125 .000 .500 1.2 0.2 2 1 1.0 5-0 4.0 .125 .000 .500 1.4 0.2 2 1 1.2
ENGEBRETSEN, Jake... 8-0 3.4 .125 .250 .000 0.5 0.4 1 0 0.4 4-0 5.0 .000 .000 .000 0.3 0.5 1 0 0.0
SEARS, Luke......... 1-0 2.0 .000 .000 .000 1.0 0.0 0 0 0.0
COCHRANE, David..... 3-0 3.7 .000 .000 .000 0.7 0.0 0 0 0.0 3-0 3.7 .000 .000 .000 0.7 0.0 0 0 0.0
HARRIS, Jeremy...... 1-0 1.0 .000 .000 .000 2.0 0.0 0 0 0.0
Total............... 29 .486 .344 .771 43.7 16.8 182 111 83.0 18 .507 .384 .773 41.5 18.2 114 64 86.0
Opponents........... 29 .384 .338 .677 32.3 12.9 215 73 69.7 18 .390 .332 .670 32.4 13.3 130 43 71.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
STRONG, Ben......... 289-502 .576 1-2 .500 168-217 .774 747 25.8 180-299 .602 0-1 .000 107-138 .775 467 25.9
HENSON, Clay........ 133-319 .417 65-175 .371 44-50 .880 375 12.9 85-196 .434 42-100 .420 29-33 .879 241 13.4
BELKOSKI, Eric...... 107-226 .473 24-61 .393 69-91 .758 307 10.6 67-137 .489 16-37 .432 44-57 .772 194 10.8
KIMBROUGH, Caleb.... 65-151 .430 30-80 .375 67-82 .817 227 7.8 38-88 .432 20-48 .417 48-57 .842 144 8.0
NEVILLE, George..... 81-155 .523 0-0 .000 37-46 .804 199 6.9 43-79 .544 0-0 .000 31-39 .795 117 6.5
SANBORN, Tyler...... 73-147 .497 0-0 .000 25-49 .510 171 6.8 41-73 .562 0-0 .000 11-29 .379 93 6.6
BONNER, Rhett....... 40-94 .426 19-49 .388 18-21 .857 117 5.1 32-72 .444 15-38 .395 14-16 .875 93 5.5
EDMOND, Ray......... 29-54 .537 2-19 .105 18-27 .667 78 2.8 21-32 .656 2-10 .200 12-17 .706 56 3.3
STEPHENSON, Martin.. 29-59 .492 5-20 .250 12-17 .706 75 2.7 17-34 .500 4-13 .308 10-14 .714 48 2.8
ANDERSON, T.C....... 10-44 .227 5-26 .192 36-40 .900 61 2.3 9-31 .290 5-16 .313 32-36 .889 55 3.1
COONEY, Matt........ 2-3 .667 0-0 .000 0-0 .000 4 2.0
COSTON, Jordan...... 4-4 1.000 0-0 .000 2-2 1.000 10 2.0 3-3 1.000 0-0 .000 2-2 1.000 8 2.7
STANLEY, Mat........ 6-16 .375 4-12 .333 0-0 .000 16 1.6 6-14 .429 4-10 .400 0-0 .000 16 2.7
WARREN, Sherrick.... 4-6 .667 0-0 .000 4-4 1.000 12 1.1 3-4 .750 0-0 .000 4-4 1.000 10 1.4
JOHNSON, Brandon.... 1-8 .125 0-4 .000 4-8 .500 6 1.0 1-8 .125 0-4 .000 4-8 .500 6 1.2
ENGEBRETSEN, Jake... 1-8 .125 1-4 .250 0-0 .000 3 0.4 0-6 .000 0-3 .000 0-0 .000 0 0.0
SEARS, Luke......... 0-1 .000 0-1 .000 0-0 .000 0 0.0
COCHRANE, David..... 0-1 .000 0-1 .000 0-0 .000 0 0.0 0-1 .000 0-1 .000 0-0 .000 0 0.0
HARRIS, Jeremy...... 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 874-1798 .486 156-454 .344 504-654 .771 2408 83.0 546-1077 .507 108-281 .384 348-450 .773 1548 86.0
Opponents........... 700-1825 .384 283-837 .338 337-498 .677 2020 69.7 442-1133 .390 186-561 .332 213-318 .670 1283 71.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
STRONG, Ben......... 80 234 314 52 0 59 65 0.9 39 43 138 181 31 0 39 32 1.2 39
HENSON, Clay........ 28 76 104 38 0 97 53 1.8 29 17 50 67 22 0 66 35 1.9 24
BELKOSKI, Eric...... 40 106 146 65 2 57 47 1.2 21 24 59 83 41 2 44 31 1.4 21
KIMBROUGH, Caleb.... 5 54 59 70 3 115 67 1.7 18 1 31 32 43 3 64 36 1.8 18
NEVILLE, George..... 51 79 130 50 0 26 29 0.9 20 26 57 83 32 0 19 18 1.1 15
SANBORN, Tyler...... 60 113 173 46 2 19 30 0.6 17 22 51 73 27 0 12 14 0.9 13
BONNER, Rhett....... 13 26 39 21 0 29 32 0.9 13 8 23 31 15 0 24 23 1.0 13
EDMOND, Ray......... 27 47 74 49 0 31 29 1.1 9 16 28 44 32 0 24 15 1.6 9
STEPHENSON, Martin.. 10 34 44 34 0 11 17 0.6 11 3 21 24 21 0 6 11 0.5 8
ANDERSON, T.C....... 4 39 43 54 1 31 35 0.9 10 3 27 30 39 1 22 25 0.9 10
COONEY, Matt........ 0 1 1 1 0 0 1 0.0 4
COSTON, Jordan...... 0 2 2 2 0 0 2 0.0 6 0 2 2 2 0 0 1 0.0 6
STANLEY, Mat........ 5 3 8 2 0 1 2 0.5 6 5 3 8 1 0 0 1 0.0 6
WARREN, Sherrick.... 1 6 7 5 0 6 6 1.0 4 1 4 5 5 0 4 4 1.0 4
JOHNSON, Brandon.... 4 3 7 6 0 1 1 1.0 3 4 3 7 5 0 1 1 1.0 3
ENGEBRETSEN, Jake... 2 2 4 0 0 3 3 1.0 3 1 0 1 0 0 2 2 1.0 0
SEARS, Luke......... 0 1 1 0 0 0 0 0.0 0
COCHRANE, David..... 0 2 2 1 0 0 2 0.0 0 0 2 2 1 0 0 2 0.0 0
HARRIS, Jeremy...... 0 2 2 0 0 0 0 0.0 0
Total............... 367 899 1266 497 8 486 428 1.1 122 199 548 747 317 6 327 257 1.3 122
Opponents........... 305 633 938 563 10 373 415 0.9 112 202 382 584 382 8 240 264 0.9 112
Combined Team Statistics
2007-08 Guilford College Basketball
Guilford Combined Team Statistics (Final)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (24-5) (11-2) (10-3) (3-0)
CONFERENCE.......... (16-2) (8-1) (8-1) (0-0)
NON-CONFERENCE...... (8-3) (3-1) (2-2) (3-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/17/07 VILLA JULIE W 87-52 575
11/28/07 at Greensboro L 66-71 849
*12/01/07 at Lynchburg W 101-55 171
12/05/07 METHODIST W 74-48 475
12/08/07 at NC Wesleyan W 91-80 124
12/17/07 at Shenandoah L 62-64 221
01/02/08 AVERETT W 82-63 320
01/05/08 at Emory W 82-67 150
*01/09/08 HAMPDEN-SYDNEY W 93-79 430
*01/12/08 RANDOLPH-MACON L 60-69 490
*01/13/08 VIRGINIA WESLEYAN W 85-69 467
*01/16/08 at Roanoke L 56-68 325
*01/19/08 at Emory & Henry W 120-112 1200
*01/23/08 ROANOKE W 92-56 390
*01/26/08 at Bridgewater W 85-80 712
*01/27/08 at Eastern Mennonite W 103-75 283
*02/02/08 at Randolph-Macon W 69-51 462
*02/03/08 at Virginia Wesleyan W 75-67 777
*02/06/08 WASHINGTON AND LEE W 64-60 433
*02/09/08 LYNCHBURG W 103-53 467
*02/13/08 at Hampden-Sydney W 78-71 813
*02/16/08 BRIDGEWATER W 77-69 602
*02/17/08 EASTERN MENNONITE W 100-93 267
*02/20/08 at Washington and Lee W 65-52 175
*02/23/08 EMORY & HENRY W 122-104 1017
^02/29/08 vs Eastern Mennonite W 81-66 550
^03/01/08 vs Roanoke W 67-57 2419
^03/02/08 vs Virginia Wesleyan W OT 91-80 1706
+03/07/08 ST. MARY'S (MD.) L 77-89 1123
* = Old Dominion Athletic Conference game
^ = ODAC Tournament game
+ = NCAA Division III Tournament game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
42 STRONG, Ben......... 29-29 31.8 .576 .500 .774 10.8 2.0 5 64 25.8
11 HENSON, Clay........ 29-29 30.5 .417 .371 .880 3.6 3.3 33 2 12.9
40 BELKOSKI, Eric...... 29-29 23.6 .473 .393 .758 5.0 2.0 29 2 10.6
13 KIMBROUGH, Caleb.... 29-29 26.7 .430 .375 .817 2.0 4.0 43 3 7.8
21 NEVILLE, George..... 29-0 18.6 .523 .000 .804 4.5 0.9 9 0 6.9
15 SANBORN, Tyler...... 25-21 19.7 .497 .000 .510 6.9 0.8 7 35 6.8
34 BONNER, Rhett....... 23-0 16.3 .426 .388 .857 1.7 1.3 12 0 5.1
03 EDMOND, Ray......... 28-1 14.0 .537 .105 .667 2.6 1.1 12 0 2.8
05 STEPHENSON, Martin.. 28-7 9.8 .492 .250 .706 1.6 0.4 4 2 2.7
10 ANDERSON, T.C....... 26-0 12.6 .227 .192 .900 1.7 1.2 17 2 2.3
25 COSTON, Jordan...... 5-0 2.4 1.000 .000 1.000 0.4 0.0 4 0 2.0
50 COONEY, Matt........ 2-0 2.5 .667 .000 .000 0.5 0.0 0 0 2.0
33 STANLEY, Mat........ 10-0 4.2 .375 .333 .000 0.8 0.1 2 0 1.6
23 WARREN, Sherrick.... 11-0 3.3 .667 .000 1.000 0.6 0.5 2 0 1.1
35 JOHNSON, Brandon.... 6-0 3.7 .125 .000 .500 1.2 0.2 2 1 1.0
12 ENGEBRETSEN, Jake... 8-0 3.4 .125 .250 .000 0.5 0.4 1 0 0.4
97 HARRIS, Jeremy...... 1-0 1.0 .000 .000 .000 2.0 0.0 0 0 0.0
96 COCHRANE, David..... 3-0 3.7 .000 .000 .000 0.7 0.0 0 0 0.0
97 SEARS, Luke......... 1-0 2.0 .000 .000 .000 1.0 0.0 0 0 0.0
TM TEAM................ 29-0 0.0 .000 .000 .000 3.7 0.0 0 0 0.0
Total............... 29 .486 .344 .771 43.7 16.8 182 111 83.0
Opponents........... 29 .384 .338 .677 32.3 12.9 215 73 69.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
STRONG, Ben......... 29 289-502 .576 1-2 .500 168-217 .774 747 25.8
HENSON, Clay........ 29 133-319 .417 65-175 .371 44-50 .880 375 12.9
BELKOSKI, Eric...... 29 107-226 .473 24-61 .393 69-91 .758 307 10.6
KIMBROUGH, Caleb.... 29 65-151 .430 30-80 .375 67-82 .817 227 7.8
NEVILLE, George..... 29 81-155 .523 0-0 .000 37-46 .804 199 6.9
SANBORN, Tyler...... 25 73-147 .497 0-0 .000 25-49 .510 171 6.8
BONNER, Rhett....... 23 40-94 .426 19-49 .388 18-21 .857 117 5.1
EDMOND, Ray......... 28 29-54 .537 2-19 .105 18-27 .667 78 2.8
STEPHENSON, Martin.. 28 29-59 .492 5-20 .250 12-17 .706 75 2.7
ANDERSON, T.C....... 26 10-44 .227 5-26 .192 36-40 .900 61 2.3
COSTON, Jordan...... 5 4-4 1.000 0-0 .000 2-2 1.000 10 2.0
COONEY, Matt........ 2 2-3 .667 0-0 .000 0-0 .000 4 2.0
STANLEY, Mat........ 10 6-16 .375 4-12 .333 0-0 .000 16 1.6
WARREN, Sherrick.... 11 4-6 .667 0-0 .000 4-4 1.000 12 1.1
JOHNSON, Brandon.... 6 1-8 .125 0-4 .000 4-8 .500 6 1.0
ENGEBRETSEN, Jake... 8 1-8 .125 1-4 .250 0-0 .000 3 0.4
HARRIS, Jeremy...... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
COCHRANE, David..... 3 0-1 .000 0-1 .000 0-0 .000 0 0.0
SEARS, Luke......... 1 0-1 .000 0-1 .000 0-0 .000 0 0.0
Total............... 29 874-1798 .486 156-454 .344 504-654 .771 2408 83.0
Opponents........... 29 700-1825 .384 283-837 .338 337-498 .677 2020 69.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
STRONG, Ben......... 29 922 80 234 314 52 0 59 65 0.9 39
HENSON, Clay........ 29 884 28 76 104 38 0 97 53 1.8 29
BELKOSKI, Eric...... 29 684 40 106 146 65 2 57 47 1.2 21
KIMBROUGH, Caleb.... 29 774 5 54 59 70 3 115 67 1.7 18
NEVILLE, George..... 29 540 51 79 130 50 0 26 29 0.9 20
SANBORN, Tyler...... 25 493 60 113 173 46 2 19 30 0.6 17
BONNER, Rhett....... 23 376 13 26 39 21 0 29 32 0.9 13
EDMOND, Ray......... 28 393 27 47 74 49 0 31 29 1.1 9
STEPHENSON, Martin.. 28 274 10 34 44 34 0 11 17 0.6 11
ANDERSON, T.C....... 26 328 4 39 43 54 1 31 35 0.9 10
COSTON, Jordan...... 5 12 0 2 2 2 0 0 2 0.0 6
COONEY, Matt........ 2 5 0 1 1 1 0 0 1 0.0 4
STANLEY, Mat........ 10 42 5 3 8 2 0 1 2 0.5 6
WARREN, Sherrick.... 11 36 1 6 7 5 0 6 6 1.0 4
JOHNSON, Brandon.... 6 22 4 3 7 6 0 1 1 1.0 3
ENGEBRETSEN, Jake... 8 27 2 2 4 0 0 3 3 1.0 3
HARRIS, Jeremy...... 1 1 0 2 2 0 0 0 0 0.0 0
COCHRANE, David..... 3 11 0 2 2 1 0 0 2 0.0 0
SEARS, Luke......... 1 2 0 1 1 0 0 0 0 0.0 0
Total............... 29 5826 367 899 1266 497 8 486 428 1.1 122
Opponents........... 29 5822 305 633 938 563 10 373 415 0.9 112
TEAM STATISTICS GC OPP
---------------------------------------------------
SCORING.................. 2408 2020
Points per game........ 83.0 69.7
Scoring margin......... +13.4 -
FIELD GOALS-ATT.......... 874-1798 700-1825
Field goal pct......... .486 .384
3 POINT FG-ATT........... 156-454 283-837
3-point FG pct......... .344 .338
3-pt FG made per game.. 5.4 9.8
FREE THROWS-ATT.......... 504-654 337-498
Free throw pct......... .771 .677
REBOUNDS................. 1266 938
Rebounds per game...... 43.7 32.3
Rebounding margin...... +11.3 -
ASSISTS.................. 486 373
Assists per game....... 16.8 12.9
TURNOVERS................ 428 415
Turnovers per game..... 14.8 14.3
Turnover margin........ -0.4 -
Assist/turnover ratio.. 1.1 0.9
STEALS................... 182 215
Steals per game........ 6.3 7.4
BLOCKS................... 111 73
Blocks per game........ 3.8 2.5
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 7056 10937
Home games-Avg/Game.... 13-543 13-482
Neutral site-Avg/Game.. - 3-1558
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Guilford...................... 1183 1206 19 - 2408
Opponents..................... 930 1082 8 - 2020
Overall Team Statistics
2007-08 Guilford College Basketball
Guilford Overall Team Statistics (Final)
All games
TEAM STATISTICS GC OPP
---------------------------------------------------
SCORING.................. 2408 2020
Points per game........ 83.0 69.7
Scoring margin......... +13.4 -
FIELD GOALS-ATT.......... 874-1798 700-1825
Field goal pct......... .486 .384
3 POINT FG-ATT........... 156-454 283-837
3-point FG pct......... .344 .338
3-pt FG made per game.. 5.4 9.8
FREE THROWS-ATT.......... 504-654 337-498
Free throw pct......... .771 .677
REBOUNDS................. 1266 938
Rebounds per game...... 43.7 32.3
Rebounding margin...... +11.3 -
ASSISTS.................. 486 373
Assists per game....... 16.8 12.9
TURNOVERS................ 428 415
Turnovers per game..... 14.8 14.3
Turnover margin........ -0.4 -
Assist/turnover ratio.. 1.1 0.9
STEALS................... 182 215
Steals per game........ 6.3 7.4
BLOCKS................... 111 73
Blocks per game........ 3.8 2.5
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 7056 10937
Home games-Avg/Game.... 13-543 13-482
Neutral site-Avg/Game.. - 3-1558
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Guilford...................... 1183 1206 19 - 2408
Opponents..................... 930 1082 8 - 2020
Category Leaders
2007-08 Guilford College Basketball
Guilford Category Leaders (Final)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
COSTON, Jordan...... 4 4 1.000 STRONG, Ben......... 29 502 17.3
WARREN, Sherrick.... 4 6 .667 HENSON, Clay........ 29 319 11.0
COONEY, Matt........ 2 3 .667 BELKOSKI, Eric...... 29 226 7.8
STRONG, Ben......... 289 502 .576 NEVILLE, George..... 29 155 5.3
EDMOND, Ray......... 29 54 .537 KIMBROUGH, Caleb.... 29 151 5.2
NEVILLE, George..... 81 155 .523
SANBORN, Tyler...... 73 147 .497 FIELD GOALS MADE G Made Made/G
