#42 STRONG, Ben
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
VILLA JULIE 11/17/07 * 29 12-27 .444 0-0 .000 5-8 .625 5 11 16 16.0 0 0 8 1 1 0 29 29.0
at Greensboro 11/28/07 * 35 13-20 .650 0-0 .000 2-2 1.000 7 5 12 14.0 0 0 1 2 0 1 28 28.5
at Lynchburg 12/01/07 * 29 10-12 .833 0-0 .000 2-2 1.000 1 5 6 11.3 0 0 5 1 2 0 22 26.3
METHODIST 12/05/07 * 32 8-17 .471 0-0 .000 5-10 .500 4 6 10 11.0 0 0 1 2 1 0 21 25.0
at NC Wesleyan 12/08/07 * 33 14-25 .560 0-0 .000 7-8 .875 2 10 12 11.2 2 0 0 4 2 0 35 27.0
at Shenandoah 12/17/07 * 31 9-15 .600 0-0 .000 4-4 1.000 3 10 13 11.5 2 0 1 2 2 0 22 26.2
AVERETT 01/02/08 * 29 6-13 .462 0-0 .000 1-2 .500 1 9 10 11.3 2 0 3 1 2 0 13 24.3
at Emory 01/05/08 * 31 10-24 .417 0-0 .000 8-11 .727 5 10 15 11.8 4 0 0 7 5 0 28 24.8
HAMPDEN-SYDNEY 01/09/08 * 35 12-22 .545 0-0 .000 10-13 .769 3 4 7 11.2 3 0 1 1 4 0 34 25.8
RANDOLPH-MACON 01/12/08 * 34 7-9 .778 0-0 .000 3-4 .750 2 7 9 11.0 1 0 1 1 3 0 17 24.9
VIRGINIA WESLEYAN 01/13/08 * 36 7-11 .636 0-0 .000 9-9 1.000 2 13 15 11.4 3 0 1 2 4 0 23 24.7
at Roanoke 01/16/08 * 35 3-14 .214 0-0 .000 7-8 .875 1 9 10 11.3 1 0 2 3 2 0 13 23.8
at Emory & Henry 01/19/08 * 29 14-17 .824 0-0 .000 11-17 .647 5 10 15 11.5 2 0 2 2 5 0 39 24.9
ROANOKE 01/23/08 * 25 5-10 .500 0-0 .000 5-6 .833 1 4 5 11.1 0 0 5 5 3 0 15 24.2
at Bridgewater 01/26/08 * 35 16-21 .762 0-0 .000 6-7 .857 3 8 11 11.1 2 0 3 3 1 0 38 25.1
at Eastern Mennonite 01/27/08 * 25 12-19 .632 0-0 .000 5-6 .833 2 10 12 11.1 1 0 0 0 2 0 29 25.4
at Randolph-Macon 02/02/08 * 30 9-16 .563 0-0 .000 3-4 .750 2 11 13 11.2 2 0 5 1 0 0 21 25.1
at Virginia Wesleyan 02/03/08 * 33 13-27 .481 0-0 .000 4-4 1.000 3 4 7 11.0 0 0 0 1 3 0 30 25.4
WASHINGTON AND LEE 02/06/08 * 29 6-19 .316 0-0 .000 8-15 .533 6 6 12 11.1 3 0 2 1 3 1 20 25.1
LYNCHBURG 02/09/08 * 24 11-18 .611 0-0 .000 8-10 .800 4 7 11 11.1 1 0 2 2 1 1 30 25.4
at Hampden-Sydney 02/13/08 * 34 13-23 .565 0-0 .000 6-6 1.000 1 10 11 11.0 3 0 3 2 2 0 32 25.7
BRIDGEWATER 02/16/08 * 33 8-14 .571 0-0 .000 9-10 .900 2 5 7 10.9 3 0 0 1 2 0 25 25.6
EASTERN MENNONITE 02/17/08 * 34 16-21 .762 0-0 .000 7-12 .583 2 5 7 10.7 2 0 3 3 2 0 39 26.2
at Washington and Lee 02/20/08 * 34 11-17 .647 0-0 .000 1-2 .500 2 10 12 10.8 2 0 2 2 3 0 23 26.1
EMORY & HENRY 02/23/08 * 32 7-9 .778 0-1 .000 3-3 1.000 1 10 11 10.8 2 0 2 1 2 1 17 25.7
vs Eastern Mennonite 02/29/08 * 27 10-16 .625 0-0 .000 3-4 .750 2 9 11 10.8 3 0 1 3 1 0 23 25.6
vs Roanoke 03/01/08 * 33 7-10 .700 0-0 .000 4-6 .667 4 7 11 10.8 2 0 0 4 3 0 18 25.3
vs Virginia Wesleyan 03/02/08 * 39 8-16 .500 0-0 .000 12-13 .923 2 13 15 10.9 3 0 3 6 1 1 28 25.4
ST. MARY'S (MD.) 03/07/08 * 37 12-20 .600 1-1 1.000 10-11 .909 2 6 8 10.8 3 0 2 1 2 0 35 25.8
Totals......................... 29 922 289-502 .576 1-2 .500 168-217 .774 80 234 314 10.8 52 0 59 65 64 5 747 25.8
Games played: 29
Points/game: 25.8
FG Pct: 57.6
3FG Pct: 50.0
FT Pct: 77.4
Rebounds/game: 10.8
Assists/game: 2.0
Turnovers/game: 2.2
Assist/turnover ratio: 0.9
Steals/game: 0.2
Blocks/game: 2.2