#21 NEVILLE, George
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
VILLA JULIE 11/17/07 19 9-15 .600 0-0 .000 2-2 1.000 7 2 9 9.0 3 0 2 1 0 1 20 20.0
at Greensboro 11/28/07 21 1-3 .333 0-0 .000 2-2 1.000 2 2 4 6.5 1 0 1 1 0 0 4 12.0
at Lynchburg 12/01/07 16 5-9 .556 0-0 .000 2-3 .667 5 1 6 6.3 1 0 1 1 0 0 12 12.0
METHODIST 12/05/07 23 5-8 .625 0-0 .000 0-0 .000 3 2 5 6.0 2 0 1 0 0 0 10 11.5
at NC Wesleyan 12/08/07 24 2-7 .286 0-0 .000 1-2 .500 1 2 3 5.4 2 0 0 2 0 0 5 10.2
at Shenandoah 12/17/07 15 2-6 .333 0-0 .000 0-0 .000 2 1 3 5.0 3 0 1 1 0 0 4 9.2
AVERETT 01/02/08 20 3-8 .375 0-0 .000 0-0 .000 5 3 8 5.4 1 0 0 2 0 0 6 8.7
at Emory 01/05/08 11 1-2 .500 0-0 .000 0-0 .000 0 2 2 5.0 2 0 0 1 0 0 2 7.9
HAMPDEN-SYDNEY 01/09/08 27 3-6 .500 0-0 .000 1-3 .333 2 7 9 5.4 2 0 1 1 0 1 7 7.8
RANDOLPH-MACON 01/12/08 25 4-4 1.000 0-0 .000 2-5 .400 2 4 6 5.5 3 0 1 1 0 1 10 8.0
VIRGINIA WESLEYAN 01/13/08 24 2-5 .400 0-0 .000 0-0 .000 1 4 5 5.5 2 0 1 0 0 0 4 7.6
at Roanoke 01/16/08 19 1-3 .333 0-0 .000 0-0 .000 1 4 5 5.4 2 0 1 0 0 0 2 7.2
at Emory & Henry 01/19/08 23 5-9 .556 0-0 .000 5-5 1.000 3 7 10 5.8 2 0 3 0 0 0 15 7.8
ROANOKE 01/23/08 11 4-8 .500 0-0 .000 1-2 .500 2 3 5 5.7 4 0 1 0 0 0 9 7.9
at Bridgewater 01/26/08 13 2-3 .667 0-0 .000 0-0 .000 0 0 0 5.3 2 0 0 0 0 1 4 7.6
at Eastern Mennonite 01/27/08 14 3-5 .600 0-0 .000 3-4 .750 2 1 3 5.2 2 0 1 1 0 0 9 7.7
at Randolph-Macon 02/02/08 17 0-3 .000 0-0 .000 0-0 .000 0 3 3 5.1 3 0 1 2 0 0 0 7.2
at Virginia Wesleyan 02/03/08 14 2-3 .667 0-0 .000 1-1 1.000 1 4 5 5.1 1 0 0 1 0 1 5 7.1
WASHINGTON AND LEE 02/06/08 24 2-3 .667 0-0 .000 4-4 1.000 0 3 3 4.9 3 0 0 4 0 0 8 7.2
LYNCHBURG 02/09/08 21 4-4 1.000 0-0 .000 4-4 1.000 1 5 6 5.0 1 0 4 1 0 0 12 7.4
at Hampden-Sydney 02/13/08 14 0-1 .000 0-0 .000 2-2 1.000 2 2 4 5.0 2 0 1 1 0 0 2 7.1
BRIDGEWATER 02/16/08 14 0-1 .000 0-0 .000 0-0 .000 1 1 2 4.8 0 0 2 2 0 2 0 6.8
EASTERN MENNONITE 02/17/08 17 2-3 .667 0-0 .000 2-2 1.000 1 3 4 4.8 2 0 1 1 0 1 6 6.8
at Washington and Lee 02/20/08 17 0-2 .000 0-0 .000 2-2 1.000 1 1 2 4.7 0 0 0 1 0 0 2 6.6
EMORY & HENRY 02/23/08 19 4-7 .571 0-0 .000 2-2 1.000 1 4 5 4.7 0 0 0 1 0 0 10 6.7
vs Eastern Mennonite 02/29/08 15 4-7 .571 0-0 .000 0-0 .000 1 4 5 4.7 0 0 0 1 0 0 8 6.8
vs Roanoke 03/01/08 19 4-6 .667 0-0 .000 0-0 .000 2 0 2 4.6 2 0 1 1 0 1 8 6.8
vs Virginia Wesleyan 03/02/08 23 3-6 .500 0-0 .000 0-0 .000 0 2 2 4.5 1 0 1 0 0 0 6 6.8
ST. MARY'S (MD.) 03/07/08 21 4-8 .500 0-0 .000 1-1 1.000 2 2 4 4.5 1 0 0 1 0 0 9 6.9
Totals......................... 0 540 81-155 .523 0-0 .000 37-46 .804 51 79 130 4.5 50 0 26 29 0 9 199 6.9
Games played: 29
Points/game: 6.9
FG Pct: 52.3
FT Pct: 80.4
Rebounds/game: 4.5
Assists/game: 0.9
Turnovers/game: 1.0
Assist/turnover ratio: 0.9
Steals/game: 0.3