#15 SANBORN, Tyler
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
VILLA JULIE 11/17/07 * 25 7-11 .636 0-0 .000 0-0 .000 5 8 13 13.0 0 0 3 1 1 0 14 14.0
at Greensboro 11/28/07 * 24 2-3 .667 0-0 .000 0-0 .000 0 2 2 7.5 0 0 0 1 0 0 4 9.0
at Lynchburg 12/01/07 * 25 3-6 .500 0-0 .000 0-2 .000 1 9 10 8.3 2 0 3 1 2 0 6 8.0
METHODIST 12/05/07 * 19 3-10 .300 0-0 .000 0-0 .000 3 5 8 8.3 2 0 0 2 3 1 6 7.5
at NC Wesleyan 12/08/07 * 23 3-7 .429 0-0 .000 4-4 1.000 7 7 14 9.4 1 0 1 3 3 0 10 8.0
at Shenandoah 12/17/07 * 27 7-9 .778 0-0 .000 3-3 1.000 2 9 11 9.7 1 0 0 2 1 0 17 9.5
AVERETT 01/02/08 * 17 2-4 .500 0-0 .000 0-0 .000 4 5 9 9.6 5 1 0 0 2 0 4 8.7
at Emory 01/05/08 * 22 1-4 .250 0-0 .000 2-4 .500 4 7 11 9.8 2 0 0 2 3 0 4 8.1
HAMPDEN-SYDNEY 01/09/08 * 10 1-3 .333 0-0 .000 0-0 .000 2 1 3 9.0 0 0 0 0 1 0 2 7.4
ROANOKE 01/23/08 9 2-5 .400 0-0 .000 0-1 .000 2 2 4 8.5 1 0 1 0 0 1 4 7.1
at Bridgewater 01/26/08 9 0-1 .000 0-0 .000 1-2 .500 0 1 1 7.8 0 0 1 1 0 0 1 6.5
at Eastern Mennonite 01/27/08 11 1-4 .250 0-0 .000 0-0 .000 1 1 2 7.3 1 0 1 1 0 0 2 6.2
at Randolph-Macon 02/02/08 * 21 1-4 .250 0-0 .000 3-4 .750 1 4 5 7.2 3 0 0 0 2 1 5 6.1
at Virginia Wesleyan 02/03/08 * 28 2-2 1.000 0-0 .000 2-2 1.000 2 5 7 7.1 3 0 1 1 1 0 6 6.1
WASHINGTON AND LEE 02/06/08 * 19 3-6 .500 0-0 .000 0-0 .000 0 3 3 6.9 4 0 0 2 1 1 6 6.1
LYNCHBURG 02/09/08 * 18 4-5 .800 0-0 .000 1-2 .500 0 0 0 6.4 3 0 0 0 3 0 9 6.3
at Hampden-Sydney 02/13/08 * 27 6-8 .750 0-0 .000 1-4 .250 2 3 5 6.4 2 0 0 1 0 0 13 6.6
BRIDGEWATER 02/16/08 * 23 6-10 .600 0-0 .000 0-3 .000 5 5 10 6.6 3 0 1 2 0 0 12 6.9
EASTERN MENNONITE 02/17/08 * 24 6-9 .667 0-0 .000 1-5 .200 2 5 7 6.6 2 0 3 2 1 1 13 7.3
at Washington and Lee 02/20/08 * 25 3-6 .500 0-0 .000 0-2 .000 3 8 11 6.8 3 0 1 3 2 2 6 7.2
EMORY & HENRY 02/23/08 10 3-4 .750 0-0 .000 2-2 1.000 1 4 5 6.7 0 0 0 0 2 0 8 7.2
vs Eastern Mennonite 02/29/08 * 20 4-16 .250 0-0 .000 4-8 .500 10 5 15 7.1 0 0 0 2 2 0 12 7.5
vs Roanoke 03/01/08 * 22 0-3 .000 0-0 .000 0-0 .000 1 6 7 7.1 0 0 1 1 4 0 0 7.1
vs Virginia Wesleyan 03/02/08 * 15 3-4 .750 0-0 .000 1-1 1.000 2 3 5 7.0 5 1 0 1 0 0 7 7.1
ST. MARY'S (MD.) 03/07/08 * 20 0-3 .000 0-0 .000 0-0 .000 0 5 5 6.9 3 0 2 1 1 0 0 6.8
Totals......................... 21 493 73-147 .497 0-0 .000 25-49 .510 60 113 173 6.9 46 2 19 30 35 7 171 6.8
Games played: 25
Points/game: 6.8
FG Pct: 49.7
FT Pct: 51.0
Rebounds/game: 6.9
Assists/game: 0.8
Turnovers/game: 1.2
Assist/turnover ratio: 0.6
Steals/game: 0.3
Blocks/game: 1.4