#11 HENSON, Clay
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
VILLA JULIE 11/17/07 * 29 1-6 .167 1-6 .167 0-0 .000 3 3 6 6.0 2 0 0 3 1 0 3 3.0
at Greensboro 11/28/07 * 32 4-11 .364 3-8 .375 0-0 .000 0 2 2 4.0 3 0 0 1 0 0 11 7.0
at Lynchburg 12/01/07 * 26 8-14 .571 6-10 .600 0-0 .000 0 1 1 3.0 3 0 3 1 0 2 22 12.0
METHODIST 12/05/07 * 31 5-13 .385 2-6 .333 2-2 1.000 0 4 4 3.3 2 0 3 2 0 1 14 12.5
at NC Wesleyan 12/08/07 * 35 5-12 .417 1-5 .200 4-4 1.000 2 3 5 3.6 2 0 4 1 0 0 15 13.0
at Shenandoah 12/17/07 * 30 2-10 .200 0-5 .000 0-0 .000 0 0 0 3.0 1 0 4 1 0 3 4 11.5
AVERETT 01/02/08 * 29 10-16 .625 9-13 .692 0-0 .000 1 1 2 2.9 0 0 3 1 0 2 29 14.0
at Emory 01/05/08 * 33 6-11 .545 4-9 .444 2-3 .667 1 4 5 3.1 3 0 2 4 1 1 18 14.5
HAMPDEN-SYDNEY 01/09/08 * 27 9-12 .750 4-4 1.000 2-3 .667 1 1 2 3.0 0 0 3 2 0 1 24 15.6
RANDOLPH-MACON 01/12/08 * 28 3-11 .273 2-5 .400 0-0 .000 2 2 4 3.1 3 0 0 4 0 0 8 14.8
VIRGINIA WESLEYAN 01/13/08 * 35 6-11 .545 5-10 .500 5-6 .833 1 3 4 3.2 0 0 4 2 0 1 22 15.5
at Roanoke 01/16/08 * 34 2-12 .167 2-9 .222 5-5 1.000 0 4 4 3.3 3 0 0 1 0 1 11 15.1
at Emory & Henry 01/19/08 * 34 6-17 .353 0-0 .000 2-3 .667 0 6 6 3.5 2 0 5 1 0 1 14 15.0
ROANOKE 01/23/08 * 28 4-12 .333 2-6 .333 0-0 .000 3 5 8 3.8 0 0 5 2 0 2 10 14.6
at Bridgewater 01/26/08 * 34 7-17 .412 2-9 .222 0-0 .000 1 4 5 3.9 1 0 5 1 0 1 16 14.7
at Eastern Mennonite 01/27/08 * 23 8-12 .667 3-4 .750 0-0 .000 2 3 5 3.9 1 0 6 1 0 0 19 15.0
at Randolph-Macon 02/02/08 * 31 2-5 .400 1-2 .500 0-0 .000 1 1 2 3.8 0 0 3 5 0 0 5 14.4
at Virginia Wesleyan 02/03/08 * 33 0-8 .000 0-3 .000 0-0 .000 1 4 5 3.9 0 0 6 1 0 1 0 13.6
WASHINGTON AND LEE 02/06/08 * 32 3-10 .300 3-5 .600 1-2 .500 0 2 2 3.8 1 0 3 2 0 0 10 13.4
LYNCHBURG 02/09/08 * 16 5-7 .714 2-4 .500 0-0 .000 0 2 2 3.7 1 0 1 1 0 1 12 13.4
at Hampden-Sydney 02/13/08 * 33 2-7 .286 1-6 .167 2-2 1.000 2 2 4 3.7 2 0 5 1 0 0 7 13.0
BRIDGEWATER 02/16/08 * 31 6-13 .462 4-10 .400 2-2 1.000 1 0 1 3.6 2 0 4 2 0 3 18 13.3
EASTERN MENNONITE 02/17/08 * 27 4-8 .500 3-6 .500 2-2 1.000 1 2 3 3.6 1 0 2 2 0 1 13 13.3
at Washington and Lee 02/20/08 * 32 3-9 .333 1-4 .250 2-2 1.000 0 3 3 3.5 1 0 3 5 0 3 9 13.1
EMORY & HENRY 02/23/08 * 32 7-11 .636 1-3 .333 6-6 1.000 1 5 6 3.6 1 0 8 1 0 2 21 13.4
vs Eastern Mennonite 02/29/08 * 29 2-8 .250 1-3 .333 0-0 .000 0 2 2 3.6 1 0 4 0 0 4 5 13.1
vs Roanoke 03/01/08 * 33 3-12 .250 0-6 .000 1-2 .500 2 4 6 3.7 1 0 4 1 0 0 7 12.9
vs Virginia Wesleyan 03/02/08 * 38 7-11 .636 1-4 .250 4-4 1.000 0 1 1 3.6 1 0 3 0 0 0 19 13.1
ST. MARY'S (MD.) 03/07/08 * 29 3-13 .231 1-10 .100 2-2 1.000 2 2 4 3.6 0 0 4 4 0 2 9 12.9
Totals......................... 29 884 133-319 .417 65-175 .371 44-50 .880 28 76 104 3.6 38 0 97 53 2 33 375 12.9
Games played: 29
Points/game: 12.9
FG Pct: 41.7
3FG Pct: 37.1
FT Pct: 88.0
Rebounds/game: 3.6
Assists/game: 3.3
Turnovers/game: 1.8
Assist/turnover ratio: 1.8
Steals/game: 1.1
Blocks/game: 0.1