#10 ANDERSON, T.C.
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
VILLA JULIE 11/17/07 9 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 3 0 2 0 0 3 0 0.0
at Greensboro 11/28/07 10 0-2 .000 0-1 .000 0-0 .000 0 2 2 1.0 2 0 0 2 0 1 0 0.0
at Lynchburg 12/01/07 15 0-0 .000 0-0 .000 8-8 1.000 1 3 4 2.0 0 0 4 4 1 1 8 2.7
METHODIST 12/05/07 20 0-1 .000 0-1 .000 2-2 1.000 0 5 5 2.8 1 0 2 3 0 0 2 2.5
at NC Wesleyan 12/08/07 11 0-1 .000 0-1 .000 2-2 1.000 0 0 0 2.2 0 0 1 3 0 1 2 2.4
at Shenandoah 12/17/07 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 0 0 0 0 0 2.0
AVERETT 01/02/08 18 0-6 .000 0-5 .000 0-0 .000 1 3 4 2.1 3 0 2 2 0 1 0 1.7
at Emory 01/05/08 16 1-3 .333 0-2 .000 0-0 .000 0 1 1 2.0 4 0 1 0 1 0 2 1.8
HAMPDEN-SYDNEY 01/09/08 13 1-2 .500 1-2 .500 2-2 1.000 0 2 2 2.0 4 0 2 2 0 0 5 2.1
RANDOLPH-MACON 01/12/08 13 0-3 .000 0-1 .000 0-0 .000 0 2 2 2.0 1 0 1 4 0 1 0 1.9
VIRGINIA WESLEYAN 01/13/08 16 1-2 .500 1-1 1.000 1-2 .500 0 0 0 1.8 1 0 0 0 0 0 4 2.1
at Roanoke 01/16/08 12 1-2 .500 0-0 .000 2-2 1.000 1 1 2 1.8 4 0 0 0 0 0 4 2.3
at Emory & Henry 01/19/08 13 1-3 .333 0-0 .000 5-6 .833 0 2 2 1.8 4 0 3 1 0 1 7 2.6
ROANOKE 01/23/08 13 0-2 .000 0-1 .000 0-0 .000 0 0 0 1.7 3 0 5 1 0 1 0 2.4
at Bridgewater 01/26/08 10 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.6 0 0 0 2 0 1 0 2.3
at Eastern Mennonite 01/27/08 18 1-2 .500 0-1 .000 0-0 .000 0 2 2 1.6 5 1 0 3 0 1 2 2.3
at Randolph-Macon 02/02/08 10 0-1 .000 0-0 .000 0-0 .000 0 2 2 1.6 2 0 0 1 0 0 0 2.1
at Virginia Wesleyan 02/03/08 7 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.6 2 0 0 0 0 0 0 2.0
WASHINGTON AND LEE 02/06/08 12 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.6 3 0 0 0 0 1 0 1.9
LYNCHBURG 02/09/08 14 1-3 .333 1-2 .500 0-0 .000 0 2 2 1.7 1 0 3 1 0 1 3 2.0
at Hampden-Sydney 02/13/08 16 2-4 .500 2-4 .500 4-4 1.000 0 0 0 1.6 0 0 1 1 0 1 10 2.3
BRIDGEWATER 02/16/08 17 0-2 .000 0-2 .000 0-0 .000 0 3 3 1.6 1 0 1 0 0 1 0 2.2
EASTERN MENNONITE 02/17/08 6 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.6 4 0 0 1 0 0 0 2.1
at Washington and Lee 02/20/08 15 0-3 .000 0-1 .000 7-8 .875 1 3 4 1.7 2 0 0 2 0 0 7 2.3
EMORY & HENRY 02/23/08 15 1-1 1.000 0-0 .000 3-4 .750 0 1 1 1.7 2 0 2 2 0 1 5 2.4
ST. MARY'S (MD.) 03/07/08 7 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.7 2 0 1 0 0 0 0 2.3
Totals......................... 0 328 10-44 .227 5-26 .192 36-40 .900 4 39 43 1.7 54 1 31 35 2 17 61 2.3
Games played: 26
Points/game: 2.3
FG Pct: 22.7
3FG Pct: 19.2
FT Pct: 90.0
Rebounds/game: 1.7
Assists/game: 1.2
Turnovers/game: 1.3
Assist/turnover ratio: 0.9
Steals/game: 0.7
Blocks/game: 0.1