#05 STEPHENSON, Martin
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
VILLA JULIE 11/17/07 13 1-3 .333 0-1 .000 0-0 .000 0 4 4 4.0 0 0 0 0 0 0 2 2.0
at Greensboro 11/28/07 15 1-1 1.000 0-0 .000 0-0 .000 1 1 2 3.0 2 0 0 2 0 0 2 2.0
at Lynchburg 12/01/07 10 2-4 .500 1-2 .500 2-4 .500 0 2 2 2.7 1 0 0 1 0 0 7 3.7
METHODIST 12/05/07 10 0-2 .000 0-1 .000 0-0 .000 0 1 1 2.3 3 0 0 2 0 1 0 2.8
at NC Wesleyan 12/08/07 10 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.4 2 0 0 2 0 0 0 2.2
at Shenandoah 12/17/07 9 0-3 .000 0-2 .000 0-0 .000 0 1 1 2.2 1 0 0 0 0 0 0 1.8
AVERETT 01/02/08 13 2-5 .400 1-2 .500 0-0 .000 0 2 2 2.1 0 0 2 0 1 0 5 2.3
at Emory 01/05/08 8 1-2 .500 0-1 .000 1-2 .500 0 1 1 2.0 4 0 1 0 0 0 3 2.4
RANDOLPH-MACON 01/12/08 * 20 1-3 .333 0-2 .000 1-1 1.000 0 3 3 2.1 1 0 0 1 0 0 3 2.4
VIRGINIA WESLEYAN 01/13/08 * 20 2-3 .667 1-2 .500 1-2 .500 1 5 6 2.5 4 0 1 2 0 1 6 2.8
at Roanoke 01/16/08 * 19 2-4 .500 2-3 .667 2-2 1.000 0 5 5 2.7 1 0 0 0 1 0 8 3.3
at Emory & Henry 01/19/08 * 11 3-5 .600 0-0 .000 0-0 .000 0 0 0 2.5 3 0 0 2 0 0 6 3.5
ROANOKE 01/23/08 * 10 1-1 1.000 0-0 .000 0-0 .000 0 0 0 2.3 4 0 2 1 0 0 2 3.4
at Bridgewater 01/26/08 * 14 0-2 .000 0-1 .000 2-2 1.000 0 1 1 2.2 0 0 1 0 0 0 2 3.3
at Eastern Mennonite 01/27/08 * 13 2-3 .667 0-0 .000 0-0 .000 1 2 3 2.3 2 0 0 1 0 0 4 3.3
at Randolph-Macon 02/02/08 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.1 1 0 0 2 0 0 0 3.1
at Virginia Wesleyan 02/03/08 3 0-1 .000 0-1 .000 0-0 .000 0 0 0 2.0 0 0 0 0 0 0 0 2.9
WASHINGTON AND LEE 02/06/08 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.9 0 0 0 0 0 0 0 2.8
LYNCHBURG 02/09/08 7 0-1 .000 0-0 .000 2-2 1.000 0 0 0 1.8 2 0 0 0 0 0 2 2.7
at Hampden-Sydney 02/13/08 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.8 1 0 0 0 0 0 0 2.6
BRIDGEWATER 02/16/08 7 0-1 .000 0-0 .000 0-1 .000 1 0 1 1.8 1 0 1 0 0 0 0 2.5
EASTERN MENNONITE 02/17/08 4 1-2 .500 0-1 .000 0-0 .000 0 0 0 1.7 0 0 0 0 0 0 2 2.5
at Washington and Lee 02/20/08 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 1 0 0 0 2.3
EMORY & HENRY 02/23/08 11 3-4 .750 0-1 .000 0-0 .000 0 1 1 1.6 0 0 1 0 0 0 6 2.5
vs Eastern Mennonite 02/29/08 15 5-6 .833 0-0 .000 1-1 1.000 3 1 4 1.7 0 0 1 0 0 0 11 2.8
vs Roanoke 03/01/08 9 2-3 .667 0-0 .000 0-0 .000 1 1 2 1.7 0 0 0 0 0 1 4 2.9
vs Virginia Wesleyan 03/02/08 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 1 0 0 0 0 0 0 2.8
ST. MARY'S (MD.) 03/07/08 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 1 0 0 1 0 2.7
Totals......................... 7 274 29-59 .492 5-20 .250 12-17 .706 10 34 44 1.6 34 0 11 17 2 4 75 2.7
Games played: 28
Points/game: 2.7
FG Pct: 49.2
3FG Pct: 25.0
FT Pct: 70.6
Rebounds/game: 1.6
Assists/game: 0.4
Turnovers/game: 0.6
Assist/turnover ratio: 0.6
Steals/game: 0.1
Blocks/game: 0.1