#03 EDMOND, Ray
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
VILLA JULIE 11/17/07 13 2-3 .667 0-1 .000 0-0 .000 0 1 1 1.0 1 0 1 1 0 1 4 4.0
at Greensboro 11/28/07 11 0-1 .000 0-0 .000 1-4 .250 1 2 3 2.0 1 0 0 1 0 0 1 2.5
at Lynchburg 12/01/07 15 1-2 .500 0-1 .000 0-0 .000 0 4 4 2.7 1 0 0 2 0 0 2 2.3
METHODIST 12/05/07 13 1-3 .333 0-1 .000 0-0 .000 2 2 4 3.0 2 0 1 0 0 1 2 2.3
at NC Wesleyan 12/08/07 14 1-3 .333 0-2 .000 2-2 1.000 1 3 4 3.2 1 0 1 2 0 0 4 2.6
at Shenandoah 12/17/07 12 1-1 1.000 0-0 .000 0-0 .000 2 2 4 3.3 1 0 0 1 0 0 2 2.5
AVERETT 01/02/08 11 0-2 .000 0-1 .000 0-0 .000 0 0 0 2.9 1 0 0 0 0 2 0 2.1
at Emory 01/05/08 10 1-2 .500 0-0 .000 1-2 .500 1 3 4 3.0 3 0 0 4 0 1 3 2.3
HAMPDEN-SYDNEY 01/09/08 17 0-0 .000 0-0 .000 1-2 .500 1 4 5 3.2 1 0 0 1 0 0 1 2.1
VIRGINIA WESLEYAN 01/13/08 3 0-0 .000 0-0 .000 2-2 1.000 0 1 1 3.0 2 0 0 0 0 0 2 2.1
at Roanoke 01/16/08 15 0-2 .000 0-1 .000 2-2 1.000 0 2 2 2.9 2 0 2 0 0 0 2 2.1
at Emory & Henry 01/19/08 11 0-2 .000 0-0 .000 0-0 .000 1 2 3 2.9 1 0 4 3 0 0 0 1.9
ROANOKE 01/23/08 16 3-3 1.000 0-0 .000 3-4 .750 1 5 6 3.2 1 0 1 1 0 1 9 2.5
at Bridgewater 01/26/08 20 1-2 .500 0-1 .000 1-1 1.000 2 0 2 3.1 3 0 1 2 0 0 3 2.5
at Eastern Mennonite 01/27/08 17 1-1 1.000 1-1 1.000 0-0 .000 2 1 3 3.1 2 0 3 2 0 0 3 2.5
at Randolph-Macon 02/02/08 18 3-3 1.000 1-1 1.000 2-2 1.000 0 1 1 2.9 1 0 0 0 0 0 9 2.9
at Virginia Wesleyan 02/03/08 14 3-3 1.000 0-0 .000 0-0 .000 0 2 2 2.9 4 0 1 0 0 0 6 3.1
WASHINGTON AND LEE 02/06/08 15 1-1 1.000 0-0 .000 0-0 .000 1 0 1 2.8 0 0 0 1 0 2 2 3.1
LYNCHBURG 02/09/08 16 3-4 .750 0-1 .000 0-0 .000 2 3 5 2.9 3 0 3 0 0 1 6 3.2
at Hampden-Sydney 02/13/08 15 2-4 .500 0-2 .000 0-0 .000 4 1 5 3.0 2 0 2 0 0 1 4 3.3
BRIDGEWATER 02/16/08 19 0-0 .000 0-0 .000 0-2 .000 1 0 1 2.9 2 0 1 2 0 0 0 3.1
EASTERN MENNONITE 02/17/08 15 0-1 .000 0-1 .000 0-0 .000 0 0 0 2.8 2 0 2 0 0 0 0 3.0
at Washington and Lee 02/20/08 13 0-1 .000 0-1 .000 1-2 .500 1 1 2 2.7 2 0 1 0 0 0 1 2.9
EMORY & HENRY 02/23/08 * 15 3-3 1.000 0-0 .000 0-0 .000 0 1 1 2.7 3 0 3 1 0 1 6 3.0
vs Eastern Mennonite 02/29/08 14 0-2 .000 0-2 .000 0-0 .000 0 0 0 2.6 1 0 1 2 0 0 0 2.9
vs Roanoke 03/01/08 10 0-1 .000 0-1 .000 0-0 .000 0 3 3 2.6 0 0 1 1 0 0 0 2.8
vs Virginia Wesleyan 03/02/08 20 1-3 .333 0-1 .000 2-2 1.000 3 1 4 2.6 2 0 2 1 0 1 4 2.8
ST. MARY'S (MD.) 03/07/08 11 1-1 1.000 0-0 .000 0-0 .000 1 2 3 2.6 4 0 0 1 0 0 2 2.8
Totals......................... 1 393 29-54 .537 2-19 .105 18-27 .667 27 47 74 2.6 49 0 31 29 0 12 78 2.8
Games played: 28
Points/game: 2.8
FG Pct: 53.7
3FG Pct: 10.5
FT Pct: 66.7
Rebounds/game: 2.6
Assists/game: 1.1
Turnovers/game: 1.0
Assist/turnover ratio: 1.1
Steals/game: 0.4