2006-07 Guilford College Basketball
Guilford Individual Game-by-Game (FINAL)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Robert Morris-Sprin 11/18/06 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 2.0 0 0 0 0 0 0 0 0.0
vs Sewanee 11/19/06 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.0 0 0 0 0 0 0 0 0.0
vs Greensboro 11/29/06 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.0 0 0 0 0 0 0 0 0.0
LYNCHBURG 12/02/06 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.5 0 0 0 0 0 0 0 0.0
at Hampden-Sydney 12/06/06 0 0-0 .000 0-0 .000 0-0 .000 6 4 10 4.0 0 0 0 0 0 0 0 0.0
ROANOKE 12/09/06 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.7 0 0 0 0 0 0 0 0.0
SHENANDOAH 12/18/06 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.7 0 0 0 1 0 0 0 0.0
at Methodist 12/30/06 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.8 0 0 0 0 0 0 0 0.0
at Averett 01/02/07 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.4 0 0 0 0 0 0 0 0.0
at Randolph-Macon 01/06/07 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.4 0 0 0 0 0 0 0 0.0
at Virginia Wesleyan 01/07/07 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.2 0 0 0 0 0 0 0 0.0
EMORY & HENRY 01/13/07 0 0-0 .000 0-0 .000 0-0 .000 2 6 8 3.6 0 0 0 1 0 0 0 0.0
at Roanoke 01/17/07 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.6 0 0 0 0 0 0 0 0.0
BRIDGEWATER 01/20/07 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.7 0 0 0 0 0 0 0 0.0
EASTERN MENNONITE 01/21/07 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 3.7 0 0 0 0 0 0 0 0.0
RANDOLPH-MACON 01/27/07 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.7 0 0 0 0 0 0 0 0.0
VIRGINIA WESLEYAN 01/28/07 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.6 0 0 0 0 0 0 0 0.0
at Washington and Lee 01/31/07 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.4 0 0 0 0 0 0 0 0.0
at Lynchburg 02/03/07 0 0-0 .000 0-0 .000 0-0 .000 5 2 7 3.6 0 0 0 0 0 0 0 0.0
HAMPDEN-SYDNEY 02/07/07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.5 0 0 0 0 0 0 0 0.0
at Bridgewater 02/10/07 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.3 0 0 0 0 0 0 0 0.0
at Eastern Mennonite 02/11/07 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.3 0 0 0 0 0 0 0 0.0
WASHINGTON AND LEE 02/14/07 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.3 0 0 0 0 0 0 0 0.0
at Emory & Henry 02/17/07 0 0-0 .000 0-0 .000 0-0 .000 5 5 10 3.5 1 0 0 2 0 0 0 0.0
vs Bridgewater 02/22/07 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.6 0 0 0 0 0 0 0 0.0
vs Manhattanville 03/02/07 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.6 0 0 0 0 0 0 0 0.0
at Johns Hopkins 03/03/07 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 3.7 0 0 0 0 0 0 0 0.0
vs Lincoln (Pa.) 03/09/07 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 3.8 0 0 0 0 0 0 0 0.0
at Virginia Wesleyan 03/10/07 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.8 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 56 53 109 3.8 1 0 0 4 0 0 0 0.0
Games played: 29
Rebounds/game: 3.8
Turnovers/game: 0.1