#42 STRONG, Ben
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Robert Morris-Sprin 11/18/06 * 27 10-19 .526 0-0 .000 3-5 .600 6 3 9 9.0 3 0 0 0 3 0 23 23.0
vs Sewanee 11/19/06 * 24 10-13 .769 0-0 .000 10-11 .909 2 8 10 9.5 3 0 3 3 1 1 30 26.5
vs Greensboro 11/29/06 * 39 8-22 .364 0-0 .000 7-9 .778 4 7 11 10.0 3 0 3 2 3 1 23 25.3
LYNCHBURG 12/02/06 * 21 10-17 .588 0-0 .000 4-5 .800 4 7 11 10.3 0 0 1 1 3 1 24 25.0
at Hampden-Sydney 12/06/06 * 31 6-17 .353 0-0 .000 4-6 .667 3 9 12 10.6 3 0 0 2 2 0 16 23.2
ROANOKE 12/09/06 * 30 6-11 .545 0-0 .000 6-7 .857 3 4 7 10.0 0 0 1 3 4 0 18 22.3
SHENANDOAH 12/18/06 * 28 5-14 .357 0-0 .000 2-4 .500 4 5 9 9.9 1 0 2 1 3 0 12 20.9
at Methodist 12/30/06 * 44 17-30 .567 0-0 .000 7-10 .700 8 9 17 10.8 0 0 4 3 3 2 41 23.4
at Averett 01/02/07 * 28 9-11 .818 0-0 .000 1-3 .333 1 11 12 10.9 4 0 0 4 2 0 19 22.9
at Randolph-Macon 01/06/07 * 29 17-28 .607 0-0 .000 6-6 1.000 3 11 14 11.2 1 0 1 2 2 0 40 24.6
at Virginia Wesleyan 01/07/07 * 29 7-13 .538 0-0 .000 4-7 .571 0 6 6 10.7 2 0 1 1 2 0 18 24.0
EMORY & HENRY 01/13/07 * 32 7-10 .700 0-1 .000 12-13 .923 2 17 19 11.4 3 0 0 8 4 1 26 24.2
at Roanoke 01/17/07 * 33 9-15 .600 0-0 .000 11-11 1.000 3 10 13 11.5 2 0 1 1 7 0 29 24.5
BRIDGEWATER 01/20/07 * 32 12-20 .600 0-0 .000 6-9 .667 5 4 9 11.4 4 0 0 2 2 0 30 24.9
EASTERN MENNONITE 01/21/07 * 28 8-14 .571 0-0 .000 2-3 .667 0 8 8 11.1 2 0 0 2 2 1 18 24.5
RANDOLPH-MACON 01/27/07 * 30 5-10 .500 0-0 .000 5-6 .833 0 11 11 11.1 1 0 2 1 5 1 15 23.9
VIRGINIA WESLEYAN 01/28/07 * 25 12-17 .706 0-0 .000 6-8 .750 6 8 14 11.3 3 0 0 5 2 0 30 24.2
at Washington and Lee 01/31/07 * 35 7-16 .438 0-1 .000 9-10 .900 1 11 12 11.3 3 0 3 2 0 0 23 24.2
at Lynchburg 02/03/07 * 25 7-12 .583 0-0 .000 1-1 1.000 1 9 10 11.3 1 0 2 1 2 0 15 23.7
HAMPDEN-SYDNEY 02/07/07 * 27 9-14 .643 0-0 .000 4-5 .800 1 7 8 11.1 3 0 4 4 2 1 22 23.6
at Bridgewater 02/10/07 * 27 14-15 .933 0-0 .000 0-0 .000 3 5 8 11.0 1 0 1 0 0 0 28 23.8
at Eastern Mennonite 02/11/07 * 33 8-20 .400 0-0 .000 13-15 .867 3 13 16 11.2 1 0 2 1 2 1 29 24.0
WASHINGTON AND LEE 02/14/07 * 24 7-14 .500 0-1 .000 4-5 .800 1 6 7 11.0 2 0 0 1 3 0 18 23.8
at Emory & Henry 02/17/07 * 26 12-15 .800 0-0 .000 5-7 .714 3 9 12 11.0 5 1 0 3 1 0 29 24.0
vs Bridgewater 02/22/07 * 32 6-12 .500 0-0 .000 3-6 .500 4 8 12 11.1 2 0 0 0 1 0 15 23.6
vs Manhattanville 03/02/07 * 28 9-12 .750 0-0 .000 6-6 1.000 1 8 9 11.0 1 0 2 1 4 0 24 23.7
at Johns Hopkins 03/03/07 * 36 11-17 .647 0-0 .000 7-11 .636 1 8 9 10.9 2 0 3 3 2 1 29 23.9
vs Lincoln (Pa.) 03/09/07 * 49 20-27 .741 0-0 .000 19-22 .864 7 10 17 11.1 3 0 3 6 4 1 59 25.1
at Virginia Wesleyan 03/10/07 * 33 10-20 .500 0-0 .000 14-16 .875 5 8 13 11.2 1 0 1 1 1 0 34 25.4
Totals......................... 29 885 278-475 .585 0-3 .000 181-227 .797 85 240 325 11.2 60 1 40 64 72 12 737 25.4
Games played: 29
Points/game: 25.4
FG Pct: 58.5
3FG Pct: 0.0
FT Pct: 79.7
Rebounds/game: 11.2
Assists/game: 1.4
Turnovers/game: 2.2
Assist/turnover ratio: 0.6
Steals/game: 0.4
Blocks/game: 2.5