#34 SANBORN, Tyler
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Robert Morris-Sprin 11/18/06 12 2-3 .667 0-0 .000 0-1 .000 1 0 1 1.0 3 0 0 0 0 0 4 4.0
vs Sewanee 11/19/06 10 3-5 .600 0-0 .000 0-1 .000 2 1 3 2.0 1 0 0 0 0 0 6 5.0
vs Greensboro 11/29/06 6 1-2 .500 0-0 .000 0-1 .000 0 2 2 2.0 1 0 0 0 0 0 2 4.0
LYNCHBURG 12/02/06 11 0-0 .000 0-0 .000 0-2 .000 0 1 1 1.8 3 0 2 1 2 0 0 3.0
at Hampden-Sydney 12/06/06 9 1-2 .500 0-0 .000 0-0 .000 2 4 6 2.6 3 0 1 2 2 1 2 2.8
ROANOKE 12/09/06 10 1-3 .333 0-0 .000 0-0 .000 4 1 5 3.0 0 0 1 2 0 0 2 2.7
SHENANDOAH 12/18/06 12 3-5 .600 0-0 .000 0-0 .000 2 1 3 3.0 2 0 0 0 4 0 6 3.1
at Methodist 12/30/06 3 1-1 1.000 0-0 .000 0-0 .000 1 0 1 2.8 0 0 0 1 0 0 2 3.0
at Averett 01/02/07 12 1-2 .500 0-0 .000 0-0 .000 2 1 3 2.8 3 0 1 0 2 0 2 2.9
at Randolph-Macon 01/06/07 11 3-6 .500 0-0 .000 0-0 .000 1 2 3 2.8 3 0 0 0 0 0 6 3.2
at Virginia Wesleyan 01/07/07 8 1-3 .333 0-0 .000 0-0 .000 1 1 2 2.7 1 0 1 0 2 0 2 3.1
EMORY & HENRY 01/13/07 11 3-3 1.000 0-0 .000 0-0 .000 0 3 3 2.8 0 0 0 2 0 0 6 3.3
at Roanoke 01/17/07 7 0-1 .000 0-0 .000 0-0 .000 0 2 2 2.7 1 0 1 0 1 0 0 3.1
BRIDGEWATER 01/20/07 10 2-7 .286 0-0 .000 0-0 .000 3 4 7 3.0 4 0 0 0 1 0 4 3.1
EASTERN MENNONITE 01/21/07 8 0-3 .000 0-0 .000 0-0 .000 1 1 2 2.9 1 0 0 1 1 0 0 2.9
RANDOLPH-MACON 01/27/07 10 0-1 .000 0-0 .000 0-0 .000 1 2 3 2.9 1 0 1 0 0 0 0 2.8
VIRGINIA WESLEYAN 01/28/07 16 1-1 1.000 0-0 .000 0-0 .000 0 2 2 2.9 0 0 0 2 1 0 2 2.7
at Washington and Lee 01/31/07 5 0-1 .000 0-0 .000 0-0 .000 0 3 3 2.9 0 0 0 0 1 0 0 2.6
at Lynchburg 02/03/07 12 1-4 .250 0-0 .000 0-0 .000 2 0 2 2.8 0 0 0 1 1 0 2 2.5
HAMPDEN-SYDNEY 02/07/07 10 3-7 .429 0-0 .000 0-0 .000 2 6 8 3.1 2 0 0 2 1 0 6 2.7
at Bridgewater 02/10/07 11 2-4 .500 0-0 .000 0-0 .000 0 1 1 3.0 2 0 0 0 0 1 4 2.8
at Eastern Mennonite 02/11/07 7 1-2 .500 0-0 .000 1-4 .250 1 2 3 3.0 0 0 0 0 0 1 3 2.8
WASHINGTON AND LEE 02/14/07 10 2-2 1.000 0-0 .000 2-2 1.000 0 3 3 3.0 1 0 0 1 1 1 6 2.9
at Emory & Henry 02/17/07 14 1-1 1.000 0-0 .000 6-8 .750 1 7 8 3.2 0 0 1 0 1 0 8 3.1
vs Bridgewater 02/22/07 8 0-1 .000 0-0 .000 0-0 .000 1 3 4 3.2 0 0 0 1 1 0 0 3.0
vs Manhattanville 03/02/07 12 4-4 1.000 0-0 .000 2-6 .333 2 5 7 3.4 2 0 0 1 0 0 10 3.3
at Johns Hopkins 03/03/07 17 3-3 1.000 0-0 .000 0-0 .000 0 3 3 3.4 4 0 0 2 1 0 6 3.4
vs Lincoln (Pa.) 03/09/07 13 1-6 .167 0-0 .000 2-2 1.000 2 1 3 3.4 0 0 0 0 0 0 4 3.4
at Virginia Wesleyan 03/10/07 8 0-1 .000 0-0 .000 0-0 .000 0 2 2 3.3 0 0 0 0 0 0 0 3.3
Totals......................... 0 293 41-84 .488 0-0 .000 13-27 .481 32 64 96 3.3 38 0 9 19 23 4 95 3.3
Games played: 29
Points/game: 3.3
FG Pct: 48.8
FT Pct: 48.1
Rebounds/game: 3.3
Assists/game: 0.3
Turnovers/game: 0.7
Assist/turnover ratio: 0.5
Steals/game: 0.1
Blocks/game: 0.8