#23 NEVILLE, George
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Robert Morris-Sprin 11/18/06 16 0-1 .000 0-0 .000 2-2 1.000 0 1 1 1.0 4 0 0 2 0 1 2 2.0
vs Sewanee 11/19/06 16 3-5 .600 0-0 .000 0-0 .000 3 2 5 3.0 1 0 1 1 0 0 6 4.0
vs Greensboro 11/29/06 20 0-2 .000 0-0 .000 1-2 .500 3 3 6 4.0 4 0 0 0 1 0 1 3.0
LYNCHBURG 12/02/06 24 11-14 .786 0-0 .000 0-0 .000 7 4 11 5.8 0 0 2 1 1 1 22 7.8
at Hampden-Sydney 12/06/06 22 2-7 .286 0-0 .000 0-2 .000 3 5 8 6.2 3 0 2 2 0 1 4 7.0
ROANOKE 12/09/06 24 2-6 .333 0-1 .000 6-6 1.000 1 1 2 5.5 1 0 1 1 0 2 10 7.5
SHENANDOAH 12/18/06 18 1-4 .250 0-0 .000 0-0 .000 1 3 4 5.3 2 0 1 3 0 1 2 6.7
at Methodist 12/30/06 21 1-7 .143 0-1 .000 0-0 .000 2 1 3 5.0 0 0 0 0 0 1 2 6.1
at Averett 01/02/07 13 2-3 .667 0-0 .000 1-2 .500 1 2 3 4.8 2 0 0 1 0 0 5 6.0
at Randolph-Macon 01/06/07 15 2-4 .500 0-0 .000 0-0 .000 1 3 4 4.7 3 0 1 1 0 0 4 5.8
at Virginia Wesleyan 01/07/07 13 1-3 .333 0-0 .000 0-0 .000 2 3 5 4.7 3 0 0 0 0 0 2 5.5
EMORY & HENRY 01/13/07 13 2-4 .500 0-0 .000 0-0 .000 1 4 5 4.8 2 0 2 1 0 1 4 5.3
at Roanoke 01/17/07 15 0-3 .000 0-0 .000 2-2 1.000 0 2 2 4.5 0 0 1 0 0 0 2 5.1
BRIDGEWATER 01/20/07 11 0-3 .000 0-1 .000 0-0 .000 2 0 2 4.4 2 0 0 1 0 0 0 4.7
EASTERN MENNONITE 01/21/07 12 0-1 .000 0-0 .000 0-0 .000 1 0 1 4.1 3 0 0 3 1 0 0 4.4
RANDOLPH-MACON 01/27/07 14 2-3 .667 0-0 .000 0-0 .000 3 3 6 4.3 3 0 0 2 1 0 4 4.4
VIRGINIA WESLEYAN 01/28/07 11 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.1 2 0 0 3 0 0 0 4.1
at Washington and Lee 01/31/07 15 1-2 .500 0-0 .000 1-1 1.000 0 2 2 3.9 0 0 0 2 0 1 3 4.1
at Lynchburg 02/03/07 20 2-6 .333 0-1 .000 0-0 .000 3 3 6 4.1 0 0 0 1 0 1 4 4.1
HAMPDEN-SYDNEY 02/07/07 16 1-1 1.000 0-0 .000 1-2 .500 0 4 4 4.1 2 0 2 0 0 0 3 4.0
at Bridgewater 02/10/07 24 4-6 .667 0-0 .000 0-0 .000 1 1 2 4.0 1 0 2 3 0 0 8 4.2
at Eastern Mennonite 02/11/07 13 3-5 .600 0-0 .000 1-2 .500 1 0 1 3.8 4 0 0 1 0 0 7 4.3
WASHINGTON AND LEE 02/14/07 16 2-3 .667 0-0 .000 0-0 .000 3 3 6 3.9 1 0 0 0 0 0 4 4.3
at Emory & Henry 02/17/07 21 2-3 .667 0-0 .000 0-0 .000 1 1 2 3.8 1 0 2 4 0 0 4 4.3
vs Bridgewater 02/22/07 17 2-2 1.000 0-0 .000 3-4 .750 0 1 1 3.7 1 0 0 1 0 0 7 4.4
vs Manhattanville 03/02/07 17 3-5 .600 0-0 .000 0-0 .000 2 5 7 3.8 2 0 2 0 0 0 6 4.5
at Johns Hopkins 03/03/07 5 0-1 .000 0-0 .000 0-0 .000 0 1 1 3.7 5 1 0 0 0 0 0 4.3
vs Lincoln (Pa.) 03/09/07 11 1-1 1.000 0-0 .000 0-0 .000 0 2 2 3.7 3 0 1 1 0 0 2 4.2
at Virginia Wesleyan 03/10/07 12 1-1 1.000 0-0 .000 0-0 .000 0 1 1 3.6 1 0 0 1 0 1 2 4.1
Totals......................... 0 465 51-106 .481 0-4 .000 18-25 .720 42 62 104 3.6 56 1 20 36 4 11 120 4.1
Games played: 29
Points/game: 4.1
FG Pct: 48.1
3FG Pct: 0.0
FT Pct: 72.0
Rebounds/game: 3.6
Assists/game: 0.7
Turnovers/game: 1.2
Assist/turnover ratio: 0.6
Steals/game: 0.4
Blocks/game: 0.1