#15 STRICKLAND, Justin
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Robert Morris-Sprin 11/18/06 18 3-6 .500 2-5 .400 4-4 1.000 2 2 4 4.0 1 0 2 2 0 1 12 12.0
vs Sewanee 11/19/06 12 4-8 .500 2-3 .667 0-0 .000 1 3 4 4.0 2 0 5 1 0 0 10 11.0
vs Greensboro 11/29/06 15 2-4 .500 0-1 .000 2-2 1.000 1 2 3 3.7 1 0 4 0 0 0 6 9.3
at Averett 01/02/07 6 1-1 1.000 0-0 .000 0-0 .000 0 0 0 2.8 0 0 0 1 0 0 2 7.5
at Randolph-Macon 01/06/07 13 1-1 1.000 1-1 1.000 0-0 .000 0 1 1 2.4 0 0 1 2 0 0 3 6.6
at Virginia Wesleyan 01/07/07 12 1-2 .500 0-1 .000 0-0 .000 0 2 2 2.3 0 0 0 2 0 0 2 5.8
EMORY & HENRY 01/13/07 12 2-5 .400 0-1 .000 2-4 .500 0 4 4 2.6 2 0 2 1 0 0 6 5.9
at Roanoke 01/17/07 13 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.6 0 0 2 4 0 0 0 5.1
BRIDGEWATER 01/20/07 15 1-2 .500 0-0 .000 0-2 .000 1 0 1 2.4 0 0 2 1 0 0 2 4.8
EASTERN MENNONITE 01/21/07 19 3-5 .600 1-3 .333 2-2 1.000 1 2 3 2.5 1 0 1 3 0 0 9 5.2
RANDOLPH-MACON 01/27/07 21 4-8 .500 0-0 .000 0-0 .000 1 0 1 2.4 1 0 3 1 0 0 8 5.5
VIRGINIA WESLEYAN 01/28/07 17 4-4 1.000 0-0 .000 2-2 1.000 0 0 0 2.2 1 0 0 0 0 0 10 5.8
at Washington and Lee 01/31/07 14 1-2 .500 0-0 .000 0-0 .000 0 1 1 2.1 3 0 1 2 0 0 2 5.5
at Lynchburg 02/03/07 23 3-6 .500 2-3 .667 1-2 .500 0 1 1 2.0 2 0 3 0 0 0 9 5.8
HAMPDEN-SYDNEY 02/07/07 15 3-5 .600 1-2 .500 0-1 .000 0 1 1 1.9 1 0 2 1 0 0 7 5.9
at Bridgewater 02/10/07 14 1-4 .250 0-1 .000 0-0 .000 0 1 1 1.9 3 0 3 2 0 1 2 5.6
at Eastern Mennonite 02/11/07 13 3-4 .750 0-1 .000 0-0 .000 0 2 2 1.9 1 0 1 2 0 0 6 5.6
WASHINGTON AND LEE 02/14/07 20 0-2 .000 0-0 .000 0-0 .000 0 0 0 1.8 1 0 2 2 0 0 0 5.3
at Emory & Henry 02/17/07 19 7-9 .778 0-0 .000 2-2 1.000 0 1 1 1.7 3 0 2 2 0 0 16 5.9
vs Bridgewater 02/22/07 17 6-12 .500 1-5 .200 0-0 .000 1 2 3 1.8 5 1 5 1 0 0 13 6.3
vs Manhattanville 03/02/07 20 5-7 .714 1-2 .500 1-1 1.000 0 1 1 1.8 3 0 2 1 0 1 12 6.5
at Johns Hopkins 03/03/07 17 2-3 .667 1-1 1.000 1-2 .500 0 1 1 1.7 2 0 1 2 0 0 6 6.5
vs Lincoln (Pa.) 03/09/07 27 3-12 .250 0-3 .000 6-9 .667 2 1 3 1.8 3 0 4 2 0 1 12 6.7
at Virginia Wesleyan 03/10/07 12 1-1 1.000 0-0 .000 0-0 .000 0 3 3 1.8 0 0 1 3 0 0 2 6.5
Totals......................... 0 384 61-113 .540 12-33 .364 23-33 .697 11 33 44 1.8 36 1 49 38 0 4 157 6.5
Games played: 24
Points/game: 6.5
FG Pct: 54.0
3FG Pct: 36.4
FT Pct: 69.7
Rebounds/game: 1.8
Assists/game: 2.0
Turnovers/game: 1.6
Assist/turnover ratio: 1.3
Steals/game: 0.2