#13 KIMBROUGH, Caleb
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Robert Morris-Sprin 11/18/06 * 24 2-5 .400 1-2 .500 0-0 .000 0 1 1 1.0 1 0 3 2 1 3 5 5.0
vs Sewanee 11/19/06 * 15 1-2 .500 0-0 .000 0-1 .000 0 4 4 2.5 3 0 3 1 0 1 2 3.5
vs Greensboro 11/29/06 * 32 0-4 .000 0-3 .000 1-2 .500 1 2 3 2.7 0 0 2 4 0 3 1 2.7
LYNCHBURG 12/02/06 * 27 4-6 .667 1-3 .333 2-2 1.000 0 1 1 2.3 2 0 6 1 0 2 11 4.8
at Hampden-Sydney 12/06/06 * 33 3-7 .429 2-4 .500 6-6 1.000 0 2 2 2.2 2 0 4 4 0 2 14 6.6
ROANOKE 12/09/06 * 27 3-4 .750 1-2 .500 4-5 .800 0 5 5 2.7 2 0 0 2 0 1 11 7.3
SHENANDOAH 12/18/06 * 32 4-7 .571 2-3 .667 0-0 .000 0 4 4 2.9 3 0 6 5 0 1 10 7.7
at Methodist 12/30/06 * 37 5-12 .417 3-7 .429 6-9 .667 0 5 5 3.1 3 0 7 1 0 1 19 9.1
at Averett 01/02/07 * 30 1-8 .125 1-7 .143 0-1 .000 1 2 3 3.1 1 0 6 3 0 3 3 8.4
at Randolph-Macon 01/06/07 * 30 0-4 .000 0-3 .000 0-0 .000 0 0 0 2.8 3 0 7 1 0 1 0 7.6
at Virginia Wesleyan 01/07/07 * 25 1-4 .250 0-1 .000 2-2 1.000 0 0 0 2.5 1 0 2 1 0 0 4 7.3
EMORY & HENRY 01/13/07 * 18 3-3 1.000 0-0 .000 2-2 1.000 0 3 3 2.6 5 1 2 2 0 2 8 7.3
at Roanoke 01/17/07 * 32 3-6 .500 3-5 .600 0-0 .000 0 1 1 2.5 2 0 3 3 0 1 9 7.5
BRIDGEWATER 01/20/07 * 25 0-2 .000 0-1 .000 1-2 .500 0 2 2 2.4 2 0 2 3 0 1 1 7.0
EASTERN MENNONITE 01/21/07 * 29 0-2 .000 0-1 .000 4-4 1.000 1 1 2 2.4 1 0 6 0 0 1 4 6.8
RANDOLPH-MACON 01/27/07 * 18 2-3 .667 1-2 .500 1-2 .500 1 0 1 2.3 3 0 0 0 0 0 6 6.8
VIRGINIA WESLEYAN 01/28/07 * 30 1-2 .500 0-1 .000 2-3 .667 0 3 3 2.4 3 0 2 0 0 0 4 6.6
at Washington and Lee 01/31/07 * 28 0-3 .000 0-1 .000 1-2 .500 0 2 2 2.3 4 0 4 3 0 1 1 6.3
at Lynchburg 02/03/07 * 17 0-2 .000 0-2 .000 6-6 1.000 1 2 3 2.4 2 0 8 2 0 3 6 6.3
HAMPDEN-SYDNEY 02/07/07 * 19 0-1 .000 0-1 .000 0-0 .000 0 1 1 2.3 2 0 1 1 0 0 0 6.0
at Bridgewater 02/10/07 * 22 1-1 1.000 0-0 .000 0-0 .000 1 1 2 2.3 1 0 2 0 0 2 2 5.8
at Eastern Mennonite 02/11/07 * 32 2-5 .400 1-1 1.000 1-2 .500 0 1 1 2.2 1 0 1 2 0 0 6 5.8
WASHINGTON AND LEE 02/14/07 * 23 3-4 .750 3-4 .750 0-1 .000 0 1 1 2.2 4 0 4 7 0 2 9 5.9
at Emory & Henry 02/17/07 * 30 4-7 .571 0-0 .000 3-5 .600 0 4 4 2.3 4 0 4 11 0 0 11 6.1
vs Bridgewater 02/22/07 * 31 8-17 .471 2-10 .200 2-4 .500 0 1 1 2.2 4 0 2 4 0 1 20 6.7
vs Manhattanville 03/02/07 * 16 3-3 1.000 2-2 1.000 0-0 .000 0 0 0 2.1 4 0 1 3 0 0 8 6.7
at Johns Hopkins 03/03/07 * 28 3-3 1.000 2-2 1.000 2-2 1.000 1 0 1 2.1 1 0 0 2 0 1 10 6.9
vs Lincoln (Pa.) 03/09/07 * 39 2-5 .400 1-2 .500 4-5 .800 1 3 4 2.1 4 0 3 3 0 0 9 6.9
at Virginia Wesleyan 03/10/07 * 29 0-3 .000 0-1 .000 0-0 .000 1 1 2 2.1 4 0 2 1 0 1 0 6.7
Totals......................... 29 778 59-135 .437 26-71 .366 50-68 .735 9 53 62 2.1 72 1 93 72 1 34 194 6.7
Games played: 29
Points/game: 6.7
FG Pct: 43.7
3FG Pct: 36.6
FT Pct: 73.5
Rebounds/game: 2.1
Assists/game: 3.2
Turnovers/game: 2.5
Assist/turnover ratio: 1.3
Steals/game: 1.2
Blocks/game: 0.0