#11 HENSON, Clay
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Robert Morris-Sprin 11/18/06 15 5-5 1.000 2-2 1.000 6-6 1.000 0 3 3 3.0 0 0 3 0 0 1 18 18.0
vs Sewanee 11/19/06 24 3-5 .600 1-3 .333 0-0 .000 0 1 1 2.0 1 0 1 3 0 0 7 12.5
vs Greensboro 11/29/06 24 2-6 .333 1-4 .250 0-0 .000 1 3 4 2.7 2 0 2 0 0 1 5 10.0
LYNCHBURG 12/02/06 22 4-8 .500 3-7 .429 0-0 .000 0 1 1 2.3 0 0 1 2 1 1 11 10.3
at Hampden-Sydney 12/06/06 18 1-7 .143 0-3 .000 0-0 .000 1 0 1 2.0 0 0 1 2 0 1 2 8.6
ROANOKE 12/09/06 23 0-5 .000 0-3 .000 0-0 .000 0 6 6 2.7 3 0 5 0 0 0 0 7.2
SHENANDOAH 12/18/06 24 2-4 .500 0-2 .000 0-0 .000 0 2 2 2.6 0 0 1 2 1 1 4 6.7
at Methodist 12/30/06 23 1-5 .200 0-3 .000 0-0 .000 0 2 2 2.5 0 0 1 1 0 3 2 6.1
at Averett 01/02/07 15 2-4 .500 2-4 .500 0-0 .000 0 0 0 2.2 2 0 1 2 0 1 6 6.1
at Randolph-Macon 01/06/07 13 1-3 .333 0-1 .000 0-0 .000 0 0 0 2.0 0 0 0 2 0 0 2 5.7
at Virginia Wesleyan 01/07/07 17 0-3 .000 0-2 .000 0-0 .000 1 0 1 1.9 0 0 1 1 0 0 0 5.2
EMORY & HENRY 01/13/07 27 2-7 .286 0-0 .000 2-4 .500 1 3 4 2.1 3 0 3 2 0 0 6 5.3
at Roanoke 01/17/07 14 1-2 .500 0-0 .000 1-1 1.000 1 0 1 2.0 2 0 0 3 0 1 3 5.1
BRIDGEWATER 01/20/07 18 2-4 .500 0-2 .000 0-0 .000 0 2 2 2.0 1 0 0 2 0 0 4 5.0
EASTERN MENNONITE 01/21/07 17 3-4 .750 3-4 .750 0-0 .000 0 2 2 2.0 0 0 3 1 0 2 9 5.3
RANDOLPH-MACON 01/27/07 22 4-9 .444 4-7 .571 2-2 1.000 1 2 3 2.1 1 0 1 3 0 0 14 5.8
VIRGINIA WESLEYAN 01/28/07 14 1-2 .500 0-1 .000 0-0 .000 0 2 2 2.1 0 0 1 0 0 1 2 5.6
at Washington and Lee 01/31/07 14 1-4 .250 0-3 .000 0-0 .000 0 0 0 1.9 0 0 0 3 0 0 2 5.4
at Lynchburg 02/03/07 21 0-4 .000 0-3 .000 0-0 .000 0 1 1 1.9 1 0 0 0 0 0 0 5.1
HAMPDEN-SYDNEY 02/07/07 21 1-3 .333 1-3 .333 0-0 .000 0 1 1 1.9 1 0 3 1 0 1 3 5.0
at Bridgewater 02/10/07 23 1-4 .250 1-4 .250 0-0 .000 1 2 3 1.9 1 0 0 1 0 1 3 4.9
at Eastern Mennonite 02/11/07 13 1-2 .500 1-1 1.000 2-2 1.000 2 3 5 2.0 1 0 1 2 0 0 5 4.9
WASHINGTON AND LEE 02/14/07 21 3-3 1.000 2-2 1.000 0-0 .000 0 1 1 2.0 1 0 2 0 0 1 8 5.0
at Emory & Henry 02/17/07 28 2-5 .400 0-0 .000 0-0 .000 1 7 8 2.3 1 0 6 3 0 1 4 5.0
vs Bridgewater 02/22/07 22 3-7 .429 3-7 .429 1-2 .500 1 0 1 2.2 4 0 2 0 0 0 10 5.2
vs Manhattanville 03/02/07 31 2-4 .500 1-3 .333 0-0 .000 1 2 3 2.2 3 0 3 3 0 0 5 5.2
at Johns Hopkins 03/03/07 26 3-4 .750 3-3 1.000 3-4 .750 0 3 3 2.3 1 0 2 2 1 0 12 5.4
vs Lincoln (Pa.) 03/09/07 23 1-5 .200 1-4 .250 0-0 .000 0 3 3 2.3 1 0 4 5 0 0 3 5.4
at Virginia Wesleyan 03/10/07 14 0-1 .000 0-1 .000 0-0 .000 1 1 2 2.3 1 0 0 1 0 0 0 5.2
Totals......................... 0 587 52-129 .403 29-82 .354 17-21 .810 13 53 66 2.3 31 0 48 47 3 17 150 5.2
Games played: 29
Points/game: 5.2
FG Pct: 40.3
3FG Pct: 35.4
FT Pct: 81.0
Rebounds/game: 2.3
Assists/game: 1.7
Turnovers/game: 1.6
Assist/turnover ratio: 1.0
Steals/game: 0.6
Blocks/game: 0.1