2005-06 Guilford College Basketball
Guilford Individual Game-by-Game (FINAL)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Webber Internationa 11/18/05 0 0-0 .000 0-0 .000 0-0 .000 7 5 12 12.0 0 0 0 2 0 0 0 0.0
at Embry-Riddle 11/19/05 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 6.5 0 0 0 0 0 0 0 0.0
vs Greensboro 11/22/05 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 6.0 0 0 0 1 0 0 0 0.0
at Emory & Henry 11/30/05 0 0-0 .000 0-0 .000 0-0 .000 6 10 16 8.5 0 0 0 2 0 0 0 0.0
LYNCHBURG 12/03/05 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 7.8 0 0 0 0 0 0 0 0.0
at Elon 12/05/05 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 7.3 0 0 0 0 0 0 0 0.0
at Washington and Lee 12/07/05 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 6.6 0 0 0 0 0 0 0 0.0
OHIO DOMINICAN 12/29/05 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 6.3 0 0 0 0 0 0 0 0.0
HEIDELBERG 12/30/05 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 5.8 0 0 0 1 0 0 0 0.0
AVERETT 01/04/06 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 5.6 0 0 0 0 0 0 0 0.0
at Randolph-Macon 01/07/06 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 5.4 0 0 0 0 0 0 0 0.0
at Virginia Wesleyan 01/08/06 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 5.3 0 0 0 0 0 0 0 0.0
at Roanoke 01/11/06 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 5.1 0 0 0 0 0 0 0 0.0
EASTERN MENNONITE 01/14/06 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.8 0 0 0 0 0 0 0 0.0
BRIDGEWATER 01/15/06 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.6 0 0 0 0 0 0 0 0.0
EMORY & HENRY 01/18/06 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 4.5 0 0 0 0 0 0 0 0.0
at Lynchburg 01/21/06 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 4.6 0 0 0 0 0 0 0 0.0
HAMPDEN-SYDNEY 01/25/06 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 4.6 0 0 0 0 0 0 0 0.0
VIRGINIA WESLEYAN 01/28/06 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 4.5 0 0 0 0 0 0 0 0.0
RANDOLPH-MACON 01/29/06 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.5 0 0 0 0 0 0 0 0.0
at Bridgewater 02/04/06 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 4.5 0 0 0 0 0 0 0 0.0
at Eastern Mennonite 02/05/06 0 0-0 .000 0-0 .000 0-0 .000 3 5 8 4.7 0 0 0 0 0 0 0 0.0
at Hampden-Sydney 02/08/06 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 4.8 0 0 0 0 0 0 0 0.0
ROANOKE 02/11/06 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 4.6 0 0 0 0 0 0 0 0.0
WASHINGTON AND LEE 02/14/06 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.6 0 0 0 0 0 0 0 0.0
vs Emory & Henry 02/18/06 0 0-0 .000 0-0 .000 0-0 .000 4 6 10 4.8 0 0 0 1 0 0 0 0.0
vs Virginia Wesleyan 02/19/06 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.7 0 0 0 1 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 56 70 126 4.7 0 0 0 8 0 0 0 0.0
Games played: 27
Rebounds/game: 4.7
Turnovers/game: 0.3