#50 WELLS, Barry
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Webber Internationa 11/18/05 24 5-8 .625 0-0 .000 0-0 .000 3 3 6 6.0 4 0 1 1 2 0 10 10.0
at Embry-Riddle 11/19/05 20 3-4 .750 0-0 .000 3-4 .750 2 6 8 7.0 3 0 1 0 0 1 9 9.5
vs Greensboro 11/22/05 12 1-5 .200 0-0 .000 0-0 .000 3 2 5 6.3 1 0 0 0 0 1 2 7.0
at Emory & Henry 11/30/05 15 4-7 .571 0-0 .000 0-0 .000 1 1 2 5.3 1 0 1 0 0 0 8 7.3
LYNCHBURG 12/03/05 11 0-0 .000 0-0 .000 0-0 .000 0 3 3 4.8 4 0 0 1 2 0 0 5.8
at Elon 12/05/05 22 1-1 1.000 0-0 .000 1-2 .500 0 5 5 4.8 0 0 0 1 0 1 3 5.3
at Washington and Lee 12/07/05 19 1-1 1.000 0-0 .000 2-2 1.000 0 1 1 4.3 2 0 1 1 0 0 4 5.1
OHIO DOMINICAN 12/29/05 10 1-3 .333 0-0 .000 0-0 .000 2 2 4 4.3 1 0 0 1 0 1 2 4.8
HEIDELBERG 12/30/05 * 20 3-5 .600 0-0 .000 0-0 .000 0 6 6 4.4 3 0 0 0 2 1 6 4.9
AVERETT 01/04/06 13 0-0 .000 0-0 .000 2-3 .667 1 0 1 4.1 2 0 1 0 1 0 2 4.6
at Randolph-Macon 01/07/06 23 1-2 .500 0-0 .000 2-2 1.000 1 6 7 4.4 5 1 0 1 0 4 4 4.5
at Virginia Wesleyan 01/08/06 18 3-4 .750 0-0 .000 0-0 .000 2 7 9 4.8 2 0 1 4 0 1 6 4.7
at Roanoke 01/11/06 14 2-3 .667 0-0 .000 0-0 .000 0 1 1 4.5 0 0 0 0 1 0 4 4.6
EASTERN MENNONITE 01/14/06 21 1-2 .500 0-0 .000 1-3 .333 2 3 5 4.5 3 0 0 1 1 0 3 4.5
BRIDGEWATER 01/15/06 28 1-3 .333 0-0 .000 2-4 .500 3 8 11 4.9 2 0 0 1 1 2 4 4.5
EMORY & HENRY 01/18/06 14 3-6 .500 0-0 .000 0-0 .000 3 5 8 5.1 1 0 0 3 0 0 6 4.6
at Lynchburg 01/21/06 17 1-6 .167 0-0 .000 0-0 .000 1 6 7 5.2 0 0 1 2 0 1 2 4.4
HAMPDEN-SYDNEY 01/25/06 17 0-1 .000 0-0 .000 0-2 .000 1 3 4 5.2 3 0 1 0 0 1 0 4.2
VIRGINIA WESLEYAN 01/28/06 12 0-3 .000 0-0 .000 2-4 .500 1 0 1 4.9 2 0 0 0 0 0 2 4.1
RANDOLPH-MACON 01/29/06 4 0-2 .000 0-0 .000 0-0 .000 0 1 1 4.8 0 0 0 0 0 0 0 3.9
at Bridgewater 02/04/06 10 0-1 .000 0-0 .000 0-0 .000 1 0 1 4.6 0 0 0 0 0 0 0 3.7
at Eastern Mennonite 02/05/06 11 2-3 .667 0-0 .000 0-0 .000 0 1 1 4.4 1 0 0 0 1 0 4 3.7
at Hampden-Sydney 02/08/06 10 1-2 .500 0-0 .000 0-0 .000 1 1 2 4.3 1 0 0 0 1 0 2 3.6
ROANOKE 02/11/06 7 0-0 .000 0-0 .000 2-2 1.000 0 0 0 4.1 1 0 1 0 0 0 2 3.5
WASHINGTON AND LEE 02/14/06 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 4.0 0 0 0 0 0 0 0 3.4
vs Emory & Henry 02/18/06 1 0-2 .000 0-0 .000 0-0 .000 1 0 1 3.8 0 0 0 1 1 0 0 3.3
Totals......................... 1 375 34-74 .459 0-0 .000 17-28 .607 29 71 100 3.8 42 1 9 18 13 14 85 3.3
Games played: 26
Points/game: 3.3
FG Pct: 45.9
FT Pct: 60.7
Rebounds/game: 3.8
Assists/game: 0.3
Turnovers/game: 0.7
Assist/turnover ratio: 0.5
Steals/game: 0.5
Blocks/game: 0.5