#42 STRONG, Ben
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Webber Internationa 11/18/05 * 34 9-17 .529 0-0 .000 6-12 .500 2 6 8 8.0 1 0 1 3 6 1 24 24.0
at Embry-Riddle 11/19/05 * 22 5-7 .714 0-0 .000 6-11 .545 1 2 3 5.5 0 0 1 3 2 0 16 20.0
vs Greensboro 11/22/05 * 25 5-10 .500 0-0 .000 1-4 .250 1 5 6 5.7 1 0 0 1 4 0 11 17.0
at Emory & Henry 11/30/05 * 24 9-12 .750 0-0 .000 6-11 .545 0 8 8 6.3 2 0 2 1 1 0 24 18.8
LYNCHBURG 12/03/05 * 22 11-15 .733 0-0 .000 4-8 .500 3 4 7 6.4 2 0 1 3 0 1 26 20.2
at Elon 12/05/05 * 25 5-12 .417 0-0 .000 2-4 .500 1 1 2 5.7 1 0 2 0 3 1 12 18.8
at Washington and Lee 12/07/05 * 28 8-14 .571 0-1 .000 2-4 .500 0 6 6 5.7 1 0 1 0 1 1 18 18.7
OHIO DOMINICAN 12/29/05 * 27 6-14 .429 0-0 .000 2-4 .500 2 2 4 5.5 2 0 1 1 1 1 14 18.1
HEIDELBERG 12/30/05 24 7-9 .778 0-0 .000 2-3 .667 1 4 5 5.4 2 0 1 1 0 0 16 17.9
AVERETT 01/04/06 * 29 10-13 .769 0-0 .000 9-11 .818 2 6 8 5.7 4 0 0 5 2 0 29 19.0
at Randolph-Macon 01/07/06 * 32 3-14 .214 0-0 .000 7-8 .875 0 4 4 5.5 3 0 2 5 1 1 13 18.5
at Virginia Wesleyan 01/08/06 * 22 8-10 .800 0-0 .000 3-7 .429 0 1 1 5.2 0 0 0 4 0 0 19 18.5
at Roanoke 01/11/06 * 33 10-13 .769 0-0 .000 6-7 .857 3 3 6 5.2 2 0 0 2 1 0 26 19.1
EASTERN MENNONITE 01/14/06 * 33 7-9 .778 0-0 .000 5-8 .625 2 8 10 5.6 1 0 0 1 3 0 19 19.1
BRIDGEWATER 01/15/06 * 26 7-9 .778 0-0 .000 4-4 1.000 1 1 2 5.3 0 0 2 0 2 0 18 19.0
EMORY & HENRY 01/18/06 * 25 14-16 .875 0-0 .000 2-4 .500 2 3 5 5.3 0 0 3 2 3 1 30 19.7
at Lynchburg 01/21/06 * 31 5-14 .357 0-0 .000 4-6 .667 1 8 9 5.5 0 0 0 0 5 1 14 19.4
HAMPDEN-SYDNEY 01/25/06 * 30 7-19 .368 0-0 .000 9-9 1.000 3 9 12 5.9 1 0 1 0 2 3 23 19.6
VIRGINIA WESLEYAN 01/28/06 * 29 9-15 .600 0-0 .000 5-7 .714 1 5 6 5.9 2 0 1 1 2 0 23 19.7
RANDOLPH-MACON 01/29/06 * 31 7-17 .412 0-0 .000 5-8 .625 2 4 6 5.9 2 0 2 1 2 1 19 19.7
at Bridgewater 02/04/06 * 30 6-10 .600 0-0 .000 8-8 1.000 4 8 12 6.2 0 0 2 2 0 1 20 19.7
at Eastern Mennonite 02/05/06 * 27 5-12 .417 0-0 .000 3-5 .600 2 9 11 6.4 2 0 1 1 3 1 13 19.4
at Hampden-Sydney 02/08/06 * 25 7-14 .500 0-0 .000 2-2 1.000 4 2 6 6.4 0 0 0 2 1 0 16 19.3
ROANOKE 02/11/06 * 17 6-13 .462 0-0 .000 2-2 1.000 1 6 7 6.4 3 0 1 2 0 0 14 19.0
WASHINGTON AND LEE 02/14/06 21 4-10 .400 0-0 .000 3-4 .750 4 5 9 6.5 3 0 1 2 1 0 11 18.7
vs Emory & Henry 02/18/06 * 29 7-12 .583 0-0 .000 8-12 .667 2 9 11 6.7 2 0 0 4 3 0 22 18.8
vs Virginia Wesleyan 02/19/06 * 31 8-18 .444 0-0 .000 3-4 .750 1 3 4 6.6 3 0 0 0 3 0 19 18.9
Totals......................... 25 732 195-348 .560 0-1 .000 119-177 .672 46 132 178 6.6 40 0 26 47 52 14 509 18.9
Games played: 27
Points/game: 18.9
FG Pct: 56.0
3FG Pct: 0.0
FT Pct: 67.2
Rebounds/game: 6.6
Assists/game: 1.0
Turnovers/game: 1.7
Assist/turnover ratio: 0.6
Steals/game: 0.5
Blocks/game: 1.9