#23 NEVILLE, George
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Webber Internationa 11/18/05 * 16 3-5 .600 0-0 .000 6-7 .857 1 0 1 1.0 5 1 0 1 0 0 12 12.0
at Embry-Riddle 11/19/05 * 24 4-8 .500 0-0 .000 4-4 1.000 3 3 6 3.5 2 0 0 4 0 1 12 12.0
vs Greensboro 11/22/05 * 26 3-4 .750 0-0 .000 0-0 .000 1 1 2 3.0 2 0 1 1 0 1 6 10.0
at Emory & Henry 11/30/05 * 20 4-7 .571 0-0 .000 1-2 .500 1 5 6 3.8 3 0 1 2 0 1 9 9.8
LYNCHBURG 12/03/05 * 21 2-4 .500 0-0 .000 0-0 .000 3 4 7 4.4 4 0 0 0 0 0 4 8.6
at Elon 12/05/05 * 16 1-3 .333 0-0 .000 0-0 .000 1 0 1 3.8 2 0 0 1 0 0 2 7.5
at Washington and Lee 12/07/05 * 18 3-6 .500 0-0 .000 0-0 .000 0 0 0 3.3 3 0 0 1 2 2 6 7.3
OHIO DOMINICAN 12/29/05 * 21 4-8 .500 0-0 .000 0-0 .000 2 1 3 3.3 1 0 0 3 0 1 8 7.4
HEIDELBERG 12/30/05 * 18 0-2 .000 0-0 .000 2-2 1.000 2 1 3 3.2 4 0 2 1 0 0 2 6.8
AVERETT 01/04/06 18 0-2 .000 0-0 .000 1-2 .500 0 0 0 2.9 4 0 1 1 0 1 1 6.2
at Randolph-Macon 01/07/06 11 1-2 .500 0-0 .000 0-0 .000 0 1 1 2.7 3 0 0 2 0 0 2 5.8
at Virginia Wesleyan 01/08/06 11 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.5 1 0 2 0 0 0 0 5.3
at Roanoke 01/11/06 12 1-3 .333 0-0 .000 1-2 .500 1 1 2 2.5 0 0 0 3 0 0 3 5.2
EASTERN MENNONITE 01/14/06 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.3 3 0 1 0 0 0 0 4.8
BRIDGEWATER 01/15/06 14 4-6 .667 0-0 .000 0-0 .000 2 1 3 2.3 1 0 0 1 0 0 8 5.0
EMORY & HENRY 01/18/06 11 1-6 .167 0-0 .000 0-0 .000 3 4 7 2.6 1 0 0 1 0 0 2 4.8
at Lynchburg 01/21/06 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.5 0 0 0 0 0 0 0 4.5
HAMPDEN-SYDNEY 01/25/06 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.3 1 0 0 2 0 1 0 4.3
VIRGINIA WESLEYAN 01/28/06 15 3-3 1.000 0-0 .000 0-0 .000 0 4 4 2.4 2 0 0 1 0 0 6 4.4
RANDOLPH-MACON 01/29/06 16 1-3 .333 0-1 .000 0-0 .000 3 0 3 2.5 1 0 3 0 0 0 2 4.3
at Bridgewater 02/04/06 * 25 3-5 .600 0-0 .000 0-0 .000 2 2 4 2.5 3 0 0 3 0 0 6 4.3
at Eastern Mennonite 02/05/06 * 12 1-2 .500 0-0 .000 0-0 .000 0 3 3 2.5 4 0 0 0 0 0 2 4.2
at Hampden-Sydney 02/08/06 11 2-4 .500 0-0 .000 0-0 .000 1 0 1 2.5 4 0 0 1 0 0 4 4.2
ROANOKE 02/11/06 18 5-8 .625 0-0 .000 2-2 1.000 1 3 4 2.5 3 0 0 2 0 0 12 4.5
WASHINGTON AND LEE 02/14/06 14 1-4 .250 0-0 .000 0-0 .000 0 4 4 2.6 1 0 0 0 0 1 2 4.4
vs Emory & Henry 02/18/06 23 4-6 .667 0-0 .000 2-2 1.000 4 5 9 2.8 1 0 0 1 0 0 10 4.7
vs Virginia Wesleyan 02/19/06 16 1-3 .333 0-0 .000 1-2 .500 2 2 4 2.9 1 0 0 0 0 2 3 4.6
Totals......................... 11 417 52-105 .495 0-1 .000 20-25 .800 33 45 78 2.9 60 1 11 32 2 11 124 4.6
Games played: 27
Points/game: 4.6
FG Pct: 49.5
3FG Pct: 0.0
FT Pct: 80.0
Rebounds/game: 2.9
Assists/game: 0.4
Turnovers/game: 1.2
Assist/turnover ratio: 0.3
Steals/game: 0.4
Blocks/game: 0.1