#13 KIMBROUGH, Caleb
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Webber Internationa 11/18/05 * 24 2-8 .250 2-6 .333 3-4 .750 0 1 1 1.0 4 0 6 1 0 3 9 9.0
at Embry-Riddle 11/19/05 * 13 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.5 5 1 2 3 0 0 0 4.5
vs Greensboro 11/22/05 * 26 5-10 .500 2-5 .400 0-1 .000 2 3 5 2.0 2 0 4 2 0 2 12 7.0
at Emory & Henry 11/30/05 * 27 3-11 .273 0-1 .000 9-13 .692 2 1 3 2.3 3 0 5 5 0 3 15 9.0
LYNCHBURG 12/03/05 * 28 4-8 .500 2-5 .400 4-4 1.000 0 4 4 2.6 4 0 2 2 1 0 14 10.0
at Elon 12/05/05 * 14 1-3 .333 1-1 1.000 0-0 .000 0 2 2 2.5 4 0 2 2 0 0 3 8.8
at Washington and Lee 12/07/05 * 24 2-7 .286 0-3 .000 7-8 .875 0 2 2 2.4 5 1 4 1 0 1 11 9.1
OHIO DOMINICAN 12/29/05 * 24 1-4 .250 0-2 .000 2-2 1.000 0 0 0 2.1 2 0 3 3 0 1 4 8.5
HEIDELBERG 12/30/05 * 28 3-15 .200 2-8 .250 3-5 .600 0 2 2 2.1 3 0 7 3 0 1 11 8.8
AVERETT 01/04/06 * 22 1-2 .500 0-0 .000 1-2 .500 0 0 0 1.9 4 0 3 4 0 0 3 8.2
at Randolph-Macon 01/07/06 * 28 1-5 .200 0-3 .000 2-3 .667 0 1 1 1.8 1 0 3 1 1 2 4 7.8
at Virginia Wesleyan 01/08/06 * 18 2-4 .500 1-2 .500 0-0 .000 0 0 0 1.7 2 0 4 3 0 1 5 7.6
at Roanoke 01/11/06 * 27 2-4 .500 0-1 .000 0-0 .000 0 6 6 2.0 2 0 5 3 0 3 4 7.3
EASTERN MENNONITE 01/14/06 * 20 0-2 .000 0-0 .000 6-10 .600 0 3 3 2.1 4 0 2 4 0 1 6 7.2
BRIDGEWATER 01/15/06 * 24 1-6 .167 0-4 .000 2-2 1.000 0 1 1 2.0 2 0 5 1 0 1 4 7.0
EMORY & HENRY 01/18/06 * 24 2-3 .667 0-0 .000 8-9 .889 0 4 4 2.1 3 0 4 6 0 0 12 7.3
at Lynchburg 01/21/06 * 28 1-2 .500 0-1 .000 2-2 1.000 0 3 3 2.2 4 0 5 1 0 1 4 7.1
HAMPDEN-SYDNEY 01/25/06 * 27 0-4 .000 0-3 .000 1-2 .500 0 1 1 2.1 2 0 4 6 0 2 1 6.8
VIRGINIA WESLEYAN 01/28/06 * 22 3-6 .500 1-2 .500 0-0 .000 0 1 1 2.1 4 0 4 3 0 0 7 6.8
RANDOLPH-MACON 01/29/06 * 30 2-8 .250 1-5 .200 0-0 .000 1 0 1 2.0 2 0 3 2 0 1 5 6.7
at Bridgewater 02/04/06 * 29 2-5 .400 2-4 .500 4-6 .667 0 7 7 2.2 3 0 4 3 0 2 10 6.9
at Eastern Mennonite 02/05/06 * 27 4-6 .667 1-1 1.000 2-2 1.000 0 4 4 2.3 4 0 1 2 0 0 11 7.0
at Hampden-Sydney 02/08/06 * 20 1-3 .333 0-1 .000 2-2 1.000 0 2 2 2.3 1 0 1 1 0 0 4 6.9
ROANOKE 02/11/06 * 29 3-4 .750 3-3 1.000 2-2 1.000 1 2 3 2.3 2 0 2 3 0 1 11 7.1
WASHINGTON AND LEE 02/14/06 * 27 3-7 .429 1-4 .250 0-0 .000 1 1 2 2.3 4 0 5 4 0 1 7 7.1
vs Emory & Henry 02/18/06 * 27 1-4 .250 0-0 .000 4-4 1.000 1 5 6 2.5 3 0 5 4 0 0 6 7.0
vs Virginia Wesleyan 02/19/06 * 34 4-8 .500 3-4 .750 2-2 1.000 0 1 1 2.4 3 0 0 2 0 1 13 7.3
Totals......................... 27 671 54-151 .358 22-70 .314 66-85 .776 8 57 65 2.4 82 2 95 75 2 28 196 7.3
Games played: 27
Points/game: 7.3
FG Pct: 35.8
3FG Pct: 31.4
FT Pct: 77.6
Rebounds/game: 2.4
Assists/game: 3.5
Turnovers/game: 2.8
Assist/turnover ratio: 1.3
Steals/game: 1.0
Blocks/game: 0.1