#10 BURGE, Thomas
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Webber Internationa 11/18/05 * 20 4-5 .800 3-3 1.000 0-0 .000 1 1 2 2.0 4 0 0 2 0 0 11 11.0
at Embry-Riddle 11/19/05 * 21 6-10 .600 2-4 .500 2-2 1.000 2 2 4 3.0 3 0 0 0 0 2 16 13.5
vs Greensboro 11/22/05 * 23 2-6 .333 2-5 .400 0-0 .000 2 2 4 3.3 2 0 1 2 1 2 6 11.0
at Emory & Henry 11/30/05 * 23 6-7 .857 0-0 .000 11-14 .786 1 6 7 4.3 3 0 2 4 0 0 23 14.0
LYNCHBURG 12/03/05 * 26 2-9 .222 1-3 .333 2-5 .400 1 3 4 4.2 1 0 3 1 0 0 7 12.6
at Elon 12/05/05 * 19 3-6 .500 1-2 .500 0-0 .000 0 2 2 3.8 3 0 2 3 1 1 7 11.7
at Washington and Lee 12/07/05 * 27 3-7 .429 1-2 .500 0-1 .000 1 5 6 4.1 2 0 1 3 0 2 7 11.0
OHIO DOMINICAN 12/29/05 * 15 1-2 .500 0-1 .000 2-2 1.000 1 0 1 3.8 1 0 2 2 1 0 4 10.1
HEIDELBERG 12/30/05 22 4-9 .444 0-2 .000 4-6 .667 3 2 5 3.9 3 0 1 0 0 2 12 10.3
AVERETT 01/04/06 23 3-5 .600 1-2 .500 0-1 .000 0 0 0 3.5 5 1 0 1 0 0 7 10.0
at Randolph-Macon 01/07/06 24 5-9 .556 1-3 .333 1-2 .500 2 6 8 3.9 2 0 1 5 1 0 12 10.2
at Virginia Wesleyan 01/08/06 17 2-4 .500 1-1 1.000 0-0 .000 0 0 0 3.6 1 0 0 3 0 0 5 9.8
at Roanoke 01/11/06 * 28 6-10 .600 1-1 1.000 0-1 .000 4 2 6 3.8 1 0 3 1 0 0 13 10.0
EASTERN MENNONITE 01/14/06 * 32 3-9 .333 0-1 .000 0-0 .000 1 2 3 3.7 3 0 3 6 1 1 6 9.7
BRIDGEWATER 01/15/06 * 23 4-6 .667 1-2 .500 1-1 1.000 2 4 6 3.9 0 0 2 2 0 0 10 9.7
EMORY & HENRY 01/18/06 * 20 5-9 .556 0-0 .000 2-3 .667 2 4 6 4.0 4 0 2 2 0 0 12 9.9
at Lynchburg 01/21/06 * 25 3-8 .375 1-3 .333 0-0 .000 1 3 4 4.0 0 0 2 4 0 1 7 9.7
HAMPDEN-SYDNEY 01/25/06 * 18 1-4 .250 1-3 .333 0-0 .000 0 1 1 3.8 0 0 1 4 0 0 3 9.3
VIRGINIA WESLEYAN 01/28/06 * 21 3-4 .750 0-0 .000 0-0 .000 0 3 3 3.8 1 0 3 1 1 0 6 9.2
RANDOLPH-MACON 01/29/06 * 24 2-7 .286 1-5 .200 3-3 1.000 1 2 3 3.8 0 0 1 2 0 1 8 9.1
at Bridgewater 02/04/06 * 19 5-11 .455 3-5 .600 0-0 .000 0 1 1 3.6 2 0 2 1 1 3 13 9.3
at Eastern Mennonite 02/05/06 * 22 1-2 .500 1-2 .500 0-2 .000 0 3 3 3.6 1 0 6 4 0 1 3 9.0
at Hampden-Sydney 02/08/06 * 13 0-4 .000 0-1 .000 0-0 .000 0 0 0 3.4 2 0 0 1 0 0 0 8.6
ROANOKE 02/11/06 * 21 3-6 .500 1-4 .250 2-4 .500 1 4 5 3.5 3 0 2 2 1 2 9 8.6
WASHINGTON AND LEE 02/14/06 26 3-5 .600 1-2 .500 1-2 .500 2 1 3 3.5 3 0 1 2 0 0 8 8.6
vs Emory & Henry 02/18/06 * 27 3-6 .500 0-0 .000 1-2 .500 2 4 6 3.6 0 0 5 4 0 1 7 8.5
vs Virginia Wesleyan 02/19/06 * 30 2-8 .250 1-3 .333 1-2 .500 2 5 7 3.7 2 0 2 0 0 0 6 8.4
Totals......................... 22 609 85-178 .478 25-60 .417 33-53 .623 32 68 100 3.7 52 1 48 62 8 19 228 8.4
Games played: 27
Points/game: 8.4
FG Pct: 47.8
3FG Pct: 41.7
FT Pct: 62.3
Rebounds/game: 3.7
Assists/game: 1.8
Turnovers/game: 2.3
Assist/turnover ratio: 0.8
Steals/game: 0.7
Blocks/game: 0.3