#05 PAYNE, Josh
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Webber Internationa 11/18/05 9 0-3 .000 0-1 .000 0-0 .000 0 0 0 0.0 2 0 6 0 0 0 0 0.0
at Embry-Riddle 11/19/05 14 0-3 .000 0-2 .000 0-0 .000 1 0 1 0.5 1 0 0 1 0 2 0 0.0
vs Greensboro 11/22/05 5 0-1 .000 0-1 .000 2-2 1.000 0 0 0 0.3 2 0 0 3 0 0 2 0.7
at Emory & Henry 11/30/05 13 2-4 .500 0-0 .000 3-4 .750 0 3 3 1.0 3 0 3 3 0 0 7 2.3
LYNCHBURG 12/03/05 13 2-5 .400 2-4 .500 0-0 .000 0 2 2 1.2 2 0 2 2 0 0 6 3.0
at Elon 12/05/05 12 1-4 .250 1-2 .500 0-0 .000 0 1 1 1.2 0 0 0 2 0 1 3 3.0
at Washington and Lee 12/07/05 11 1-3 .333 0-1 .000 4-4 1.000 0 0 0 1.0 0 0 0 0 0 1 6 3.4
OHIO DOMINICAN 12/29/05 6 0-1 .000 0-1 .000 1-2 .500 0 0 0 0.9 0 0 2 1 0 0 1 3.1
HEIDELBERG 12/30/05 12 1-3 .333 0-2 .000 0-0 .000 0 1 1 0.9 2 0 0 2 0 0 2 3.0
AVERETT 01/04/06 6 0-1 .000 0-0 .000 1-2 .500 0 1 1 0.9 0 0 1 0 0 0 1 2.8
at Randolph-Macon 01/07/06 17 3-7 .429 1-4 .250 0-0 .000 1 0 1 0.9 0 0 1 0 0 1 7 3.2
at Virginia Wesleyan 01/08/06 19 0-6 .000 0-0 .000 0-1 .000 0 0 0 0.8 0 0 0 0 0 1 0 2.9
at Roanoke 01/11/06 13 1-4 .250 0-2 .000 0-0 .000 0 0 0 0.8 3 0 0 3 0 0 2 2.8
BRIDGEWATER 01/15/06 11 2-3 .667 2-3 .667 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 6 3.1
EMORY & HENRY 01/18/06 13 0-2 .000 0-0 .000 2-2 1.000 0 1 1 0.7 3 0 4 4 0 0 2 3.0
at Lynchburg 01/21/06 12 0-3 .000 0-1 .000 0-0 .000 0 0 0 0.7 0 0 4 0 0 2 0 2.8
HAMPDEN-SYDNEY 01/25/06 15 1-2 .500 1-1 1.000 0-0 .000 0 3 3 0.8 0 0 1 1 0 1 3 2.8
VIRGINIA WESLEYAN 01/28/06 18 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.8 2 0 2 1 0 0 0 2.7
RANDOLPH-MACON 01/29/06 6 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.8 1 0 1 0 0 0 0 2.5
at Eastern Mennonite 02/05/06 7 1-2 .500 1-2 .500 0-0 .000 0 0 0 0.8 0 0 0 1 0 1 3 2.6
at Hampden-Sydney 02/08/06 10 0-1 .000 0-1 .000 0-2 .000 0 0 0 0.7 1 0 1 2 0 0 0 2.4
ROANOKE 02/11/06 6 0-2 .000 0-2 .000 0-0 .000 0 1 1 0.7 0 0 0 0 0 1 0 2.3
WASHINGTON AND LEE 02/14/06 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 1 0 1 1 0 0 0 2.2
vs Emory & Henry 02/18/06 13 1-1 1.000 0-0 .000 1-3 .333 0 1 1 0.7 1 0 1 2 0 0 3 2.3
vs Virginia Wesleyan 02/19/06 6 1-1 1.000 0-0 .000 1-1 1.000 0 0 0 0.7 0 0 0 0 0 0 3 2.3
Totals......................... 0 272 17-64 .266 8-31 .258 15-23 .652 2 15 17 0.7 24 0 30 29 0 11 57 2.3
Games played: 25
Points/game: 2.3
FG Pct: 26.6
3FG Pct: 25.8
FT Pct: 65.2
Rebounds/game: 0.7
Assists/game: 1.2
Turnovers/game: 1.2
Assist/turnover ratio: 1.0
Steals/game: 0.4