#03 EDMOND, Ray
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Webber Internationa 11/18/05 25 4-8 .500 1-4 .250 2-4 .500 0 2 2 2.0 3 0 3 3 0 4 11 11.0
at Embry-Riddle 11/19/05 17 1-6 .167 0-4 .000 2-3 .667 0 0 0 1.0 1 0 0 3 0 1 4 7.5
vs Greensboro 11/22/05 14 4-5 .800 1-1 1.000 3-4 .750 2 0 2 1.3 3 0 1 1 0 1 12 9.0
at Emory & Henry 11/30/05 19 6-8 .750 0-0 .000 0-1 .000 2 5 7 2.8 2 0 2 1 2 2 12 9.8
LYNCHBURG 12/03/05 19 4-6 .667 0-2 .000 3-6 .500 2 2 4 3.0 0 0 2 2 0 0 11 10.0
at Elon 12/05/05 13 2-6 .333 0-2 .000 2-4 .500 2 1 3 3.0 1 0 2 3 0 1 6 9.3
at Washington and Lee 12/07/05 23 2-8 .250 1-3 .333 1-2 .500 3 1 4 3.1 3 0 1 3 0 0 6 8.9
OHIO DOMINICAN 12/29/05 21 6-10 .600 1-1 1.000 3-3 1.000 5 0 5 3.4 2 0 1 0 0 2 16 9.8
HEIDELBERG 12/30/05 * 26 8-15 .533 0-2 .000 2-2 1.000 5 3 8 3.9 4 0 1 2 0 1 18 10.7
AVERETT 01/04/06 * 26 3-7 .429 2-4 .500 2-2 1.000 1 1 2 3.7 5 1 1 4 0 1 10 10.6
at Randolph-Macon 01/07/06 * 26 1-4 .250 0-2 .000 0-0 .000 1 1 2 3.5 1 0 0 1 0 1 2 9.8
at Virginia Wesleyan 01/08/06 * 23 3-3 1.000 2-2 1.000 0-0 .000 0 2 2 3.4 0 0 0 1 0 1 8 9.7
at Roanoke 01/11/06 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.2 0 0 0 1 0 1 0 8.9
at Bridgewater 02/04/06 19 0-0 .000 0-0 .000 3-3 1.000 1 0 1 3.0 1 0 2 2 0 1 3 8.5
at Eastern Mennonite 02/05/06 17 1-3 .333 0-1 .000 0-0 .000 1 1 2 2.9 1 0 3 3 0 2 2 8.1
at Hampden-Sydney 02/08/06 * 18 1-4 .250 0-2 .000 0-0 .000 1 0 1 2.8 3 0 1 1 0 0 2 7.7
ROANOKE 02/11/06 17 3-8 .375 0-3 .000 0-0 .000 0 1 1 2.7 3 0 1 2 0 0 6 7.6
WASHINGTON AND LEE 02/14/06 8 0-2 .000 0-1 .000 2-4 .500 0 2 2 2.7 1 0 0 0 0 0 2 7.3
vs Emory & Henry 02/18/06 10 2-2 1.000 0-0 .000 0-0 .000 0 0 0 2.5 1 0 3 2 0 0 4 7.1
vs Virginia Wesleyan 02/19/06 10 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.4 1 0 0 1 0 0 0 6.8
Totals......................... 5 354 51-106 .481 8-34 .235 25-38 .658 26 22 48 2.4 36 1 24 36 2 19 135 6.8
Games played: 20
Points/game: 6.8
FG Pct: 48.1
3FG Pct: 23.5
FT Pct: 65.8
Rebounds/game: 2.4
Assists/game: 1.2
Turnovers/game: 1.8
Assist/turnover ratio: 0.7
Steals/game: 1.0
Blocks/game: 0.1