Guilford
Game-by-Game Statistics
Team Game-by-Game
2004-05 Guilford College Basketball
Guilford Team Game-by-Game (FINAL)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Lincoln 11/19/04 87-96 L 33-73 .452 6-27 .222 15-28 .536 20 27 47 47.0 23 17 22 1 8 87 87.0
vs Williamson Trade 11/20/04 98-47 W 41-71 .577 9-21 .429 7-13 .538 20 22 42 44.5 17 29 18 2 5 98 92.5
vs Greensboro 11/23/04 64-60 W 25-70 .357 0-13 .000 14-23 .609 22 35 57 48.7 26 14 21 5 8 64 83.0
EMORY & HENRY 12/01/04 73-80 L 29-73 .397 6-23 .261 9-12 .750 17 27 44 47.5 20 20 20 5 5 73 80.5
at Lynchburg 12/04/04 81-85 Lot 29-60 .483 6-19 .316 17-22 .773 7 36 43 46.6 27 20 27 4 6 81 80.6
at Washington and Lee 12/08/04 89-78 W 29-60 .483 5-20 .250 26-39 .667 10 25 35 44.7 21 10 14 1 9 89 82.0
at Chowan 12/11/04 72-64 W 27-67 .403 8-26 .308 10-13 .769 13 27 40 44.0 14 16 16 4 6 72 80.6
at UNC Greensboro 12/16/04 65-96 L 23-66 .348 9-24 .375 10-14 .714 15 23 38 43.2 19 12 29 3 14 65 78.6
WISCONSIN-LA CROSSE 12/29/04 74-57 W 26-60 .433 8-16 .500 14-24 .583 13 25 38 42.7 17 18 18 3 11 74 78.1
CASE WESTERN RESERVE 12/31/04 85-82 W 27-74 .365 12-39 .308 19-27 .704 19 31 50 43.4 20 18 16 5 11 85 78.8
RANDOLPH-MACON 01/08/05 76-69 W 28-60 .467 8-18 .444 12-25 .480 11 25 36 42.7 19 16 12 3 9 76 78.5
VIRGINIA WESLEYAN 01/09/05 74-66 W 28-56 .500 7-15 .467 11-16 .688 12 23 35 42.1 13 14 19 3 8 74 78.2
ROANOKE 01/12/05 77-79 L 31-68 .456 7-20 .350 8-17 .471 15 22 37 41.7 21 15 17 2 10 77 78.1
at Eastern Mennonite 01/15/05 113-107 Wot 39-79 .494 8-25 .320 27-39 .692 18 30 48 42.1 27 13 19 3 9 113 80.6
at Bridgewater 01/16/05 80-93 L 30-73 .411 9-32 .281 11-18 .611 16 15 31 41.4 16 11 11 0 10 80 80.5
at Emory & Henry 01/19/05 74-67 W 27-63 .429 5-20 .250 15-17 .882 12 30 42 41.4 23 12 19 6 10 74 80.1
LYNCHBURG 01/22/05 82-85 L 28-60 .467 10-22 .455 16-28 .571 13 19 32 40.9 27 16 16 4 14 82 80.2
at Hampden-Sydney 01/26/05 78-83 Lot 31-76 .408 9-17 .529 7-15 .467 21 24 45 41.1 23 16 21 1 5 78 80.1
at Virginia Wesleyan 01/26/05 66-78 L 23-66 .348 1-15 .067 19-33 .576 20 21 41 41.1 22 5 16 3 11 66 79.4
at Randolph-Macon 01/31/05 91-89 Wot 31-73 .425 9-24 .375 20-27 .741 14 25 39 41.0 29 12 16 5 9 91 79.9
BRIDGEWATER 02/05/05 72-67 W 23-54 .426 2-17 .118 24-36 .667 14 22 36 40.8 22 12 11 2 8 72 79.6
EASTERN MENNONITE 02/06/05 101-91 W 37-71 .521 11-17 .647 16-27 .593 15 21 36 40.5 24 21 20 9 9 101 80.5
HAMPDEN-SYDNEY 02/09/05 78-81 Lot 26-62 .419 4-16 .250 22-34 .647 15 29 44 40.7 32 10 22 4 9 78 80.4
at Roanoke 02/12/05 71-80 L 27-65 .415 9-29 .310 8-14 .571 8 26 34 40.4 20 17 14 2 10 71 80.0
WASHINGTON AND LEE 02/15/05 89-71 W 37-75 .493 6-19 .316 9-12 .750 15 23 38 40.3 19 17 13 7 16 89 80.4
vs Bridgewater 02/19/05 85-62 W 28-67 .418 7-15 .467 22-28 .786 16 28 44 40.5 17 16 11 5 7 85 80.6
vs Virginia Wesleyan 02/20/05 81-94 L 27-66 .409 5-24 .208 22-27 .815 12 27 39 40.4 21 10 14 3 4 81 80.6
------------------------------------------------------------------------------------------------------------------------------------
Guilford 2176 790-1808 .437 186-573 .325 410-628 .653 403 688 1091 40.4 579 407 472 95 241 2176 80.6
Opponents 2107 719-1672 .430 163-508 .321 506-704 .719 368 726 1094 40.5 522 354 487 92 230 2107 78.0
Games played: 27
Points/game: 80.6
FG Pct: 43.7
3FG Pct: 32.5
FT Pct: 65.3
Rebounds/game: 40.4
Assists/game: 15.1
Turnovers/game: 17.5
Assist/turnover ratio: 0.9
Steals/game: 8.9
Blocks/game: 3.5
Opponent Game-by-Game
2004-05 Guilford College Basketball
Guilford Opponent Game-by-Game (FINAL)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Lincoln 11/19/04 87-96 L 35-77 .455 3-16 .188 23-30 .767 20 29 49 49.0 24 11 18 2 9 96 96.0
vs Williamson Trade 11/20/04 98-47 W 16-38 .421 3-15 .200 12-20 .600 3 12 15 32.0 12 6 16 2 2 47 71.5
vs Greensboro 11/23/04 64-60 W 18-63 .286 7-25 .280 17-31 .548 19 28 47 37.0 25 12 22 4 12 60 67.7
EMORY & HENRY 12/01/04 73-80 L 29-64 .453 5-16 .313 17-20 .850 9 28 37 37.0 14 13 15 6 9 80 70.8
at Lynchburg 12/04/04 81-85 Lot 27-65 .415 5-21 .238 26-36 .722 9 25 34 36.4 23 15 16 1 16 85 73.6
at Washington and Lee 12/08/04 89-78 W 29-67 .433 3-17 .176 17-25 .680 16 25 41 37.2 26 15 18 1 6 78 74.3
at Chowan 12/11/04 72-64 W 26-70 .371 4-24 .167 8-17 .471 19 29 48 38.7 13 11 11 5 7 64 72.9
at UNC Greensboro 12/16/04 65-96 L 35-67 .522 7-25 .280 19-27 .704 14 30 44 39.4 13 15 19 8 19 96 75.8
WISCONSIN-LA CROSSE 12/29/04 74-57 W 21-54 .389 5-19 .263 10-17 .588 11 27 38 39.2 21 12 22 2 12 57 73.7
CASE WESTERN RESERVE 12/31/04 85-82 W 28-68 .412 10-21 .476 16-22 .727 12 31 43 39.6 18 14 19 3 7 82 74.5
RANDOLPH-MACON 01/08/05 76-69 W 26-63 .413 6-20 .300 11-15 .733 15 28 43 39.9 21 12 15 2 7 69 74.0
VIRGINIA WESLEYAN 01/09/05 74-66 W 26-65 .400 7-24 .292 7-12 .583 18 18 36 39.6 19 14 18 3 11 66 73.3
ROANOKE 01/12/05 77-79 L 26-60 .433 9-28 .321 18-25 .720 15 27 42 39.8 18 18 20 5 10 79 73.8
at Eastern Mennonite 01/15/05 113-107 Wot 34-79 .430 12-27 .444 27-34 .794 18 27 45 40.1 27 19 24 1 7 107 76.1
at Bridgewater 01/16/05 80-93 L 34-52 .654 9-18 .500 16-20 .800 7 33 40 40.1 12 21 21 1 10 93 77.3
at Emory & Henry 01/19/05 74-67 W 25-72 .347 5-19 .263 12-23 .522 23 24 47 40.6 16 10 18 2 10 67 76.6
LYNCHBURG 01/22/05 82-85 L 26-61 .426 7-18 .389 26-33 .788 18 23 41 40.6 21 10 20 2 8 85 77.1
at Hampden-Sydney 01/26/05 78-83 Lot 25-54 .463 8-16 .500 25-31 .806 7 30 37 40.4 18 16 19 5 8 83 77.4
at Virginia Wesleyan 01/26/05 66-78 L 24-52 .462 5-16 .313 25-33 .758 11 32 43 40.5 25 9 17 5 9 78 77.5
at Randolph-Macon 01/31/05 91-89 Wot 28-69 .406 5-13 .385 28-38 .737 22 32 54 41.2 23 20 18 8 8 89 78.1
BRIDGEWATER 02/05/05 72-67 W 21-50 .420 2-11 .182 23-28 .821 10 22 32 40.8 20 9 15 3 6 67 77.5
EASTERN MENNONITE 02/06/05 101-91 W 33-71 .465 5-17 .294 20-29 .690 23 26 49 41.1 22 13 21 3 6 91 78.1
HAMPDEN-SYDNEY 02/09/05 78-81 Lot 23-54 .426 7-17 .412 28-39 .718 8 29 37 41.0 26 18 21 5 6 81 78.3
at Roanoke 02/12/05 71-80 L 26-59 .441 8-21 .381 20-26 .769 10 27 37 40.8 12 12 14 4 9 80 78.3
WASHINGTON AND LEE 02/15/05 89-71 W 24-56 .429 4-13 .308 19-24 .792 12 26 38 40.7 15 8 23 3 5 71 78.0
vs Bridgewater 02/19/05 85-62 W 22-62 .355 4-12 .333 14-21 .667 14 27 41 40.7 20 8 16 4 6 62 77.4
vs Virginia Wesleyan 02/20/05 81-94 L 32-60 .533 8-19 .421 22-28 .786 5 31 36 40.5 18 13 11 2 5 94 78.0
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2107 719-1672 .430 163-508 .321 506-704 .719 368 726 1094 40.5 522 354 487 92 230 2107 78.0
Guilford 2176 790-1808 .437 186-573 .325 410-628 .653 403 688 1091 40.4 579 407 472 95 241 2176 80.6
Games played: 27
Points/game: 78.0
FG Pct: 43.0
3FG Pct: 32.1
FT Pct: 71.9
Rebounds/game: 40.5
Assists/game: 13.1
Turnovers/game: 18.0
Assist/turnover ratio: 0.7
Steals/game: 8.5
Blocks/game: 3.4
Team Game-by-Game Comparison
2004-05 Guilford College Basketball
Guilford Team Game-by-Game Comparison (FINAL)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Lincoln....................... 32/43 55/53 87-96 (9) 33-73/35-77 .452/.455 6-27/ 3-16 .222/.188 15-28/23-30 .536/.767 47/49 (2) 17/11 22/18 1/2 8/9 23/24
Williamson Trade.............. 47/25 51/22 98-47 +51 41-71/16-38 .577/.421 9-21/ 3-15 .429/.200 7-13/12-20 .538/.600 42/15 +27 29/6 18/16 2/2 5/2 17/12
Greensboro.................... 29/33 35/27 64-60 +4 25-70/18-63 .357/.286 0-13/ 7-25 .000/.280 14-23/17-31 .609/.548 57/47 +10 14/12 21/22 5/4 8/12 26/25
EMORY & HENRY................. 34/35 39/45 73-80 (7) 29-73/29-64 .397/.453 6-23/ 5-16 .261/.313 9-12/17-20 .750/.850 44/37 +7 20/13 20/15 5/6 5/9 20/14
Lynchburg..................... 32/35 40/37 81-85 (4) 29-60/27-65 .483/.415 6-19/ 5-21 .316/.238 17-22/26-36 .773/.722 43/34 +9 20/15 27/16 4/1 6/16 27/23
Washington and Lee............ 38/37 51/41 89-78 +11 29-60/29-67 .483/.433 5-20/ 3-17 .250/.176 26-39/17-25 .667/.680 35/41 (6) 10/15 14/18 1/1 9/6 21/26
Chowan........................ 33/35 39/29 72-64 +8 27-67/26-70 .403/.371 8-26/ 4-24 .308/.167 10-13/ 8-17 .769/.471 40/48 (8) 16/11 16/11 4/5 6/7 14/13
UNC Greensboro................ 29/52 36/44 65-96 (31) 23-66/35-67 .348/.522 9-24/ 7-25 .375/.280 10-14/19-27 .714/.704 38/44 (6) 12/15 29/19 3/8 14/19 19/13
WISCONSIN-LA CROSSE........... 34/27 40/30 74-57 +17 26-60/21-54 .433/.389 8-16/ 5-19 .500/.263 14-24/10-17 .583/.588 38/38 - 18/12 18/22 3/2 11/12 17/21
CASE WESTERN RESERVE.......... 37/40 48/42 85-82 +3 27-74/28-68 .365/.412 12-39/10-21 .308/.476 19-27/16-22 .704/.727 50/43 +7 18/14 16/19 5/3 11/7 20/18
RANDOLPH-MACON................ 44/31 32/38 76-69 +7 28-60/26-63 .467/.413 8-18/ 6-20 .444/.300 12-25/11-15 .480/.733 36/43 (7) 16/12 12/15 3/2 9/7 19/21
VIRGINIA WESLEYAN............. 45/36 29/30 74-66 +8 28-56/26-65 .500/.400 7-15/ 7-24 .467/.292 11-16/ 7-12 .688/.583 35/36 (1) 14/14 19/18 3/3 8/11 13/19
ROANOKE....................... 37/24 40/55 77-79 (2) 31-68/26-60 .456/.433 7-20/ 9-28 .350/.321 8-17/18-25 .471/.720 37/42 (5) 15/18 17/20 2/5 10/10 21/18
Eastern Mennonite............. 52/43 43/52 113-107 +6 39-79/34-79 .494/.430 8-25/12-27 .320/.444 27-39/27-34 .692/.794 48/45 +3 13/19 19/24 3/1 9/7 27/27
Bridgewater................... 29/52 51/41 80-93 (13) 30-73/34-52 .411/.654 9-32/ 9-18 .281/.500 11-18/16-20 .611/.800 31/40 (9) 11/21 11/21 0/1 10/10 16/12
Emory & Henry................. 28/33 46/34 74-67 +7 27-63/25-72 .429/.347 5-20/ 5-19 .250/.263 15-17/12-23 .882/.522 42/47 (5) 12/10 19/18 6/2 10/10 23/16
LYNCHBURG..................... 42/40 40/45 82-85 (3) 28-60/26-61 .467/.426 10-22/ 7-18 .455/.389 16-28/26-33 .571/.788 32/41 (9) 16/10 16/20 4/2 14/8 27/21
Hampden-Sydney................ 31/27 39/43 78-83 (5) 31-76/25-54 .408/.463 9-17/ 8-16 .529/.500 7-15/25-31 .467/.806 45/37 +8 16/16 21/19 1/5 5/8 23/18
Virginia Wesleyan............. 30/37 36/41 66-78 (12) 23-66/24-52 .348/.462 1-15/ 5-16 .067/.313 19-33/25-33 .576/.758 41/43 (2) 5/9 16/17 3/5 11/9 22/25
Randolph-Macon................ 47/35 36/48 91-89 +2 31-73/28-69 .425/.406 9-24/ 5-13 .375/.385 20-27/28-38 .741/.737 39/54 (15) 12/20 16/18 5/8 9/8 29/23
BRIDGEWATER................... 32/33 40/34 72-67 +5 23-54/21-50 .426/.420 2-17/ 2-11 .118/.182 24-36/23-28 .667/.821 36/32 +4 12/9 11/15 2/3 8/6 22/20
EASTERN MENNONITE............. 49/47 52/44 101-91 +10 37-71/33-71 .521/.465 11-17/ 5-17 .647/.294 16-27/20-29 .593/.690 36/49 (13) 21/13 20/21 9/3 9/6 24/22
HAMPDEN-SYDNEY................ 31/36 40/35 78-81 (3) 26-62/23-54 .419/.426 4-16/ 7-17 .250/.412 22-34/28-39 .647/.718 44/37 +7 10/18 22/21 4/5 9/6 32/26
Roanoke....................... 32/34 39/46 71-80 (9) 27-65/26-59 .415/.441 9-29/ 8-21 .310/.381 8-14/20-26 .571/.769 34/37 (3) 17/12 14/14 2/4 10/9 20/12
WASHINGTON AND LEE............ 49/31 40/40 89-71 +18 37-75/24-56 .493/.429 6-19/ 4-13 .316/.308 9-12/19-24 .750/.792 38/38 - 17/8 13/23 7/3 16/5 19/15
Bridgewater................... 35/21 50/41 85-62 +23 28-67/22-62 .418/.355 7-15/ 4-12 .467/.333 22-28/14-21 .786/.667 44/41 +3 16/8 11/16 5/4 7/6 17/20
Virginia Wesleyan............. 43/39 38/55 81-94 (13) 27-66/32-60 .409/.533 5-24/ 8-19 .208/.421 22-27/22-28 .815/.786 39/36 +3 10/13 14/11 3/2 4/5 21/18
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
2004-05 Guilford College Basketball
Guilford Game-by-Game Points-Rebounds-Assists (FINAL)
All games
03 03 05 05 10 11 12 13 15
Opponent Date Score WL KITAIF,RY STORUS,KE SMITH,KEV ATKINSON, BURGE,THO GRAY,ASHF MILLER,TR KIMBROUGH LAWHORN,G
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
vs Lincoln 11/19/04 87-96 L DNP 17- 4- 2 9- 5- 6 DNP 15- 2- 1 0- 1- 1 0- 0- 0 0- 0- 1 21- 8- 1
vs Williamson Trade 11/20/04 98-47 W DNP 10- 4- 0 20- 2- 1 DNP 11- 1- 5 0- 1- 1 3- 2- 3 5- 0- 2 12- 6- 1
vs Greensboro 11/23/04 64-60 W DNP 3- 6- 1 10- 6- 2 6- 3- 1 6- 6- 0 0- 1- 3 0- 0- 0 2- 1- 2 26-10- 2
EMORY & HENRY 12/01/04 73-80 L DNP 2- 6- 1 0- 1- 3 9- 5- 1 18- 3- 6 3- 2- 2 DNP 0- 2- 3 14- 6- 1
at Lynchburg 12/04/04 81-85 OL DNP 0- 0- 0 18- 4- 2 8- 3- 2 9- 4- 1 3- 3- 5 0- 1- 1 7- 0- 4 16- 9- 1
at Washington and Lee 12/08/04 89-78 W DNP DNP DNP 8- 0- 0 12- 4- 2 2- 3- 0 0- 0- 1 7- 2- 1 15- 4- 0
at Chowan 12/11/04 72-64 W DNP DNP DNP 5- 2- 0 11- 2- 1 3- 2- 2 0- 0- 3 8- 2- 3 16-10- 0
at UNC Greensboro 12/16/04 65-96 L DNP DNP DNP 15- 5- 0 0- 1- 1 10- 2- 3 0- 1- 2 2- 0- 1 10- 2- 0
WISCONSIN-LA CROSSE 12/29/04 74-57 W 0- 0- 0 DNP DNP 3- 0- 4 4- 3- 2 5- 1- 4 7- 2- 1 0- 1- 1 14- 5- 0
CASE WESTERN RESERVE 12/31/04 85-82 W DNP DNP DNP 4- 1- 0 7- 4- 5 1- 4- 2 0- 1- 0 12- 2- 3 10- 7- 0
RANDOLPH-MACON 01/08/05 76-69 W DNP DNP DNP 14- 5- 1 4- 2- 1 7- 0- 1 7- 3- 1 6- 0- 2 6- 4- 0
VIRGINIA WESLEYAN 01/09/05 74-66 W DNP DNP DNP 20- 5- 0 4- 0- 1 3- 0- 1 0- 3- 2 1- 1- 2 7- 2- 1
ROANOKE 01/12/05 77-79 L DNP DNP DNP 17- 5- 1 7- 2- 1 0- 2- 2 0- 0- 0 2- 1- 0 16- 5- 0
at Eastern Mennonite 01/15/05 113-107 WO DNP DNP DNP 15- 5- 2 15- 4- 0 2- 1- 2 6- 1- 1 8- 2- 2 24- 7- 0
at Bridgewater 01/16/05 80-93 L 0- 0- 0 DNP DNP 15- 2- 0 4- 1- 1 5- 0- 5 0- 1- 1 11- 0- 1 11- 8- 0
at Emory & Henry 01/19/05 74-67 W DNP DNP DNP 16- 8- 2 4- 0- 1 2- 2- 0 0- 0- 1 6- 2- 3 11- 7- 0
LYNCHBURG 01/22/05 82-85 L DNP DNP DNP 21- 5- 2 5- 1- 1 3- 0- 3 0- 0- 0 6- 1- 3 9- 2- 1
at Hampden-Sydney 01/26/05 78-83 OL DNP DNP DNP 29-10- 3 7- 1- 2 2- 0- 2 DNP 0- 0- 1 3- 5- 0
at Virginia Wesleyan 01/26/05 66-78 L 0- 0- 0 DNP DNP 13- 3- 0 10- 1- 1 1- 0- 0 0- 1- 0 3- 1- 0 4- 2- 0
at Randolph-Macon 01/31/05 91-89 WO DNP DNP DNP 13- 9- 0 3- 3- 1 0- 1- 0 0- 0- 0 9- 0- 4 16- 2- 1
BRIDGEWATER 02/05/05 72-67 W DNP DNP DNP 10- 1- 2 4- 3- 2 0- 1- 1 3- 2- 1 8- 2- 1 9- 5- 1
EASTERN MENNONITE 02/06/05 101-91 W DNP DNP DNP 17- 6- 3 9- 1- 1 0- 0- 1 2- 0- 0 14- 1- 3 11- 4- 4
HAMPDEN-SYDNEY 02/09/05 78-81 OL DNP DNP DNP 15- 3- 2 4- 1- 0 0- 1- 0 4- 2- 1 4- 0- 2 17- 5- 0
at Roanoke 02/12/05 71-80 L DNP DNP DNP 14- 2- 4 4- 4- 1 0- 0- 1 2- 1- 2 9- 0- 1 14- 5- 2
WASHINGTON AND LEE 02/15/05 89-71 W 2- 1- 0 DNP DNP 13- 3- 3 10- 7- 5 1- 0- 0 3- 2- 0 0- 0- 3 19- 2- 1
vs Bridgewater 02/19/05 85-62 W 1- 1- 0 DNP DNP 4- 6- 5 11- 3- 0 2- 0- 1 0- 0- 0 11- 1- 3 17- 5- 2
vs Virginia Wesleyan 02/20/05 81-94 L DNP DNP DNP 6- 4- 2 10- 0- 1 16- 0- 0 0- 0- 1 2- 4- 3 11- 2- 0
21 23 25 33 34 35 35 40 40
Opponent Date Score WL SNIPES,JO TAYLOR,JA EDMOND,RA STEPHENSO SHARPE,AN POTEAT,RO PENDERGRA BELKOSKI, CLIFFORD,
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
vs Lincoln 11/19/04 87-96 L 1- 3- 2 4- 2- 0 0- 0- 0 3- 0- 0 5- 4- 2 DNP DNP DNP 12- 9- 1
vs Williamson Trade 11/20/04 98-47 W 3- 1- 3 4- 5- 0 10- 1-10 0- 2- 1 4- 2- 1 2- 2- 0 DNP DNP 2- 2- 0
vs Greensboro 11/23/04 64-60 W 0- 1- 0 0- 3- 0 DNP 0- 4- 1 6- 4- 1 DNP DNP DNP 0- 1- 0
EMORY & HENRY 12/01/04 73-80 L 9- 3- 2 2- 2- 0 DNP 2- 2- 0 0- 2- 0 DNP DNP DNP DNP
at Lynchburg 12/04/04 81-85 OL 8- 5- 2 0- 6- 0 2- 0- 1 DNP DNP DNP DNP 2- 1- 0 DNP
at Washington and Lee 12/08/04 89-78 W 15- 1- 4 7- 3- 0 5- 2- 0 8- 2- 0 1- 1- 0 DNP DNP 3- 9- 2 DNP
at Chowan 12/11/04 72-64 W 9- 3- 2 7- 2- 0 5- 0- 0 2- 2- 0 2- 8- 2 DNP DNP 2- 2- 2 DNP
at UNC Greensboro 12/16/04 65-96 L 12- 7- 1 0- 3- 0 3- 3- 1 3- 0- 0 2- 1- 1 1- 3- 0 DNP 0- 2- 0 DNP
WISCONSIN-LA CROSSE 12/29/04 74-57 W 5- 5- 0 DNP 19- 6- 2 0- 0- 0 0- 1- 0 DNP DNP 7- 4- 2 DNP
CASE WESTERN RESERVE 12/31/04 85-82 W 18- 6- 2 0- 1- 0 10- 3- 3 12- 1- 0 0- 6- 1 DNP DNP 7- 5- 1 DNP
RANDOLPH-MACON 01/08/05 76-69 W 5- 2- 3 2- 2- 0 7- 6- 4 DNP 0- 0- 0 DNP DNP 4- 6- 1 DNP
VIRGINIA WESLEYAN 01/09/05 74-66 W 13- 4- 2 DNP 10- 3- 2 0- 0- 1 5- 4- 1 DNP DNP 5- 2- 1 DNP
ROANOKE 01/12/05 77-79 L 7- 6- 3 0- 0- 0 7- 4- 3 6- 0- 0 0- 3- 1 DNP DNP 0- 3- 2 DNP
at Eastern Mennonite 01/15/05 113-107 WO 15- 4- 1 DNP 14- 5- 1 DNP 2- 1- 0 2- 1- 1 DNP 2- 7- 3 DNP
at Bridgewater 01/16/05 80-93 L 10- 0- 1 0- 1- 0 10- 2- 1 0- 0- 0 0- 1- 0 0- 3- 0 DNP 4- 6- 0 DNP
at Emory & Henry 01/19/05 74-67 W 10- 5- 0 DNP 5- 3- 3 DNP 6- 4- 2 0- 0- 0 DNP 6- 3- 0 DNP
LYNCHBURG 01/22/05 82-85 L 9- 3- 2 4- 3- 1 9- 3- 2 DNP 0- 2- 0 DNP DNP 1- 5- 0 DNP
at Hampden-Sydney 01/26/05 78-83 OL 10- 7- 2 3- 3- 1 8- 4- 2 0- 0- 0 4- 4- 2 DNP DNP 2- 3- 1 DNP
at Virginia Wesleyan 01/26/05 66-78 L 2- 4- 2 4- 6- 0 6- 0- 0 0- 1- 0 4- 8- 0 DNP DNP 1- 1- 1 DNP
at Randolph-Macon 01/31/05 91-89 WO 34- 3- 1 3- 3- 2 2- 1- 0 0- 2- 0 0- 2- 1 DNP DNP 2- 5- 1 DNP
BRIDGEWATER 02/05/05 72-67 W 0- 2- 1 2- 1- 0 19- 5- 1 0- 0- 1 4- 4- 0 DNP DNP 0- 2- 1 DNP
EASTERN MENNONITE 02/06/05 101-91 W 5- 0- 2 15-13- 2 18- 1- 1 DNP 0- 2- 1 DNP DNP 2- 3- 1 DNP
HAMPDEN-SYDNEY 02/09/05 78-81 OL 3- 7- 1 11- 5- 2 4- 7- 1 0- 0- 0 1- 1- 1 DNP DNP 5- 7- 0 DNP
at Roanoke 02/12/05 71-80 L 5- 1- 1 4- 3- 0 3- 3- 2 0- 0- 0 1- 6- 1 DNP DNP 4- 4- 1 DNP
WASHINGTON AND LEE 02/15/05 89-71 W 14- 0- 1 5- 2- 1 8- 1- 1 0- 1- 0 0- 8- 1 DNP DNP 6- 6- 0 DNP
vs Bridgewater 02/19/05 85-62 W 3- 2- 1 2- 3- 1 9- 2- 2 0- 0- 0 0- 5- 0 DNP 0- 0- 0 10- 9- 0 DNP
vs Virginia Wesleyan 02/20/05 81-94 L 2- 1- 1 1- 2- 0 7- 3- 0 DNP 0- 2- 0 DNP DNP 14-10- 0 DNP
2004-05 Guilford College Basketball
Guilford Game-by-Game Points-Rebounds-Assists (FINAL)
All games
42 50
Opponent Date Score WL STRONG,BE GILLETTE,
-------- ---- ----- -- --------- ---------
vs Lincoln 11/19/04 87-96 L 0- 2- 0 DNP
vs Williamson Trade 11/20/04 98-47 W 10- 2- 0 2- 3- 1
vs Greensboro 11/23/04 64-60 W 5- 7- 1 DNP
EMORY & HENRY 12/01/04 73-80 L 14- 7- 1 0- 1- 0
at Lynchburg 12/04/04 81-85 OL 8- 6- 1 DNP
at Washington and Lee 12/08/04 89-78 W 6- 2- 0 DNP
at Chowan 12/11/04 72-64 W 2- 1- 1 DNP
at UNC Greensboro 12/16/04 65-96 L 7- 5- 2 0- 0- 0
WISCONSIN-LA CROSSE 12/29/04 74-57 W 10- 7- 2 0- 0- 0
CASE WESTERN RESERVE 12/31/04 85-82 W 4- 5- 1 DNP
RANDOLPH-MACON 01/08/05 76-69 W 14- 5- 2 DNP
VIRGINIA WESLEYAN 01/09/05 74-66 W 6- 5- 0 DNP
ROANOKE 01/12/05 77-79 L 15- 4- 2 DNP
at Eastern Mennonite 01/15/05 113-107 WO 8- 6- 0 DNP
at Bridgewater 01/16/05 80-93 L 8- 3- 1 2- 0- 0
at Emory & Henry 01/19/05 74-67 W 8- 4- 0 DNP
LYNCHBURG 01/22/05 82-85 L 15- 4- 1 DNP
at Hampden-Sydney 01/26/05 78-83 OL 10- 3- 0 DNP
at Virginia Wesleyan 01/26/05 66-78 L 18- 6- 1 DNP
at Randolph-Macon 01/31/05 91-89 WO 9- 5- 1 DNP
BRIDGEWATER 02/05/05 72-67 W 13- 4- 0 DNP
EASTERN MENNONITE 02/06/05 101-91 W 8- 4- 2 DNP
HAMPDEN-SYDNEY 02/09/05 78-81 OL 10- 1- 0 DNP
at Roanoke 02/12/05 71-80 L 11- 2- 1 DNP
WASHINGTON AND LEE 02/15/05 89-71 W 4- 2- 0 4- 1- 1
vs Bridgewater 02/19/05 85-62 W 13- 4- 1 2- 1- 0
vs Virginia Wesleyan 02/20/05 81-94 L 12- 6- 2 DNP