Chowan vs Guilford (01/09/03 at Greensboro, NC - Ragan-Brown Fiel)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Chowan vs Guilford
01/09/03 7:00 pm at Greensboro, NC - Ragan-Brown Field House
--------------------------------------------------------------------------------
VISITORS: Chowan 3-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 SIMS, Jeremy........ f 3-6 0-0 4-7 1 5 6 4 10 1 2 2 1 30
44 HOLLOWAY, Brian..... f 1-3 0-0 3-4 2 1 3 0 5 0 2 0 0 14
23 DEVE, Nicholas...... c 0-0 0-0 0-0 0 3 3 5 0 1 3 0 1 18
24 HARLER, Steve....... g 0-0 0-0 0-0 0 1 1 1 0 1 2 0 1 14
25 PERRY, Andy......... g 3-5 2-4 6-7 0 1 1 1 14 1 2 0 0 34
03 FOWLER, Aaron....... 0-1 0-1 3-4 0 1 1 0 3 0 0 0 0 4
04 FERRANTE, Rocky..... 2-4 0-2 3-3 1 1 2 1 7 0 3 0 0 11
05 GREEN, DeJuan....... 5-11 0-3 2-2 0 2 2 1 12 0 8 0 0 22
10 CONNOR, Tabb........ 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
14 GOODWIN, Julius..... 0-2 0-0 0-0 0 2 2 0 0 1 5 0 4 20
32 WOMACK, Bobby....... 0-2 0-0 0-2 1 2 3 3 0 0 0 0 0 13
50 SAXBY, Terrance..... 2-3 0-0 2-3 0 2 2 3 6 0 1 0 2 17
TEAM................ 1 1 2 1
Totals.............. 16-38 2-11 23-32 6 22 28 19 57 5 29 2 9 200
TOTAL FG% 1st Half: 8-18 44.4% 2nd Half: 8-20 40.0% Game: 42.1% DEADB
3-Pt. FG% 1st Half: 2-5 40.0% 2nd Half: 0-6 0.0% Game: 18.2% REBS
F Throw % 1st Half: 6-9 66.7% 2nd Half: 17-23 73.9% Game: 71.9% 2
--------------------------------------------------------------------------------
HOME TEAM: Guilford 4-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 CLIFFORD, Brandon... f 5-12 0-2 4-6 0 4 4 3 14 1 3 0 1 22
33 CONNOR, Josh........ f 2-5 0-0 1-4 2 3 5 3 5 5 1 0 2 21
11 MARTIN, Clarence.... g 3-5 1-2 0-0 0 1 1 1 7 6 2 0 1 26
13 CLYBURN, Devon...... g 1-3 0-2 0-0 2 1 3 0 2 0 1 0 0 13
24 BRADFORD, Ron....... g 4-5 4-5 1-2 0 0 0 1 13 2 0 0 0 19
10 SPENCE, Robert...... 1-4 1-4 0-0 1 1 2 1 3 2 1 0 1 13
12 FRANCIS, Kevin...... 0-0 0-0 0-0 0 1 1 2 0 1 1 0 0 6
15 LAWHORN, Genaro..... 3-3 0-0 0-2 2 2 4 2 6 0 1 1 1 7
21 WILLIAMS, Eric...... 5-7 3-4 0-1 2 1 3 4 13 0 1 0 2 17
25 FERNANDEZ, John..... 1-1 0-0 0-0 0 3 3 1 2 0 0 0 0 3
34 CLARKE, Jevon....... 6-10 0-1 0-0 2 4 6 3 12 1 3 0 1 18
35 ROPER, Justin....... 0-1 0-1 0-0 0 0 0 0 0 2 1 0 0 3
40 PARKER, James....... 2-4 2-3 2-2 0 0 0 2 8 1 0 0 1 7
42 VAASSEN, Brent...... 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 6
50 McDOWELL, Greg...... 0-0 0-0 0-1 0 0 0 3 0 2 1 0 1 11
55 LEWIS, Matt......... 0-1 0-0 0-0 0 1 1 1 0 1 1 0 0 8
TEAM................ 2
Totals.............. 33-61 11-24 8-18 11 23 34 28 85 24 20 1 11 200
TOTAL FG% 1st Half: 15-33 45.5% 2nd Half: 18-28 64.3% Game: 54.1% DEADB
3-Pt. FG% 1st Half: 3-13 23.1% 2nd Half: 8-11 72.7% Game: 45.8% REBS
F Throw % 1st Half: 1-3 33.3% 2nd Half: 7-15 46.7% Game: 44.4% 5
--------------------------------------------------------------------------------
Officials: David Gannaway, Steve Jones, Kenneth Stephens
Technical fouls: Chowan-None. Guilford-None.
Attendance: 125
Score by Periods 1st 2nd Total
Chowan........................ 24 33 - 57
Guilford...................... 34 51 - 85
Guilford's second win in as many nights and its third in four games.
Ron Bradford (Eden, NC) scored all 13 of his points in the second half for
Guilford.
Guilford plays at third-ranked Randolph-Macon Saturday (1/11).
Points in the paint-CC 16,GC 30. Points off turnovers-CC 12,GC 39.
2nd chance points-CC 5,GC 9. Fast break points-CC 4,GC 4.
Bench points-CC 28,GC 44. Score tied-2 times. Lead changes-4 times.
Play Analysis
Chowan vs Guilford (01/09/03 - Period 2 00:00)
POINTS OFF TURNOVERS 1 2 - Tot
Chowan.................. 7 5 - 12
Guilford................ 21 18 - 39
POINTS IN PAINT 1 2 - Tot
Chowan.................. 8 8 - 16
Guilford................ 16 14 - 30
2ND CHANCE POINTS 1 2 - Tot
Chowan.................. 0 5 - 5
Guilford................ 4 5 - 9
FAST BREAK POINTS 1 2 - Tot
Chowan.................. 2 2 - 4
Guilford................ 0 4 - 4
BENCH POINTS 1 2 - Tot
Chowan.................. 10 18 - 28
Guilford................ 18 26 - 44
SCORE TIED BY 1 2 - Tot
Chowan.................. 2 0 - 2
Guilford................ 0 0 - 0
LEAD GAINED BY 1 2 - Tot
Chowan.................. 1 0 - 1
Guilford................ 3 0 - 3