MS-Word Format StatCrew Format
| No. | Name |
Pos. | Yr. | Ht. | Wt. | Hometown/High School (College) |
| 5/15 | Aron McMillian | C | Sr. | 6-9 | 245 | Greensboro, NC/Greensboro Day (Old Dominion) |
| 10 | Robert Spence | G | So. | 5-11 | 160 | Apex, NC/Southeast Raleigh |
| 11 | Clarence Martin | G | Fr. | 5-8 | 150 | Reidsville, NC/Reidsville |
| 12 | Kevin Francis | G | So. | 6-3 | 195 | Boca Raton, FL/Deerfield Beach |
| 13 | Devon Clyburn | G | Fr. | 6-1 | 170 | Charlotte, NC/South Mecklenburg |
| 15/42 | Cliff Thweatt | F | Fr. | 6-7 | 210 | Matthews, NC/Piedmont |
| 21 | Paul Kindem | G | Sr. | 5-10 | 180 | Chapel Hill, NC/East Chapel Hill |
| 24 | Bryson McKinney | G | Sr. | 6-4 | 180 | Ararat, NC/Surry Central |
| 25 | Ron Bradford | G | So. | 6-1 | 170 | Eden, NC/Greensboro Day |
| 33 | Josh Connor | F | So. | 6-3 | 185 | Greensboro, NC/Northwest Guilford |
| 34 | Jevon Clarke | F | So. | 6-4 | 180 | Apex, NC/Southeast Raleigh |
| 35 | Will O'Neil | C | Fr. | 6-8 | 210 | Greensboro, NC/Northeast Guilford |
| 40 | Brad Woolley | G/F | Sr. | 6-2 | 195 | Chapel Hill, NC/East Chapel Hill |
| 41/31 | Aaron Mayes | F | Fr. | 6-6 | 200 | Taylorsville, NC/Alexander Central (Wilkes Community) |
| 50 | Greg McDowell | G | Fr. | 6-1 | 175 | Rutherfordton, NC/Rutherfordton-Spindale |
| 55 | Thomas Swindell | F | So. | 6-4 | 220 | High Point, NC/Southwest Guilford |
Head Coach: Butch Estes (UNC Chapel Hill '71, 3rd season)
Assistant Coaches: Brian Judski (Clemson '92, 3rd season), Matt Parke (Colby '97, 1st season)
Student Assistant Coach: Eyal Fierst '03
Captains: Paul Kindem '02, Bryson McKinney '02, Aron McMillian '02, Brad Woolley '02
Managers: Brandee Adams '03, Liz Appenzeller '04
*-Letters won (10 returning letter winners)
Pronunciation Guide
Aron McMillian - AHR-run
Cliff Thweatt - THWEET
Butch Estes - ESS-teez
Brian Judski - JUD-skee