
MEN'S TENNIS FINAL
Guilford 4 Emory & Henry 3 (@ Emory & Henry)
Singles
| #1 | Adam Smith (EH) | def. | Dan Drossman (GC) | 7-6, 3-6, 6-2 |
| #2 | Johnny Mavromatis (GC) | def. | Chris Brown (EH) | 7-6,6-3 |
| #3 | Ben Many (GC) | def. | Shawn Lundy (EH) | 6-1,7-5 |
| #4 | Casey Kennedy (GC) | def. | Brian Deal (EH) | 6-3,6-0 |
| #5 | Adam Kennedy (EH) | def. | Jamie OSullivan (GC) | 6-4, 6-2 |
| #6 | Ari Betof (GC) | def. | Spurgess Easter (EH) | 6-3,4-6, 6-4 |
Doubles
| #1 | Adam Smith/Chris Brown (EH) | def. | Dan Drossman/Johnny Mavromatis (GC) | 9-7 |
| #2 | Ben Many/Casey Kennedy (GC) | def. | Shawn Lundy/Leslie Altizer (EH) | 8-1 |
| #3 | Adam Kennedy/Jay Webb (EH) | def. | Ari Betof/Geordie Woods (GC) | 8-5 |
Records
Emory & Henry - n/a
Guilford - 2-2
NEXT GUILFORD MATCH: Saturday, March 20 vs. Roanoke College, 11:00 AM