| Singles competition |
| 16A | SAARI, Antti (North Carolina Wesleyan) def. CLAYTON, Robert (Methodist University) 6-1, 6-2 |
| 16A | TAYLOR, Matthew (Methodist University) def. Ben Nelson (Guilford) 6-2, 6-1 |
| 16A | LEMONGO, Fred (North Carolina Wesleyan) def. Alec Chase (Guilford) 6-3, 6-2 |
| 16A | SONN, Clayton (North Carolina Wesleyan) def. TORRES, Xavier (Averett) 6-0, 6-0 |
| 16A | RUMYANTSEV, Alexey (North Carolina Wesleyan) def. FAIDUTTI, Bruno (Averett) 6-1, 6-1 |
| 16A | SCHMIDT, Rob (Methodist University) def. EGOROV, Llia (Averett) 7-6, 4-6, 10-5 |
| 16A | FILONOV, Anton (North Carolina Wesleyan) def. Will Mason-Deese (Guilford) 6-2, 6-1 |
| 16A | PROSTAK, Artsiom (North Carolina Wesleyan) def. SCHWEPFINGER, Andrew (Methodist University) 6-2, 4-6, 10-3 |
| QFA | SAARI, Antti (North Carolina Wesleyan) def. TAYLOR, Matthew (Methodist University) 6-1, 6-1 |
| QFA | LEMONGO, Fred (North Carolina Wesleyan) def. SONN, Clayton (North Carolina Wesleyan) 4-6, 6-0, 10-3 |
| QFA | RUMYANTSEV, Alexey (North Carolina Wesleyan) def. SCHMIDT, Rob (Methodist University) 6-1, 6-0 |
| QFA | PROSTAK, Artsiom (North Carolina Wesleyan) def. FILONOV, Anton (North Carolina Wesleyan) 6-4, 4-6, 10-7 |
| SFA | SAARI, Antti (North Carolina Wesleyan) def. LEMONGO, Fred (North Carolina Wesleyan) 2-6, 6-3, 10-7 |
| SFA | RUMYANTSEV, Alexey (North Carolina Wesleyan) def. PROSTAK, Artsiom (North Carolina Wesleyan) 7-5, 6-4 |
| FIA | RUMYANTSEV, Alexey (North Carolina Wesleyan) def. SAARI, Antti (North Carolina Wesleyan) 6-2, 2-6, 6-3 |
| CONSA | CLAYTON, Robert (Methodist University) def. Ben Nelson (Guilford) 6-2, 6-2 |
| CONSA | Alec Chase (Guilford) def. TORRES, Xavier (Averett), by default |
| CONSA | EGOROV, Llia (Averett) def. FAIDUTTI, Bruno (Averett) 6-2, 6-1 |
| CONSA | Will Mason-Deese (Guilford) def. SCHWEPFINGER, Andrew (Methodist University) 6-4, 6-1 |
| CONSA | CLAYTON, Robert (Methodist University) def. Alec Chase (Guilford) 6-0, 6-2 |
| CONSA | Will Mason-Deese (Guilford) def. EGOROV, Llia (Averett), by default |
| CONSA | Will Mason-Deese (Guilford) def. CLAYTON, Robert (Methodist University) 4-6, 6-3, 10-3 |
| 16B | PRATA, Marcelo (North Carolina Wesleyan) def. SCHRUM, Drew (Methodist University) 6-1, 6-1 |
| 16B | TULENKO, Brad (Methodist University) def. Marc Cheong (Guilford) 6-0, 6-4 |
| 16B | KAUTONEN, Ilpo (North Carolina Wesleyan) def. SMITH, Eric (Methodist University) 6-1, 6-2 |
| 16B | BUKATIN, Evgeniy (North Carolina Wesleyan) def. CAMPBELL, Justin (Methodist University) 6-2, 6-3 |
| 16B | RIBBENSTEDT, Marcus (North Carolina Wesleyan) def. TEETER, Sean (Methodist University) 6-0, 6-0 |
| 16B | BAKER, Reid (Methodist University) def. Jody Cox (Guilford) 6-0, 6-2 |
| 16B | PERRON, Neil (Methodist University) def. SANFORD, Will (Averett) 6-0, 6-2 |
| QFB | PRATA, Marcelo (North Carolina Wesleyan) def. TULENKO, Brad (Methodist University) 6-0, 6-2 |
| QFB | KAUTONEN, Ilpo (North Carolina Wesleyan) def. BUKATIN, Evgeniy (North Carolina Wesleyan) 7-5, 0-6, 10-8 |
| QFB | RIBBENSTEDT, Marcus (North Carolina Wesleyan) def. BAKER, Reid (Methodist University) 6-0, 6-1 |
| QFB | PARDO GARCIA, Ramon (North Carolina Wesleyan) def. PERRON, Neil (Methodist University) 6-0, 6-0 |
| SFB | PRATA, Marcelo (North Carolina Wesleyan) def. KAUTONEN, Ilpo (North Carolina Wesleyan) 6-0, 6-4 |
| SFB | PARDO GARCIA, Ramon (North Carolina Wesleyan) def. RIBBENSTEDT, Marcus (North Carolina Wesleyan) 6-2, 6-1 |
| FIB | PRATA, Marcelo (North Carolina Wesleyan) def. PARDO GARCIA, Ramon (North Carolina Wesleyan) 7-5, 6-4 |
| CONSB | SCHRUM, Drew (Methodist University) def. Marc Cheong (Guilford) 6-4, 6-3 |
| CONSB | SMITH, Eric (Methodist University) def. CAMPBELL, Justin (Methodist University) 6-1, 6-0 |
| CONSB | TEETER, Sean (Methodist University) def. Jody Cox (Guilford) 6-1, 6-2 |
| CONSB | SMITH, Eric (Methodist University) def. SCHRUM, Drew (Methodist University) 3-6, 6-3, 10-6 |
| CONSB | TEETER, Sean (Methodist University) def. SANFORD, Will (Averett), by default |
| CONSB | SMITH, Eric (Methodist University) def. TEETER, Sean (Methodist University) 6-1, 6-2 |
| 16C | CAKMAK, Erkut (North Carolina Wesleyan) def. WICKHAM, Kevin (Methodist University) 6-0, 6-1 |
| 16C | Andre Arguimbar (Guilford) def. SANTONASTASO, Anthon (Methodist University) 6-4, 6-3 |
| 16C | BURKETT, Steven (Methodist University) def. Spencer Ross (Guilford) retired |
| 16C | FORSDIKE, Dominic (North Carolina Wesleyan) def. SMITH, Sean (Methodist University) 6-0, 6-1 |
| 16C | JOHNSON, Justin (Methodist University) def. Brandon Johnson (Guilford) retired |
| QFC | CAKMAK, Erkut (North Carolina Wesleyan) def. TARENTINO, Mark (Methodist University) retired |
| QFC | Andre Arguimbar (Guilford) def. BURKETT, Steven (Methodist University) retired |
| QFC | FORSDIKE, Dominic (North Carolina Wesleyan) def. JOHNSON, Justin (Methodist University) 6-0, 6-1 |
| QFC | STRAWN, Steve (Methodist University) def. BASON, Perry (Averett) 7-5, 6-2 |
| SFC | CAKMAK, Erkut (North Carolina Wesleyan) def. Andre Arguimbar (Guilford) 6-0, 6-0 |
| SFC | FORSDIKE, Dominic (North Carolina Wesleyan) def. STRAWN, Steve (Methodist University) 6-0, 6-2 |
| FIC | CAKMAK, Erkut (North Carolina Wesleyan) def. FORSDIKE, Dominic (North Carolina Wesleyan) 6-0, 6-2 |
| CONSC | SANTONASTASO, Anthon (Methodist University) def. Spencer Ross (Guilford) 6-3, 6-3 |
| CONSC | SMITH, Sean (Methodist University) def. Brandon Johnson (Guilford) 6-4, 6-3 |
| CONSC | WICKHAM, Kevin (Methodist University) def. SANTONASTASO, Anthon (Methodist University) 6-4, 6-2 |
| CONSC | SMITH, Sean (Methodist University) def. BASON, Perry (Averett), by default |
| CONSC | SMITH, Sean (Methodist University) def. SANTONASTASO, Anthon (Methodist University) 6-4, 6-4 |
| Doubles competition |
| QFA | FILONOV, Anton/SONN, Clayton (North Carolina Wesleyan) def. SCHWEPFINGER, Andrew/SCHMIDT, Rob (Methodist University) 8-5 |
| QFA | PROSTAK, Artsiom/PRATA, Marcelo (North Carolina Wesleyan) def. Alec Chase/Will Mason-Deese (Guilford) 8-4 |
| QFA | TAYLOR, Matthew/CLAYTON, Robert (Methodist University) def. TORRES, Xavier/FAIDUTTI, Bruno (Averett) 8-2 |
| QFA | SAARI, Antti/RUMYANTSEV, Alexey (North Carolina Wesleyan) def. CAMPBELL, Justin/BAKER, Reid (Methodist University) retired |
| SFA | FILONOV, Anton/SONN, Clayton (North Carolina Wesleyan) def. PROSTAK, Artsiom/PRATA, Marcelo (North Carolina Wesleyan) 8-3 |
| SFA | SAARI, Antti/RUMYANTSEV, Alexey (North Carolina Wesleyan) def. TAYLOR, Matthew/CLAYTON, Robert (Methodist University) 8-2 |
| FIA | FILONOV, Anton/SONN, Clayton (North Carolina Wesleyan) def. SAARI, Antti/RUMYANTSEV, Alexey (North Carolina Wesleyan) 8-6 |
| CONSA | Alec Chase/Will Mason-Deese (Guilford) def. SCHWEPFINGER, Andrew/SCHMIDT, Rob (Methodist University) 8-6 |
| CONSA | CAMPBELL, Justin/BAKER, Reid (Methodist University) def. TORRES, Xavier/FAIDUTTI, Bruno (Averett) 8-6 |
| CONSA | Alec Chase/Will Mason-Deese (Guilford) def. CAMPBELL, Justin/BAKER, Reid (Methodist University) 8-5 |
| QFB | FORSDIKE, Dominic/PARDO GARCIA, Ramon (North Carolina Wesleyan) def. PERRON, Neil/SCHRUM, Drew (Methodist University) 8-1 |
| QFB | TULENKO, Brad/SMITH, Eric (Methodist University) def. Jody Cox/Ben Nelson (Guilford) 8-5 |
| QFB | CAKMAK, Erkut/LEMONGO, Fred (North Carolina Wesleyan) def. EGOROV, Llia/SANFORD, Will (Averett) 8-2 |
| SFB | KAUTONEN, Ilpo/BUKATIN, Evgeniy (North Carolina Wesleyan) def. FORSDIKE, Dominic/PARDO GARCIA, Ramon (North Carolina Wesleya8-68-6 |
| SFB | CAKMAK, Erkut/LEMONGO, Fred (North Carolina Wesleyan) def. TULENKO, Brad/SMITH, Eric (Methodist University) 8-0 |
| FIB | KAUTONEN, Ilpo/BUKATIN, Evgeniy (North Carolina Wesleyan) def. CAKMAK, Erkut/LEMONGO, Fred (North Carolina Wesleyan) 8-5 |
| CONSB | Jody Cox/Ben Nelson (Guilford) def. EGOROV, Llia/SANFORD, Will (Averett) 9-7 |
| CONSB | Jody Cox/Ben Nelson (Guilford) def. PERRON, Neil/SCHRUM, Drew (Methodist University) 8-3 |
| QFC | Marc Cheong/Andre Arguimbar (Guilford) def. SMITH, Sean/TARENTINO, Mark (Methodist University) 8-3 |
| QFC | JOHNSON, Justin/STRAWN, Steve (Methodist University) def. Brandon Johnson/Spencer Ross (Guilford) 8-2 |
| QFC | RIBBENSTEDT, Marcus/BASON, Perry (Averett) def. SANTONASTASO, Anthon/WICKHAM, Kevin (Methodist University) 8-3 |
| SFC | Marc Cheong/Andre Arguimbar (Guilford) def. JOHNSON, Justin/STRAWN, Steve (Methodist University) 8-6 |
| SFC | TEETER, Sean/BURKETT, Steven (Methodist University) def. RIBBENSTEDT, Marcus/BASON, Perry (Averett) 8-2 |
| FIC | Marc Cheong/Andre Arguimbar (Guilford) def. TEETER, Sean/BURKETT, Steven (Methodist University) 9-7 |
| CONSC | SMITH, Sean/TARENTINO, Mark (Methodist University) def. Brandon Johnson/Spencer Ross (Guilford) 8-0 |
| CONSC | SMITH, Sean/TARENTINO, Mark (Methodist University) def. SANTONASTASO, Anthon/WICKHAM, Kevin (Methodist University) 8-6 |