| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| % | Feb 15, 2009 | GREENSBORO | L | |||||||||||||
| ^%* | Feb 18, 2009 | #5 WASHINGTON AND LEE | L | |||||||||||||
| %* | Mar 07, 2009 | BRIDGEWATER | L | |||||||||||||
| Mar 17, 2009 | at | Pfeiffer | L | |||||||||||||
| % | Mar 18, 2009 | GOUCHER | W | |||||||||||||
| %* | Mar 21, 2009 | at | Emory & Henry | L | ||||||||||||
| %* | Mar 28, 2009 | at | Randolph | W | ||||||||||||
| %* | Mar 31, 2009 | at | #15 Hampden-Sydney | L | ||||||||||||
| ^%* | Apr 10, 2009 | RANDOLPH-MACON | L | |||||||||||||
| ^%* | Apr 14, 2009 | LYNCHBURG | L | |||||||||||||
| %* | Apr 15, 2009 | at | Roanoke | L | ||||||||||||
| %* | Apr 18, 2009 | VIRGINIA WESLEYAN | W | |||||||||||||
| +% | Apr 24, 2009 | at | #5 Washington and Lee | L | ||||||||||||
| Schedule legend |
|
* - Old Dominion Athletic Conference match + - Old Dominion Athletic Conference Tournament quarterfinal ^ - at Barber Park (Greensboro, N.C.) % - Atlantic South Region match |