| Alec Chase |
| Patrick Childs |
| Billy Dennis |
| Jack Friedman |
| Brandon Johnson |
| Ben Lewis |
| Will Mason-Deese |
| Garrett Tanner |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 13-14, 2009 | vs | Washington and Lee | Jonathan Gaffney | Lost 1-6, 5-7 | |||
| Sep 13-14, 2009 | vs | Emory & Henry | Ben Blevins | Lost 6-7 (4-0), 6-7 (5-0) | |||
| Sep 13-14, 2009 | vs | Lynchburg | Brian Remsch | Lost 5-7, 4-6 | |||
| Sep 13-14, 2009 | vs | Lynchburg | Daniel Civis | Won 1-0 | |||
| Sept. 20, 2008 | vs | Lynchburg | Kristian Richardson | Won 6-3, 7-6 (0-3) | |||
| Sept. 20, 2008 | vs | Ferrum | John Hartin | Won 6-0, 6-0 | |||
| Oct. 4-6, 2008 | vs | Haverford | Hailiu Yang | Lost 3-6, 2-6 | |||
| Oct. 4-6, 2008 | vs | Bridgewater | Chris Radke | Won 6-2, 2-0 | |||
| % | Feb 15, 2009 | GREENSBORO | HAMILTON, Clayton | Won 6-1, 6-0 | |||
| ^%* | Feb 18, 2009 | #5 WASHINGTON AND LEE | Brent Meyers | Lost 3-6, 1-6 | |||
| %* | Mar 07, 2009 | BRIDGEWATER | Ryan Radke | Lost 1-6, 3-6 | |||
| Mar 17, 2009 | at | Pfeiffer | Sid Kaushik | Lost 1-6, 1-6 | |||
| % | Mar 18, 2009 | GOUCHER | Francisco Barrera | Won 6-3, 6-2 | |||
| %* | Mar 21, 2009 | at | Emory & Henry | Chip Wintringham | Lost 4-8 | ||
| %* | Mar 28, 2009 | at | Randolph | Yanpaing Oo | Won 6-0, 6-0 | ||
| %* | Mar 31, 2009 | at | #15 Hampden-Sydney | Rich Pugh | Lost 3-6, 0-6 | ||
| ^%* | Apr 10, 2009 | RANDOLPH-MACON | Joshua Lee | Won 6-4, 6-3 | |||
| ^%* | Apr 14, 2009 | LYNCHBURG | Brandon Brown | Won 6-3, 6-0 | |||
| %* | Apr 15, 2009 | at | Roanoke | Sherrill, Sam | Won 8-3 | ||
| %* | Apr 18, 2009 | VIRGINIA WESLEYAN | Lee Cebula | Won 6-3, 6-1 | |||
| +% | Apr 24, 2009 | at | #5 Washington and Lee | Ben Fass | Lost 1-6, 3-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sept. 20, 2008 | vs | Lynchburg | Kristian Richardson/Daniel Civis | Won 8-6/Jack Friedman | |||
| Sept. 20, 2008 | vs | Ferrum | Matt Mellone/John Hartin | Won 8-3/Jack Friedman | |||
| Oct. 4-6, 2008 | vs | Bridgewater | Brad DeWitt/Brent Floyd | Won 8-5/Will Mason-Deese | |||
| Oct. 4-6, 2008 | vs | Franklin & Marshall | Eric Rouff/Tolly Taylor | Won 8-1/Will Mason-Deese | |||
| Oct. 4-6, 2008 | vs | York College | Paul Graci/Jeff Mansfield | Won 8-6/Will Mason-Deese | |||
| Oct. 4-6, 2008 | vs | Mary Washington | Zach McGonigal/JJ Proffitt | Won 8-4/Will Mason-Deese | |||
| % | Feb 15, 2009 | GREENSBORO | SUTTON, David / SHELTON, Caleb | Won 8-6 / Will Mason-Deese | |||
| ^%* | Feb 18, 2009 | #5 WASHINGTON AND LEE | Jamie McCardell / Tim Watson | Lost 1-8 / Will Mason-Deese | |||
| %* | Mar 07, 2009 | BRIDGEWATER | Brian Remsch / Ryan Radke | Lost 3-8 / Will Mason-Deese | |||
| Mar 17, 2009 | at | Pfeiffer | Philip Lawson / Johan de Wit | Lost 3-8 / Will Mason-Deese | |||
| % | Mar 18, 2009 | GOUCHER | Steve Baum / Michael Brooks | Won 8-5 / Will Mason-Deese | |||
| %* | Mar 21, 2009 | at | Emory & Henry | Ben Blevins / Chip Wintringham | Lost 4-8 / Will Mason-Deese | ||
| %* | Mar 28, 2009 | at | Randolph | Tom Cooper / Reid Winkler | Won 8-0 / Will Mason-Deese | ||
| %* | Mar 31, 2009 | at | #15 Hampden-Sydney | William Moss / Rich Pugh | Lost 2-8 / Will Mason-Deese | ||
| ^%* | Apr 10, 2009 | RANDOLPH-MACON | Marc Maurer / Sam Varner | Won 8-2 / Will Mason-Deese | |||
| ^%* | Apr 14, 2009 | LYNCHBURG | Kristian Richardson / Brian Nelson | Won 8-3 / Will Mason-Deese | |||
| %* | Apr 15, 2009 | at | Roanoke | Sherrill, Sam / Roy, Jon | Lost 5-8 / Will Mason-Deese | ||
| %* | Apr 18, 2009 | VIRGINIA WESLEYAN | Lee Cebula / Steven Wright | Won 8-5 / Will Mason-Deese | |||
| +% | Apr 24, 2009 | at | #5 Washington and Lee | Will Hall / Tim Watson | Lost 7-9 / Will Mason-Deese | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Feb 15, 2009 | GREENSBORO | SHELTON, Caleb | Won 4-6, 7-6, 6-1 | |||
| ^%* | Feb 18, 2009 | #5 WASHINGTON AND LEE | Tim Watson | Lost 0-6, 0-6 | |||
| %* | Mar 07, 2009 | BRIDGEWATER | Chris Radke | Lost 1-6, 3-6 | |||
| Mar 17, 2009 | at | Pfeiffer | Johan de Wit | Lost 0-6, 0-6 | |||
| % | Mar 18, 2009 | GOUCHER | Steve Baum | Lost 4-6, 5-7 | |||
| %* | Mar 21, 2009 | at | Emory & Henry | Kelly McCall | Lost 2-8 | ||
| %* | Mar 28, 2009 | at | Randolph | Allan Marrs | Won 8-1 | ||
| %* | Mar 31, 2009 | at | #15 Hampden-Sydney | Shad Harrell | Lost 0-6, 1-6 | ||
| ^%* | Apr 10, 2009 | RANDOLPH-MACON | Chris Picarde | Lost 6-3, 6-7, 4-6 | |||
| ^%* | Apr 14, 2009 | LYNCHBURG | Nicholas Carroll | Lost 5-7, 6-2, 2-10 | |||
| %* | Apr 15, 2009 | at | Roanoke | Rodgers, Drew | Lost 3-6, 1-6 | ||
| %* | Apr 18, 2009 | VIRGINIA WESLEYAN | Luke Blum | Won 8-3 | |||
| +% | Apr 24, 2009 | at | #5 Washington and Lee | Tim Watson | Lost 1-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Feb 15, 2009 | GREENSBORO | HAMILTON, Clayton / BROWN, David | Won 8-1 / Ben Lewis | |||
| ^%* | Feb 18, 2009 | #5 WASHINGTON AND LEE | Ben Fass / Brent Meyers | Lost 1-8 / Ben Lewis | |||
| %* | Mar 07, 2009 | BRIDGEWATER | Andrew Thornton / Teddy Callow | Lost 4-8 / Ben Lewis | |||
| Mar 17, 2009 | at | Pfeiffer | A.J. Flores / Sid Kaushik | Lost 2-8 / Ben Lewis | |||
| % | Mar 18, 2009 | GOUCHER | Alex Vogel / Billie Weiss | Won 8-6 / Ben Lewis | |||
| %* | Mar 21, 2009 | at | Emory & Henry | Michael Rogers / Hunter Romano | Lost 5-8 / Ben Lewis | ||
| %* | Mar 28, 2009 | at | Randolph | Allan Marrs / Yanpaing Oo | Won 8-0 / Ben Lewis | ||
| %* | Mar 31, 2009 | at | #15 Hampden-Sydney | Shad Harrell / Kevin Clahoun | Lost 2-8 / Ben Lewis | ||
| ^%* | Apr 10, 2009 | RANDOLPH-MACON | Joshua Lee / Kevin Lloyd | Lost 6-8 / Ben Lewis | |||
| ^%* | Apr 14, 2009 | LYNCHBURG | Brandon Brown / Kyler Paluga | Lost 3-8 / Ben Lewis | |||
| %* | Apr 15, 2009 | at | Roanoke | Jordan, Sam / DeWitt, Pete | Lost 2-8 / Ben Lewis | ||
| %* | Apr 18, 2009 | VIRGINIA WESLEYAN | Luke Blum / Sal Saranti | Won 8-4 / Ben Lewis | |||
| +% | Apr 24, 2009 | at | #5 Washington and Lee | Alex Brooke / Jamie McCardell | Lost 6-8 / Ben Lewis | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Mar 18, 2009 | GOUCHER | Alex Vogel | Lost 0-6, 6-0, 3-6 | |||
| %* | Mar 31, 2009 | at | #15 Hampden-Sydney | Philip Parrish | Lost 0-6, 0-6 | ||
| ^%* | Apr 14, 2009 | LYNCHBURG | Robert Martin | Lost 4-6, 2-6 | |||
| %* | Apr 15, 2009 | at | Roanoke | Lyons, Alex | Lost 0-6, 2-6 | ||
| %* | Apr 18, 2009 | VIRGINIA WESLEYAN | Andrew Charbonneau | Won 8-4 | |||
| +% | Apr 24, 2009 | at | #5 Washington and Lee | Will Hall | Lost 0-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Feb 15, 2009 | GREENSBORO | BENFIELD, Mike / BRUFF, Zach | Lost 3-8 / Brandon Johnson | |||
| ^%* | Feb 18, 2009 | #5 WASHINGTON AND LEE | Will Hall / Jeremy Becht | Lost 0-8 / Brandon Johnson | |||
| Mar 17, 2009 | at | Pfeiffer | Frank Pouchet / Cody Simpson | Lost 0-8 / Brandon Johnson | |||
| %* | Mar 28, 2009 | at | Randolph | Guan Wang / Ludovic Lemaitre | Won 8-1 / Brandon Johnson | ||
| %* | Mar 31, 2009 | at | #15 Hampden-Sydney | Zack Pack / Tal Covington | Lost 2-8 / Brandon Johnson | ||
| ^%* | Apr 14, 2009 | LYNCHBURG | Robert Martin / Daniel Civis | Lost 4-8 / Brandon Johnson | |||
| %* | Apr 15, 2009 | at | Roanoke | Rodgers, Drew / Amory, Minot | Lost 0-8 / Brandon Johnson | ||
| %* | Apr 18, 2009 | VIRGINIA WESLEYAN | Darrell Fountain / Andrew Charbonneau | Won 8-0 / Brandon Johnson | |||
| +% | Apr 24, 2009 | at | #5 Washington and Lee | Jonathan Gaffney / Mac Davis | Lost 1-8 / Garrett Tanner | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 13-14, 2009 | vs | Bridgewater | Brad Dewitt | Lost 0-6, 1-6 | |||
| Sep 13-14, 2009 | vs | Lynchburg | Brandon Brown | Won 6-4, 6-1 | |||
| Sept. 20, 2008 | vs | Lynchburg | Kyler Paulga | Won 6-1, 6-1 | |||
| Sept. 20, 2008 | vs | Ferrum | Bob Dill | Won 6-3, 6-3 | |||
| %* | Mar 07, 2009 | BRIDGEWATER | Brad DeWitt | Lost 1-6, 1-6 | |||
| %* | Mar 21, 2009 | at | Emory & Henry | Hunter Romano | Won 8-3 | ||
| %* | Mar 28, 2009 | at | Randolph | Saumya Bajracharya | Won 6-2, 6-2 | ||
| ^%* | Apr 10, 2009 | RANDOLPH-MACON | Sam Varner | Lost 6-4, 1-6, 8-10 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sept. 20, 2008 | vs | Lynchburg | Kristian Richardson/Daniel Civis | Won 8-6/Alec Chase | |||
| Sept. 20, 2008 | vs | Ferrum | Matt Mellone/John Hartin | Won 8-3/Alec Chase | |||
| %* | Mar 07, 2009 | BRIDGEWATER | Brad DeWitt / Brent Floyd | Won 9-8 / Brandon Johnson | |||
| % | Mar 18, 2009 | GOUCHER | Francisco Barrera / Jeff McLeod | Lost 3-8 / Brandon Johnson | |||
| %* | Mar 21, 2009 | at | Emory & Henry | Kelly McCall / Brian Butler | Lost 6-8 / Brandon Johnson | ||
| ^%* | Apr 10, 2009 | RANDOLPH-MACON | Chris Picarde / Robert Howerin | Lost 8-9 / Brandon Johnson | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 13-14, 2009 | vs | Bridgewater | Chris Radke | Lost 0-6, 0-6 | |||
| Sep 13-14, 2009 | vs | Roanoke | Harlan Strader | Won 1-0 | |||
| Sept. 20, 2008 | vs | Ferrum | Alex Bradley | Lost 0-6, 2-6 | |||
| Sept. 20, 2008 | vs | Randolph | Neo Wang | Lost 7-9 | |||
| % | Feb 15, 2009 | GREENSBORO | BROWN, David | Lost 4-6, 2-6 | |||
| ^%* | Feb 18, 2009 | #5 WASHINGTON AND LEE | Jeremy Becht | Lost 0-6, 0-6 | |||
| Mar 17, 2009 | at | Pfeiffer | Frank Pouchet | Lost 0-6, 0-6 | |||
| % | Mar 18, 2009 | GOUCHER | Billie Weiss | Lost 3-6, 2-6 | |||
| %* | Mar 21, 2009 | at | Emory & Henry | Brian Butler | Lost 0-6, 3-6 | ||
| %* | Mar 31, 2009 | at | #15 Hampden-Sydney | Zack Pack | Lost 1-6, 1-6 | ||
| ^%* | Apr 10, 2009 | RANDOLPH-MACON | Robert Howerin | Lost 3-6, 0-6 | |||
| ^%* | Apr 14, 2009 | LYNCHBURG | Kyler Paluga | Lost 3-6, 2-6 | |||
| %* | Apr 15, 2009 | at | Roanoke | DeWitt, Pete | Lost 1-6, 0-6 | ||
| %* | Apr 18, 2009 | VIRGINIA WESLEYAN | Darrell Fountain | Won 6-1, 2-6, 10-8 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Feb 15, 2009 | GREENSBORO | BENFIELD, Mike / BRUFF, Zach | Lost 3-8 / Billy Dennis | |||
| ^%* | Feb 18, 2009 | #5 WASHINGTON AND LEE | Will Hall / Jeremy Becht | Lost 0-8 / Billy Dennis | |||
| %* | Mar 07, 2009 | BRIDGEWATER | Brad DeWitt / Brent Floyd | Won 9-8 / Jack Friedman | |||
| Mar 17, 2009 | at | Pfeiffer | Frank Pouchet / Cody Simpson | Lost 0-8 / Billy Dennis | |||
| % | Mar 18, 2009 | GOUCHER | Francisco Barrera / Jeff McLeod | Lost 3-8 / Jack Friedman | |||
| %* | Mar 21, 2009 | at | Emory & Henry | Kelly McCall / Brian Butler | Lost 6-8 / Jack Friedman | ||
| %* | Mar 28, 2009 | at | Randolph | Guan Wang / Ludovic Lemaitre | Won 8-1 / Billy Dennis | ||
| %* | Mar 31, 2009 | at | #15 Hampden-Sydney | Zack Pack / Tal Covington | Lost 2-8 / Billy Dennis | ||
| ^%* | Apr 10, 2009 | RANDOLPH-MACON | Chris Picarde / Robert Howerin | Lost 8-9 / Jack Friedman | |||
| ^%* | Apr 14, 2009 | LYNCHBURG | Robert Martin / Daniel Civis | Lost 4-8 / Billy Dennis | |||
| %* | Apr 15, 2009 | at | Roanoke | Rodgers, Drew / Amory, Minot | Lost 0-8 / Billy Dennis | ||
| %* | Apr 18, 2009 | VIRGINIA WESLEYAN | Darrell Fountain / Andrew Charbonneau | Won 8-0 / Billy Dennis | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Feb 15, 2009 | GREENSBORO | BENFIELD, Mike | Lost 3-6, 7-5, 4-6 | |||
| ^%* | Feb 18, 2009 | #5 WASHINGTON AND LEE | Ben Fass | Lost 0-6, 1-6 | |||
| %* | Mar 07, 2009 | BRIDGEWATER | Teddy Callow | Lost 4-6, 2-6 | |||
| Mar 17, 2009 | at | Pfeiffer | A.J. Flores | Lost 2-6, 2-6 | |||
| % | Mar 18, 2009 | GOUCHER | Jeff McLeod | Won 6-1, 6-0 | |||
| %* | Mar 21, 2009 | at | Emory & Henry | Michael Rogers | Lost 4-6, 3-6 | ||
| %* | Mar 28, 2009 | at | Randolph | Reid Winkler | Won 8-0 | ||
| %* | Mar 31, 2009 | at | #15 Hampden-Sydney | Kevin Clahoun | Lost 2-6, 1-6 | ||
| ^%* | Apr 10, 2009 | RANDOLPH-MACON | Kevin Lloyd | Won 6-1, 6-2 | |||
| ^%* | Apr 14, 2009 | LYNCHBURG | Brian Nelson | Won 7-5, 4-6, 10-7 | |||
| %* | Apr 15, 2009 | at | Roanoke | Jordan, Sam | Lost 1-6, 2-6 | ||
| %* | Apr 18, 2009 | VIRGINIA WESLEYAN | Sal Saranti | Won 8-3 | |||
| +% | Apr 24, 2009 | at | #5 Washington and Lee | Alex Brooke | Lost 1-6, 2-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Feb 15, 2009 | GREENSBORO | HAMILTON, Clayton / BROWN, David | Won 8-1 / Patrick Childs | |||
| ^%* | Feb 18, 2009 | #5 WASHINGTON AND LEE | Ben Fass / Brent Meyers | Lost 1-8 / Patrick Childs | |||
| %* | Mar 07, 2009 | BRIDGEWATER | Andrew Thornton / Teddy Callow | Lost 4-8 / Patrick Childs | |||
| Mar 17, 2009 | at | Pfeiffer | A.J. Flores / Sid Kaushik | Lost 2-8 / Patrick Childs | |||
| % | Mar 18, 2009 | GOUCHER | Alex Vogel / Billie Weiss | Won 8-6 / Patrick Childs | |||
| %* | Mar 21, 2009 | at | Emory & Henry | Michael Rogers / Hunter Romano | Lost 5-8 / Patrick Childs | ||
| %* | Mar 28, 2009 | at | Randolph | Allan Marrs / Yanpaing Oo | Won 8-0 / Patrick Childs | ||
| %* | Mar 31, 2009 | at | #15 Hampden-Sydney | Shad Harrell / Kevin Clahoun | Lost 2-8 / Patrick Childs | ||
| ^%* | Apr 10, 2009 | RANDOLPH-MACON | Joshua Lee / Kevin Lloyd | Lost 6-8 / Patrick Childs | |||
| ^%* | Apr 14, 2009 | LYNCHBURG | Brandon Brown / Kyler Paluga | Lost 3-8 / Patrick Childs | |||
| %* | Apr 15, 2009 | at | Roanoke | Jordan, Sam / DeWitt, Pete | Lost 2-8 / Patrick Childs | ||
| %* | Apr 18, 2009 | VIRGINIA WESLEYAN | Luke Blum / Sal Saranti | Won 8-4 / Patrick Childs | |||
| +% | Apr 24, 2009 | at | #5 Washington and Lee | Alex Brooke / Jamie McCardell | Lost 6-8 / Patrick Childs | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 13-14, 2009 | vs | Lynchburg | Ryan Radke | Lost 3-6, 3-6 | |||
| Sep 13-14, 2009 | vs | Roanoke | Hart Callahan | Lost 4-6, 4-6 | |||
| Oct. 4-6, 2008 | vs | Johns Hopkins | Daniel Redfern | Won 6-3, 6-2 | |||
| Oct. 4-6, 2008 | vs | Johns Hopkins | Tripp Weber | Lost 3-6, 1-6 | |||
| % | Feb 15, 2009 | GREENSBORO | SUTTON, David | Lost 0-6, 2-6 | |||
| ^%* | Feb 18, 2009 | #5 WASHINGTON AND LEE | Jamie McCardell | Lost 2-6, 2-6 | |||
| %* | Mar 07, 2009 | BRIDGEWATER | Brian Remsch | Lost 2-6, 1-6 | |||
| Mar 17, 2009 | at | Pfeiffer | Philip Lawson | Lost 2-6, 1-6 | |||
| % | Mar 18, 2009 | GOUCHER | Michael Brooks | Won 7-6, 6-0 | |||
| %* | Mar 21, 2009 | at | Emory & Henry | Ben Blevins | Lost 4-6, 3-6 | ||
| %* | Mar 28, 2009 | at | Randolph | Tom Cooper | Won 6-0, 6-1 | ||
| %* | Mar 31, 2009 | at | #15 Hampden-Sydney | William Moss (-/9) | Lost 1-6, 1-6 | ||
| ^%* | Apr 10, 2009 | RANDOLPH-MACON | Marc Maurer | Won 6-1, 6-0 | |||
| ^%* | Apr 14, 2009 | LYNCHBURG | Kristian Richardson | Won 6-1, 6-1 | |||
| %* | Apr 15, 2009 | at | Roanoke | Roy, Jon | Lost 6-2, 4-6, 5-10 | ||
| %* | Apr 18, 2009 | VIRGINIA WESLEYAN | Steven Wright | Won 6-3, 6-1 | |||
| +% | Apr 24, 2009 | at | #5 Washington and Lee | Jamie McCardell | Lost 1-6, 3-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Oct. 4-6, 2008 | vs | Bridgewater | Brad DeWitt/Brent Floyd | Won 8-5/Alec Chase | |||
| Oct. 4-6, 2008 | vs | Franklin & Marshall | Eric Rouff/Tolly Taylor | Won 8-1/Alec Chase | |||
| Oct. 4-6, 2008 | vs | York College | Paul Graci/Jeff Mansfield | Won 8-6/Alec Chase | |||
| Oct. 4-6, 2008 | vs | Mary Washington | Zach McGonigal/JJ Proffitt | Won 8-4/Alec Chase | |||
| % | Feb 15, 2009 | GREENSBORO | SUTTON, David / SHELTON, Caleb | Won 8-6 / Alec Chase | |||
| ^%* | Feb 18, 2009 | #5 WASHINGTON AND LEE | Jamie McCardell / Tim Watson | Lost 1-8 / Alec Chase | |||
| %* | Mar 07, 2009 | BRIDGEWATER | Brian Remsch / Ryan Radke | Lost 3-8 / Alec Chase | |||
| Mar 17, 2009 | at | Pfeiffer | Philip Lawson / Johan de Wit | Lost 3-8 / Alec Chase | |||
| % | Mar 18, 2009 | GOUCHER | Steve Baum / Michael Brooks | Won 8-5 / Alec Chase | |||
| %* | Mar 21, 2009 | at | Emory & Henry | Ben Blevins / Chip Wintringham | Lost 4-8 / Alec Chase | ||
| %* | Mar 28, 2009 | at | Randolph | Tom Cooper / Reid Winkler | Won 8-0 / Alec Chase | ||
| %* | Mar 31, 2009 | at | #15 Hampden-Sydney | William Moss / Rich Pugh | Lost 2-8 / Alec Chase | ||
| ^%* | Apr 10, 2009 | RANDOLPH-MACON | Marc Maurer / Sam Varner | Won 8-2 / Alec Chase | |||
| ^%* | Apr 14, 2009 | LYNCHBURG | Kristian Richardson / Brian Nelson | Won 8-3 / Alec Chase | |||
| %* | Apr 15, 2009 | at | Roanoke | Sherrill, Sam / Roy, Jon | Lost 5-8 / Alec Chase | ||
| %* | Apr 18, 2009 | VIRGINIA WESLEYAN | Lee Cebula / Steven Wright | Won 8-5 / Alec Chase | |||
| +% | Apr 24, 2009 | at | #5 Washington and Lee | Will Hall / Tim Watson | Lost 7-9 / Alec Chase | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Feb 15, 2009 | GREENSBORO | STRABLE, Josh | Lost 3-6, 6-7 | |||
| ^%* | Feb 18, 2009 | #5 WASHINGTON AND LEE | Michael Freeman | Lost 0-6, 0-6 | |||
| %* | Mar 07, 2009 | BRIDGEWATER | Brent Floyd | Lost 0-6, 0-6 | |||
| Mar 17, 2009 | at | Pfeiffer | Cody Simpson | Lost 0-6, 1-6 | |||
| %* | Mar 28, 2009 | at | Randolph | Carl Coffey | Won 8-1 | ||
| +% | Apr 24, 2009 | at | #5 Washington and Lee | Mac Davis | Lost 0-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| +% | Apr 24, 2009 | at | #5 Washington and Lee | Jonathan Gaffney / Mac Davis | Lost 1-8 / Billy Dennis | ||
| Schedule legend |
|
* - Old Dominion Athletic Conference match + - Old Dominion Athletic Conference Tournament quarterfinal ^ - at Barber Park (Greensboro, N.C.) % - Atlantic South Region match |