| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Feb 10, 2007 | PFEIFFER | L | ||||||||||||||
| % | Feb 20, 2007 | GREENSBORO | W | |||||||||||||
| %* | Mar 03, 2007 | BRIDGEWATER | L | |||||||||||||
| Mar 10, 2007 | at | Chowan | W | |||||||||||||
| %* | Mar 11, 2007 | VIRGINIA WESLEYAN | L | |||||||||||||
| % | Mar 14, 2007 | at | Averett | L | ||||||||||||
| %* | Mar 18, 2007 | RANDOLPH-MACON | W | |||||||||||||
| %* | Mar 21, 2007 | LYNCHBURG | W | |||||||||||||
| %* | Mar 24, 2007 | at | Emory & Henry | W | ||||||||||||
| %* | Apr 03, 2007 | at | Hampden-Sydney | W | ||||||||||||
| % | Apr 04, 2007 | NC WESLEYAN | W | |||||||||||||
| Apr 05, 2007 | ST. MARY'S (MINN.) | W | ||||||||||||||
| +%* | Apr 12, 2007 | vs | Eastern Mennonite | W | ||||||||||||
| %* | Apr 12, 2007 | at | #14 Roanoke | L | ||||||||||||
| %* | Apr 14, 2007 | at | #4 Washington and Lee | L | ||||||||||||
| &% | 4/18/2007 | at | Virginia Wesleyan | L | ||||||||||||
| Schedule legend |
|
& - Old Dominion Athletic Conference Tournament (T5th/8) |