| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Mar 03, 2006 | CHOWAN | L | ||||||||||||||
| % | Mar 04, 2006 | at | Greensboro College | L | ||||||||||||
| % | Mar 11, 2006 | vs | McDaniel College | L | ||||||||||||
| %* | Mar 11, 2006 | at | Randolph-Macon College | L | ||||||||||||
| %* | Mar 12, 2006 | at | Virginia Wesleyan College | L | ||||||||||||
| %* | Mar 18, 2006 | at | Lynchburg College | L | ||||||||||||
| %* | Mar 24, 2006 | HAMPDEN-SYDNEY | L | |||||||||||||
| %* | Mar 25, 2006 | EASTERN MENNONITE | L | |||||||||||||
| %* | Apr 04, 2006 | at | Emory & Henry | L | ||||||||||||
| % | Apr 05, 2006 | at | Averett | L | ||||||||||||
| %* | Apr 10, 2006 | ROANOKE | L | |||||||||||||
| Schedule legend |