| Rob Adelberg |
| Jonathan Ayres |
| Will Foppert |
| Ryan Huber |
| Ryo Kawai |
| Mike Muir |
| No player |
| Kellan Schollaert |
| Mat Stanley |
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| Mar 03, 2006 | CHOWAN | Darik Gilman | Lost 1-6, 6-3, 5-10 | ||||
| % | Mar 04, 2006 | at | Greensboro College | DIROU, Mark | Lost 4-6, 0-6 | ||
| % | Mar 11, 2006 | vs | McDaniel College | Chris Reed | Won 6-2, 6-1 | ||
| %* | Mar 11, 2006 | at | Randolph-Macon College | John Best | Lost 5-7, 1-6 | ||
| %* | Mar 12, 2006 | at | Virginia Wesleyan College | Steven Wright | Lost 1-6, 4-6 | ||
| %* | Mar 18, 2006 | at | Lynchburg College | Anthony D'Angelo | Won 6-2, 6-2 | ||
| %* | Mar 24, 2006 | HAMPDEN-SYDNEY | Shiv Sharma | Lost 6-7 | |||
| %* | Mar 25, 2006 | EASTERN MENNONITE | Austin Baer | Won 6-2, 6-3 | |||
| %* | Apr 10, 2006 | ROANOKE | Sam Jordan | Lost 1-6, 0-6 | |||
| Apr 14-15, 2006 | vs | Randolph-Macon College | John Best | Lost 5-7, 0-6 | |||
| Apr 14-15, 2006 | vs | Lynchburg College | Brian Salmon | Won 8-2 | |||
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| Mar 03, 2006 | CHOWAN | Garreth Thomas / Mike Fencil | Lost 1-8 / Will Foppert | ||||
| % | Mar 04, 2006 | at | Greensboro College | STRABLE, Josh / GAINS, Chris | Won 8-1 / Kellan Schollaert | ||
| % | Mar 11, 2006 | vs | McDaniel College | Aaron Taylor / Chris Reed | Lost 4-8 / Kellan Schollaert | ||
| %* | Mar 12, 2006 | at | Virginia Wesleyan College | Steven Wright / Tom Popomaronis | Lost 3-8 / Kellan Schollaert | ||
| %* | Mar 18, 2006 | at | Lynchburg College | David O'Brien / Jason Duimstra | Lost 0-8 / Kellan Schollaert | ||
| %* | Mar 24, 2006 | HAMPDEN-SYDNEY | Bruce Meyer / John Cronly | Lost 0-8 / Kellan Schollaert | |||
| %* | Mar 25, 2006 | EASTERN MENNONITE | Ben Ruth / Ian Koons | Won 8-3 / Ryo Kawai | |||
| %* | Apr 10, 2006 | ROANOKE | Sam Jordan / Al Lietzau | Lost 1-8 / Kellan Schollaert | |||
| Apr 14-15, 2006 | vs | Eastern Mennonite | Greg Blosser/Andrew Wetzel | Lost 7-9/Kellan Schollaert | |||
| Apr 14-15, 2006 | vs | Randolph-Macon College | Mike Marquart/John Best | Won 8-5/Kellan Schollaert | |||
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| % | Mar 04, 2006 | at | Greensboro College | THERIAULT, Francois | Lost 1-6, 0-6 | ||
| %* | Mar 18, 2006 | at | Lynchburg College | Bill Cioffi | Lost 0-6, 0-6 | ||
| %* | Mar 24, 2006 | HAMPDEN-SYDNEY | Stephen Johnson | Lost 2-6, 0-6 | |||
| %* | Mar 25, 2006 | EASTERN MENNONITE | Adam Chupp | Lost 0-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| %* | Mar 24, 2006 | HAMPDEN-SYDNEY | Stephen Johnson / Shiv Sharma | Lost 2-8 / Mat Stanley | |||
| %* | Mar 25, 2006 | EASTERN MENNONITE | Adam Chupp / Andrew Wetzel | Lost 1-8 / Mat Stanley | |||
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| Mar 03, 2006 | CHOWAN | Mike Fencil | Lost 2-6, 1-6 | ||||
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| Mar 03, 2006 | CHOWAN | Garreth Thomas / Mike Fencil | Lost 1-8 / Rob Adelberg | ||||
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| %* | Apr 10, 2006 | ROANOKE | Matt Sullivan | Lost 0-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| Mar 03, 2006 | CHOWAN | Diego Timoteo | Lost 0-6, 0-6 | ||||
| % | Mar 04, 2006 | at | Greensboro College | ZUROWSKI, Wayne | Lost 0-6, 1-6 | ||
| % | Mar 11, 2006 | vs | McDaniel College | Brian Kastner | Lost 5-7, 3-6 | ||
| %* | Mar 11, 2006 | at | Randolph-Macon College | Mike Marquart | Lost 7-5, 2-6, 5-7 | ||
| %* | Mar 12, 2006 | at | Virginia Wesleyan College | Jeff Zenisek | Lost 0-6, 1-6 | ||
| %* | Mar 18, 2006 | at | Lynchburg College | Brian Salmon | Won 2-6, 6-4, 6-0 | ||
| %* | Mar 24, 2006 | HAMPDEN-SYDNEY | Patrick Gee | Lost 1-6, 1-6 | |||
| %* | Mar 25, 2006 | EASTERN MENNONITE | Ian Koons | Lost 2-6, 0-6 | |||
| %* | Apr 04, 2006 | at | Emory & Henry | Justin Foster | Won 6-2, 6-2 | ||
| % | Apr 05, 2006 | at | Averett | Mc GREGOR, Daniel | Lost 1-6, 3-6 | ||
| %* | Apr 10, 2006 | ROANOKE | Sebastian Castro | Lost 1-6, 2-6 | |||
| Apr 14-15, 2006 | vs | Randolph-Macon College | Mike Marquart | Won 6-1, 6-2 | |||
| Apr 14-15, 2006 | vs | Washington and Lee | David Shay | Lost 0-6, 0-6 | |||
| Apr 14-15, 2006 | vs | Lynchburg College | Robert Lanza | Lost 2-8 | |||
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| Mar 03, 2006 | CHOWAN | Diego Timoteo / Darik Gilman | Lost 3-8 / Mike Muir | ||||
| % | Mar 04, 2006 | at | Greensboro College | ROBERTS, Ben / ARNAUDIN, Edwin | Won 6-3 / Mike Muir | ||
| % | Mar 11, 2006 | vs | McDaniel College | Brian Kastner / Mark Winkelstein | Won 8-3 / Mike Muir | ||
| %* | Mar 12, 2006 | at | Virginia Wesleyan College | Jeff Zenisek / Eric Caudill | Lost 0-8 / Mike Muir | ||
| %* | Mar 18, 2006 | at | Lynchburg College | Robert Lanza / Brian Salmon | Lost 6-8 / Mike Muir | ||
| %* | Mar 24, 2006 | HAMPDEN-SYDNEY | Patrick Gee / Justin Paciocco | Lost 3-8 / Mike Muir | |||
| %* | Mar 25, 2006 | EASTERN MENNONITE | Ben Ruth / Ian Koons | Won 8-3 / Rob Adelberg | |||
| %* | Apr 04, 2006 | at | Emory & Henry | Justin Foster / Kelly McCall | Won 8-4 / Mike Muir | ||
| % | Apr 05, 2006 | at | Averett | Mc GREGOR, Daniel / LICERA, Jose | Lost 0-8 / Mike Muir | ||
| %* | Apr 10, 2006 | ROANOKE | Sebastian Castro / Brendan Kopf | Lost 3-8 / Mike Muir | |||
| Apr 14-15, 2006 | vs | Emory & Henry | Justin Foster/Kelly McCall | Won 9-7/Mike Muir | |||
| Apr 14-15, 2006 | vs | Washington and Lee | Tim Ross/Nat Estes | Lost 2-8/Mike Muir | |||
| Apr 14-15, 2006 | vs | Lynchburg College | Robert Lanza/Bill Cioffi | Lost 4-8/Mike Muir | |||
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| Mar 03, 2006 | CHOWAN | Garreth Thomas | Lost 2-6, 0-6 | ||||
| % | Mar 04, 2006 | at | Greensboro College | ARNAUDIN, Edwin | Won 6-3, 7-6, 10-7 | ||
| % | Mar 11, 2006 | vs | McDaniel College | Mark Winkelstein | Won 6-0, 6-0 | ||
| %* | Mar 11, 2006 | at | Randolph-Macon College | Ross Moorefield | Won 6-0, 7-5 | ||
| %* | Mar 12, 2006 | at | Virginia Wesleyan College | Eric Caudill | Lost 1-6, 0-6 | ||
| %* | Mar 18, 2006 | at | Lynchburg College | David O'Brien | Won 3-6, 6-4, 6-3 | ||
| %* | Mar 24, 2006 | HAMPDEN-SYDNEY | Justin Paciocco | Lost 1-6, 6-3, 7-10 | |||
| %* | Mar 25, 2006 | EASTERN MENNONITE | Greg Blosser | Won 7-6, 6-0 | |||
| %* | Apr 04, 2006 | at | Emory & Henry | Brad Jones | Lost 2-6, 7-5, 0-1 | ||
| % | Apr 05, 2006 | at | Averett | KARVONEN, Niklas | Lost 0-6, 6-7 | ||
| %* | Apr 10, 2006 | ROANOKE | Brendan Kopf | Lost 1-6, 3-6 | |||
| Apr 14-15, 2006 | vs | Lynchburg College | Mark Benninger | Lost 6-3, 1-6, 15-17 | |||
| Apr 14-15, 2006 | vs | Randolph-Macon College | Ross Moorefield | Won 8-2 | |||
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| Mar 03, 2006 | CHOWAN | Diego Timoteo / Darik Gilman | Lost 3-8 / Ryo Kawai | ||||
| % | Mar 04, 2006 | at | Greensboro College | ROBERTS, Ben / ARNAUDIN, Edwin | Won 6-3 / Ryo Kawai | ||
| % | Mar 11, 2006 | vs | McDaniel College | Brian Kastner / Mark Winkelstein | Won 8-3 / Ryo Kawai | ||
| %* | Mar 12, 2006 | at | Virginia Wesleyan College | Jeff Zenisek / Eric Caudill | Lost 0-8 / Ryo Kawai | ||
| %* | Mar 18, 2006 | at | Lynchburg College | Robert Lanza / Brian Salmon | Lost 6-8 / Ryo Kawai | ||
| %* | Mar 24, 2006 | HAMPDEN-SYDNEY | Patrick Gee / Justin Paciocco | Lost 3-8 / Ryo Kawai | |||
| %* | Mar 25, 2006 | EASTERN MENNONITE | Austin Baer / Greg Blosser | Lost 0-8 / Kellan Schollaert | |||
| %* | Apr 04, 2006 | at | Emory & Henry | Justin Foster / Kelly McCall | Won 8-4 / Ryo Kawai | ||
| % | Apr 05, 2006 | at | Averett | Mc GREGOR, Daniel / LICERA, Jose | Lost 0-8 / Ryo Kawai | ||
| %* | Apr 10, 2006 | ROANOKE | Sebastian Castro / Brendan Kopf | Lost 3-8 / Ryo Kawai | |||
| Apr 14-15, 2006 | vs | Emory & Henry | Justin Foster/Kelly McCall | Won 9-7/Ryo Kawai | |||
| Apr 14-15, 2006 | vs | Washington and Lee | Tim Ross/Nat Estes | Lost 2-8/Ryo Kawai | |||
| Apr 14-15, 2006 | vs | Lynchburg College | Robert Lanza/Bill Cioffi | Lost 4-8/Ryo Kawai | |||
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| % | Mar 04, 2006 | at | Greensboro College | ROBERTS, Ben | Lost 5-7, 1-6 | ||
| % | Mar 11, 2006 | vs | McDaniel College | Adrain Pettaway | Lost 3-6, 6-7 | ||
| %* | Mar 11, 2006 | at | Randolph-Macon College | Sam Varner | Lost 0-6, 0-6 | ||
| %* | Mar 12, 2006 | at | Virginia Wesleyan College | Brett Barnes | Lost 0-6, 1-6 | ||
| %* | Mar 18, 2006 | at | Lynchburg College | Jason Duimstra | Lost 0-6, 0-6 | ||
| %* | Mar 24, 2006 | HAMPDEN-SYDNEY | John Cronly | Lost 0-6, 0-6 | |||
| %* | Mar 25, 2006 | EASTERN MENNONITE | Andrew Wetzel | Lost 3-6, 1-6 | |||
| %* | Apr 04, 2006 | at | Emory & Henry | Ben Blevins | Lost 1-6, 0-6 | ||
| % | Apr 05, 2006 | at | Averett | PEGRAM, Ben | Lost 0-6, 0-6 | ||
| %* | Apr 10, 2006 | ROANOKE | Al Lietzau | Lost 1-6, 1-6 | |||
| Apr 14-15, 2006 | vs | Hampden-Sydney College | Shiv Sharma | Lost 2-6, 0-6 | |||
| Apr 14-15, 2006 | vs | Eastern Mennonite | Andrew Wetzel | Lost 1-8 | |||
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| % | Mar 04, 2006 | at | Greensboro College | STRABLE, Josh / GAINS, Chris | Won 8-1 / Rob Adelberg | ||
| % | Mar 11, 2006 | vs | McDaniel College | Aaron Taylor / Chris Reed | Lost 4-8 / Rob Adelberg | ||
| %* | Mar 12, 2006 | at | Virginia Wesleyan College | Steven Wright / Tom Popomaronis | Lost 3-8 / Rob Adelberg | ||
| %* | Mar 18, 2006 | at | Lynchburg College | David O'Brien / Jason Duimstra | Lost 0-8 / Rob Adelberg | ||
| %* | Mar 24, 2006 | HAMPDEN-SYDNEY | Bruce Meyer / John Cronly | Lost 0-8 / Rob Adelberg | |||
| %* | Mar 25, 2006 | EASTERN MENNONITE | Austin Baer / Greg Blosser | Lost 0-8 / Mike Muir | |||
| % | Apr 05, 2006 | at | Averett | KARVONEN, Niklas / PEGRAM, Ben | Lost 0-8 / Mat Stanley | ||
| %* | Apr 10, 2006 | ROANOKE | Sam Jordan / Al Lietzau | Lost 1-8 / Rob Adelberg | |||
| Apr 14-15, 2006 | vs | Eastern Mennonite | Greg Blosser/Andrew Wetzel | Lost 7-9/Rob Adelberg | |||
| Apr 14-15, 2006 | vs | Randolph-Macon College | Mike Marquart/John Best | Won 8-5/Rob Adelberg | |||
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| %* | Mar 24, 2006 | HAMPDEN-SYDNEY | Douglas Stumborg | Lost 0-6, 0-6 | |||
| %* | Mar 25, 2006 | EASTERN MENNONITE | Ben Ruth | Lost 1-6, 0-6 | |||
| % | Apr 05, 2006 | at | Averett | IMGRUND, Jeff | Lost 0-6, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| %* | Mar 24, 2006 | HAMPDEN-SYDNEY | Stephen Johnson / Shiv Sharma | Lost 2-8 / Jonathan Ayres | |||
| %* | Mar 25, 2006 | EASTERN MENNONITE | Adam Chupp / Andrew Wetzel | Lost 1-8 / Jonathan Ayres | |||
| % | Apr 05, 2006 | at | Averett | KARVONEN, Niklas / PEGRAM, Ben | Lost 0-8 / Kellan Schollaert | ||
| Schedule legend |