| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| * | Mar 12, 2005 | EMORY & HENRY | W | |||||||||||||
| * | Mar 13, 2005 | at | Eastern Mennonite | W | ||||||||||||
| * | Mar 19, 2005 | BRIDGEWATER | W | |||||||||||||
| Mar 24, 2005 | GREENSBORO | W | ||||||||||||||
| * | Mar 30, 2005 | LYNCHBURG | W | |||||||||||||
| Apr 01, 2005 | MARYVILLE (TN) | W | ||||||||||||||
| * | Apr 04, 2005 | at | Hampden-Sydney | L | ||||||||||||
| Apr 06, 2005 | NC WESLEYAN | W | ||||||||||||||
| * | Apr 10, 2005 | at | Virginia Wesleyan | W | ||||||||||||
| Schedule legend |
|
* - Old Dominion Athletic Conference match # - Bud Skeens Memorial Tournament (Ferrum, VA) |