| Jose Aguero |
| Will Foppert |
| Bobby Iordanov |
| Ryo Kawai |
| Caleb Kimbrough |
| Mike Muir |
| Jose Ortiz |
| Cheyenne Space |
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| * | Mar 19, 2005 | BRIDGEWATER | Jarod Spessard | Won 7-6, 6-4 | |||
| Mar 24, 2005 | GREENSBORO | ARNAUDIN, Edwin | Won 6-1, 6-0 | ||||
| * | Mar 30, 2005 | LYNCHBURG | Robert Lanza | Lost 5-7, 4-6 | |||
| Apr 01, 2005 | MARYVILLE (TN) | Brent Pesterfield | Won 6-2, 7-6 | ||||
| # | Apr 02, 2005 | vs | Methodist | Chris Fletcher | Lost 0-6, 1-6 | ||
| # | Apr 02, 2005 | vs | Ferrum | Paul Matthews | Won 6-4, 6-4 | ||
| * | Apr 04, 2005 | at | Hampden-Sydney | Justin Paciocco | Won 7-6, 6-3 | ||
| Apr 06, 2005 | NC WESLEYAN | KNOX, Dylan | Won 6-3, 6-0 | ||||
| * | Apr 10, 2005 | at | Virginia Wesleyan | Chris Lyon | Lost 3-6, 3-6 | ||
| Apr 16-17, 2005 | vs | Virginia Wesleyan | Chris Lyon | Won 6-2, 4-6, 6-2 | |||
| Apr 16-17, 2005 | vs | Washington and Lee | David Shay | Lost 1-6, 0-6 | |||
| Apr 16-17, 2005 | vs | Hampden-Sydney | Justin Paciocco | Won 8-5 | |||
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| * | Mar 19, 2005 | BRIDGEWATER | Brent Campbell / Ryan Smith | Won 8-5 / Bobby Iordanov | |||
| Mar 24, 2005 | GREENSBORO | THERIAULT, Francois / ROBERTS, Ben | Won 8-1 / Bobby Iordanov | ||||
| * | Mar 30, 2005 | LYNCHBURG | Bill Cioffi / Anthony D'Angelo | Won 8-0 / Bobby Iordanov | |||
| Apr 01, 2005 | MARYVILLE (TN) | Jim Todd / Richard Graves | Lost 2-8 / Cheyenne Space | ||||
| * | Apr 04, 2005 | at | Hampden-Sydney | Doran Paciocco / Bruce Meyer | Lost 4-8 / Bobby Iordanov | ||
| Apr 06, 2005 | NC WESLEYAN | KNOX, Dylan / HALE, Dustin | Won 8-1 / Caleb Kimbrough | ||||
| * | Apr 10, 2005 | at | Virginia Wesleyan | Tom Drabczyk / Ben Hoskyn | Won 9-8 / Bobby Iordanov | ||
| Apr 16-17, 2005 | vs | Virginia Wesleyan | Tom Drabczyk/Ben Hoskyn | Won 8-1/Bobby Iordanov | |||
| Apr 16-17, 2005 | vs | Roanoke | Greg Oliff/Tim Van Rheenen | Lost 2-8/Bobby Iordanov | |||
| Apr 16-17, 2005 | vs | Hampden-Sydney | Doran Paciocco/Bruce Meyer | Lost 3-8/Bobby Iordanov | |||
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| * | Mar 12, 2005 | EMORY & HENRY | Opie Sarker | Lost 0-5, retired | |||
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| * | Mar 12, 2005 | EMORY & HENRY | Opie Sarker / Justin Foster | Lost 6-8 / Bobby Iordanov | |||
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| * | Mar 12, 2005 | EMORY & HENRY | Dustin Bays | Lost 4-6, 2-6 | |||
| * | Mar 13, 2005 | at | Eastern Mennonite | Tyler Carnahan | Lost 6-1, 4-6, 6-7 | ||
| * | Mar 19, 2005 | BRIDGEWATER | Ryan Smith | Won 6-4, 7-5 | |||
| Mar 24, 2005 | GREENSBORO | ROBERTS, Ben | Won 7-6, 6-0 | ||||
| * | Mar 30, 2005 | LYNCHBURG | Anthony D'Angelo | Won 6-3, 6-1 | |||
| Apr 01, 2005 | MARYVILLE (TN) | Richard Graves | Won 6-0, 6-3 | ||||
| # | Apr 02, 2005 | vs | Ferrum | David Gartrell | Won 6-3, 6-1 | ||
| # | Apr 02, 2005 | vs | Roanoke | Jon Byerly | Lost 3-6, 3-6 | ||
| * | Apr 04, 2005 | at | Hampden-Sydney | Stephen Johnson | Lost 7-5, 3-6, 7-10 | ||
| Apr 06, 2005 | NC WESLEYAN | JOLLY, Jason | Won 6-0, 6-1 | ||||
| * | Apr 10, 2005 | at | Virginia Wesleyan | Tim Sanford | Won 6-3, 4-6, 6-4 | ||
| Apr 16-17, 2005 | vs | Bridgewater | Ryan Smith | Lost 6-4, 4-6, 5-7 | |||
| Apr 16-17, 2005 | vs | Lynchburg | Julian Powell | Won 8-1 | |||
| Apr 16-17, 2005 | vs | Emory & Henry | Brandon Frye | Won 8-0 | |||
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| * | Mar 12, 2005 | EMORY & HENRY | Opie Sarker / Justin Foster | Lost 6-8 / Will Foppert | |||
| * | Mar 13, 2005 | at | Eastern Mennonite | Matt Huff / Adam Chupp | Lost 4-8 / Cheyenne Space | ||
| * | Mar 19, 2005 | BRIDGEWATER | Brent Campbell / Ryan Smith | Won 8-5 / Jose Aguero | |||
| Mar 24, 2005 | GREENSBORO | THERIAULT, Francois / ROBERTS, Ben | Won 8-1 / Jose Aguero | ||||
| * | Mar 30, 2005 | LYNCHBURG | Bill Cioffi / Anthony D'Angelo | Won 8-0 / Jose Aguero | |||
| # | Apr 02, 2005 | vs | Methodist | Mark Ryman / David Hardy | Lost 1-8 / Cheyenne Space | ||
| # | Apr 02, 2005 | vs | Ferrum | Ryan Foster / Kevin Board | Lost 6-8 / Cheyenne Space | ||
| * | Apr 04, 2005 | at | Hampden-Sydney | Doran Paciocco / Bruce Meyer | Lost 4-8 / Jose Aguero | ||
| Apr 06, 2005 | NC WESLEYAN | McLACHLAN, Drew / PACE, Daniel | Lost 8-9 / Cheyenne Space | ||||
| * | Apr 10, 2005 | at | Virginia Wesleyan | Tom Drabczyk / Ben Hoskyn | Won 9-8 / Jose Aguero | ||
| Apr 16-17, 2005 | vs | Virginia Wesleyan | Tom Drabczyk/Ben Hoskyn | Won 8-1/Jose Aguero | |||
| Apr 16-17, 2005 | vs | Roanoke | Greg Oliff/Tim Van Rheenen | Lost 2-8/Jose Aguero | |||
| Apr 16-17, 2005 | vs | Hampden-Sydney | Doran Paciocco/Bruce Meyer | Lost 3-8/Jose Aguero | |||
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| * | Mar 12, 2005 | EMORY & HENRY | Brandon Frye | Won 7-6, 6-3 | |||
| * | Mar 13, 2005 | at | Eastern Mennonite | Austin Baer | Won 6-1, 6-0 | ||
| * | Mar 19, 2005 | BRIDGEWATER | David Behm | Lost 5-7, 2-6 | |||
| Mar 24, 2005 | GREENSBORO | GONZALES, Carlo | Won 6-1, 6-2 | ||||
| * | Mar 30, 2005 | LYNCHBURG | David O'Brien | Won 6-1, 3-6, 6-2 | |||
| # | Apr 02, 2005 | vs | Ferrum | Wilson Paine | Lost 6-3, 4-6, 3-6 | ||
| # | Apr 02, 2005 | vs | Roanoke | Greg Olif | Lost 2-6, 1-6 | ||
| * | Apr 04, 2005 | at | Hampden-Sydney | Doran Paciocco | Lost 4-6, 1-6 | ||
| Apr 06, 2005 | NC WESLEYAN | PACE, Daniel | Won 6-0, 6-3 | ||||
| * | Apr 10, 2005 | at | Virginia Wesleyan | Tom Popomaronis | Lost 4-6, 6-4, 4-6 | ||
| Apr 16-17, 2005 | vs | Lynchburg | David O'Brien | Won 7-6 (7-5), 6-2 | |||
| Apr 16-17, 2005 | vs | Washington and Lee | Jeff Lusk | Lost 0-6, 1-6 | |||
| Apr 16-17, 2005 | vs | Hampden-Sydney | Doran Paciocco | Lost 7-9 | |||
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| * | Mar 12, 2005 | EMORY & HENRY | Dan Mansmann / Brandon Frye | Won 8-3 / Mike Muir | |||
| * | Mar 13, 2005 | at | Eastern Mennonite | Tyler Carnahan / Austin Baer | Won 8-5 / Mike Muir | ||
| * | Mar 19, 2005 | BRIDGEWATER | Jarod Spessard / David Behm | Lost 3-8 / Mike Muir | |||
| Mar 24, 2005 | GREENSBORO | DIROU, Mark / GONZALES, Carlo | Won 8-6 / Mike Muir | ||||
| * | Mar 30, 2005 | LYNCHBURG | Mark Benniger / David O'Brien | Won 8-5 / Mike Muir | |||
| Apr 01, 2005 | MARYVILLE (TN) | Ian Harman / Matt Berra | Won 8-1 / Mike Muir | ||||
| * | Apr 04, 2005 | at | Hampden-Sydney | Justin Paciocco / John Cronly | Won 9-7 / Mike Muir | ||
| Apr 06, 2005 | NC WESLEYAN | MARKS, Zach / JOLLY, Jason | Won 8-1 / Mike Muir | ||||
| * | Apr 10, 2005 | at | Virginia Wesleyan | Tom Popomaronis / Tim Sanford | Lost 8-9 / Mike Muir | ||
| Apr 16-17, 2005 | vs | Virginia Wesleyan | Tom Popomaronis/Tim Sanford | Won 8-4/Mike Muir | |||
| Apr 16-17, 2005 | vs | Washington and Lee | Jeff Lusk/Jordan Eichenberger | Lost 1-8/Mike Muir | |||
| Apr 16-17, 2005 | vs | Roanoke | Brendan Kopf/Jon Byerly | Lost 3-8/Mike Muir | |||
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| * | Mar 12, 2005 | EMORY & HENRY | Dan Mansmann | Won 6-2, 6-3 | |||
| * | Mar 13, 2005 | at | Eastern Mennonite | Sean Boer | Lost 2-6, 2-6 | ||
| * | Mar 19, 2005 | BRIDGEWATER | JP Bonilla | Won 6-3, 6-2 | |||
| Mar 24, 2005 | GREENSBORO | DIROU, Mark | Won 6-2, 6-0 | ||||
| * | Mar 30, 2005 | LYNCHBURG | Mark Benniger | Won 6-1, 6-0 | |||
| Apr 01, 2005 | MARYVILLE (TN) | Jim Todd | Won 6-0, 6-0 | ||||
| # | Apr 02, 2005 | vs | Roanoke | Brenden Kopf | Won 6-2, 7-5 | ||
| # | Apr 02, 2005 | vs | Methodist | Joe Noth | Won 6-2, 6-1 | ||
| * | Apr 04, 2005 | at | Hampden-Sydney | Bruce Meyer | Won 6-2, 6-1 | ||
| Apr 06, 2005 | NC WESLEYAN | HALE, Dustin | Won 6-2, 6-3 | ||||
| * | Apr 10, 2005 | at | Virginia Wesleyan | Tom Drabczyk | Won 6-0, 6-0 | ||
| Apr 16-17, 2005 | vs | Bridgewater | JP Bonilla | Won 6-2, 6-0 | |||
| Apr 16-17, 2005 | vs | Roanoke | Brendan Kopf | Won 7-6 (7-5), 7-5 | |||
| Apr 16-17, 2005 | vs | Washington and Lee | Jon Malooly | Won 0-6, 7-5, 6-1 | |||
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| * | Mar 12, 2005 | EMORY & HENRY | Beau Blevins / Dustin Bays | Lost 3-8 / Jose Ortiz | |||
| * | Mar 13, 2005 | at | Eastern Mennonite | Drew Foderaro / Sean Boer | Won 8-2 / Jose Ortiz | ||
| * | Mar 19, 2005 | BRIDGEWATER | Doug May / JP Bonilla | Won 8-3 / Jose Ortiz | |||
| Mar 24, 2005 | GREENSBORO | GRANE, P.G. / ARNAUDIN, Edwin | Won 8-4 / Jose Ortiz | ||||
| * | Mar 30, 2005 | LYNCHBURG | Santiago Gindre / Robert Lanza | Lost 6-8 / Jose Ortiz | |||
| Apr 01, 2005 | MARYVILLE (TN) | Brady Neal / Brent Pesterfield | Won 9-7 / Jose Ortiz | ||||
| # | Apr 02, 2005 | vs | Ferrum | Paul Matthews / Matt Brantley | Won 8-3 / Jose Ortiz | ||
| # | Apr 02, 2005 | vs | Methodist | Keith Criscoe / Chris Fletcher | Lost 6-8 / Jose Ortiz | ||
| * | Apr 04, 2005 | at | Hampden-Sydney | Patrick Gee / Stephen Johnson | Lost 6-8 / Jose Ortiz | ||
| Apr 06, 2005 | NC WESLEYAN | KNOX, Dylan / HALE, Dustin | Won 8-1 / Jose Aguero | ||||
| * | Apr 10, 2005 | at | Virginia Wesleyan | Chris Lyon / Jeff Zenisek | Lost 6-8 / Jose Ortiz | ||
| Apr 16-17, 2005 | vs | Virginia Wesleyan | Jeff Zenisek/Chris Lyon | Lost 4-8/Jose Ortiz | |||
| Apr 16-17, 2005 | vs | Eastern Mennonite | Drew Foderaro/Sean Boer | Won 9-7/Jose Ortiz | |||
| Apr 16-17, 2005 | vs | Hampden-Sydney | Patrick Gee/Stephen Johnson | Won 9-7/Jose Ortiz | |||
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| * | Mar 12, 2005 | EMORY & HENRY | Neil Bishop | Won 6-3, 7-5 | |||
| * | Mar 13, 2005 | at | Eastern Mennonite | Matt Huff | Won 3-6, 6-1, 6-2 | ||
| * | Mar 19, 2005 | BRIDGEWATER | Brent Campbell | Lost 6-4, 2-6, 3-6 | |||
| Mar 24, 2005 | GREENSBORO | LEYSON, Tim | Won 6-1, 6-1 | ||||
| * | Mar 30, 2005 | LYNCHBURG | Julian Powell | Won 6-1, 6-0 | |||
| Apr 01, 2005 | MARYVILLE (TN) | Ian Harman | Won 6-1, 6-2 | ||||
| # | Apr 02, 2005 | vs | Methodist | Mike Layton | Lost 1-6, 0-6 | ||
| # | Apr 02, 2005 | vs | Ferrum | Thomas James | Lost 6-7, 7-5, 0-1 | ||
| * | Apr 04, 2005 | at | Hampden-Sydney | John Cronly | Lost 3-6, 4-6 | ||
| Apr 06, 2005 | NC WESLEYAN | McLACHLAN, Drew | Won 6-4, 6-2 | ||||
| * | Apr 10, 2005 | at | Virginia Wesleyan | Ben Hoskyn | Won 6-2, 6-3 | ||
| Apr 16-17, 2005 | vs | Virginia Wesleyan | Ben Hoskyn | Won 6-0, 7-5 | |||
| Apr 16-17, 2005 | vs | Washington and Lee | Charles Anderson | Lost 0-6, 0-6 | |||
| Apr 16-17, 2005 | vs | Bridgewater | Brent Campbell | Lost 4-8 | |||
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| * | Mar 12, 2005 | EMORY & HENRY | Dan Mansmann / Brandon Frye | Won 8-3 / Ryo Kawai | |||
| * | Mar 13, 2005 | at | Eastern Mennonite | Tyler Carnahan / Austin Baer | Won 8-5 / Ryo Kawai | ||
| * | Mar 19, 2005 | BRIDGEWATER | Jarod Spessard / David Behm | Lost 3-8 / Ryo Kawai | |||
| Mar 24, 2005 | GREENSBORO | DIROU, Mark / GONZALES, Carlo | Won 8-6 / Ryo Kawai | ||||
| * | Mar 30, 2005 | LYNCHBURG | Mark Benniger / David O'Brien | Won 8-5 / Ryo Kawai | |||
| Apr 01, 2005 | MARYVILLE (TN) | Ian Harman / Matt Berra | Won 8-1 / Ryo Kawai | ||||
| * | Apr 04, 2005 | at | Hampden-Sydney | Justin Paciocco / John Cronly | Won 9-7 / Ryo Kawai | ||
| Apr 06, 2005 | NC WESLEYAN | MARKS, Zach / JOLLY, Jason | Won 8-1 / Ryo Kawai | ||||
| * | Apr 10, 2005 | at | Virginia Wesleyan | Tom Popomaronis / Tim Sanford | Lost 8-9 / Ryo Kawai | ||
| Apr 16-17, 2005 | vs | Virginia Wesleyan | Tom Popomaronis/Tim Sanford | Won 8-4/Ryo Kawai | |||
| Apr 16-17, 2005 | vs | Washington and Lee | Jeff Lusk/Jordan Eichenberger | Lost 1-8/Ryo Kawai | |||
| Apr 16-17, 2005 | vs | Roanoke | Brendan Kopf/Jon Byerly | Lost 3-8/Ryo Kawai | |||
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| * | Mar 12, 2005 | EMORY & HENRY | Beau Blevins | Won 6-4, 6-3 | |||
| * | Mar 13, 2005 | at | Eastern Mennonite | Drew Foderaro | Won 4-6, 6-3, 6-2 | ||
| * | Mar 19, 2005 | BRIDGEWATER | Doug May | Won 6-3, 7-5 | |||
| Mar 24, 2005 | GREENSBORO | GRANE, P.G. | Lost 4-6, 3-6 | ||||
| * | Mar 30, 2005 | LYNCHBURG | Santiago Gindre | Lost 4-3, retired | |||
| Apr 01, 2005 | MARYVILLE (TN) | Brady Neal | Won 6-2, 6-2 | ||||
| # | Apr 02, 2005 | vs | Methodist | Keith Criscoe | Lost 2-6, 0-6 | ||
| # | Apr 02, 2005 | vs | Ferrum | Matt Brantley | Won 6-4, 6-4 | ||
| * | Apr 04, 2005 | at | Hampden-Sydney | Patrick Gee | Lost 0-6, 2-6 | ||
| Apr 06, 2005 | NC WESLEYAN | MARKS, Zach | Won 6-0, 6-1 | ||||
| * | Apr 10, 2005 | at | Virginia Wesleyan | Jeff Zenisek | Won 6-3, 7-5 | ||
| Apr 16-17, 2005 | vs | Eastern Mennonite | Drew Foderaro | Won 6-4, 6-1 | |||
| Apr 16-17, 2005 | vs | Lynchburg | Santiago Gindre | Lost 3-6, 6-4, 4-6 | |||
| Apr 16-17, 2005 | vs | Roanoke | Matt Haga | Won 8-6 | |||
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| * | Mar 12, 2005 | EMORY & HENRY | Beau Blevins / Dustin Bays | Lost 3-8 / Caleb Kimbrough | |||
| * | Mar 13, 2005 | at | Eastern Mennonite | Drew Foderaro / Sean Boer | Won 8-2 / Caleb Kimbrough | ||
| * | Mar 19, 2005 | BRIDGEWATER | Doug May / JP Bonilla | Won 8-3 / Caleb Kimbrough | |||
| Mar 24, 2005 | GREENSBORO | GRANE, P.G. / ARNAUDIN, Edwin | Won 8-4 / Caleb Kimbrough | ||||
| * | Mar 30, 2005 | LYNCHBURG | Santiago Gindre / Robert Lanza | Lost 6-8 / Caleb Kimbrough | |||
| Apr 01, 2005 | MARYVILLE (TN) | Brady Neal / Brent Pesterfield | Won 9-7 / Caleb Kimbrough | ||||
| # | Apr 02, 2005 | vs | Ferrum | Paul Matthews / Matt Brantley | Won 8-3 / Caleb Kimbrough | ||
| # | Apr 02, 2005 | vs | Methodist | Keith Criscoe / Chris Fletcher | Lost 6-8 / Caleb Kimbrough | ||
| * | Apr 04, 2005 | at | Hampden-Sydney | Patrick Gee / Stephen Johnson | Lost 6-8 / Caleb Kimbrough | ||
| * | Apr 10, 2005 | at | Virginia Wesleyan | Chris Lyon / Jeff Zenisek | Lost 6-8 / Caleb Kimbrough | ||
| Apr 16-17, 2005 | vs | Virginia Wesleyan | Jeff Zenisek/Chris Lyon | Lost 4-8/Caleb Kimbrough | |||
| Apr 16-17, 2005 | vs | Eastern Mennonite | Drew Foderaro/Sean Boer | Won 9-7/Caleb Kimbrough | |||
| Apr 16-17, 2005 | vs | Hampden-Sydney | Patrick Gee/Stephen Johnson | Won 9-7/Caleb Kimbrough | |||
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| * | Mar 13, 2005 | at | Eastern Mennonite | Adam Chupp | Lost 1-6, 1-6 | ||
| Apr 01, 2005 | MARYVILLE (TN) | Matt Berra | Lost 3-6, 1-6 | ||||
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| * | Mar 13, 2005 | at | Eastern Mennonite | Matt Huff / Adam Chupp | Lost 4-8 / Bobby Iordanov | ||
| Apr 01, 2005 | MARYVILLE (TN) | Jim Todd / Richard Graves | Lost 2-8 / Jose Aguero | ||||
| # | Apr 02, 2005 | vs | Methodist | Mark Ryman / David Hardy | Lost 1-8 / Bobby Iordanov | ||
| # | Apr 02, 2005 | vs | Ferrum | Ryan Foster / Kevin Board | Lost 6-8 / Bobby Iordanov | ||
| Apr 06, 2005 | NC WESLEYAN | McLACHLAN, Drew / PACE, Daniel | Lost 8-9 / Bobby Iordanov | ||||
| Schedule legend |
|
* - Old Dominion Athletic Conference match # - Bud Skeens Memorial Tournament (Ferrum, VA) |