Final Guilford College Men’s Lacrosse 1998 Statistics

(2-11, 0-6 ODAC)

Name GP/GS G A Pts GB Shots EMG ODAC Career
Chad Tripp (Jr., Syracuse, NY) 13/13 14 10 24 30 41 3 5-4-9 24-13-37
Colin Smith (So., Garden City, NY) 13/13 17 3 20 23 52 1 8-2-10 36-8-44
Matt Synowiez (Fr., West End, NC) 12/10 12 3 15 19 29 3 4-2-6 12-3-15
Fran Randall (Jr., Homer, NY) 7/6 4 10 14 6 10 1 0-1-1 26-50-76
Frank Cole (Fr., Baltimore, MD) 8/7 9 1 10 34 34 3 3-0-3 9-1-10
Ted Long (Jr., Halifax, MA) 13/3 6 3 9 16 27 3 2-1-3 17-3-20
Jason Gauthier (Fr., Skaneateles, NY) 12/1 6 2 8 27 27 4 1-0-1 6-2-8
Dusty Ollerhead (So., Towson, MD) 13/5 4 1 5 20 21 0 1-0-1 13-3-16
Tim Gerbracht (Jr., Fairfax, VA) 13/13 1 2 3 56 5 0 1-1-2 5-2-7
John Gardner (Fr., Massena, NY) 13/0 2 1 3 19 5 0 0-0-0 2-1-3
Kevin Dawyskiba (Fr., Norwell, MA) 13/8 1 1 2 25 10 0 1-1-2 1-1-
Josh Beaumont (Sr., Yardley, PA) 13/13 0 2 2 88 3 0 0-0-0 1-4-5
Tim Hogan (Fr., Concord, NC) 9/0 1 0 1 1 1 0 1-0-1 1-0-1
James Houck (Fr., Annapolis, MD) 10/0 0 1 1 2 2 0 0-1-1 0-1-1
Anthony Roman (Fr., New York, NY) 13/13 0 0 0 60 0 0 0-0-0 0-0-0
Quentin Packard (Fr., Somers, NY) 7/6 0 0 0 27 0 0 0-0-0 0-0-0
Mark Wilson (Jr., Northampton, MA) 12/12 0 0 0 25 2 0 0-0-0 0-0-0
Ben Stahlberg (Sr., Kennebunk, ME) 12/3 0 0 0 5 0 0 0-0-0 3-0-3
Bryan Tinder (So., East Stoneham, ME) 11/0 0 0 0 2 0 0 0-0-0 0-0-0
Rusty Ollerhead (Fr., Timonium, MD) 12/0 0 0 0 6 0 0 0-0-0 0-0-0
Charles Georgopoulos (Fr., Fallston, MD) 11/5 0 0 0 16 1 0 0-0-0 0-0-0
Rich Kline (Fr., Winter Springs, FL) 11/0 0 0 0 7 0 0 0-0-0 0-0-0
QUAKERS 13 77 39 116 565 386 20 37-13-50
Opponent 13 198 110 308 736 637 37 113-48-161

** - Individual shots and ground balls unavailable from Va. Wesleyan

 

Goaltending

 

Season

Career

Name GP/GS Min. GA Svs. Save% GAA W-L GP/GS Svs. Save% GAA
Anthony Roman (Fr., New York, NY) 13/13 786 198 211 .516 15.11 2-11 13/13 211 .516 15.11
QUAKERS 13 786 198 211 .516 15.11 2-11
Opponent 13 786 77 125 .619 5.88 11-2

 

Score By Quarters

Team 1 2 3 4 Ots Total Avg.
QUAKERS 20 18 16 21 1 77 5.92
Opponent 48 58 52 40 0 186 15.23

 

QUAKERS

 

Opponent

84-79:30

Penalties-Minutes

82-68:30

20-78 (.256)

Extra-Man Offense

37-93 (.398)

113-308 (.367)

Face Offs

195-308 (.633)

237-487 (.487)

Clears

293-423 (.693)

 

Gtree.gif (2105 bytes)    littlequaker.gif (2345 bytes)