Final 1998 Guilford College Men's Lacrosse Results

(2-11, 0-6 ODAC)

Date Opponent

Score

Top Scorers Saves
Feb. 25 WASHINGTON & LEE* L 1-23 Smith 1-0, Long 0-1 Roman 15
Mar. 4 SUNY POTSDAM L 3-7 Randall 1-2 Roman 14
7 KENYON W 9-8 (2OT) Randall 2-3, Cole 2-1 Roman 21
11 SHENANDOAH L 13-14 Smith 5-0, Cole 3-0, Tripp 3-0 Roman 10
18 at Roanoke* L 3-20 Cole 2-0, Tripp 1-1 Roman 20
21 VILLA JULIE W 9-7 Synowiez 3-1, Tripp 2-2 Roman 16
25 E. CONNECTICUT STATE L 6-18 Long 2-0, Tripp 1-1 Roman 21
28 at Virginia Wesleyan* L 5-26 Synowiez 2-0, Smith 1-1 Roman 9
Apr. 4 HAMPDEN-SYDNEY* L 8-16 Smith 3-0, Tripp 1-2 Roman 22
8 at Lynchburg* L 5-11 Smith 3-0, Synowiez 1-1 Roman 13
11 RANDOLPH-MACON* L 5-17 Long 2-0, Tripp 2-0 Roman 10
18 at Marymount L 4-19 Smith 1-1, D. Ollerhead 1-1 Roman 21
25 GREENSBORO L 6-12 Smith 2-0, Tripp 2-0 Roman 19

Home Record: 2-7 Away Record: 0-4

* - Old Dominion Athletic Conference (ODAC) game

Gtree.gif (2105 bytes)    littlequaker.gif (2345 bytes)