Final 1999 Guilford College Men's Lacrosse Statistics (5-10, 0-6 ODAC)
| Career | |||||||||||||
| Name (Hometown) | Yr. | GP/GS | G | A | Pts | GB | Shots | EMG | ODAC | GP/GS | G | A | Pts |
| Jason Gauthier (Kernersville, NC) | So. | 15/15 | 21 | 15 | 36 | 60 | 89 | 7 | 3-5-8 | 27/16 | 27 | 17 | 44 |
| Fran Randall (Homer, NY) | Sr. | 14/14 | 20 | 14 | 34 | 25 | 65 | 3 | 3-3-6 | 50 | 46 | 64 | 110 |
| Chad Tripp (Syracuse, NY) | Sr. | 15/15 | 18 | 15 | 33 | 40 | 87 | 3 | 7-4-11 | 45/28 | 42 | 28 | 70 |
| Ted Long (Halifax, MA) | Sr. | 15/15 | 15 | 5 | 20 | 32 | 59 | 4 | 3-0-3 | 55 | 32 | 9 | 41 |
| Dusty Ollerhead (Towson, MD) | Jr. | 15/5 | 14 | 1 | 15 | 14 | 35 | 2 | 5-0-5 | 43/25 | 27 | 4 | 31 |
| Matt Synowiez (West End, NC) | So. | 5/2 | 14 | 1 | 15 | 14 | 35 | 4 | 0-0-0 | 17/12 | 26 | 4 | 30 |
| Nick Laughton (Marina, CA) | Fr. | 15/7 | 5 | 6 | 11 | 41 | 39 | 3 | 0-1-1 | 15/7 | 5 | 6 | 11 |
| Kevin Dawyskiba (Norwell, MA) | So. | 15/11 | 6 | 1 | 7 | 49 | 46 | 0 | 3-0-3 | 28/19 | 7 | 2 | 9 |
| James Houck (Annapolis, MD) | So. | 15/0 | 5 | 0 | 5 | 23 | 16 | 0 | 1-0-1 | 25/0 | 5 | 1 | 6 |
| John Gardner (Massena, NY) | So. | 15/6 | 4 | 1 | 5 | 10 | 9 | 0 | 1-0-1 | 28/6 | 6 | 2 | 8 |
| Rusty Ollerhead (Timonium, MD) | So. | 15/1 | 0 | 2 | 2 | 12 | 6 | 0 | 0-1-1 | 27/1 | 0 | 2 | 2 |
| Tim Gerbracht (Fairfax, VA) | Sr. | 15/14 | 0 | 1 | 1 | 64 | 4 | 0 | 0-0-0 | 56 | 5 | 3 | 8 |
| Anthony Roman (New York, NY) | So. | 15/15 | 0 | 0 | 0 | 61 | 0 | 0 | 0-0-0 | 28/28 | 0 | 0 | 0 |
| Nate Goodman (Port Ewen, NY) | Fr. | 15/1 | 0 | 0 | 0 | 45 | 2 | 0 | 0-0-0 | 15/1 | 0 | 0 | 0 |
| Charlie Georgopoulos (Fallston, MD) | So. | 15/14 | 1 | 0 | 1 | 41 | 3 | 0 | 0-0-0 | 26/19 | 1 | 0 | 1 |
| Quentin Packard (Somers, NY) | So. | 15/14 | 0 | 0 | 0 | 32 | 0 | 0 | 0-0-0 | 22/20 | 0 | 0 | 0 |
| Bob Montemarano (Severna Park, MD) | Fr. | 15/2 | 0 | 0 | 0 | 18 | 1 | 0 | 0-0-0 | 15/2 | 0 | 0 | 0 |
| Jason Capen (New Baltimore, MI) | Fr. | 7/0 | 0 | 0 | 0 | 13 | 0 | 0 | 0-0-0 | 7/0 | 0 | 0 | 0 |
| Bryan Tinder (East Stoneham, ME) | Jr. | 15/0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0-0 | 39/0 | 0 | 0 | 0 |
| Karriem Muhammad (Washington, DC) | Fr. | 6/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0-0 | 6/0 | 0 | 0 | 0 |
| QUAKERS | 15 | 123 | 62 | 185 | 600 | 495 | 26 | 27-16-43 | |||||
| Opponents | 15 | 197 | 112 | 309 | 757 | 664 | 35 | 81-43-124 | |||||
Goaltending
| Name | Yr. | MP/MS | Min | GA | Svs | Pct | GAA | W-L | GP/GS | Svs | Pct | GAA |
| Jason Capen (New Baltimore, MI) | Fr. | 7/0 | 79 | 16 | 18 | 0.529 | 12.15 | 0-0 | 7/0 | 18 | 0.529 | 12.15 |
| Anthony Roman (New York, NY) | So. | 15/15 | 821 | 181 | 209 | 0.536 | 13.23 | 5-10 | 28/28 | 420 | 0.526 | 14.15 |
| QUAKERS | 15 | 900 | 197 | 227 | 0.535 | 13.13 | 5-10 | |||||
| Opponents | 15 | 900 | 123 | 203 | 0.623 | 8.20 | 10-5 |
Score by Quarter
| Team | 1 | 2 | 3 | 4 | OT | Total | Per Game |
| QUAKERS | 24 | 39 | 28 | 32 | -- | 123 | 8.20 |
| Opponents | 50 | 51 | 54 | 42 | -- | 197 | 13.13 |
| Penalties: Guilford 113-89:30, Opponents 108-84:00 | Extra-Man Offense: Guilford 26-997 (.263), Opponents 35-96 (.365) |
| Faceoffs: Guilford 146-369 (.396), Opponents 223-369 (.604) | Clears: Guilford 263-450 (.584), Opponents 276-411 (.672) |